true
Ferris State at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
1/19/2013 at 1 PM
@ Sault Ste. Marie, MI (Cooper Gym)
1/19/2013 at 1 PM
|
Ferris State
58 |
Lake Superior State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (8-7, 7-4 GLIAC) | 22 | 36 | 58 |
| Lake Superior State (8-6, 6-5 GLIAC) | 29 | 40 | 69 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 18 | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 20 | Jared Stolicker - C | 20 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 00 | Kenny Brown - G | 20 | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 01 | Dietrich Lever - G | 20 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 21 | Drew Lehman - G | 20 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 0 | 3-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 7 |
| 04 | Jibreel Jackson | 2 | 2-3 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| 23 | Matt Sinnaeve | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 44 | Raymoan McAfee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
3-7 42.9% |
3-7 42.9% |
5 | 11 | 16 | 8 | 2 | 6 | 3 | 10 | 36 | ||
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | KINNEY, Derek - f | 20 | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 0 |
| 30 | METZ, Cameron - c | 20 | 3-5 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
| 01 | WILLIAMS, Alex - g | 20 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 5 |
| 10 | HARRIS, Tony - g | 20 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 14 | BILLING, Derek - g | 20 | 6-10 | 4-6 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CARROLL, Rashaun | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | JOBE, Nic | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 40 | HOLT, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
5-11 45.5% |
9-13 69.2% |
7 | 13 | 20 | 12 | 2 | 2 | 3 | 8 | 40 | ||









