true
Tiffin at Ferris State
@ Big Rapids, Mich.
12/8/2012 at 1 p.m.
@ Big Rapids, Mich.
12/8/2012 at 1 p.m.
|
Tiffin
70 |
Ferris State
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (3-5, 1-3 GLIAC) | 29 | 41 | 70 |
| Ferris State (4-3, 3-1 GLIAC) | 33 | 53 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tiffin | Score | Ferris State |
| 19:55 | Turnover by GRAESSLE,JOE | - | |
| 19:54 | - | Steal by LEHMAN,DREW | |
| 19:36 | - | BROWN,KENNY missed jump shot | |
| 19:36 | ROBY,ERIC defensive rebound | - | |
| 19:04 | Turnover by BOAN,MIKE | - | |
| 18:52 | 0-3 | LEVER,DIETRICH made 3-pt. jump shot | |
| 18:52 | - | Assist by BROWN,KENNY | |
| 18:41 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 18:41 | BOULEY,MICHAEL offensive rebound | - | |
| 18:34 | BOULEY,MICHAEL missed layup | - | |
| 18:34 | BOULEY,MICHAEL offensive rebound | - | |
| 18:29 | Turnover by ROBY,ERIC | - | |
| 18:27 | - | Steal by STOLICKER,JARED | |
| 18:21 | - | Turnover by BROWN,KENNY | |
| 18:19 | Steal by BOAN,MIKE | - | |
| 18:16 | - | Foul by BROWN,KENNY | |
| 18:16 | GRAESSLE,JOE made free throw | 1-3 | |
| 18:16 | GRAESSLE,JOE made free throw | 2-3 | |
| 17:52 | 2-5 | LEHMAN,DREW made jump shot | |
| 17:43 | GRAESSLE,JOE missed layup | - | |
| 17:43 | - | LEHMAN,DREW defensive rebound | |
| 17:38 | 2-8 | BROWN,KENNY made 3-pt. jump shot | |
| 17:38 | - | Assist by LEVER,DIETRICH | |
| 17:34 | 30SEC TIMEOUT by Tiffin | - | |
| 17:28 | BOULEY,MICHAEL missed layup | - | |
| 17:28 | BOAN,MIKE offensive rebound | - | |
| 17:24 | BOAN,MIKE made layup | 4-8 | |
| 17:14 | - | Turnover by LEVER,DIETRICH | |
| 16:56 | GRAESSLE,JOE missed jump shot | - | |
| 16:56 | - | SUTHERLIN,DANIEL defensive rebound | |
| 16:42 | Foul by ROBY,ERIC | - | |
| 16:28 | Foul by DENNISON,CODY | - | |
| 16:28 | SUTHERLIN,JONATHAN enters the game | - | |
| 16:28 | BOULEY,MICHAEL goes to the bench | - | |
| 16:12 | - | LEHMAN,DREW missed jump shot | |
| 16:12 | - | LEHMAN,DREW offensive rebound | |
| 16:07 | 4-11 | LEHMAN,DREW made 3-pt. jump shot | |
| 16:07 | - | Assist by LEVER,DIETRICH | |
| 15:42 | BOAN,MIKE missed layup | - | |
| 15:42 | DENNISON,CODY offensive rebound | - | |
| 15:37 | Turnover by DENNISON,CODY | - | |
| 15:36 | - | Steal by LEVER,DIETRICH | |
| 15:27 | - | SUTHERLIN,DANIEL missed layup | |
| 15:27 | - | STOLICKER,JARED offensive rebound | |
| 15:05 | - | BROWN,KENNY missed jump shot | |
| 15:05 | Block by BOAN,MIKE | - | |
| 15:03 | BOAN,MIKE defensive rebound | - | |
| 14:56 | ROBY,ERIC made layup | 6-11 | |
| 14:38 | - | Foul by SUTHERLIN,DANIEL | |
| 14:38 | MEDIA TIMEOUT by Tiffin | - | |
| 14:38 | BENDOLPH,ANDREW enters the game | - | |
| 14:38 | DENNISON,CODY goes to the bench | - | |
| 14:38 | - | JACKSON,JIBREEL enters the game | |
| 14:38 | - | MCAFEE,RAYMOAN enters the game | |
| 14:38 | - | LEVER,DIETRICH goes to the bench | |
| 14:38 | - | STOLICKER,JARED goes to the bench | |
| 14:20 | BOAN,MIKE missed layup | - | |
| 14:20 | - | MCAFEE,RAYMOAN defensive rebound | |
| 14:08 | Foul by BOAN,MIKE | - | |
| 14:08 | 6-12 | JACKSON,JIBREEL made free throw | |
| 14:08 | - | JACKSON,JIBREEL missed free throw | |
| 14:08 | - | TEAM deadball rebound | |
| 14:08 | - | JACKSON,JIBREEL missed free throw | |
| 14:08 | ROBY,ERIC defensive rebound | - | |
| 14:08 | TWINE,ISAIAH enters the game | - | |
| 14:08 | BOAN,MIKE goes to the bench | - | |
| 13:49 | - | Foul by MCAFEE,RAYMOAN | |
| 13:47 | ROBY,ERIC missed jump shot | - | |
| 13:47 | TEAM offensive rebound | - | |
| 13:46 | - | Foul by MCAFEE,RAYMOAN | |
| 13:46 | - | MESSER,TRENT enters the game | |
| 13:46 | - | SUTHERLIN,DANIEL goes to the bench | |
| 13:42 | TWINE,ISAIAH made jump shot | 8-12 | |
| 13:12 | 8-15 | LEHMAN,DREW made 3-pt. jump shot | |
| 13:12 | - | Assist by JACKSON,JIBREEL | |
| 12:59 | Turnover by GRAESSLE,JOE | - | |
| 12:59 | RAGE,MOHAMED enters the game | - | |
| 12:59 | SUTHERLIN,JONATHAN goes to the bench | - | |
| 12:52 | - | LEHMAN,DREW missed jump shot | |
| 12:52 | RAGE,MOHAMED defensive rebound | - | |
| 12:34 | - | Foul by MCAFEE,RAYMOAN | |
| 12:34 | BOAN,MIKE enters the game | - | |
| 12:34 | ROBY,ERIC goes to the bench | - | |
| 12:34 | - | STOLICKER,JARED enters the game | |
| 12:34 | - | LEVER,DIETRICH enters the game | |
| 12:34 | - | LEHMAN,DREW goes to the bench | |
| 12:34 | - | MCAFEE,RAYMOAN goes to the bench | |
| 12:15 | Turnover by TWINE,ISAIAH | - | |
| 12:14 | - | Steal by BROWN,KENNY | |
| 12:09 | 8-17 | MESSER,TRENT made layup | |
| 12:09 | - | Assist by LEVER,DIETRICH | |
| 12:01 | - | Foul by JACKSON,JIBREEL | |
| 11:59 | GRAESSLE,JOE made jump shot | 10-17 | |
| 11:59 | Assist by BOAN,MIKE | - | |
| 11:46 | - | MESSER,TRENT missed layup | |
| 11:46 | Block by RAGE,MOHAMED | - | |
| 11:44 | BENDOLPH,ANDREW defensive rebound | - | |
| 11:41 | - | Foul by MESSER,TRENT | |
| 11:41 | TWINE,ISAIAH made free throw | 11-17 | |
| 11:41 | TWINE,ISAIAH made free throw | 12-17 | |
| 11:41 | MCCORMICK,KHALEAL enters the game | - | |
| 11:41 | TWINE,ISAIAH goes to the bench | - | |
| 11:11 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 11:11 | - | STOLICKER,JARED offensive rebound | |
| 10:42 | Foul by RAGE,MOHAMED | - | |
| 10:42 | 12-18 | STOLICKER,JARED made free throw | |
| 10:42 | 12-19 | STOLICKER,JARED made free throw | |
| 10:42 | - | CRIBBS,MILTON enters the game | |
| 10:42 | - | SUTHERLIN,DANIEL enters the game | |
| 10:42 | - | BROWN,KENNY goes to the bench | |
| 10:42 | - | MESSER,TRENT goes to the bench | |
| 10:33 | - | Foul by JACKSON,JIBREEL | |
| 10:33 | MCCORMICK,KHALEAL made free throw | 13-19 | |
| 10:33 | MCCORMICK,KHALEAL made free throw | 14-19 | |
| 10:33 | TWINE,ISAIAH enters the game | - | |
| 10:33 | GRAESSLE,JOE goes to the bench | - | |
| 10:33 | - | LEHMAN,DREW enters the game | |
| 10:33 | - | JACKSON,JIBREEL goes to the bench | |
| 10:05 | - | SUTHERLIN,DANIEL missed 3-pt. jump shot | |
| 10:05 | - | CRIBBS,MILTON offensive rebound | |
| 10:02 | Foul by RAGE,MOHAMED | - | |
| 10:02 | 14-20 | CRIBBS,MILTON made free throw | |
| 10:02 | BOULEY,MICHAEL enters the game | - | |
| 10:02 | RAGE,MOHAMED goes to the bench | - | |
| 09:56 | - | MEDIA TIMEOUT by Ferris State | |
| 09:56 | - | CRIBBS,MILTON missed free throw | |
| 09:56 | TWINE,ISAIAH defensive rebound | - | |
| 09:50 | - | Foul by CRIBBS,MILTON | |
| 09:50 | TWINE,ISAIAH missed free throw | - | |
| 09:50 | - | SUTHERLIN,DANIEL defensive rebound | |
| 09:50 | GRAESSLE,JOE enters the game | - | |
| 09:50 | MCCORMICK,KHALEAL goes to the bench | - | |
| 09:37 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 09:37 | GRAESSLE,JOE defensive rebound | - | |
| 09:28 | BENDOLPH,ANDREW made layup | 16-20 | |
| 09:10 | - | Turnover by LEHMAN,DREW | |
| 09:09 | Steal by BOULEY,MICHAEL | - | |
| 09:04 | Turnover by TWINE,ISAIAH | - | |
| 09:03 | - | Steal by CRIBBS,MILTON | |
| 08:34 | 16-22 | SUTHERLIN,DANIEL made jump shot | |
| 08:34 | - | Assist by LEHMAN,DREW | |
| 08:14 | BOULEY,MICHAEL made layup | 18-22 | |
| 08:14 | Assist by GRAESSLE,JOE | - | |
| 07:52 | - | STOLICKER,JARED missed jump shot | |
| 07:52 | BOAN,MIKE defensive rebound | - | |
| 07:28 | BOAN,MIKE made jump shot | 20-22 | |
| 07:04 | - | 30SEC TIMEOUT by Ferris State | |
| 07:04 | ROBY,ERIC enters the game | - | |
| 07:04 | DENNISON,CODY enters the game | - | |
| 07:04 | TWINE,ISAIAH goes to the bench | - | |
| 07:04 | BENDOLPH,ANDREW goes to the bench | - | |
| 07:04 | - | BROWN,KENNY enters the game | |
| 07:04 | - | MESSER,TRENT enters the game | |
| 07:04 | - | CRIBBS,MILTON goes to the bench | |
| 07:04 | - | STOLICKER,JARED goes to the bench | |
| 06:45 | - | SUTHERLIN,DANIEL missed layup | |
| 06:45 | - | LEVER,DIETRICH offensive rebound | |
| 06:39 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 06:39 | ROBY,ERIC defensive rebound | - | |
| 06:23 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 06:23 | BOULEY,MICHAEL offensive rebound | - | |
| 06:18 | BOULEY,MICHAEL made layup | 22-22 | |
| 06:05 | - | SUTHERLIN,DANIEL missed layup | |
| 06:05 | - | MESSER,TRENT offensive rebound | |
| 06:02 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 06:02 | - | LEHMAN,DREW offensive rebound | |
| 05:58 | 22-24 | LEHMAN,DREW made layup | |
| 05:49 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 05:49 | - | Block by MESSER,TRENT | |
| 05:47 | - | LEVER,DIETRICH defensive rebound | |
| 05:37 | - | LEVER,DIETRICH missed layup | |
| 05:37 | - | MESSER,TRENT offensive rebound | |
| 05:34 | 22-26 | MESSER,TRENT made layup | |
| 05:28 | 30SEC TIMEOUT by Tiffin | - | |
| 05:28 | SUTHERLIN,JONATHAN enters the game | - | |
| 05:28 | BOULEY,MICHAEL goes to the bench | - | |
| 05:28 | - | STOLICKER,JARED enters the game | |
| 05:28 | - | SUTHERLIN,DANIEL goes to the bench | |
| 05:01 | DENNISON,CODY missed 3-pt. jump shot | - | |
| 05:01 | - | MESSER,TRENT defensive rebound | |
| 04:52 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 04:52 | GRAESSLE,JOE defensive rebound | - | |
| 04:46 | - | Foul by LEVER,DIETRICH | |
| 04:46 | MEDIA TIMEOUT by Tiffin | - | |
| 04:46 | GRAESSLE,JOE made free throw | 23-26 | |
| 04:46 | GRAESSLE,JOE made free throw | 24-26 | |
| 04:46 | TWINE,ISAIAH enters the game | - | |
| 04:46 | ROBY,ERIC goes to the bench | - | |
| 04:46 | - | JACKSON,JIBREEL enters the game | |
| 04:46 | - | LEVER,DIETRICH goes to the bench | |
| 04:12 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 04:12 | - | BROWN,KENNY offensive rebound | |
| 03:58 | Foul by GRAESSLE,JOE | - | |
| 03:58 | 24-27 | BROWN,KENNY made free throw | |
| 03:58 | 24-28 | BROWN,KENNY made free throw | |
| 03:58 | BROWN,MIKE enters the game | - | |
| 03:58 | DENNISON,CODY goes to the bench | - | |
| 03:58 | - | SUTHERLIN,DANIEL enters the game | |
| 03:58 | - | MESSER,TRENT goes to the bench | |
| 03:32 | Turnover by BOAN,MIKE | - | |
| 03:00 | 24-30 | JACKSON,JIBREEL made jump shot | |
| 02:30 | TWINE,ISAIAH missed 3-pt. jump shot | - | |
| 02:30 | BOAN,MIKE offensive rebound | - | |
| 02:24 | BOAN,MIKE missed layup | - | |
| 02:24 | - | LEHMAN,DREW defensive rebound | |
| 02:17 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 02:17 | TEAM defensive rebound | - | |
| 02:14 | ROBY,ERIC enters the game | - | |
| 02:14 | TWINE,ISAIAH goes to the bench | - | |
| 02:14 | - | LEVER,DIETRICH enters the game | |
| 02:14 | - | CRIBBS,MILTON enters the game | |
| 02:14 | - | LEHMAN,DREW goes to the bench | |
| 02:14 | - | JACKSON,JIBREEL goes to the bench | |
| 02:06 | ROBY,ERIC missed layup | - | |
| 02:06 | - | Block by STOLICKER,JARED | |
| 02:04 | TWINE,ISAIAH offensive rebound | - | |
| 01:51 | GRAESSLE,JOE made 3-pt. jump shot | 27-30 | |
| 01:51 | Assist by BROWN,MIKE | - | |
| 01:32 | - | BROWN,KENNY missed jump shot | |
| 01:32 | TEAM defensive rebound | - | |
| 01:29 | - | LEHMAN,DREW enters the game | |
| 01:29 | - | MESSER,TRENT enters the game | |
| 01:29 | - | CRIBBS,MILTON goes to the bench | |
| 01:29 | - | STOLICKER,JARED goes to the bench | |
| 01:11 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 01:11 | BROWN,MIKE offensive rebound | - | |
| 01:01 | - | Foul by MESSER,TRENT | |
| 01:01 | BOULEY,MICHAEL made free throw | 28-30 | |
| 01:01 | BOULEY,MICHAEL made free throw | 29-30 | |
| 01:01 | - | STOLICKER,JARED enters the game | |
| 01:01 | - | MESSER,TRENT goes to the bench | |
| 00:50 | - | 30SEC TIMEOUT by Ferris State | |
| 00:50 | TWINE,ISAIAH enters the game | - | |
| 00:50 | BOAN,MIKE goes to the bench | - | |
| 00:40 | 29-33 | LEHMAN,DREW made 3-pt. jump shot | |
| 00:40 | - | Assist by LEVER,DIETRICH | |
| 00:07 | Turnover by BROWN,MIKE | - | |
| 00:07 | - | SUTHERLIN,DANIEL missed 3-pt. jump shot | |
| 00:07 | - | TEAM deadball rebound | |
| 00:07 | BOAN,MIKE enters the game | - | |
| 00:07 | GRAESSLE,JOE goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Tiffin | Score | Ferris State |
| 20:00 | RAGE,MOHAMED enters the game | - | |
| 20:00 | BOULEY,MICHAEL goes to the bench | - | |
| 19:40 | - | Turnover by LEVER,DIETRICH | |
| 19:38 | Steal by GRAESSLE,JOE | - | |
| 19:33 | Turnover by ROBY,ERIC | - | |
| 19:33 | Foul by ROBY,ERIC | - | |
| 19:19 | 29-36 | LEHMAN,DREW made 3-pt. jump shot | |
| 19:19 | - | Assist by STOLICKER,JARED | |
| 18:57 | ROBY,ERIC missed jump shot | - | |
| 18:57 | - | STOLICKER,JARED defensive rebound | |
| 18:45 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 18:45 | ROBY,ERIC defensive rebound | - | |
| 18:37 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 18:37 | DENNISON,CODY offensive rebound | - | |
| 18:30 | ROBY,ERIC missed 3-pt. jump shot | - | |
| 18:30 | RAGE,MOHAMED offensive rebound | - | |
| 18:26 | RAGE,MOHAMED missed layup | - | |
| 18:26 | - | STOLICKER,JARED defensive rebound | |
| 18:19 | Foul by RAGE,MOHAMED | - | |
| 18:19 | 29-37 | SUTHERLIN,DANIEL made free throw | |
| 18:19 | 29-38 | SUTHERLIN,DANIEL made free throw | |
| 18:19 | - | MESSER,TRENT enters the game | |
| 18:19 | - | SUTHERLIN,DANIEL goes to the bench | |
| 18:08 | 29-40 | MESSER,TRENT made layup | |
| 18:08 | - | Assist by BROWN,KENNY | |
| 18:07 | 29-41 | MESSER,TRENT made free throw | |
| 18:04 | Foul by RAGE,MOHAMED | - | |
| 18:04 | BOULEY,MICHAEL enters the game | - | |
| 18:04 | RAGE,MOHAMED goes to the bench | - | |
| 18:04 | - | SUTHERLIN,DANIEL enters the game | |
| 18:04 | - | STOLICKER,JARED goes to the bench | |
| 18:03 | - | Foul by MESSER,TRENT | |
| 18:03 | GRAESSLE,JOE made free throw | 30-41 | |
| 18:03 | GRAESSLE,JOE made free throw | 31-41 | |
| 18:03 | MCCORMICK,KHALEAL enters the game | - | |
| 18:03 | ROBY,ERIC goes to the bench | - | |
| 18:03 | - | MCAFEE,RAYMOAN enters the game | |
| 18:03 | - | MESSER,TRENT goes to the bench | |
| 18:02 | Foul by DENNISON,CODY | - | |
| 17:34 | - | SUTHERLIN,DANIEL missed jump shot | |
| 17:34 | BOAN,MIKE defensive rebound | - | |
| 17:12 | MCCORMICK,KHALEAL missed 3-pt. jump shot | - | |
| 17:12 | GRAESSLE,JOE defensive rebound | - | |
| 16:56 | GRAESSLE,JOE made layup | 33-41 | |
| 16:56 | - | 30SEC TIMEOUT by Ferris State | |
| 16:36 | 33-43 | SUTHERLIN,DANIEL made layup | |
| 16:36 | Foul by DENNISON,CODY | - | |
| 16:36 | - | SUTHERLIN,DANIEL missed free throw | |
| 16:36 | DENNISON,CODY defensive rebound | - | |
| 16:32 | MCCORMICK,KHALEAL missed 3-pt. jump shot | - | |
| 16:32 | - | BROWN,KENNY defensive rebound | |
| 16:26 | 33-45 | LEHMAN,DREW made jump shot | |
| 16:26 | - | Assist by BROWN,KENNY | |
| 16:06 | MCCORMICK,KHALEAL missed layup | - | |
| 16:06 | - | BROWN,KENNY defensive rebound | |
| 15:58 | - | BROWN,KENNY missed layup | |
| 15:58 | TEAM offensive rebound | - | |
| 15:51 | TWINE,ISAIAH enters the game | - | |
| 15:51 | MCCORMICK,KHALEAL goes to the bench | - | |
| 15:51 | - | JACKSON,JIBREEL enters the game | |
| 15:51 | - | LEVER,DIETRICH goes to the bench | |
| 15:46 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 15:46 | - | BROWN,KENNY defensive rebound | |
| 15:39 | - | LEHMAN,DREW missed layup | |
| 15:39 | - | MCAFEE,RAYMOAN offensive rebound | |
| 15:37 | Foul by TWINE,ISAIAH | - | |
| 15:37 | - | MCAFEE,RAYMOAN missed free throw | |
| 15:37 | - | TEAM deadball rebound | |
| 15:37 | - | MCAFEE,RAYMOAN missed free throw | |
| 15:37 | BOAN,MIKE defensive rebound | - | |
| 15:19 | GRAESSLE,JOE made layup | 35-45 | |
| 15:04 | 35-47 | MCAFEE,RAYMOAN made jump shot | |
| 14:35 | DENNISON,CODY made layup | 37-47 | |
| 14:06 | - | LEHMAN,DREW missed jump shot | |
| 14:06 | BOAN,MIKE defensive rebound | - | |
| 13:52 | TWINE,ISAIAH made layup | 39-47 | |
| 13:41 | Foul by BOULEY,MICHAEL | - | |
| 13:41 | - | MEDIA TIMEOUT by Ferris State | |
| 13:41 | - | MCAFEE,RAYMOAN missed free throw | |
| 13:41 | TWINE,ISAIAH defensive rebound | - | |
| 13:41 | SUTHERLIN,JONATHAN enters the game | - | |
| 13:41 | BOULEY,MICHAEL goes to the bench | - | |
| 13:41 | - | LEVER,DIETRICH enters the game | |
| 13:41 | - | LEHMAN,DREW goes to the bench | |
| 13:33 | GRAESSLE,JOE missed jump shot | - | |
| 13:33 | - | BROWN,KENNY defensive rebound | |
| 13:25 | Foul by GRAESSLE,JOE | - | |
| 13:25 | 39-48 | BROWN,KENNY made free throw | |
| 13:25 | 39-49 | BROWN,KENNY made free throw | |
| 13:25 | - | STOLICKER,JARED enters the game | |
| 13:25 | - | MCAFEE,RAYMOAN goes to the bench | |
| 13:12 | DENNISON,CODY made jump shot | 41-49 | |
| 12:57 | 41-52 | BROWN,KENNY made 3-pt. jump shot | |
| 12:57 | - | Assist by LEVER,DIETRICH | |
| 12:38 | DENNISON,CODY missed 3-pt. jump shot | - | |
| 12:38 | - | JACKSON,JIBREEL defensive rebound | |
| 12:31 | 41-54 | LEVER,DIETRICH made layup | |
| 12:31 | - | Assist by JACKSON,JIBREEL | |
| 12:25 | Turnover by BOAN,MIKE | - | |
| 12:25 | 30SEC TIMEOUT by Tiffin | - | |
| 12:25 | - | Turnover by BROWN,KENNY | |
| 12:25 | Steal by GRAESSLE,JOE | - | |
| 12:25 | GRAESSLE,JOE missed layup | - | |
| 12:25 | GRAESSLE,JOE offensive rebound | - | |
| 12:25 | GRAESSLE,JOE made layup | 43-54 | |
| 12:21 | - | LEVER,DIETRICH missed jump shot | |
| 12:21 | - | STOLICKER,JARED offensive rebound | |
| 12:17 | 43-56 | STOLICKER,JARED made layup | |
| 11:53 | Turnover by TWINE,ISAIAH | - | |
| 11:52 | - | Steal by LEVER,DIETRICH | |
| 11:50 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 11:50 | - | STOLICKER,JARED offensive rebound | |
| 11:47 | 43-58 | STOLICKER,JARED made layup | |
| 11:41 | - | Foul by MESSER,TRENT | |
| 11:41 | - | Foul by STOLICKER,JARED | |
| 11:41 | BOULEY,MICHAEL enters the game | - | |
| 11:41 | ROBY,ERIC enters the game | - | |
| 11:41 | BOAN,MIKE goes to the bench | - | |
| 11:41 | SUTHERLIN,JONATHAN goes to the bench | - | |
| 11:41 | - | LEHMAN,DREW enters the game | |
| 11:41 | - | BROWN,KENNY goes to the bench | |
| 11:22 | BOULEY,MICHAEL made free throw | 44-58 | |
| 11:22 | BOULEY,MICHAEL missed free throw | - | |
| 11:22 | ROBY,ERIC offensive rebound | - | |
| 11:22 | ROBY,ERIC made layup | 46-58 | |
| 11:22 | - | CRIBBS,MILTON enters the game | |
| 11:22 | - | JACKSON,JIBREEL goes to the bench | |
| 11:10 | Foul by GRAESSLE,JOE | - | |
| 11:10 | 46-59 | CRIBBS,MILTON made free throw | |
| 11:10 | - | CRIBBS,MILTON missed free throw | |
| 11:10 | BENDOLPH,ANDREW defensive rebound | - | |
| 11:10 | BENDOLPH,ANDREW enters the game | - | |
| 11:10 | DENNISON,CODY goes to the bench | - | |
| 10:43 | GRAESSLE,JOE made jump shot | 48-59 | |
| 10:43 | Assist by TWINE,ISAIAH | - | |
| 10:19 | - | LEVER,DIETRICH missed jump shot | |
| 10:19 | - | STOLICKER,JARED offensive rebound | |
| 09:55 | Foul by ROBY,ERIC | - | |
| 09:55 | - | MEDIA TIMEOUT by Ferris State | |
| 09:55 | - | CRIBBS,MILTON missed free throw | |
| 09:55 | - | TEAM deadball rebound | |
| 09:55 | 48-60 | CRIBBS,MILTON made free throw | |
| 09:55 | - | BROWN,KENNY enters the game | |
| 09:55 | - | CRIBBS,MILTON goes to the bench | |
| 09:39 | - | Foul by STOLICKER,JARED | |
| 09:39 | BOULEY,MICHAEL missed free throw | - | |
| 09:39 | TEAM deadball rebound | - | |
| 09:39 | BOULEY,MICHAEL made free throw | 49-60 | |
| 09:39 | BOAN,MIKE enters the game | - | |
| 09:39 | ROBY,ERIC goes to the bench | - | |
| 09:26 | Foul by BOULEY,MICHAEL | - | |
| 09:26 | 49-61 | STOLICKER,JARED made free throw | |
| 09:26 | - | STOLICKER,JARED missed free throw | |
| 09:26 | TWINE,ISAIAH defensive rebound | - | |
| 09:15 | BENDOLPH,ANDREW missed 3-pt. jump shot | - | |
| 09:15 | - | TEAM defensive rebound | |
| 09:08 | 49-63 | STOLICKER,JARED made dunk | |
| 09:08 | - | Assist by SUTHERLIN,DANIEL | |
| 08:44 | - | Foul by BROWN,KENNY | |
| 08:41 | GRAESSLE,JOE made jump shot | 51-63 | |
| 08:04 | 51-65 | BROWN,KENNY made jump shot | |
| 07:46 | TWINE,ISAIAH missed layup | - | |
| 07:46 | - | Block by SUTHERLIN,DANIEL | |
| 07:44 | TWINE,ISAIAH offensive rebound | - | |
| 07:43 | TWINE,ISAIAH missed layup | - | |
| 07:43 | - | STOLICKER,JARED defensive rebound | |
| 07:37 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 07:37 | TWINE,ISAIAH defensive rebound | - | |
| 07:29 | Turnover by TWINE,ISAIAH | - | |
| 07:29 | - | Steal by LEHMAN,DREW | |
| 07:25 | Foul by BOULEY,MICHAEL | - | |
| 07:25 | - | SUTHERLIN,DANIEL missed free throw | |
| 07:25 | - | TEAM deadball rebound | |
| 07:25 | 51-66 | SUTHERLIN,DANIEL made free throw | |
| 07:25 | RAGE,MOHAMED enters the game | - | |
| 07:25 | DENNISON,CODY enters the game | - | |
| 07:25 | ROBY,ERIC enters the game | - | |
| 07:25 | BOULEY,MICHAEL goes to the bench | - | |
| 07:25 | BENDOLPH,ANDREW goes to the bench | - | |
| 07:25 | TWINE,ISAIAH goes to the bench | - | |
| 07:25 | - | MESSER,TRENT enters the game | |
| 07:25 | - | STOLICKER,JARED goes to the bench | |
| 07:10 | GRAESSLE,JOE missed jump shot | - | |
| 07:10 | ROBY,ERIC offensive rebound | - | |
| 07:06 | ROBY,ERIC made layup | 53-66 | |
| 06:54 | Foul by RAGE,MOHAMED | - | |
| 06:54 | - | SUTHERLIN,DANIEL missed free throw | |
| 06:54 | - | TEAM deadball rebound | |
| 06:54 | 53-67 | SUTHERLIN,DANIEL made free throw | |
| 06:54 | SUTHERLIN,JONATHAN enters the game | - | |
| 06:54 | RAGE,MOHAMED goes to the bench | - | |
| 06:54 | - | JACKSON,JIBREEL enters the game | |
| 06:54 | - | LEVER,DIETRICH goes to the bench | |
| 06:29 | - | Foul by JACKSON,JIBREEL | |
| 06:26 | SUTHERLIN,JONATHAN missed layup | - | |
| 06:26 | TEAM offensive rebound | - | |
| 06:23 | GRAESSLE,JOE missed jump shot | - | |
| 06:23 | - | JACKSON,JIBREEL defensive rebound | |
| 06:16 | Foul by SUTHERLIN,JONATHAN | - | |
| 06:16 | 53-68 | LEHMAN,DREW made free throw | |
| 06:16 | 53-69 | LEHMAN,DREW made free throw | |
| 06:16 | - | STOLICKER,JARED enters the game | |
| 06:16 | - | SUTHERLIN,DANIEL goes to the bench | |
| 05:46 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 05:46 | GRAESSLE,JOE defensive rebound | - | |
| 05:42 | - | Foul by MESSER,TRENT | |
| 05:42 | BOAN,MIKE missed layup | - | |
| 05:42 | - | MESSER,TRENT defensive rebound | |
| 05:42 | DENNISON,CODY made free throw | 54-69 | |
| 05:42 | DENNISON,CODY made free throw | 55-69 | |
| 05:42 | - | SUTHERLIN,DANIEL enters the game | |
| 05:42 | - | LEVER,DIETRICH enters the game | |
| 05:42 | - | MESSER,TRENT goes to the bench | |
| 05:42 | - | LEHMAN,DREW goes to the bench | |
| 05:09 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 05:09 | GRAESSLE,JOE defensive rebound | - | |
| 05:02 | - | Foul by STOLICKER,JARED | |
| 05:02 | GRAESSLE,JOE made free throw | 56-69 | |
| 05:02 | GRAESSLE,JOE missed free throw | - | |
| 05:02 | - | STOLICKER,JARED defensive rebound | |
| 04:55 | Foul by ROBY,ERIC | - | |
| 04:51 | - | MEDIA TIMEOUT by Ferris State | |
| 04:51 | 56-70 | SUTHERLIN,DANIEL made free throw | |
| 04:51 | 56-71 | SUTHERLIN,DANIEL made free throw | |
| 04:51 | - | LEHMAN,DREW enters the game | |
| 04:51 | - | JACKSON,JIBREEL goes to the bench | |
| 04:34 | GRAESSLE,JOE missed layup | - | |
| 04:34 | - | TEAM defensive rebound | |
| 04:29 | Foul by ROBY,ERIC | - | |
| 04:29 | 56-72 | SUTHERLIN,DANIEL made free throw | |
| 04:29 | 56-73 | SUTHERLIN,DANIEL made free throw | |
| 04:29 | TWINE,ISAIAH enters the game | - | |
| 04:29 | BOULEY,MICHAEL enters the game | - | |
| 04:29 | SUTHERLIN,JONATHAN goes to the bench | - | |
| 04:29 | ROBY,ERIC goes to the bench | - | |
| 04:05 | BOAN,MIKE missed jump shot | - | |
| 04:05 | BOULEY,MICHAEL offensive rebound | - | |
