true
Ohio Dominican at Ferris State
@ Big Rapids, Mich.
12/6/2012 at 6 p.m.
@ Big Rapids, Mich.
12/6/2012 at 6 p.m.
|
Ohio Dominican
64 |
Ferris State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (3-4, 0-3 GLIAC) | 29 | 35 | 64 |
| Ferris State (3-3, 2-1 GLIAC) | 28 | 46 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ohio Dominican | Score | Ferris State |
| 19:42 | - | LEVER,DIETRICH missed jump shot | |
| 19:42 | Block by NELSON,CHAD | - | |
| 19:37 | MINCH,MARK defensive rebound | - | |
| 19:28 | STAUFFER,BOBBY missed jump shot | - | |
| 19:28 | - | STOLICKER,JARED defensive rebound | |
| 19:10 | 0-2 | LEHMAN,DREW made jump shot | |
| 18:41 | JONES,MORGAN missed 3-pt. jump shot | - | |
| 18:41 | - | SUTHERLIN,DANIEL defensive rebound | |
| 18:35 | - | Turnover by SUTHERLIN,DANIEL | |
| 18:24 | STAUFFER,BOBBY missed layup | - | |
| 18:24 | - | BROWN,KENNY defensive rebound | |
| 18:12 | 0-5 | LEHMAN,DREW made 3-pt. jump shot | |
| 18:12 | - | Assist by LEVER,DIETRICH | |
| 17:52 | JONES,MORGAN missed layup | - | |
| 17:52 | TEAM offensive rebound | - | |
| 17:31 | MINCH,MARK missed 3-pt. jump shot | - | |
| 17:31 | - | SUTHERLIN,DANIEL defensive rebound | |
| 17:18 | 0-7 | STOLICKER,JARED made jump shot | |
| 17:12 | Turnover by MINCH,MARK | - | |
| 17:12 | CARR,BRANDON enters the game | - | |
| 17:12 | MINCH,MARK goes to the bench | - | |
| 16:56 | 0-9 | STOLICKER,JARED made layup | |
| 16:56 | - | Assist by LEHMAN,DREW | |
| 16:53 | 30SEC TIMEOUT by Ohio Dominican | - | |
| 16:43 | - | Foul by LEHMAN,DREW | |
| 16:43 | - | JACKSON,JIBREEL enters the game | |
| 16:43 | - | LEVER,DIETRICH goes to the bench | |
| 16:42 | TREW,JOHN missed jump shot | - | |
| 16:42 | TEAM offensive rebound | - | |
| 16:35 | NELSON,CHAD missed layup | - | |
| 16:35 | STAUFFER,BOBBY offensive rebound | - | |
| 16:34 | - | Foul by LEHMAN,DREW | |
| 16:34 | - | LEVER,DIETRICH enters the game | |
| 16:34 | - | LEHMAN,DREW goes to the bench | |
| 16:31 | - | Foul by STOLICKER,JARED | |
| 16:31 | STAUFFER,BOBBY made free throw | 1-9 | |
| 16:31 | STAUFFER,BOBBY missed free throw | - | |
| 16:31 | CARR,BRANDON offensive rebound | - | |
| 16:31 | Turnover by CARR,BRANDON | - | |
| 16:31 | - | Steal by STOLICKER,JARED | |
| 16:30 | 1-11 | SUTHERLIN,DANIEL made dunk | |
| 16:30 | - | Assist by BROWN,KENNY | |
| 16:17 | STAUFFER,BOBBY missed layup | - | |
| 16:17 | STAUFFER,BOBBY offensive rebound | - | |
| 16:14 | STAUFFER,BOBBY missed layup | - | |
| 16:14 | - | Block by STOLICKER,JARED | |
| 16:12 | - | JACKSON,JIBREEL defensive rebound | |
| 16:08 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 16:08 | TEAM defensive rebound | - | |
| 16:05 | KELLUM,DON enters the game | - | |
| 16:05 | TREW,JOHN goes to the bench | - | |
| 16:05 | - | MESSER,TRENT enters the game | |
| 16:05 | - | STOLICKER,JARED goes to the bench | |
| 15:43 | NELSON,CHAD missed 3-pt. jump shot | - | |
| 15:43 | - | MESSER,TRENT defensive rebound | |
| 15:32 | - | MCAFEE,RAYMOAN enters the game | |
| 15:32 | - | LEVER,DIETRICH goes to the bench | |
| 15:11 | - | LEVER,DIETRICH missed 3-pt. jump shot | |
| 15:11 | JONES,MORGAN defensive rebound | - | |
| 15:04 | STAUFFER,BOBBY made jump shot | 3-11 | |
| 15:04 | Assist by JONES,MORGAN | - | |
| 14:59 | - | LEVER,DIETRICH enters the game | |
| 14:59 | - | CRIBBS,MILTON goes to the bench | |
| 14:53 | - | LEVER,DIETRICH missed layup | |
| 14:53 | JONES,MORGAN defensive rebound | - | |
| 14:35 | JONES,MORGAN made 3-pt. jump shot | 6-11 | |
| 14:15 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 14:15 | STAUFFER,BOBBY defensive rebound | - | |
| 14:06 | Turnover by JONES,MORGAN | - | |
| 14:05 | - | Steal by BROWN,KENNY | |
| 14:01 | Foul by STAUFFER,BOBBY | - | |
| 13:52 | - | 20SEC TIMEOUT by Ferris State | |
| 13:52 | - | MCAFEE,RAYMOAN missed free throw | |
| 13:52 | - | TEAM deadball rebound | |
| 13:52 | - | MCAFEE,RAYMOAN missed free throw | |
| 13:52 | STAUFFER,BOBBY defensive rebound | - | |
| 13:52 | WARD,JESSE enters the game | - | |
| 13:52 | NELSON,CHAD goes to the bench | - | |
| 13:52 | - | SUTHERLIN,DANIEL enters the game | |
| 13:52 | - | LEHMAN,DREW enters the game | |
| 13:52 | - | MESSER,TRENT goes to the bench | |
| 13:52 | - | LEVER,DIETRICH goes to the bench | |
| 13:43 | Turnover by WARD,JESSE | - | |
| 13:23 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 13:23 | - | SUTHERLIN,DANIEL offensive rebound | |
| 13:14 | - | Turnover by JACKSON,JIBREEL | |
| 13:14 | - | STOLICKER,JARED enters the game | |
| 13:14 | - | MCAFEE,RAYMOAN goes to the bench | |
| 12:52 | WARD,JESSE missed 3-pt. jump shot | - | |
| 12:52 | KELLUM,DON offensive rebound | - | |
| 12:45 | JONES,MORGAN made 3-pt. jump shot | 9-11 | |
| 12:45 | Assist by CARR,BRANDON | - | |
| 12:23 | - | BROWN,KENNY missed layup | |
| 12:23 | - | TEAM offensive rebound | |
| 12:15 | - | SUTHERLIN,DANIEL missed jump shot | |
| 12:15 | - | LEHMAN,DREW offensive rebound | |
| 12:12 | Foul by WARD,JESSE | - | |
| 12:06 | - | BROWN,KENNY missed jump shot | |
| 12:06 | JONES,MORGAN defensive rebound | - | |
| 11:56 | CARR,BRANDON missed jump shot | - | |
| 11:56 | - | STOLICKER,JARED defensive rebound | |
| 11:41 | 9-13 | LEHMAN,DREW made jump shot | |
| 11:24 | STAUFFER,BOBBY missed jump shot | - | |
| 11:24 | - | SUTHERLIN,DANIEL defensive rebound | |
| 11:12 | AMMONS,BROCK enters the game | - | |
| 11:12 | NELSON,CHAD enters the game | - | |
| 11:12 | TREW,JOHN enters the game | - | |
| 11:12 | STAUFFER,BOBBY goes to the bench | - | |
| 11:12 | JONES,MORGAN goes to the bench | - | |
| 11:12 | CARR,BRANDON goes to the bench | - | |
| 11:12 | - | CRIBBS,MILTON enters the game | |
| 11:12 | - | LEVER,DIETRICH enters the game | |
| 11:12 | - | JACKSON,JIBREEL goes to the bench | |
| 11:12 | - | BROWN,KENNY goes to the bench | |
| 11:10 | 9-15 | CRIBBS,MILTON made jump shot | |
| 11:10 | - | Assist by LEHMAN,DREW | |
| 10:48 | KELLUM,DON made layup | 11-15 | |
| 10:26 | - | STOLICKER,JARED missed layup | |
| 10:26 | KELLUM,DON defensive rebound | - | |
| 10:20 | WARD,JESSE made 3-pt. jump shot | 14-15 | |
| 10:20 | Assist by NELSON,CHAD | - | |
| 10:07 | - | Turnover by LEVER,DIETRICH | |
| 10:03 | MINCH,MARK enters the game | - | |
| 10:03 | WARD,JESSE goes to the bench | - | |
| 09:39 | AMMONS,BROCK missed 3-pt. jump shot | - | |
| 09:39 | - | CRIBBS,MILTON defensive rebound | |
| 09:35 | Foul by TREW,JOHN | - | |
| 09:35 | - | 20SEC TIMEOUT by Ferris State | |
| 09:19 | - | SUTHERLIN,DANIEL missed layup | |
| 09:19 | - | TEAM offensive rebound | |
| 09:18 | Foul by TREW,JOHN | - | |
| 09:14 | - | LEHMAN,DREW missed jump shot | |
| 09:14 | - | STOLICKER,JARED offensive rebound | |
| 09:09 | 14-17 | STOLICKER,JARED made layup | |
| 09:02 | Turnover by NELSON,CHAD | - | |
| 09:00 | - | Steal by LEHMAN,DREW | |
| 08:59 | 14-19 | LEVER,DIETRICH made layup | |
| 08:59 | - | Assist by LEHMAN,DREW | |
| 08:44 | NELSON,CHAD missed layup | - | |
| 08:44 | MINCH,MARK offensive rebound | - | |
| 08:35 | - | Foul by SUTHERLIN,DANIEL | |
| 08:35 | - | BROWN,KENNY enters the game | |
| 08:35 | - | MCAFEE,RAYMOAN enters the game | |
| 08:35 | - | SUTHERLIN,DANIEL goes to the bench | |
| 08:35 | - | CRIBBS,MILTON goes to the bench | |
| 08:26 | MINCH,MARK missed jump shot | - | |
| 08:26 | - | LEVER,DIETRICH defensive rebound | |
| 08:26 | - | LEVER,DIETRICH missed layup | |
| 08:26 | STAUFFER,BOBBY defensive rebound | - | |
| 08:26 | STAUFFER,BOBBY enters the game | - | |
| 08:26 | TREW,JOHN goes to the bench | - | |
| 08:17 | AMMONS,BROCK missed 3-pt. jump shot | - | |
| 08:17 | STAUFFER,BOBBY offensive rebound | - | |
| 08:13 | - | Foul by STOLICKER,JARED | |
| 08:13 | STAUFFER,BOBBY made free throw | 15-19 | |
| 08:13 | STAUFFER,BOBBY made free throw | 16-19 | |
| 08:13 | WEAVER,TRENT enters the game | - | |
| 08:13 | JONES,MORGAN enters the game | - | |
| 08:13 | KELLUM,DON goes to the bench | - | |
| 08:13 | NELSON,CHAD goes to the bench | - | |
| 08:13 | - | MESSER,TRENT enters the game | |
| 08:13 | - | STOLICKER,JARED goes to the bench | |
| 07:52 | - | MESSER,TRENT missed jump shot | |
| 07:52 | MINCH,MARK defensive rebound | - | |
| 06:52 | - | Foul by MESSER,TRENT | |
| 06:52 | JONES,MORGAN made free throw | 17-19 | |
| 06:52 | JONES,MORGAN missed free throw | - | |
| 06:52 | - | MESSER,TRENT defensive rebound | |
| 06:52 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 06:52 | WEAVER,TRENT defensive rebound | - | |
| 06:40 | STAUFFER,BOBBY made layup | 19-19 | |
| 06:14 | 19-21 | BROWN,KENNY made layup | |
| 05:56 | WEAVER,TRENT made layup | 21-21 | |
| 05:56 | Assist by STAUFFER,BOBBY | - | |
| 05:43 | 21-23 | LEVER,DIETRICH made jump shot | |
| 05:43 | - | Assist by BROWN,KENNY | |
| 05:35 | - | SUTHERLIN,DANIEL enters the game | |
| 05:35 | - | JACKSON,JIBREEL enters the game | |
| 05:35 | - | MESSER,TRENT goes to the bench | |
| 05:35 | - | LEVER,DIETRICH goes to the bench | |
| 05:27 | Turnover by JONES,MORGAN | - | |
| 05:27 | NELSON,CHAD enters the game | - | |
| 05:27 | AMMONS,BROCK goes to the bench | - | |
| 05:27 | - | STOLICKER,JARED enters the game | |
| 05:27 | - | MCAFEE,RAYMOAN goes to the bench | |
| 05:08 | - | SUTHERLIN,DANIEL missed layup | |
| 05:08 | Block by WEAVER,TRENT | - | |
| 05:06 | - | STOLICKER,JARED offensive rebound | |
| 05:03 | - | STOLICKER,JARED missed layup | |
| 05:03 | JONES,MORGAN defensive rebound | - | |
| 05:00 | Turnover by JONES,MORGAN | - | |
| 04:48 | - | 20SEC TIMEOUT by Ferris State | |
| 04:39 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 04:39 | WEAVER,TRENT defensive rebound | - | |
| 04:11 | MINCH,MARK missed jump shot | - | |
| 04:11 | - | TEAM defensive rebound | |
| 03:37 | 21-26 | LEHMAN,DREW made 3-pt. jump shot | |
| 03:37 | - | Assist by BROWN,KENNY | |
| 03:09 | NELSON,CHAD made layup | 23-26 | |
| 02:48 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 02:48 | - | LEHMAN,DREW offensive rebound | |
| 02:43 | 23-28 | SUTHERLIN,DANIEL made layup | |
| 02:43 | - | Assist by LEHMAN,DREW | |
| 02:24 | JONES,MORGAN missed layup | - | |
| 02:24 | TEAM offensive rebound | - | |
| 02:23 | WARD,JESSE enters the game | - | |
| 02:23 | KELLUM,DON enters the game | - | |
| 02:23 | WEAVER,TRENT goes to the bench | - | |
| 02:23 | MINCH,MARK goes to the bench | - | |
| 02:23 | - | LEVER,DIETRICH enters the game | |
| 02:23 | - | BROWN,KENNY goes to the bench | |
| 02:16 | JONES,MORGAN made layup | 25-28 | |
| 01:55 | - | JACKSON,JIBREEL missed layup | |
| 01:55 | STAUFFER,BOBBY defensive rebound | - | |
| 01:36 | STAUFFER,BOBBY made jump shot | 27-28 | |
| 01:36 | Assist by NELSON,CHAD | - | |
| 01:00 | - | STOLICKER,JARED missed jump shot | |
| 01:00 | WARD,JESSE defensive rebound | - | |
| 00:40 | WARD,JESSE missed 3-pt. jump shot | - | |
| 00:40 | - | LEVER,DIETRICH defensive rebound | |
| 00:33 | Foul by JONES,MORGAN | - | |
| 00:33 | - | LEVER,DIETRICH missed free throw | |
| 00:33 | - | TEAM deadball rebound | |
| 00:33 | - | LEVER,DIETRICH missed free throw | |
| 00:33 | NELSON,CHAD defensive rebound | - | |
| 00:33 | - | MCAFEE,RAYMOAN enters the game | |
| 00:33 | - | BROWN,KENNY enters the game | |
| 00:33 | - | STOLICKER,JARED goes to the bench | |
| 00:33 | - | JACKSON,JIBREEL goes to the bench | |
| 00:06 | STAUFFER,BOBBY missed jump shot | - | |
| 00:06 | WARD,JESSE offensive rebound | - | |
| 00:00 | WARD,JESSE made layup | 29-28 | |
| back to top | |||
| 2nd Half | |||
| Time | Ohio Dominican | Score | Ferris State |
| 19:39 | - | SUTHERLIN,DANIEL missed layup | |
| 19:39 | STAUFFER,BOBBY defensive rebound | - | |
| 19:18 | MINCH,MARK missed jump shot | - | |
| 19:18 | TREW,JOHN offensive rebound | - | |
| 19:11 | TREW,JOHN missed layup | - | |
| 19:11 | TREW,JOHN offensive rebound | - | |
| 18:54 | TREW,JOHN made layup | 31-28 | |
| 18:46 | 31-30 | LEHMAN,DREW made layup | |
| 18:42 | STAUFFER,BOBBY missed layup | - | |
| 18:42 | MINCH,MARK offensive rebound | - | |
| 18:38 | MINCH,MARK made layup | 33-30 | |
| 18:27 | - | BROWN,KENNY missed jump shot | |
| 18:27 | STAUFFER,BOBBY defensive rebound | - | |
| 18:19 | MINCH,MARK missed layup | - | |
| 18:19 | - | STOLICKER,JARED defensive rebound | |
| 18:12 | Foul by STAUFFER,BOBBY | - | |
| 18:12 | - | LEVER,DIETRICH missed free throw | |
| 18:12 | - | TEAM deadball rebound | |
| 18:12 | 33-31 | LEVER,DIETRICH made free throw | |
| 17:44 | JONES,MORGAN missed jump shot | - | |
| 17:44 | STAUFFER,BOBBY offensive rebound | - | |
| 17:18 | Turnover by MINCH,MARK | - | |
| 16:57 | 33-33 | SUTHERLIN,DANIEL made layup | |
| 16:57 | Foul by MINCH,MARK | - | |
| 16:57 | - | SUTHERLIN,DANIEL missed free throw | |
| 16:57 | - | STOLICKER,JARED offensive rebound | |
| 16:38 | Foul by NELSON,CHAD | - | |
| 16:38 | - | SUTHERLIN,DANIEL missed free throw | |
| 16:38 | - | TEAM deadball rebound | |
| 16:38 | 33-34 | SUTHERLIN,DANIEL made free throw | |
| 16:14 | JONES,MORGAN made 3-pt. jump shot | 36-34 | |
| 16:14 | Assist by MINCH,MARK | - | |
| 16:06 | 36-37 | BROWN,KENNY made 3-pt. jump shot | |
| 16:06 | - | Assist by LEHMAN,DREW | |
| 15:29 | JONES,MORGAN made 3-pt. jump shot | 39-37 | |
| 15:17 | - | SUTHERLIN,DANIEL missed layup | |
| 15:17 | TREW,JOHN defensive rebound | - | |
| 15:05 | STAUFFER,BOBBY made layup | 41-37 | |
| 15:05 | Assist by NELSON,CHAD | - | |
| 14:36 | 41-39 | STOLICKER,JARED made layup | |
| 14:13 | STAUFFER,BOBBY made layup | 43-39 | |
| 14:13 | - | Foul by STOLICKER,JARED | |
| 14:13 | 20SEC TIMEOUT by Ohio Dominican | - | |
| 14:13 | STAUFFER,BOBBY missed free throw | - | |
| 14:13 | - | STOLICKER,JARED defensive rebound | |
| 14:13 | WARD,JESSE enters the game | - | |
| 14:13 | KELLUM,DON enters the game | - | |
| 14:13 | MINCH,MARK goes to the bench | - | |
| 14:13 | TREW,JOHN goes to the bench | - | |
| 14:13 | - | MESSER,TRENT enters the game | |
| 14:13 | - | JACKSON,JIBREEL enters the game | |
| 14:13 | - | CRIBBS,MILTON goes to the bench | |
| 14:13 | - | LEVER,DIETRICH goes to the bench | |
| 14:04 | Foul by WARD,JESSE | - | |
| 14:04 | 43-40 | LEHMAN,DREW made free throw | |
| 14:04 | 43-41 | LEHMAN,DREW made free throw | |
| 14:04 | - | MCAFEE,RAYMOAN enters the game | |
| 14:04 | - | STOLICKER,JARED goes to the bench | |
| 13:36 | JONES,MORGAN missed 3-pt. jump shot | - | |
| 13:36 | STAUFFER,BOBBY offensive rebound | - | |
| 13:18 | WARD,JESSE missed 3-pt. jump shot | - | |
| 13:18 | - | MESSER,TRENT defensive rebound | |
| 13:09 | - | BROWN,KENNY missed jump shot | |
| 13:09 | - | MCAFEE,RAYMOAN offensive rebound | |
| 13:05 | 43-43 | MCAFEE,RAYMOAN made layup | |
| 13:05 | Foul by STAUFFER,BOBBY | - | |
| 13:05 | - | MCAFEE,RAYMOAN missed free throw | |
| 13:05 | - | MESSER,TRENT offensive rebound | |
| 13:05 | WEAVER,TRENT enters the game | - | |
| 13:05 | STAUFFER,BOBBY goes to the bench | - | |
| 13:05 | - | CRIBBS,MILTON enters the game | |
| 13:05 | - | LEHMAN,DREW goes to the bench | |
| 12:55 | - | Foul by MCAFEE,RAYMOAN | |
| 12:37 | - | Foul by CRIBBS,MILTON | |
| 12:37 | NELSON,CHAD made free throw | 44-43 | |
| 12:37 | NELSON,CHAD made free throw | 45-43 | |
| 12:18 | - | Turnover by BROWN,KENNY | |
| 12:16 | Steal by WARD,JESSE | - | |
| 12:12 | WARD,JESSE missed layup | - | |
| 12:12 | - | JACKSON,JIBREEL defensive rebound | |
| 12:04 | Foul by JONES,MORGAN | - | |
| 12:04 | 45-44 | JACKSON,JIBREEL made free throw | |
| 12:04 | - | JACKSON,JIBREEL missed free throw | |
| 12:04 | WARD,JESSE defensive rebound | - | |
| 12:04 | CARR,BRANDON enters the game | - | |
| 12:04 | NELSON,CHAD goes to the bench | - | |
| 12:04 | - | LEVER,DIETRICH enters the game | |
| 12:04 | - | BROWN,KENNY goes to the bench | |
| 11:36 | KELLUM,DON missed layup | - | |
| 11:36 | - | Block by MCAFEE,RAYMOAN | |
| 11:34 | - | MCAFEE,RAYMOAN defensive rebound | |
| 11:30 | - | Turnover by LEVER,DIETRICH | |
| 11:29 | Steal by JONES,MORGAN | - | |
| 11:11 | - | Foul by MCAFEE,RAYMOAN | |
| 11:06 | WARD,JESSE missed 3-pt. jump shot | - | |
| 11:06 | - | MESSER,TRENT defensive rebound | |
| 10:59 | - | Foul by JACKSON,JIBREEL | |
| 10:59 | MINCH,MARK enters the game | - | |
| 10:59 | WARD,JESSE goes to the bench | - | |
| 10:59 | - | SUTHERLIN,DANIEL enters the game | |
| 10:59 | - | LEHMAN,DREW enters the game | |
| 10:59 | - | MESSER,TRENT goes to the bench | |
| 10:59 | - | CRIBBS,MILTON goes to the bench | |
| 10:25 | MINCH,MARK made jump shot | 47-44 | |
| 09:50 | - | LEVER,DIETRICH missed layup | |
| 09:50 | WEAVER,TRENT defensive rebound | - | |
| 09:39 | CARR,BRANDON missed layup | - | |
| 09:39 | - | SUTHERLIN,DANIEL defensive rebound | |
| 09:32 | 47-46 | LEVER,DIETRICH made layup | |
| 09:14 | Turnover by MINCH,MARK | - | |
| 09:13 | - | 20SEC TIMEOUT by Ferris State | |
| 09:13 | NELSON,CHAD enters the game | - | |
| 09:13 | CARR,BRANDON goes to the bench | - | |
| 09:13 | - | STOLICKER,JARED enters the game | |
| 09:13 | - | BROWN,KENNY enters the game | |
| 09:13 | - | MCAFEE,RAYMOAN goes to the bench | |
| 09:13 | - | JACKSON,JIBREEL goes to the bench | |
| 08:46 | 47-48 | BROWN,KENNY made jump shot | |
| 08:16 | Turnover by WEAVER,TRENT | - | |
| 08:16 | TREW,JOHN enters the game | - | |
| 08:16 | WEAVER,TRENT goes to the bench | - | |
| 08:02 | 47-50 | LEHMAN,DREW made layup | |
| 08:02 | Foul by MINCH,MARK | - | |
| 08:02 | 47-51 | LEHMAN,DREW made free throw | |
| 07:50 | Turnover by JONES,MORGAN | - | |
| 07:49 | - | Steal by LEVER,DIETRICH | |
| 07:47 | 47-53 | LEVER,DIETRICH made layup | |
| 07:42 | 30SEC TIMEOUT by Ohio Dominican | - | |
| 07:23 | TREW,JOHN made layup | 49-53 | |
| 07:23 | Assist by JONES,MORGAN | - | |
| 07:02 | - | Turnover by LEHMAN,DREW | |
| 07:01 | Steal by NELSON,CHAD | - | |
| 06:57 | JONES,MORGAN missed 3-pt. jump shot | - | |
| 06:57 | TREW,JOHN offensive rebound | - | |
| 06:51 | TREW,JOHN made layup | 51-53 | |
| 06:38 | - | LEVER,DIETRICH missed layup | |
| 06:38 | - | TEAM offensive rebound | |
| 06:35 | STAUFFER,BOBBY enters the game | - | |
| 06:35 | KELLUM,DON goes to the bench | - | |
| 06:35 | - | MESSER,TRENT enters the game | |
| 06:35 | - | STOLICKER,JARED goes to the bench | |
| 06:18 | 51-56 | BROWN,KENNY made 3-pt. jump shot | |
| 06:18 | - | Assist by LEHMAN,DREW | |
| 05:49 | Turnover by MINCH,MARK | - | |
| 05:48 | - | Steal by MESSER,TRENT | |
| 05:46 | 51-58 | BROWN,KENNY made layup | |
| 05:46 | Foul by JONES,MORGAN | - | |
| 05:46 | 51-59 | BROWN,KENNY made free throw | |
| 05:46 | - | CRIBBS,MILTON enters the game | |
| 05:46 | - | LEHMAN,DREW goes to the bench | |
| 05:35 | - | Foul by SUTHERLIN,DANIEL | |
| 05:31 | NELSON,CHAD missed 3-pt. jump shot | - | |
| 05:31 | MINCH,MARK offensive rebound | - | |
| 05:24 | JONES,MORGAN made 3-pt. jump shot | 54-59 | |
| 05:14 | 54-61 | CRIBBS,MILTON made layup | |
| 05:05 | Turnover by NELSON,CHAD | - | |
| 05:04 | - | Steal by SUTHERLIN,DANIEL | |
| 05:00 | - | LEVER,DIETRICH missed layup | |
| 05:00 | - | SUTHERLIN,DANIEL offensive rebound | |
| 04:57 | 54-63 | SUTHERLIN,DANIEL made layup | |
| 04:57 | Foul by MINCH,MARK | - | |
| 04:57 | - | 20SEC TIMEOUT by Ferris State | |
| 04:57 | 54-64 | SUTHERLIN,DANIEL made free throw | |
| 04:57 | WARD,JESSE enters the game | - | |
| 04:57 | KELLUM,DON enters the game | - | |
| 04:57 | STAUFFER,BOBBY goes to the bench | - | |
| 04:57 | MINCH,MARK goes to the bench | - | |
| 04:57 | - | LEHMAN,DREW enters the game | |
| 04:57 | - | CRIBBS,MILTON goes to the bench | |
| 04:34 | WARD,JESSE missed 3-pt. jump shot | - | |
| 04:34 | TEAM offensive rebound | - | |
| 04:23 | JONES,MORGAN missed 3-pt. jump shot | - | |
| 04:23 | - | SUTHERLIN,DANIEL defensive rebound | |
| 04:00 | Foul by JONES,MORGAN | - | |
| 04:00 | 54-65 | BROWN,KENNY made free throw | |
| 04:00 | 54-66 | BROWN,KENNY made free throw | |
| 03:32 | TREW,JOHN made jump shot | 56-66 | |
| 03:32 | Assist by JONES,MORGAN | - | |
| 03:14 | 30SEC TIMEOUT by Ohio Dominican | - | |
| 03:04 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 03:04 | TREW,JOHN defensive rebound | - | |
| 02:53 | NELSON,CHAD missed 3-pt. jump shot | - | |
| 02:53 | WARD,JESSE offensive rebound | - | |
| 02:47 | WARD,JESSE missed layup | - | |
| 02:47 | - | MESSER,TRENT defensive rebound | |
| 02:20 | - | MESSER,TRENT missed layup | |
| 02:20 | KELLUM,DON defensive rebound | - | |
| 02:12 | Turnover by JONES,MORGAN | - | |
| 02:11 | - | Steal by BROWN,KENNY | |
| 02:06 | 56-68 | BROWN,KENNY made layup | |
| 02:04 | - | TEAM TIMEOUT by Ferris State | |
| 02:04 | CARR,BRANDON enters the game | - | |
| 02:04 | WARD,JESSE goes to the bench | - | |
| 01:47 | TREW,JOHN missed 3-pt. jump shot | - | |
| 01:47 | TEAM offensive rebound | - | |
| 01:38 | CARR,BRANDON missed 3-pt. jump shot | - | |
| 01:38 | TEAM offensive rebound | - | |
| 01:36 | - | Foul by SUTHERLIN,DANIEL | |
| 01:36 | TREW,JOHN made free throw | 57-68 | |
| 01:36 | TREW,JOHN made free throw | 58-68 | |
| 01:24 | Foul by CARR,BRANDON | - | |
| 01:24 | 58-69 | LEHMAN,DREW made free throw | |
| 01:24 | 58-70 | LEHMAN,DREW made free throw | |
| 01:24 | WARD,JESSE enters the game | - | |
| 01:24 | CARR,BRANDON goes to the bench | - | |
| 01:15 | WARD,JESSE missed layup | - | |
| 01:15 | - | Block by MESSER,TRENT | |
| 01:13 | - | MESSER,TRENT defensive rebound | |
| 01:13 | Foul by TREW,JOHN | - | |
| 01:13 | 58-71 | MESSER,TRENT made free throw | |
| 01:13 | - | MESSER,TRENT missed free throw | |
| 01:13 | TREW,JOHN defensive rebound | - | |
| 01:02 | - | Foul by SUTHERLIN,DANIEL | |
| 01:02 | NELSON,CHAD made free throw | 59-71 | |
| 01:02 | NELSON,CHAD made free throw | 60-71 | |
| 00:54 | - | Turnover by LEVER,DIETRICH | |
| 00:52 | Steal by NELSON,CHAD | - | |
| 00:50 | NELSON,CHAD made layup | 62-71 | |
| 00:43 | Foul by WARD,JESSE | - | |
| 00:43 | 62-72 | SUTHERLIN,DANIEL made free throw | |
| 00:43 | 62-73 | SUTHERLIN,DANIEL made free throw | |
| 00:43 | KELLUM,DON missed layup | - | |
| 00:43 | - | LEHMAN,DREW defensive rebound | |
| 00:42 | Foul by WARD,JESSE | - | |
| 00:42 | - | LEHMAN,DREW missed free throw | |
| 00:42 | - | TEAM deadball rebound | |
| 00:42 | 62-74 | LEHMAN,DREW made free throw | |
| 00:35 | WARD,JESSE missed 3-pt. jump shot | - | |
| 00:35 | KELLUM,DON offensive rebound | - | |
| 00:27 | KELLUM,DON made layup | 64-74 | |
| back to top | |||









