false
Ferris State at Lake Erie College
@ Osborne Center - Painesville, Ohio
11/29/2012 at 6 PM
@ Osborne Center - Painesville, Ohio
11/29/2012 at 6 PM
|
Ferris State
80 |
Lake Erie
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (2-2, 1-0 GLIAC) | 24 | 40 | 16 | 80 |
| Lake Erie (3-1, 0-1 GLIAC) | 33 | 31 | 10 | 74 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Lake Erie |
| 19:30 | Turnover by LEVER,DIETRICH | - | |
| 19:29 | - | Steal by DUDLEY,JAMIL | |
| 18:54 | Foul by STOLICKER,JARED | - | |
| 18:54 | 0-1 | THOMAS,RILEY made free throw | |
| 18:54 | 0-2 | THOMAS,RILEY made free throw | |
| 18:39 | STOLICKER,JARED missed layup | - | |
| 18:39 | - | AUSTIN,RICH defensive rebound | |
| 18:31 | 0-4 | PARKER,TOM made layup | |
| 18:14 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 18:14 | - | THOMAS,RILEY defensive rebound | |
| 17:59 | 0-7 | DUDLEY,JAMIL made 3-pt. jump shot | |
| 17:59 | - | Assist by AUSTIN,RICH | |
| 17:18 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 17:18 | STOLICKER,JARED offensive rebound | - | |
| 17:03 | LEVER,DIETRICH made 3-pt. jump shot | 3-7 | |
| 17:03 | Assist by BROWN,KENNY | - | |
| 16:41 | - | SIMS,GARRICK missed layup | |
| 16:41 | - | SIMS,GARRICK offensive rebound | |
| 16:38 | 3-9 | SIMS,GARRICK made layup | |
| 16:33 | Turnover by SUTHERLIN,DANIEL | - | |
| 16:33 | 30SEC TIMEOUT by Ferris State | - | |
| 16:09 | Foul by SUTHERLIN,DANIEL | - | |
| 16:09 | 3-10 | AUSTIN,RICH made free throw | |
| 16:09 | 3-11 | AUSTIN,RICH made free throw | |
| 15:59 | Turnover by LEHMAN,DREW | - | |
| 15:50 | - | Turnover by AUSTIN,RICH | |
| 15:49 | Steal by BROWN,KENNY | - | |
| 15:44 | Turnover by LEHMAN,DREW | - | |
| 15:43 | - | Steal by THOMAS,RILEY | |
| 15:43 | - | 30SEC TIMEOUT by Lake Erie | |
| 15:43 | ORANGE,BRYANT enters the game | - | |
| 15:43 | MCAFEE,RAYMOAN enters the game | - | |
| 15:43 | STOLICKER,JARED goes to the bench | - | |
| 15:43 | LEHMAN,DREW goes to the bench | - | |
| 15:32 | 3-13 | PARKER,TOM made jump shot | |
| 14:58 | SUTHERLIN,DANIEL made layup | 5-13 | |
| 14:31 | - | SIMS,GARRICK missed jump shot | |
| 14:31 | SUTHERLIN,DANIEL defensive rebound | - | |
| 14:27 | ORANGE,BRYANT missed 3-pt. jump shot | - | |
| 14:27 | MCAFEE,RAYMOAN offensive rebound | - | |
| 14:21 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 14:21 | - | DUDLEY,JAMIL defensive rebound | |
| 14:13 | - | Turnover by PARKER,TOM | |
| 14:13 | MEDIA TIMEOUT by Ferris State | - | |
| 14:13 | - | BOSLEY,ANDY enters the game | |
| 14:13 | - | ALEXANDER,ROY enters the game | |
| 14:13 | - | AUSTIN,RICH goes to the bench | |
| 14:03 | ORANGE,BRYANT missed layup | - | |
| 14:03 | - | THOMAS,RILEY defensive rebound | |
| 13:46 | - | Turnover by BOSLEY,ANDY | |
| 13:46 | - | Foul by BOSLEY,ANDY | |
| 13:46 | - | HOWARD,TREY enters the game | |
| 13:46 | - | PARKER,TOM goes to the bench | |
| 13:29 | BROWN,KENNY made layup | 7-13 | |
| 13:13 | 7-15 | THOMAS,RILEY made layup | |
| 13:04 | BROWN,KENNY made jump shot | 9-15 | |
| 13:04 | Assist by SUTHERLIN,DANIEL | - | |
| 12:44 | Foul by MCAFEE,RAYMOAN | - | |
| 12:44 | 9-16 | THOMAS,RILEY made free throw | |
| 12:44 | 9-17 | THOMAS,RILEY made free throw | |
| 12:44 | LEHMAN,DREW enters the game | - | |
| 12:44 | STOLICKER,JARED enters the game | - | |
| 12:44 | BROWN,KENNY goes to the bench | - | |
| 12:44 | MCAFEE,RAYMOAN goes to the bench | - | |
| 12:44 | - | DUDLEY,JAMIL goes to the bench | |
| 12:38 | Turnover by JACKSON,JIBREEL | - | |
| 12:37 | - | Steal by ALEXANDER,ROY | |
| 12:34 | - | Turnover by HOWARD,TREY | |
| 12:33 | Steal by JACKSON,JIBREEL | - | |
| 12:25 | JACKSON,JIBREEL enters the game | - | |
| 12:25 | LEVER,DIETRICH goes to the bench | - | |
| 12:10 | Turnover by JACKSON,JIBREEL | - | |
| 12:09 | - | Steal by THOMAS,RILEY | |
| 12:01 | 9-20 | THOMAS,RILEY made 3-pt. jump shot | |
| 12:01 | - | Assist by ALEXANDER,ROY | |
| 11:51 | - | Foul by BOSLEY,ANDY | |
| 11:51 | SUTHERLIN,DANIEL missed free throw | - | |
| 11:51 | TEAM deadball rebound | - | |
| 11:51 | SUTHERLIN,DANIEL made free throw | 10-20 | |
| 11:51 | LEVER,DIETRICH enters the game | - | |
| 11:51 | JACKSON,JIBREEL goes to the bench | - | |
| 11:51 | - | DUDLEY,JAMIL enters the game | |
| 11:51 | - | BAKER,JORDAN enters the game | |
| 11:51 | - | BOSLEY,ANDY goes to the bench | |
| 11:51 | - | SIMS,GARRICK goes to the bench | |
| 11:22 | - | THOMAS,RILEY missed layup | |
| 11:22 | ORANGE,BRYANT defensive rebound | - | |
| 11:15 | SUTHERLIN,DANIEL made layup | 12-20 | |
| 11:15 | - | Foul by BAKER,JORDAN | |
| 11:15 | SUTHERLIN,DANIEL made free throw | 13-20 | |
| 11:15 | BROWN,KENNY enters the game | - | |
| 11:15 | ORANGE,BRYANT goes to the bench | - | |
| 11:15 | - | TAIT,NATE enters the game | |
| 11:15 | - | THOMAS,RILEY goes to the bench | |
| 10:48 | - | ALEXANDER,ROY missed layup | |
| 10:48 | SUTHERLIN,DANIEL defensive rebound | - | |
| 10:36 | LEVER,DIETRICH missed layup | - | |
| 10:36 | - | ALEXANDER,ROY defensive rebound | |
| 10:31 | FLEMING,JOSH enters the game | - | |
| 10:31 | BROWN,KENNY goes to the bench | - | |
| 10:29 | JACKSON,JIBREEL enters the game | - | |
| 10:29 | SUTHERLIN,DANIEL goes to the bench | - | |
| 10:03 | - | ALEXANDER,ROY missed jump shot | |
| 10:03 | - | TAIT,NATE offensive rebound | |
| 09:59 | 13-22 | TAIT,NATE tip in | |
| 09:34 | Turnover by FLEMING,JOSH | - | |
| 09:34 | - | media TIMEOUT by Lake Erie | |
| 09:34 | - | PARKER,TOM enters the game | |
| 09:34 | - | BOSLEY,ANDY enters the game | |
| 09:34 | - | HOWARD,TREY goes to the bench | |
| 09:34 | - | DUDLEY,JAMIL goes to the bench | |
| 09:23 | - | ALEXANDER,ROY missed jump shot | |
| 09:23 | - | PARKER,TOM offensive rebound | |
| 09:10 | - | Turnover by BOSLEY,ANDY | |
| 09:10 | Steal by JACKSON,JIBREEL | - | |
| 09:00 | LEVER,DIETRICH made jump shot | 15-22 | |
| 08:38 | 15-24 | BAKER,JORDAN made layup | |
| 08:38 | - | Assist by PARKER,TOM | |
| 08:35 | - | Foul by TAIT,NATE | |
| 08:35 | SUTHERLIN,DANIEL enters the game | - | |
| 08:35 | FLEMING,JOSH goes to the bench | - | |
| 08:35 | - | AUSTIN,RICH enters the game | |
| 08:35 | - | ALEXANDER,ROY goes to the bench | |
| 08:22 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 08:22 | - | TAIT,NATE defensive rebound | |
| 08:11 | 15-26 | BAKER,JORDAN made layup | |
| 08:11 | - | Assist by TAIT,NATE | |
| 08:03 | BROWN,KENNY enters the game | - | |
| 08:03 | JACKSON,JIBREEL goes to the bench | - | |
| 08:03 | - | THOMAS,RILEY enters the game | |
| 08:03 | - | PARKER,TOM goes to the bench | |
| 07:53 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 07:53 | - | AUSTIN,RICH defensive rebound | |
| 07:51 | Foul by SUTHERLIN,DANIEL | - | |
| 07:51 | ORANGE,BRYANT enters the game | - | |
| 07:51 | SUTHERLIN,DANIEL goes to the bench | - | |
| 07:36 | - | TAIT,NATE missed 3-pt. jump shot | |
| 07:36 | ORANGE,BRYANT defensive rebound | - | |
| 07:22 | STOLICKER,JARED made layup | 17-26 | |
| 07:05 | - | Turnover by BAKER,JORDAN | |
| 07:03 | Steal by LEVER,DIETRICH | - | |
| 07:01 | LEHMAN,DREW made layup | 19-26 | |
| 07:01 | Assist by LEVER,DIETRICH | - | |
| 06:46 | Foul by ORANGE,BRYANT | - | |
| 06:46 | - | DUDLEY,JAMIL enters the game | |
| 06:46 | - | SIMS,GARRICK enters the game | |
| 06:46 | - | PARKER,TOM enters the game | |
| 06:46 | - | TAIT,NATE goes to the bench | |
| 06:46 | - | BOSLEY,ANDY goes to the bench | |
| 06:46 | - | BAKER,JORDAN goes to the bench | |
| 06:45 | - | THOMAS,RILEY missed 3-pt. jump shot | |
| 06:45 | - | TEAM offensive rebound | |
| 06:43 | MCAFEE,RAYMOAN enters the game | - | |
| 06:43 | STOLICKER,JARED goes to the bench | - | |
| 06:28 | - | SIMS,GARRICK missed jump shot | |
| 06:28 | - | AUSTIN,RICH offensive rebound | |
| 06:24 | - | AUSTIN,RICH missed layup | |
| 06:24 | Block by MCAFEE,RAYMOAN | - | |
| 06:23 | ORANGE,BRYANT defensive rebound | - | |
| 06:16 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 06:16 | - | TEAM defensive rebound | |
| 05:56 | 19-28 | SIMS,GARRICK made dunk | |
| 05:56 | - | Assist by PARKER,TOM | |
| 05:45 | - | Foul by AUSTIN,RICH | |
| 05:24 | BROWN,KENNY missed jump shot | - | |
| 05:24 | - | AUSTIN,RICH defensive rebound | |
| 05:12 | Foul by LEVER,DIETRICH | - | |
| 04:50 | - | THOMAS,RILEY missed 3-pt. jump shot | |
| 04:50 | BROWN,KENNY defensive rebound | - | |
| 04:43 | Turnover by BROWN,KENNY | - | |
| 04:41 | - | Steal by PARKER,TOM | |
| 04:39 | - | Turnover by PARKER,TOM | |
| 04:39 | MEDIA TIMEOUT by Ferris State | - | |
| 04:39 | SUTHERLIN,DANIEL enters the game | - | |
| 04:39 | ORANGE,BRYANT goes to the bench | - | |
| 04:06 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 04:06 | - | PARKER,TOM defensive rebound | |
| 03:56 | 19-31 | DUDLEY,JAMIL made 3-pt. jump shot | |
| 03:56 | - | Assist by PARKER,TOM | |
| 03:23 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 03:23 | - | AUSTIN,RICH defensive rebound | |
| 03:02 | - | DUDLEY,JAMIL missed jump shot | |
| 03:02 | TEAM defensive rebound | - | |
| 02:58 | STOLICKER,JARED enters the game | - | |
| 02:58 | MCAFEE,RAYMOAN goes to the bench | - | |
| 02:58 | - | HOWARD,TREY enters the game | |
| 02:58 | - | PARKER,TOM goes to the bench | |
| 02:48 | 30SEC TIMEOUT by Ferris State | - | |
| 02:42 | BROWN,KENNY made 3-pt. jump shot | 22-31 | |
| 02:42 | Assist by LEVER,DIETRICH | - | |
| 02:18 | - | Turnover by SIMS,GARRICK | |
| 02:16 | Steal by BROWN,KENNY | - | |
| 02:14 | BROWN,KENNY made layup | 24-31 | |
| 01:52 | - | HOWARD,TREY missed jump shot | |
| 01:52 | SUTHERLIN,DANIEL defensive rebound | - | |
| 01:30 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 01:30 | - | HOWARD,TREY defensive rebound | |
| 01:19 | 24-33 | HOWARD,TREY made layup | |
| 01:19 | - | Assist by THOMAS,RILEY | |
| 01:04 | Turnover by BROWN,KENNY | - | |
| 01:04 | Foul by BROWN,KENNY | - | |
| 01:04 | ORANGE,BRYANT enters the game | - | |
| 01:04 | SUTHERLIN,DANIEL goes to the bench | - | |
| 01:04 | - | BOSLEY,ANDY enters the game | |
| 01:04 | - | PARKER,TOM enters the game | |
| 01:04 | - | TAIT,NATE enters the game | |
| 01:04 | - | BAKER,JORDAN enters the game | |
| 01:04 | - | THOMAS,RILEY goes to the bench | |
| 01:04 | - | DUDLEY,JAMIL goes to the bench | |
| 01:04 | - | SIMS,GARRICK goes to the bench | |
| 01:04 | - | HOWARD,TREY goes to the bench | |
| 00:54 | - | BOSLEY,ANDY missed 3-pt. jump shot | |
| 00:54 | - | BOSLEY,ANDY offensive rebound | |
| 00:50 | - | Turnover by BOSLEY,ANDY | |
| 00:49 | Steal by ORANGE,BRYANT | - | |
| 00:31 | Turnover by BROWN,KENNY | - | |
| 00:04 | - | PARKER,TOM missed 3-pt. jump shot | |
| 00:04 | ORANGE,BRYANT defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Lake Erie |
| 19:42 | - | DUDLEY,JAMIL missed jump shot | |
| 19:42 | LEVER,DIETRICH defensive rebound | - | |
| 19:31 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 19:31 | - | DUDLEY,JAMIL defensive rebound | |
| 19:06 | - | AUSTIN,RICH missed layup | |
| 19:06 | - | PARKER,TOM offensive rebound | |
| 18:58 | - | AUSTIN,RICH missed 3-pt. jump shot | |
| 18:58 | BROWN,KENNY defensive rebound | - | |
| 18:46 | SUTHERLIN,DANIEL made layup | 26-33 | |
| 18:27 | - | THOMAS,RILEY missed 3-pt. jump shot | |
| 18:27 | STOLICKER,JARED defensive rebound | - | |
| 18:15 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 18:15 | - | AUSTIN,RICH defensive rebound | |
| 17:55 | Foul by STOLICKER,JARED | - | |
| 17:55 | - | SIMS,GARRICK missed free throw | |
| 17:55 | - | TEAM deadball rebound | |
| 17:55 | - | SIMS,GARRICK missed free throw | |
| 17:55 | STOLICKER,JARED defensive rebound | - | |
| 17:42 | Turnover by SUTHERLIN,DANIEL | - | |
| 17:42 | Foul by SUTHERLIN,DANIEL | - | |
| 17:42 | ORANGE,BRYANT enters the game | - | |
| 17:42 | SUTHERLIN,DANIEL goes to the bench | - | |
| 17:22 | 26-35 | PARKER,TOM made jump shot | |
| 17:06 | LEHMAN,DREW made 3-pt. jump shot | 29-35 | |
| 17:06 | Assist by ORANGE,BRYANT | - | |
| 16:38 | - | THOMAS,RILEY missed layup | |
| 16:38 | STOLICKER,JARED defensive rebound | - | |
| 16:30 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 16:30 | - | PARKER,TOM defensive rebound | |
| 16:19 | - | THOMAS,RILEY missed jump shot | |
| 16:19 | - | SIMS,GARRICK offensive rebound | |
| 16:16 | - | SIMS,GARRICK missed layup | |
| 16:16 | STOLICKER,JARED defensive rebound | - | |
| 16:08 | BROWN,KENNY made 3-pt. jump shot | 32-35 | |
| 16:08 | Assist by LEVER,DIETRICH | - | |
| 15:49 | 32-37 | PARKER,TOM made layup | |
| 15:29 | STOLICKER,JARED made layup | 34-37 | |
| 15:29 | Assist by LEVER,DIETRICH | - | |
| 15:21 | Foul by LEVER,DIETRICH | - | |
| 15:21 | JACKSON,JIBREEL enters the game | - | |
| 15:21 | MCAFEE,RAYMOAN enters the game | - | |
| 15:21 | LEVER,DIETRICH goes to the bench | - | |
| 15:21 | STOLICKER,JARED goes to the bench | - | |
| 15:21 | - | BOSLEY,ANDY enters the game | |
| 15:21 | - | BAKER,JORDAN enters the game | |
| 15:21 | - | DUDLEY,JAMIL goes to the bench | |
| 15:21 | - | SIMS,GARRICK goes to the bench | |
| 15:03 | 34-39 | AUSTIN,RICH made layup | |
| 15:03 | - | Assist by THOMAS,RILEY | |
| 14:48 | 30SEC TIMEOUT by Ferris State | - | |
| 14:41 | Turnover by ORANGE,BRYANT | - | |
| 14:40 | - | Steal by PARKER,TOM | |
| 14:38 | - | Turnover by PARKER,TOM | |
| 14:38 | MEDIA TIMEOUT by Ferris State | - | |
| 14:38 | STOLICKER,JARED enters the game | - | |
| 14:38 | MCAFEE,RAYMOAN goes to the bench | - | |
| 14:23 | SUTHERLIN,DANIEL enters the game | - | |
| 14:23 | ORANGE,BRYANT goes to the bench | - | |
| 14:13 | BROWN,KENNY made 3-pt. jump shot | 37-39 | |
| 14:13 | Assist by LEHMAN,DREW | - | |
| 13:54 | - | AUSTIN,RICH missed layup | |
| 13:54 | Block by STOLICKER,JARED | - | |
| 13:53 | - | AUSTIN,RICH offensive rebound | |
| 13:51 | - | AUSTIN,RICH missed layup | |
| 13:51 | Block by SUTHERLIN,DANIEL | - | |
| 13:50 | TEAM defensive rebound | - | |
| 13:50 | LEVER,DIETRICH enters the game | - | |
| 13:50 | JACKSON,JIBREEL goes to the bench | - | |
| 13:35 | SUTHERLIN,DANIEL missed layup | - | |
| 13:35 | STOLICKER,JARED offensive rebound | - | |
| 13:33 | STOLICKER,JARED missed layup | - | |
| 13:33 | - | PARKER,TOM defensive rebound | |
| 13:21 | - | BOSLEY,ANDY missed jump shot | |
| 13:21 | - | BAKER,JORDAN offensive rebound | |
| 13:18 | - | BAKER,JORDAN missed layup | |
| 13:18 | STOLICKER,JARED defensive rebound | - | |
| 13:10 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 13:10 | SUTHERLIN,DANIEL offensive rebound | - | |
| 13:04 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 13:04 | LEHMAN,DREW offensive rebound | - | |
| 12:58 | LEHMAN,DREW missed layup | - | |
| 12:58 | - | Block by AUSTIN,RICH | |
| 12:58 | TEAM offensive rebound | - | |
| 12:48 | LEHMAN,DREW made jump shot | 39-39 | |
| 12:29 | 39-41 | DUDLEY,JAMIL made layup | |
| 12:10 | ORANGE,BRYANT missed layup | - | |
| 12:10 | - | ALEXANDER,ROY defensive rebound | |
| 12:07 | - | Turnover by ALEXANDER,ROY | |
| 12:06 | Steal by SUTHERLIN,DANIEL | - | |
| 12:05 | SUTHERLIN,DANIEL made layup | 41-41 | |
| 11:50 | - | SIMS,GARRICK missed layup | |
| 11:50 | Block by STOLICKER,JARED | - | |
| 11:49 | STOLICKER,JARED defensive rebound | - | |
| 11:44 | - | Foul by THOMAS,RILEY | |
| 11:44 | ORANGE,BRYANT enters the game | - | |
| 11:44 | MCAFEE,RAYMOAN enters the game | - | |
| 11:44 | STOLICKER,JARED goes to the bench | - | |
| 11:44 | LEHMAN,DREW goes to the bench | - | |
| 11:44 | - | ALEXANDER,ROY enters the game | |
| 11:44 | - | TAIT,NATE enters the game | |
| 11:44 | - | SIMS,GARRICK enters the game | |
| 11:44 | - | DUDLEY,JAMIL enters the game | |
| 11:44 | - | PARKER,TOM goes to the bench | |
| 11:44 | - | AUSTIN,RICH goes to the bench | |
| 11:44 | - | BOSLEY,ANDY goes to the bench | |
| 11:44 | - | BAKER,JORDAN goes to the bench | |
| 11:36 | Turnover by MCAFEE,RAYMOAN | - | |
| 11:19 | - | DUDLEY,JAMIL missed jump shot | |
| 11:19 | ORANGE,BRYANT defensive rebound | - | |
| 11:14 | - | Foul by ALEXANDER,ROY | |
| 11:14 | - | PARKER,TOM enters the game | |
| 11:14 | - | THOMAS,RILEY goes to the bench | |
| 10:56 | Turnover by LEVER,DIETRICH | - | |
| 10:56 | LEHMAN,DREW enters the game | - | |
| 10:56 | BROWN,KENNY goes to the bench | - | |
| 10:45 | - | PARKER,TOM missed layup | |
| 10:45 | Block by MCAFEE,RAYMOAN | - | |
| 10:44 | SUTHERLIN,DANIEL defensive rebound | - | |
| 10:44 | - | Foul by ALEXANDER,ROY | |
| 10:20 | LEHMAN,DREW made layup | 43-41 | |
| 10:03 | 43-44 | PARKER,TOM made 3-pt. jump shot | |
| 10:03 | - | Assist by ALEXANDER,ROY | |
| 09:44 | Turnover by LEVER,DIETRICH | - | |
| 09:44 | - | Steal by PARKER,TOM | |
| 09:41 | 43-46 | DUDLEY,JAMIL made dunk | |
| 09:41 | - | Assist by PARKER,TOM | |
| 09:18 | - | Foul by DUDLEY,JAMIL | |
| 09:18 | MEDIA TIMEOUT by Ferris State | - | |
| 09:03 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 09:03 | - | TAIT,NATE defensive rebound | |
| 08:44 | - | AUSTIN,RICH missed jump shot | |
| 08:44 | Block by ORANGE,BRYANT | - | |
| 08:43 | LEVER,DIETRICH defensive rebound | - | |
| 08:27 | - | AUSTIN,RICH enters the game | |
| 08:27 | - | BOSLEY,ANDY enters the game | |
| 08:27 | - | SIMS,GARRICK goes to the bench | |
| 08:27 | - | DUDLEY,JAMIL goes to the bench | |
| 08:14 | BROWN,KENNY missed jump shot | - | |
| 08:14 | - | SIMS,GARRICK defensive rebound | |
| 08:14 | Foul by STOLICKER,JARED | - | |
| 08:14 | STOLICKER,JARED enters the game | - | |
| 08:14 | BROWN,KENNY enters the game | - | |
| 08:14 | MCAFEE,RAYMOAN goes to the bench | - | |
| 08:14 | SUTHERLIN,DANIEL goes to the bench | - | |
| 08:14 | - | SIMS,GARRICK enters the game | |
| 08:14 | - | PARKER,TOM goes to the bench | |
| 07:58 | - | SIMS,GARRICK missed layup | |
| 07:58 | Block by STOLICKER,JARED | - | |
| 07:55 | - | AUSTIN,RICH offensive rebound | |
| 07:54 | - | AUSTIN,RICH | |
| 07:53 | - | TAIT,NATE offensive rebound | |
| 07:53 | 43-48 | TAIT,NATE tip in | |
| 07:24 | ORANGE,BRYANT made 3-pt. jump shot | 46-48 | |
| 07:24 | Assist by LEVER,DIETRICH | - | |
| 07:03 | 46-50 | THOMAS,RILEY made layup | |
| 06:58 | - | THOMAS,RILEY enters the game | |
| 06:58 | - | ALEXANDER,ROY goes to the bench | |
| 06:52 | BROWN,KENNY missed jump shot | - | |
| 06:52 | STOLICKER,JARED offensive rebound | - | |
| 06:47 | STOLICKER,JARED made layup | 48-50 | |
| 06:28 | 48-52 | TAIT,NATE made layup | |
| 06:09 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 06:09 | - | AUSTIN,RICH defensive rebound | |
| 05:52 | 48-54 | BOSLEY,ANDY made layup | |
| 05:45 | 30SEC TIMEOUT by Ferris State | - | |
| 05:45 | JACKSON,JIBREEL enters the game | - | |
| 05:45 | MCAFEE,RAYMOAN enters the game | - | |
| 05:45 | SUTHERLIN,DANIEL enters the game | - | |
| 05:45 | STOLICKER,JARED goes to the bench | - | |
| 05:45 | ORANGE,BRYANT goes to the bench | - | |
| 05:45 | BROWN,KENNY goes to the bench | - | |
| 05:45 | - | BAKER,JORDAN enters the game | |
| 05:45 | - | DUDLEY,JAMIL enters the game | |
| 05:45 | - | AUSTIN,RICH goes to the bench | |
| 05:45 | - | BOSLEY,ANDY goes to the bench | |
| 05:13 | Turnover by LEHMAN,DREW | - | |
| 05:13 | Foul by LEHMAN,DREW | - | |
| 04:53 | - | THOMAS,RILEY missed jump shot | |
| 04:53 | SUTHERLIN,DANIEL defensive rebound | - | |
| 04:47 | JACKSON,JIBREEL made layup | 50-54 | |
| 04:47 | - | Foul by BAKER,JORDAN | |
| 04:47 | MEDIA TIMEOUT by Ferris State | - | |
| 04:47 | JACKSON,JIBREEL made free throw | 51-54 | |
| 04:47 | - | AUSTIN,RICH enters the game | |
| 04:47 | - | BAKER,JORDAN goes to the bench | |
| 04:35 | - | Turnover by TAIT,NATE | |
| 04:33 | Steal by LEHMAN,DREW | - | |
| 04:31 | - | Foul by DUDLEY,JAMIL | |
| 04:31 | LEHMAN,DREW made free throw | 52-54 | |
| 04:31 | LEHMAN,DREW missed free throw | - | |
| 04:31 | - | AUSTIN,RICH defensive rebound | |
| 04:31 | STOLICKER,JARED enters the game | - | |
| 04:31 | MCAFEE,RAYMOAN goes to the bench | - | |
| 04:31 | - | PARKER,TOM enters the game | |
| 04:31 | - | TAIT,NATE goes to the bench | |
| 04:24 | 52-56 | DUDLEY,JAMIL made layup | |
| 04:24 | - | Assist by PARKER,TOM | |
| 04:05 | LEHMAN,DREW made layup | 54-56 | |
| 03:46 | Foul by JACKSON,JIBREEL | - | |
| 03:42 | BROWN,KENNY enters the game | - | |
| 03:42 | JACKSON,JIBREEL goes to the bench | - | |
| 03:41 | Foul by STOLICKER,JARED | - | |
| 03:41 | - | SIMS,GARRICK missed free throw | |
| 03:41 | STOLICKER,JARED defensive rebound | - | |
| 03:30 | LEVER,DIETRICH made jump shot | 56-56 | |
| 03:03 | Foul by LEVER,DIETRICH | - | |
| 03:03 | - | PARKER,TOM missed free throw | |
| 03:03 | - | TEAM deadball rebound | |
| 03:03 | - | PARKER,TOM missed free throw | |
| 03:03 | SUTHERLIN,DANIEL defensive rebound | - | |
| 02:32 | BROWN,KENNY made jump shot | 58-56 | |
| 02:23 | - | 30SEC TIMEOUT by Lake Erie | |
| 02:10 | 58-58 | AUSTIN,RICH made layup | |
| 02:10 | - | Assist by SIMS,GARRICK | |
| 01:42 | - | Foul by PARKER,TOM | |
| 01:42 | BROWN,KENNY made free throw | 59-58 | |
| 01:42 | BROWN,KENNY made free throw | 60-58 | |
| 01:26 | 60-60 | AUSTIN,RICH made layup | |
| 01:26 | - | Assist by PARKER,TOM | |
| 01:02 | - | Foul by AUSTIN,RICH | |
| 01:02 | BROWN,KENNY made free throw | 61-60 | |
| 01:02 | BROWN,KENNY made free throw | 62-60 | |
| 00:45 | - | Turnover by SIMS,GARRICK | |
| 00:33 | - | Foul by SIMS,GARRICK | |
| 00:33 | LEHMAN,DREW made free throw | 63-60 | |
| 00:33 | LEHMAN,DREW missed free throw | - | |
| 00:33 | - | THOMAS,RILEY defensive rebound | |
| 00:20 | 63-62 | PARKER,TOM made jump shot | |
| 00:18 | Turnover by BROWN,KENNY | - | |
| 00:18 | - | TEAM TIMEOUT by Lake Erie | |
| 00:09 | - | PARKER,TOM missed jump shot | |
| 00:08 | LEHMAN,DREW defensive rebound | - | |
| 00:05 | - | Foul by PARKER,TOM | |
| 00:05 | LEHMAN,DREW missed free throw | - | |
| 00:05 | TEAM deadball rebound | - | |
| 00:05 | - | 30SEC TIMEOUT by Lake Erie | |
| 00:05 | LEHMAN,DREW made free throw | 64-62 | |
| 00:05 | TEAM TIMEOUT by Ferris State | - | |
| 00:01 | 64-64 | THOMAS,RILEY made layup | |
| back to top | |||
| OT | |||
| Time | Ferris State | Score | Lake Erie |
| 04:29 | - | THOMAS,RILEY missed 3-pt. jump shot | |
| 04:29 | SUTHERLIN,DANIEL defensive rebound | - | |
| 04:10 | STOLICKER,JARED missed layup | - | |
| 04:10 | SUTHERLIN,DANIEL offensive rebound | - | |
| 04:09 | SUTHERLIN,DANIEL | - | |
| 04:09 | - | Block by DUDLEY,JAMIL | |
| 04:07 | - | DUDLEY,JAMIL defensive rebound | |
| 04:01 | 64-66 | PARKER,TOM made layup | |
| 03:35 | - | Foul by DUDLEY,JAMIL | |
| 03:35 | BROWN,KENNY made free throw | 65-66 | |
| 03:35 | BROWN,KENNY made free throw | 66-66 | |
| 03:35 | BROWN,KENNY made free throw | 67-66 | |
| 03:14 | - | SIMS,GARRICK missed jump shot | |
| 03:14 | SUTHERLIN,DANIEL defensive rebound | - | |
| 02:58 | Turnover by LEHMAN,DREW | - | |
| 02:58 | - | Steal by SIMS,GARRICK | |
| 02:41 | - | DUDLEY,JAMIL missed 3-pt. jump shot | |
| 02:41 | BROWN,KENNY defensive rebound | - | |
| 02:30 | BROWN,KENNY made 3-pt. jump shot | 70-66 | |
| 02:30 | Assist by LEHMAN,DREW | - | |
| 02:05 | 70-69 | PARKER,TOM made 3-pt. jump shot | |
| 02:05 | - | Assist by DUDLEY,JAMIL | |
| 01:44 | LEHMAN,DREW made jump shot | 72-69 | |
| 01:42 | 30SEC TIMEOUT by Ferris State | - | |
| 01:23 | - | THOMAS,RILEY missed 3-pt. jump shot | |
