true
Ferris State at Wayne State
@ Detroit, Michigan (Matthaei)
2/16/2012 at 7:30 PM
@ Detroit, Michigan (Matthaei)
2/16/2012 at 7:30 PM
|
Ferris State
69 |
Wayne State
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (15-8, 12-4 GLIAC) | 31 | 31 | 7 | 69 |
| Wayne State (15-8, 12-5 GLIAC) | 32 | 30 | 10 | 72 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Wayne State |
| 19:28 | - | UDANOH,IKE missed jump shot | |
| 19:28 | SUTHERLIN,DANIEL defensive rebound | - | |
| 19:28 | - | Foul by UDANOH,IKE | |
| 19:09 | Turnover by SUTHERLIN,DANIEL | - | |
| 19:09 | Foul by SUTHERLIN,DANIEL | - | |
| 18:49 | - | UDANOH,IKE missed jump shot | |
| 18:49 | - | TEAM offensive rebound | |
| 18:45 | 0-3 | PROPHET,COLE made 3-pt. jump shot | |
| 18:45 | - | Assist by BRUNDIDGE,DALE | |
| 18:24 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 18:24 | - | TEAM defensive rebound | |
| 17:54 | - | Turnover by LARKIN,IAN | |
| 17:52 | Steal by SANDERS,JERRELL | - | |
| 17:26 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 17:26 | - | UDANOH,IKE defensive rebound | |
| 17:08 | - | UDANOH,IKE missed layup | |
| 17:08 | Block by BROWN,KENNY | - | |
| 17:08 | - | TEAM offensive rebound | |
| 17:07 | 0-5 | WATERS,STACEY made jump shot | |
| 17:07 | - | Assist by BRUNDIDGE,DALE | |
| 16:50 | SUTHERLIN,DANIEL missed jump shot | - | |
| 16:50 | MESSER,TRENT offensive rebound | - | |
| 16:45 | BROWN,KENNY made 3-pt. jump shot | 3-5 | |
| 16:45 | Assist by MESSER,TRENT | - | |
| 16:27 | 3-7 | UDANOH,IKE made dunk | |
| 16:27 | - | Assist by PROPHET,COLE | |
| 16:01 | SUTHERLIN,DANIEL made dunk | 5-7 | |
| 16:01 | Assist by SANDERS,JERRELL | - | |
| 15:44 | - | LARKIN,IAN missed layup | |
| 15:44 | - | LARKIN,IAN offensive rebound | |
| 15:41 | - | LARKIN,IAN | |
| 15:41 | TEAM defensive rebound | - | |
| 15:41 | LEHMAN,DREW enters the game | - | |
| 15:41 | MESSER,TRENT goes to the bench | - | |
| 15:31 | SANDERS,JERRELL missed jump shot | - | |
| 15:31 | - | TEAM defensive rebound | |
| 15:03 | 5-9 | LARKIN,IAN made jump shot | |
| 14:44 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 14:44 | MOLDEN,DONTAE offensive rebound | - | |
| 14:38 | MOLDEN,DONTAE missed jump shot | - | |
| 14:38 | - | UDANOH,IKE defensive rebound | |
| 14:30 | Foul by SANDERS,JERRELL | - | |
| 14:30 | - | MEDIA TIMEOUT by Wayne State | |
| 14:30 | - | ,GERALD WILLIAMS-TAY enters the game | |
| 14:30 | - | UDANOH,IKE goes to the bench | |
| 14:14 | - | PROPHET,COLE missed 3-pt. jump shot | |
| 14:14 | - | TEAM offensive rebound | |
| 14:09 | LEVER,DIETRICH enters the game | - | |
| 14:09 | MOLDEN,DONTAE goes to the bench | - | |
| 13:43 | - | Turnover by BRUNDIDGE,DALE | |
| 13:43 | Steal by LEHMAN,DREW | - | |
| 13:22 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 13:22 | - | TEAM defensive rebound | |
| 13:05 | - | WATERS,STACEY missed 3-pt. jump shot | |
| 13:05 | SUTHERLIN,DANIEL defensive rebound | - | |
| 12:52 | SANDERS,JERRELL missed jump shot | - | |
| 12:52 | - | Block by LARKIN,IAN | |
| 12:52 | TEAM offensive rebound | - | |
| 12:52 | - | COLEMAN,BRYAN enters the game | |
| 12:52 | - | WATERS,STACEY goes to the bench | |
| 12:32 | LEVER,DIETRICH missed jump shot | - | |
| 12:32 | SANDERS,JERRELL offensive rebound | - | |
| 12:26 | SANDERS,JERRELL tip in | 7-9 | |
| 11:59 | - | Turnover by PROPHET,COLE | |
| 11:57 | Steal by LEHMAN,DREW | - | |
| 11:52 | Turnover by SANDERS,JERRELL | - | |
| 11:50 | - | Steal by LARKIN,IAN | |
| 11:27 | - | COLEMAN,BRYAN missed 3-pt. jump shot | |
| 11:27 | LEVER,DIETRICH defensive rebound | - | |
| 11:21 | BROWN,KENNY made layup | 9-9 | |
| 11:21 | Assist by LEVER,DIETRICH | - | |
| 11:18 | - | 30SEC TIMEOUT by Wayne State | |
| 11:18 | MESSER,TRENT enters the game | - | |
| 11:18 | MUNGO,BRANDYN enters the game | - | |
| 11:18 | MOLDEN,DONTAE enters the game | - | |
| 11:18 | SANDERS,JERRELL goes to the bench | - | |
| 11:18 | BROWN,KENNY goes to the bench | - | |
| 11:18 | LEHMAN,DREW goes to the bench | - | |
| 11:18 | - | UDANOH,IKE enters the game | |
| 11:18 | - | LARKIN,IAN goes to the bench | |
| 11:00 | - | COLEMAN,BRYAN missed 3-pt. jump shot | |
| 11:00 | MESSER,TRENT defensive rebound | - | |
| 10:48 | SUTHERLIN,DANIEL made layup | 11-9 | |
| 10:48 | Assist by MOLDEN,DONTAE | - | |
| 10:48 | - | Foul by ,GERALD WILLIAMS-TAY | |
| 10:48 | SUTHERLIN,DANIEL made free throw | 12-9 | |
| 10:48 | - | WATERS,STACEY enters the game | |
| 10:48 | - | BRUNDIDGE,DALE goes to the bench | |
| 10:14 | 12-11 | UDANOH,IKE made layup | |
| 10:14 | - | Assist by COLEMAN,BRYAN | |
| 09:38 | SUTHERLIN,DANIEL made 3-pt. jump shot | 15-11 | |
| 09:38 | Assist by MOLDEN,DONTAE | - | |
| 09:23 | - | Turnover by COLEMAN,BRYAN | |
| 09:23 | Steal by MOLDEN,DONTAE | - | |
| 09:23 | - | Foul by COLEMAN,BRYAN | |
| 09:23 | MEDIA TIMEOUT by Ferris State | - | |
| 09:23 | BROWN,KENNY enters the game | - | |
| 09:23 | SANDERS,JERRELL enters the game | - | |
| 09:23 | SUTHERLIN,DANIEL goes to the bench | - | |
| 09:23 | LEVER,DIETRICH goes to the bench | - | |
| 09:23 | - | BRUNDIDGE,DALE enters the game | |
| 09:23 | - | LARKIN,IAN enters the game | |
| 09:23 | - | ,GERALD WILLIAMS-TAY goes to the bench | |
| 09:23 | - | COLEMAN,BRYAN goes to the bench | |
| 08:52 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 08:52 | MESSER,TRENT offensive rebound | - | |
| 08:44 | Turnover by MESSER,TRENT | - | |
| 08:43 | - | Steal by UDANOH,IKE | |
| 08:40 | - | PROPHET,COLE missed layup | |
| 08:40 | Block by SANDERS,JERRELL | - | |
| 08:40 | - | TEAM offensive rebound | |
| 08:38 | 15-14 | LARKIN,IAN made 3-pt. jump shot | |
| 08:38 | - | Assist by BRUNDIDGE,DALE | |
| 08:30 | SANDERS,JERRELL made layup | 17-14 | |
| 08:08 | 17-17 | WATERS,STACEY made 3-pt. jump shot | |
| 08:08 | - | Assist by BRUNDIDGE,DALE | |
| 07:54 | MOLDEN,DONTAE missed jump shot | - | |
| 07:54 | TEAM offensive rebound | - | |
| 07:53 | LEHMAN,DREW enters the game | - | |
| 07:53 | SUTHERLIN,DANIEL enters the game | - | |
| 07:53 | MESSER,TRENT goes to the bench | - | |
| 07:53 | MUNGO,BRANDYN goes to the bench | - | |
| 07:41 | Turnover by SANDERS,JERRELL | - | |
| 07:28 | 17-19 | UDANOH,IKE made layup | |
| 07:06 | SUTHERLIN,DANIEL missed jump shot | - | |
| 07:06 | - | UDANOH,IKE defensive rebound | |
| 06:42 | - | PROPHET,COLE missed 3-pt. jump shot | |
| 06:42 | - | LARKIN,IAN offensive rebound | |
| 06:38 | Foul by SUTHERLIN,DANIEL | - | |
| 06:38 | MESSER,TRENT enters the game | - | |
| 06:38 | SUTHERLIN,DANIEL goes to the bench | - | |
| 06:35 | 17-21 | LARKIN,IAN made jump shot | |
| 06:29 | 30SEC TIMEOUT by Ferris State | - | |
| 06:23 | Turnover by MOLDEN,DONTAE | - | |
| 06:22 | - | Steal by WATERS,STACEY | |
| 06:20 | - | Turnover by UDANOH,IKE | |
| 06:20 | LEVER,DIETRICH enters the game | - | |
| 06:20 | MOLDEN,DONTAE goes to the bench | - | |
| 06:17 | 30SEC TIMEOUT by Ferris State | - | |
| 06:11 | Turnover by SANDERS,JERRELL | - | |
| 06:10 | - | Steal by UDANOH,IKE | |
| 06:09 | 17-23 | PROPHET,COLE made layup | |
| 06:09 | - | Assist by UDANOH,IKE | |
| 06:02 | LEHMAN,DREW made layup | 19-23 | |
| 06:02 | Assist by LEVER,DIETRICH | - | |
| 06:02 | - | Foul by PROPHET,COLE | |
| 06:02 | LEHMAN,DREW missed free throw | - | |
| 06:02 | - | UDANOH,IKE defensive rebound | |
| 05:48 | Foul by LEHMAN,DREW | - | |
| 05:48 | 19-24 | UDANOH,IKE made free throw | |
| 05:48 | 19-25 | UDANOH,IKE made free throw | |
| 05:48 | - | ,GERALD WILLIAMS-TAY enters the game | |
| 05:48 | - | LARKIN,IAN goes to the bench | |
| 05:12 | LEHMAN,DREW made 3-pt. jump shot | 22-25 | |
| 04:57 | - | ,GERALD WILLIAMS-TAY missed jump shot | |
| 04:57 | BROWN,KENNY defensive rebound | - | |
| 04:42 | SANDERS,JERRELL made jump shot | 24-25 | |
| 04:14 | - | BRUNDIDGE,DALE missed layup | |
| 04:14 | LEHMAN,DREW defensive rebound | - | |
| 04:08 | SANDERS,JERRELL made 3-pt. jump shot | 27-25 | |
| 04:08 | Assist by LEHMAN,DREW | - | |
| 03:31 | Foul by SANDERS,JERRELL | - | |
| 03:31 | - | MEDIA TIMEOUT by Wayne State | |
| 03:31 | 27-26 | BRUNDIDGE,DALE made free throw | |
| 03:31 | 27-27 | BRUNDIDGE,DALE made free throw | |
| 03:31 | MOLDEN,DONTAE enters the game | - | |
| 03:31 | SUTHERLIN,DANIEL enters the game | - | |
| 03:31 | BROWN,KENNY goes to the bench | - | |
| 03:31 | SANDERS,JERRELL goes to the bench | - | |
| 03:31 | - | LARKIN,IAN enters the game | |
| 03:31 | - | ,GERALD WILLIAMS-TAY goes to the bench | |
| 03:10 | - | Foul by PROPHET,COLE | |
| 03:10 | MOLDEN,DONTAE made free throw | 28-27 | |
| 03:10 | MOLDEN,DONTAE made free throw | 29-27 | |
| 03:10 | - | COLEMAN,BRYAN enters the game | |
| 03:10 | - | PROPHET,COLE goes to the bench | |
| 02:42 | - | COLEMAN,BRYAN missed jump shot | |
| 02:42 | - | LARKIN,IAN offensive rebound | |
| 02:39 | - | LARKIN,IAN missed layup | |
| 02:39 | LEHMAN,DREW defensive rebound | - | |
| 02:27 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 02:27 | - | BRUNDIDGE,DALE defensive rebound | |
| 02:10 | - | LARKIN,IAN missed 3-pt. jump shot | |
| 02:10 | LEVER,DIETRICH defensive rebound | - | |
| 01:53 | - | Foul by COLEMAN,BRYAN | |
| 01:53 | SUTHERLIN,DANIEL made free throw | 30-27 | |
| 01:53 | SUTHERLIN,DANIEL made free throw | 31-27 | |
| 01:53 | BROWN,KENNY enters the game | - | |
| 01:53 | LEVER,DIETRICH goes to the bench | - | |
| 01:27 | 31-29 | COLEMAN,BRYAN made dunk | |
| 01:27 | - | Assist by UDANOH,IKE | |
| 01:10 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 01:10 | - | BRUNDIDGE,DALE defensive rebound | |
| 00:51 | 31-32 | BRUNDIDGE,DALE made 3-pt. jump shot | |
| 00:51 | - | Assist by LARKIN,IAN | |
| 00:15 | MESSER,TRENT missed layup | - | |
| 00:15 | - | COLEMAN,BRYAN defensive rebound | |
| 00:01 | - | WATERS,STACEY missed 3-pt. jump shot | |
| 00:01 | SUTHERLIN,DANIEL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Wayne State |
| 19:44 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 19:44 | - | UDANOH,IKE defensive rebound | |
| 19:34 | - | UDANOH,IKE missed jump shot | |
| 19:34 | - | UDANOH,IKE offensive rebound | |
| 19:22 | - | LARKIN,IAN missed 3-pt. jump shot | |
| 19:22 | MESSER,TRENT defensive rebound | - | |
| 19:07 | - | Foul by WATERS,STACEY | |
| 19:07 | SANDERS,JERRELL made free throw | 32-32 | |
| 19:07 | SANDERS,JERRELL missed free throw | - | |
| 19:07 | - | UDANOH,IKE defensive rebound | |
| 18:45 | 32-35 | PROPHET,COLE made 3-pt. jump shot | |
| 18:45 | - | Assist by BRUNDIDGE,DALE | |
| 18:28 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 18:28 | - | PROPHET,COLE defensive rebound | |
| 18:12 | - | Turnover by UDANOH,IKE | |
| 18:08 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 18:08 | - | UDANOH,IKE defensive rebound | |
| 17:55 | 32-37 | PROPHET,COLE made jump shot | |
| 17:42 | Turnover by SANDERS,JERRELL | - | |
| 17:42 | LEVER,DIETRICH enters the game | - | |
| 17:42 | LEHMAN,DREW enters the game | - | |
| 17:42 | MOLDEN,DONTAE goes to the bench | - | |
| 17:42 | MESSER,TRENT goes to the bench | - | |
| 17:27 | - | Turnover by UDANOH,IKE | |
| 17:26 | Steal by LEVER,DIETRICH | - | |
| 17:22 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 17:22 | - | UDANOH,IKE defensive rebound | |
| 16:54 | 32-40 | WATERS,STACEY made 3-pt. jump shot | |
| 16:41 | SANDERS,JERRELL made jump shot | 34-40 | |
| 16:10 | 34-42 | UDANOH,IKE made jump shot | |
| 16:10 | - | Assist by BRUNDIDGE,DALE | |
| 16:02 | BROWN,KENNY made layup | 36-42 | |
| 16:02 | - | Foul by WATERS,STACEY | |
| 16:02 | BROWN,KENNY made free throw | 37-42 | |
| 16:02 | - | ,GERALD WILLIAMS-TAY enters the game | |
| 16:02 | - | LARKIN,IAN goes to the bench | |
| 15:49 | 37-44 | ,GERALD WILLIAMS-TAY made layup | |
| 15:40 | - | Foul by ,GERALD WILLIAMS-TAY | |
| 15:32 | - | Foul by WATERS,STACEY | |
| 15:32 | - | COLEMAN,BRYAN enters the game | |
| 15:32 | - | WATERS,STACEY goes to the bench | |
| 15:27 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 15:27 | - | PROPHET,COLE defensive rebound | |
| 15:18 | 37-47 | BRUNDIDGE,DALE made 3-pt. jump shot | |
| 15:18 | - | Assist by ,GERALD WILLIAMS-TAY | |
| 15:00 | LEVER,DIETRICH missed jump shot | - | |
| 15:00 | - | COLEMAN,BRYAN defensive rebound | |
| 14:54 | - | Turnover by COLEMAN,BRYAN | |
| 14:52 | Steal by SUTHERLIN,DANIEL | - | |
| 14:51 | SUTHERLIN,DANIEL missed layup | - | |
| 14:51 | SUTHERLIN,DANIEL offensive rebound | - | |
| 14:51 | SUTHERLIN,DANIEL made layup | 39-47 | |
| 14:51 | - | Foul by ,GERALD WILLIAMS-TAY | |
| 14:51 | MEDIA TIMEOUT by Ferris State | - | |
| 14:51 | SUTHERLIN,DANIEL made free throw | 40-47 | |
| 14:51 | MOLDEN,DONTAE enters the game | - | |
| 14:51 | BROWN,KENNY goes to the bench | - | |
| 14:51 | - | LARKIN,IAN enters the game | |
| 14:51 | - | ,GERALD WILLIAMS-TAY goes to the bench | |
| 14:40 | 40-49 | PROPHET,COLE made jump shot | |
| 14:22 | SANDERS,JERRELL missed jump shot | - | |
| 14:22 | - | UDANOH,IKE defensive rebound | |
| 13:50 | - | Turnover by PROPHET,COLE | |
| 13:49 | Steal by SUTHERLIN,DANIEL | - | |
| 13:36 | Turnover by LEVER,DIETRICH | - | |
| 13:22 | Foul by MOLDEN,DONTAE | - | |
| 13:18 | 40-51 | UDANOH,IKE made jump shot | |
| 13:18 | - | Assist by BRUNDIDGE,DALE | |
| 12:54 | - | Foul by BRUNDIDGE,DALE | |
| 12:54 | MOLDEN,DONTAE missed free throw | - | |
| 12:54 | TEAM deadball rebound | - | |
| 12:54 | MOLDEN,DONTAE made free throw | 41-51 | |
| 12:54 | BROWN,KENNY enters the game | - | |
| 12:54 | LEHMAN,DREW goes to the bench | - | |
| 12:31 | - | Turnover by PROPHET,COLE | |
| 12:30 | Steal by SANDERS,JERRELL | - | |
| 12:26 | SANDERS,JERRELL made dunk | 43-51 | |
| 12:10 | - | COLEMAN,BRYAN missed jump shot | |
| 12:10 | - | TEAM offensive rebound | |
| 11:33 | 43-54 | PROPHET,COLE made 3-pt. jump shot | |
| 11:13 | Turnover by BROWN,KENNY | - | |
| 11:13 | - | Foul by PROPHET,COLE | |
| 11:13 | - | Technical Foul by PROPHET,COLE | |
| 11:13 | Foul by BROWN,KENNY | - | |
| 11:13 | Technical Foul by BROWN,KENNY | - | |
| 11:13 | MESSER,TRENT enters the game | - | |
| 11:13 | SANDERS,JERRELL goes to the bench | - | |
| 10:50 | 43-56 | LARKIN,IAN made dunk | |
| 10:50 | - | Assist by PROPHET,COLE | |
| 10:23 | SUTHERLIN,DANIEL made jump shot | 45-56 | |
| 09:52 | - | COLEMAN,BRYAN missed layup | |
| 09:52 | MESSER,TRENT defensive rebound | - | |
| 09:46 | - | Foul by LARKIN,IAN | |
| 09:46 | MEDIA TIMEOUT by Ferris State | - | |
| 09:46 | LEVER,DIETRICH missed free throw | - | |
| 09:46 | TEAM deadball rebound | - | |
| 09:46 | LEVER,DIETRICH made free throw | 46-56 | |
| 09:46 | LEHMAN,DREW enters the game | - | |
| 09:46 | LEVER,DIETRICH goes to the bench | - | |
| 09:46 | - | ,GERALD WILLIAMS-TAY enters the game | |
| 09:46 | - | LARKIN,IAN goes to the bench | |
| 09:13 | - | PROPHET,COLE missed 3-pt. jump shot | |
| 09:13 | MOLDEN,DONTAE defensive rebound | - | |
| 09:07 | MOLDEN,DONTAE missed jump shot | - | |
| 09:07 | - | BRUNDIDGE,DALE defensive rebound | |
| 08:56 | - | WATERS,STACEY enters the game | |
| 08:56 | - | PROPHET,COLE goes to the bench | |
| 08:40 | Foul by SUTHERLIN,DANIEL | - | |
| 08:40 | 46-57 | UDANOH,IKE made free throw | |
| 08:40 | 46-58 | UDANOH,IKE made free throw | |
| 08:40 | SANDERS,JERRELL enters the game | - | |
| 08:40 | SUTHERLIN,DANIEL goes to the bench | - | |
| 08:23 | SANDERS,JERRELL made dunk | 48-58 | |
| 08:23 | Assist by MOLDEN,DONTAE | - | |
| 08:06 | - | COLEMAN,BRYAN missed jump shot | |
| 08:06 | - | UDANOH,IKE offensive rebound | |
| 08:00 | - | UDANOH,IKE missed jump shot | |
| 08:00 | LEHMAN,DREW defensive rebound | - | |
| 07:51 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 07:51 | - | COLEMAN,BRYAN defensive rebound | |
| 07:10 | Foul by MOLDEN,DONTAE | - | |
| 07:10 | SUTHERLIN,DANIEL enters the game | - | |
| 07:10 | LEVER,DIETRICH enters the game | - | |
| 07:10 | MESSER,TRENT goes to the bench | - | |
| 07:10 | MOLDEN,DONTAE goes to the bench | - | |
| 07:06 | - | WATERS,STACEY missed jump shot | |
| 07:06 | SUTHERLIN,DANIEL defensive rebound | - | |
| 07:05 | - | Foul by ,GERALD WILLIAMS-TAY | |
| 07:05 | SUTHERLIN,DANIEL made free throw | 49-58 | |
| 07:05 | SUTHERLIN,DANIEL made free throw | 50-58 | |
| 07:05 | - | LARKIN,IAN enters the game | |
| 07:05 | - | ,GERALD WILLIAMS-TAY goes to the bench | |
| 06:49 | - | LARKIN,IAN missed jump shot | |
| 06:49 | - | UDANOH,IKE offensive rebound | |
| 06:45 | 50-60 | UDANOH,IKE made layup | |
| 06:12 | LEHMAN,DREW missed jump shot | - | |
| 06:12 | - | UDANOH,IKE defensive rebound | |
| 05:53 | Foul by BROWN,KENNY | - | |
| 05:44 | - | UDANOH,IKE missed jump shot | |
| 05:44 | LEHMAN,DREW defensive rebound | - | |
| 05:36 | BROWN,KENNY made jump shot | 52-60 | |
| 05:23 | - | 30SEC TIMEOUT by Wayne State | |
| 05:23 | MOLDEN,DONTAE enters the game | - | |
| 05:23 | BROWN,KENNY goes to the bench | - | |
| 05:05 | - | Turnover by UDANOH,IKE | |
| 05:04 | Steal by SANDERS,JERRELL | - | |
| 04:59 | MEDIA TIMEOUT by Ferris State | - | |
| 04:59 | BROWN,KENNY enters the game | - | |
| 04:59 | LEHMAN,DREW goes to the bench | - | |
| 04:59 | - | PROPHET,COLE enters the game | |
| 04:59 | - | COLEMAN,BRYAN goes to the bench | |
| 04:47 | MOLDEN,DONTAE made 3-pt. jump shot | 55-60 | |
| 04:47 | Assist by LEVER,DIETRICH | - | |
| 04:16 | - | PROPHET,COLE missed 3-pt. jump shot | |
| 04:16 | MOLDEN,DONTAE defensive rebound | - | |
| 04:04 | BROWN,KENNY missed layup | - | |
| 04:04 | - | UDANOH,IKE defensive rebound | |
| 03:32 | - | WATERS,STACEY missed 3-pt. jump shot | |
| 03:32 | LEVER,DIETRICH defensive rebound | - | |
| 03:23 | LEVER,DIETRICH missed jump shot | - | |
| 03:23 | MOLDEN,DONTAE offensive rebound | - | |
| 03:20 | MOLDEN,DONTAE made layup | 57-60 | |
| 03:12 | - | 30SEC TIMEOUT by Wayne State | |
| 03:00 | - | PROPHET,COLE missed jump shot | |
| 02:59 | Block by LEVER,DIETRICH | - | |
| 02:58 | - | UDANOH,IKE offensive rebound | |
| 02:54 | - | UDANOH,IKE missed layup | |
| 02:54 | - | LARKIN,IAN offensive rebound | |
| 02:52 | 57-62 | LARKIN,IAN made dunk | |
| 02:41 | LEVER,DIETRICH made 3-pt. jump shot | 60-62 | |
| 02:16 | - | PROPHET,COLE missed jump shot | |
| 02:16 | Block by LEVER,DIETRICH | - | |
| 02:13 | SUTHERLIN,DANIEL defensive rebound | - | |
| 02:10 | Turnover by SUTHERLIN,DANIEL | - | |
| 02:07 | - | Steal by BRUNDIDGE,DALE | |
| 01:47 | - | Turnover by UDANOH,IKE | |
| 01:45 | Steal by MOLDEN,DONTAE | - | |
| 01:21 | SANDERS,JERRELL missed jump shot | - | |
| 01:21 | - | Block by LARKIN,IAN | |
| 01:19 | SUTHERLIN,DANIEL offensive rebound | - | |
| 01:16 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 01:16 | - | UDANOH,IKE defensive rebound | |
| 01:01 | - | 30SEC TIMEOUT by Wayne State | |
| 00:44 | - | TEAM TIMEOUT by Wayne State | |
| 00:44 | - | Turnover by UDANOH,IKE | |
| 00:42 | Steal by SANDERS,JERRELL | - | |
| 00:31 | SANDERS,JERRELL made layup | 62-62 | |
| 00:31 | - | Foul by UDANOH,IKE | |
| 00:31 | SANDERS,JERRELL missed free throw | - | |
| 00:31 | SUTHERLIN,DANIEL offensive rebound | - | |
| 00:28 | 30SEC TIMEOUT by Ferris State | - | |
| 00:03 | Turnover by MOLDEN,DONTAE | - | |
| 00:02 | - | Steal by BRUNDIDGE,DALE | |
| back to top | |||
| OT | |||
| Time | Ferris State | Score | Wayne State |
| 04:35 | MOLDEN,DONTAE made 3-pt. jump shot | 65-62 | |
| 04:12 | Foul by MOLDEN,DONTAE | - | |
| 04:02 | 65-64 | UDANOH,IKE made layup | |
| 04:02 | - | Assist by PROPHET,COLE | |
| 03:36 | MOLDEN,DONTAE missed jump shot | - | |
| 03:36 | - | LARKIN,IAN defensive rebound | |
| 03:24 | Foul by SANDERS,JERRELL | - | |
| 03:24 | 65-65 | UDANOH,IKE made free throw | |
| 03:24 | 65-66 | UDANOH,IKE made free throw | |
| 03:04 | Turnover by SUTHERLIN,DANIEL | - | |
| 03:03 | - | Steal by PROPHET,COLE | |
| 03:01 | - | Turnover by WATERS,STACEY | |
| 02:59 | Steal by LEVER,DIETRICH | - | |
| 02:53 | LEVER,DIETRICH missed jump shot | - | |
| 02:53 | - | Block by PROPHET,COLE | |
| 02:51 | - | UDANOH,IKE defensive rebound | |
| 02:34 | - | UDANOH,IKE missed layup | |
| 02:34 | SANDERS,JERRELL defensive rebound | - | |
| 02:11 | BROWN,KENNY made jump shot | 67-66 | |
| 01:55 | - | PROPHET,COLE missed jump shot | |
| 01:55 | Block by SANDERS,JERRELL | - | |
| 01:53 | - | PROPHET,COLE offensive rebound | |
| 01:38 | - | Turnover by BRUNDIDGE,DALE | |
| 01:35 | Steal by SUTHERLIN,DANIEL | - | |
| 01:35 | - | Foul by PROPHET,COLE | |
| 01:35 | SUTHERLIN,DANIEL missed free throw | - | |
| 01:35 | TEAM deadball rebound | - | |
| 01:35 | SUTHERLIN,DANIEL made free throw | 68-66 | |
| 01:35 | 30SEC TIMEOUT by Ferris State | - | |
| 01:35 | MESSER,TRENT goes to the bench | - | |
| 01:19 | 68-69 | WATERS,STACEY made 3-pt. jump shot | |
| 01:19 | - | Assist by PROPHET,COLE | |
| 00:57 | BROWN,KENNY missed jump shot | - | |
| 00:57 | LEVER,DIETRICH offensive rebound | - | |
| 00:52 | - | Foul by PROPHET,COLE | |
| 00:52 | LEVER,DIETRICH missed free throw | - | |
| 00:52 | TEAM deadball rebound | - | |
| 00:52 | LEVER,DIETRICH made free throw | 69-69 | |
| 00:52 | - | COLEMAN,BRYAN enters the game | |
| 00:52 | - | PROPHET,COLE goes to the bench | |
| 00:34 | 69-72 | WATERS,STACEY made 3-pt. jump shot | |
| 00:34 | - | Assist by BRUNDIDGE,DALE | |
| 00:20 | TEAM TIMEOUT by Ferris State | - | |
| 00:20 | - | ,GERALD WILLIAMS-TAY enters the game | |
| 00:20 | - | COLEMAN,BRYAN goes to the bench | |
| 00:10 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 00:10 | - | BRUNDIDGE,DALE defensive rebound | |
| 00:08 | Foul by MOLDEN,DONTAE | - | |
| 00:08 | TEAM TIMEOUT by Ferris State | - | |
| 00:08 | - | BRUNDIDGE,DALE missed free throw | |
| 00:08 | SUTHERLIN,DANIEL defensive rebound | - | |
| 00:00 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 00:00 | - | LARKIN,IAN defensive rebound | |
| back to top | |||









