false
Ferris State at Northern Michigan
@ Marquette, Mich. (Berry Events Center)
1/21/2012 at 3:00 p.m.
@ Marquette, Mich. (Berry Events Center)
1/21/2012 at 3:00 p.m.
|
Ferris State
69 |
Northern Michigan
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State | 25 | 44 | 69 |
| Northern Michigan | 37 | 18 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Northern Michigan |
| 20:00 | - | CAMERON,TJ missed layup | |
| 20:00 | SUTHERLIN,DANIEL defensive rebound | - | |
| 20:00 | BROWN,KENNY missed jump shot | - | |
| 20:00 | - | CRAGGS,MATTHEW defensive rebound | |
| 20:00 | - | STAMPLEY,HAKI missed 3-pt. jump shot | |
| 20:00 | BOYLAN,JIM defensive rebound | - | |
| 20:00 | BROWN,KENNY missed jump shot | - | |
| 20:00 | - | CRAGGS,MATTHEW defensive rebound | |
| 19:54 | Foul by BOYLAN,JIM | - | |
| 19:30 | - | Foul by BENSON,JARED | |
| 19:28 | - | Turnover by BENSON,JARED | |
| 19:11 | BOYLAN,JIM missed jump shot | - | |
| 19:11 | - | TEAM defensive rebound | |
| 18:38 | 0-2 | STAMPLEY,HAKI made jump shot | |
| 18:22 | Turnover by MOLDEN,DONTAE | - | |
| 18:20 | - | Steal by TAYLOR,DEANDRE | |
| 18:18 | 0-4 | TAYLOR,DEANDRE made dunk | |
| 17:57 | Turnover by STOLICKER,JARED | - | |
| 17:55 | LEHMAN,DREW enters the game | - | |
| 17:55 | BOYLAN,JIM goes to the bench | - | |
| 17:53 | Foul by SANDERS,JERRELL | - | |
| 17:37 | - | STAMPLEY,HAKI missed jump shot | |
| 17:37 | SUTHERLIN,DANIEL defensive rebound | - | |
| 17:25 | SUTHERLIN,DANIEL missed jump shot | - | |
| 17:25 | LEHMAN,DREW offensive rebound | - | |
| 17:21 | SUTHERLIN,DANIEL missed layup | - | |
| 17:21 | - | Block by CRAGGS,MATTHEW | |
| 17:19 | TEAM offensive rebound | - | |
| 17:04 | BROWN,KENNY made jump shot | 2-4 | |
| 17:04 | Assist by LEHMAN,DREW | - | |
| 16:49 | - | Turnover by BENSON,JARED | |
| 16:47 | Steal by LEHMAN,DREW | - | |
| 16:44 | LEHMAN,DREW made jump shot | 4-4 | |
| 16:22 | - | BENSON,JARED missed jump shot | |
| 16:22 | TEAM defensive rebound | - | |
| 16:12 | - | Foul by TAYLOR,DEANDRE | |
| 16:11 | - | Turnover by TAYLOR,DEANDRE | |
| 16:08 | LEVER,DIETRICH enters the game | - | |
| 16:08 | MOLDEN,DONTAE goes to the bench | - | |
| 16:08 | - | CALLOWAY,QUINTEN enters the game | |
| 16:08 | - | MCRAE,RASHANO enters the game | |
| 16:08 | - | BENSON,JARED goes to the bench | |
| 16:08 | - | STAMPLEY,HAKI goes to the bench | |
| 16:00 | SANDERS,JERRELL missed layup | - | |
| 16:00 | LEVER,DIETRICH offensive rebound | - | |
| 15:56 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 15:56 | - | CAMERON,TJ defensive rebound | |
| 15:30 | - | CALLOWAY,QUINTEN missed 3-pt. jump shot | |
| 15:30 | SANDERS,JERRELL defensive rebound | - | |
| 15:09 | SUTHERLIN,DANIEL missed jump shot | - | |
| 15:09 | - | TAYLOR,DEANDRE defensive rebound | |
| 14:31 | - | MEDIA TIMEOUT by Northern Michigan | |
| 14:31 | MESSER,TRENT enters the game | - | |
| 14:31 | SANDERS,JERRELL goes to the bench | - | |
| 14:31 | - | JACKSON,KENDALL enters the game | |
| 14:31 | - | TAYLOR,DEANDRE goes to the bench | |
| 14:03 | - | CRAGGS,MATTHEW missed jump shot | |
| 14:03 | TEAM defensive rebound | - | |
| 13:59 | - | Foul by MCRAE,RASHANO | |
| 13:41 | Turnover by MESSER,TRENT | - | |
| 13:41 | - | SIMON,JOSEPH enters the game | |
| 13:41 | - | CRAGGS,MATTHEW goes to the bench | |
| 13:25 | 4-6 | STAMPLEY,HAKI made jump shot | |
| 13:16 | - | Foul by SIMON,JOSEPH | |
| 13:16 | LEVER,DIETRICH missed free throw | - | |
| 13:16 | TEAM deadball rebound | - | |
| 13:16 | LEVER,DIETRICH made free throw | 5-6 | |
| 13:16 | SANDERS,JERRELL enters the game | - | |
| 13:16 | MOLDEN,DONTAE enters the game | - | |
| 13:16 | BROWN,KENNY goes to the bench | - | |
| 13:16 | SUTHERLIN,DANIEL goes to the bench | - | |
| 13:02 | 5-9 | STAMPLEY,HAKI made 3-pt. jump shot | |
| 13:02 | - | Assist by SIMON,JOSEPH | |
| 12:46 | LEHMAN,DREW missed jump shot | - | |
| 12:46 | - | CALLOWAY,QUINTEN defensive rebound | |
| 12:24 | Foul by MESSER,TRENT | - | |
| 12:24 | WADE,TYRIN enters the game | - | |
| 12:24 | MESSER,TRENT goes to the bench | - | |
| 12:04 | 5-12 | STAMPLEY,HAKI made 3-pt. jump shot | |
| 12:04 | - | Assist by MCRAE,RASHANO | |
| 11:45 | MOLDEN,DONTAE made 3-pt. jump shot | 8-12 | |
| 11:45 | Assist by LEVER,DIETRICH | - | |
| 11:31 | Foul by WADE,TYRIN | - | |
| 11:31 | - | BENSON,JARED enters the game | |
| 11:31 | - | MCRAE,RASHANO goes to the bench | |
| 11:20 | - | CALLOWAY,QUINTEN missed 3-pt. jump shot | |
| 11:20 | LEVER,DIETRICH defensive rebound | - | |
| 11:12 | LEVER,DIETRICH missed layup | - | |
| 11:12 | - | Block by BENSON,JARED | |
| 11:10 | - | CALLOWAY,QUINTEN defensive rebound | |
| 11:06 | BROWN,KENNY enters the game | - | |
| 11:06 | LEHMAN,DREW goes to the bench | - | |
| 11:06 | - | TAYLOR,DEANDRE enters the game | |
| 11:06 | - | JACKSON,KENDALL goes to the bench | |
| 11:02 | - | TAYLOR,DEANDRE missed jump shot | |
| 11:02 | - | STAMPLEY,HAKI offensive rebound | |
| 10:57 | 8-14 | STAMPLEY,HAKI made layup | |
| 10:34 | MOLDEN,DONTAE missed jump shot | - | |
| 10:34 | - | TAYLOR,DEANDRE defensive rebound | |
| 10:22 | - | Turnover by STAMPLEY,HAKI | |
| 10:21 | Steal by BROWN,KENNY | - | |
| 10:16 | BROWN,KENNY missed jump shot | - | |
| 10:16 | - | BENSON,JARED defensive rebound | |
| 10:08 | - | STAMPLEY,HAKI missed jump shot | |
| 10:08 | - | SIMON,JOSEPH offensive rebound | |
| 09:56 | 8-16 | BENSON,JARED made jump shot | |
| 09:56 | - | Assist by CALLOWAY,QUINTEN | |
| 09:34 | SANDERS,JERRELL missed 3-pt. jump shot | - | |
| 09:34 | - | TAYLOR,DEANDRE defensive rebound | |
| 09:13 | 8-18 | BENSON,JARED made layup | |
| 09:10 | MEDIA TIMEOUT by Ferris State | - | |
| 09:10 | SUTHERLIN,DANIEL enters the game | - | |
| 09:10 | WADE,TYRIN goes to the bench | - | |
| 09:10 | - | STAMPLEY,HAKI enters the game | |
| 09:10 | - | CAMERON,TJ goes to the bench | |
| 09:10 | - | CALLOWAY,QUINTEN goes to the bench | |
| 09:00 | BROWN,KENNY missed layup | - | |
| 09:00 | - | Block by BENSON,JARED | |
| 08:58 | - | STAMPLEY,HAKI defensive rebound | |
| 08:51 | 8-20 | TAYLOR,DEANDRE made layup | |
| 08:30 | Turnover by SANDERS,JERRELL | - | |
| 08:29 | - | Steal by STAMPLEY,HAKI | |
| 08:25 | 8-22 | CAMERON,TJ made layup | |
| 08:13 | Turnover by MOLDEN,DONTAE | - | |
| 08:11 | - | Steal by STAMPLEY,HAKI | |
| 08:00 | Foul by LEVER,DIETRICH | - | |
| 08:00 | 30SEC TIMEOUT by Ferris State | - | |
| 08:00 | 8-23 | STAMPLEY,HAKI made free throw | |
| 08:00 | 8-24 | STAMPLEY,HAKI made free throw | |
| 08:00 | BOYLAN,JIM enters the game | - | |
| 08:00 | LEHMAN,DREW enters the game | - | |
| 08:00 | SANDERS,JERRELL goes to the bench | - | |
| 08:00 | MOLDEN,DONTAE goes to the bench | - | |
| 08:00 | - | MCRAE,RASHANO enters the game | |
| 08:00 | - | CRAGGS,MATTHEW enters the game | |
| 08:00 | - | SIMON,JOSEPH goes to the bench | |
| 08:00 | - | BENSON,JARED goes to the bench | |
| 07:25 | LEVER,DIETRICH made jump shot | 10-24 | |
| 07:02 | - | Foul by TAYLOR,DEANDRE | |
| 07:02 | - | Turnover by TAYLOR,DEANDRE | |
| 06:46 | BROWN,KENNY missed jump shot | - | |
| 06:46 | - | TAYLOR,DEANDRE defensive rebound | |
| 06:37 | - | Turnover by STAMPLEY,HAKI | |
| 06:36 | Steal by LEVER,DIETRICH | - | |
| 06:32 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 06:32 | - | CRAGGS,MATTHEW defensive rebound | |
| 06:26 | - | STAMPLEY,HAKI missed 3-pt. jump shot | |
| 06:26 | BROWN,KENNY defensive rebound | - | |
| 06:17 | Turnover by BROWN,KENNY | - | |
| 06:16 | - | CALLOWAY,QUINTEN enters the game | |
| 06:16 | - | BENSON,JARED enters the game | |
| 06:16 | - | JACKSON,KENDALL enters the game | |
| 06:16 | - | MCRAE,RASHANO goes to the bench | |
| 06:16 | - | STAMPLEY,HAKI goes to the bench | |
| 06:16 | - | TAYLOR,DEANDRE goes to the bench | |
| 06:13 | MOLDEN,DONTAE enters the game | - | |
| 06:13 | LEVER,DIETRICH goes to the bench | - | |
| 06:08 | 10-26 | BENSON,JARED made layup | |
| 05:47 | - | Foul by CRAGGS,MATTHEW | |
| 05:47 | SANDERS,JERRELL enters the game | - | |
| 05:47 | BOYLAN,JIM goes to the bench | - | |
| 05:45 | BROWN,KENNY made jump shot | 12-26 | |
| 05:01 | - | CALLOWAY,QUINTEN missed 3-pt. jump shot | |
| 05:01 | SANDERS,JERRELL defensive rebound | - | |
| 04:38 | Foul by SANDERS,JERRELL | - | |
| 04:38 | Turnover by SANDERS,JERRELL | - | |
| 04:38 | - | MEDIA TIMEOUT by Northern Michigan | |
| 04:11 | 12-29 | CAMERON,TJ made 3-pt. jump shot | |
| 04:11 | - | Assist by BENSON,JARED | |
| 03:52 | - | Foul by CAMERON,TJ | |
| 03:52 | BROWN,KENNY made free throw | 13-29 | |
| 03:52 | BROWN,KENNY made free throw | 14-29 | |
| 03:32 | - | CRAGGS,MATTHEW missed 3-pt. jump shot | |
| 03:32 | LEHMAN,DREW defensive rebound | - | |
| 03:19 | LEHMAN,DREW made 3-pt. jump shot | 17-29 | |
| 03:19 | Assist by MOLDEN,DONTAE | - | |
| 02:57 | 17-31 | BENSON,JARED made jump shot | |
| 02:57 | - | Assist by CAMERON,TJ | |
| 02:40 | LEHMAN,DREW made jump shot | 19-31 | |
| 02:28 | - | STAMPLEY,HAKI enters the game | |
| 02:28 | - | JACKSON,KENDALL goes to the bench | |
| 02:13 | 19-33 | BENSON,JARED made layup | |
| 01:54 | - | Foul by CRAGGS,MATTHEW | |
| 01:54 | MOLDEN,DONTAE missed free throw | - | |
| 01:54 | TEAM deadball rebound | - | |
| 01:54 | MOLDEN,DONTAE made free throw | 20-33 | |
| 01:54 | MESSER,TRENT enters the game | - | |
| 01:54 | SANDERS,JERRELL goes to the bench | - | |
| 01:54 | - | SIMON,JOSEPH enters the game | |
| 01:54 | - | CRAGGS,MATTHEW goes to the bench | |
| 01:32 | 20-35 | STAMPLEY,HAKI made jump shot | |
| 01:22 | Foul by SUTHERLIN,DANIEL | - | |
| 00:56 | - | CALLOWAY,QUINTEN missed jump shot | |
| 00:56 | - | BENSON,JARED offensive rebound | |
| 00:52 | Foul by SUTHERLIN,DANIEL | - | |
| 00:52 | - | BENSON,JARED missed free throw | |
| 00:52 | - | TEAM deadball rebound | |
| 00:52 | - | BENSON,JARED missed free throw | |
| 00:52 | MESSER,TRENT defensive rebound | - | |
| 00:52 | WADE,TYRIN enters the game | - | |
| 00:52 | SUTHERLIN,DANIEL goes to the bench | - | |
| 00:47 | BROWN,KENNY made 3-pt. jump shot | 23-35 | |
| 00:29 | - | SIMON,JOSEPH missed layup | |
| 00:29 | BROWN,KENNY defensive rebound | - | |
| 00:20 | - | Foul by CALLOWAY,QUINTEN | |
| 00:20 | BROWN,KENNY made free throw | 24-35 | |
| 00:20 | BROWN,KENNY made free throw | 25-35 | |
| 00:10 | - | 30SEC TIMEOUT by Northern Michigan | |
| 00:04 | 25-37 | CALLOWAY,QUINTEN made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Northern Michigan |
| 19:50 | Turnover by SUTHERLIN,DANIEL | - | |
| 19:36 | - | Turnover by BENSON,JARED | |
| 19:35 | Steal by BOYLAN,JIM | - | |
| 19:30 | Turnover by SANDERS,JERRELL | - | |
| 19:29 | - | Steal by CAMERON,TJ | |
| 19:25 | Foul by MOLDEN,DONTAE | - | |
| 19:25 | - | TAYLOR,DEANDRE missed free throw | |
| 19:25 | - | TEAM deadball rebound | |
| 19:25 | - | TAYLOR,DEANDRE missed free throw | |
| 19:25 | SUTHERLIN,DANIEL defensive rebound | - | |
| 19:19 | MOLDEN,DONTAE missed jump shot | - | |
| 19:19 | - | Block by BENSON,JARED | |
| 19:17 | - | TAYLOR,DEANDRE defensive rebound | |
| 18:44 | - | Turnover by BENSON,JARED | |
| 18:42 | Steal by MOLDEN,DONTAE | - | |
| 18:40 | 30SEC TIMEOUT by Ferris State | - | |
| 18:20 | Foul by SUTHERLIN,DANIEL | - | |
| 18:11 | Foul by BOYLAN,JIM | - | |
| 17:54 | 25-39 | BENSON,JARED made layup | |
| 17:40 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 17:40 | - | BENSON,JARED defensive rebound | |
| 17:31 | Foul by MOLDEN,DONTAE | - | |
| 17:31 | LEHMAN,DREW enters the game | - | |
| 17:31 | SUTHERLIN,DANIEL goes to the bench | - | |
| 17:23 | - | Turnover by TAYLOR,DEANDRE | |
| 17:23 | WADE,TYRIN enters the game | - | |
| 17:23 | BOYLAN,JIM goes to the bench | - | |
| 17:08 | MOLDEN,DONTAE made 3-pt. jump shot | 28-39 | |
| 17:08 | Assist by SANDERS,JERRELL | - | |
| 16:45 | - | Turnover by BENSON,JARED | |
| 16:43 | Steal by WADE,TYRIN | - | |
| 16:37 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 16:37 | - | CAMERON,TJ defensive rebound | |
| 16:06 | - | STAMPLEY,HAKI missed jump shot | |
| 16:06 | MOLDEN,DONTAE defensive rebound | - | |
| 16:02 | - | Foul by CRAGGS,MATTHEW | |
| 16:02 | - | SIMON,JOSEPH enters the game | |
| 16:02 | - | MCRAE,RASHANO enters the game | |
| 16:02 | - | CALLOWAY,QUINTEN enters the game | |
| 16:02 | - | BENSON,JARED goes to the bench | |
| 16:02 | - | TAYLOR,DEANDRE goes to the bench | |
| 16:02 | - | CRAGGS,MATTHEW goes to the bench | |
| 15:47 | Foul by BROWN,KENNY | - | |
| 15:47 | Turnover by BROWN,KENNY | - | |
| 15:47 | LEVER,DIETRICH enters the game | - | |
| 15:47 | BROWN,KENNY goes to the bench | - | |
| 15:29 | - | STAMPLEY,HAKI missed jump shot | |
| 15:29 | SANDERS,JERRELL defensive rebound | - | |
| 15:25 | - | Foul by STAMPLEY,HAKI | |
| 15:21 | LEHMAN,DREW missed layup | - | |
| 15:21 | - | MCRAE,RASHANO defensive rebound | |
| 15:14 | Foul by LEVER,DIETRICH | - | |
| 15:14 | - | SIMON,JOSEPH missed free throw | |
| 15:14 | - | TEAM deadball rebound | |
| 15:14 | - | SIMON,JOSEPH missed free throw | |
| 15:14 | SANDERS,JERRELL defensive rebound | - | |
| 15:14 | - | JACKSON,KENDALL enters the game | |
| 15:14 | - | CAMERON,TJ goes to the bench | |
| 14:49 | MOLDEN,DONTAE made 3-pt. jump shot | 31-39 | |
| 14:49 | Assist by SANDERS,JERRELL | - | |
| 14:18 | - | CALLOWAY,QUINTEN missed jump shot | |
| 14:18 | MOLDEN,DONTAE defensive rebound | - | |
| 14:12 | MOLDEN,DONTAE missed jump shot | - | |
| 14:12 | - | SIMON,JOSEPH defensive rebound | |
| 14:01 | - | JACKSON,KENDALL missed jump shot | |
| 14:01 | - | MCRAE,RASHANO offensive rebound | |
| 13:58 | Foul by WADE,TYRIN | - | |
| 13:58 | - | MEDIA TIMEOUT by Northern Michigan | |
| 13:58 | 31-40 | MCRAE,RASHANO made free throw | |
| 13:58 | 31-41 | MCRAE,RASHANO made free throw | |
| 13:58 | MESSER,TRENT enters the game | - | |
| 13:58 | WADE,TYRIN goes to the bench | - | |
| 13:58 | - | CAMERON,TJ enters the game | |
| 13:58 | - | STAMPLEY,HAKI goes to the bench | |
| 13:47 | LEHMAN,DREW made 3-pt. jump shot | 34-41 | |
| 13:47 | Assist by SANDERS,JERRELL | - | |
| 13:21 | - | Turnover by SIMON,JOSEPH | |
| 13:20 | Steal by LEVER,DIETRICH | - | |
| 13:12 | SANDERS,JERRELL made layup | 36-41 | |
| 13:12 | - | 30SEC TIMEOUT by Northern Michigan | |
| 13:12 | BROWN,KENNY enters the game | - | |
| 13:12 | MOLDEN,DONTAE goes to the bench | - | |
| 13:12 | - | TAYLOR,DEANDRE enters the game | |
| 13:12 | - | CRAGGS,MATTHEW enters the game | |
| 13:12 | - | BENSON,JARED enters the game | |
| 13:12 | - | JACKSON,KENDALL goes to the bench | |
| 13:12 | - | SIMON,JOSEPH goes to the bench | |
| 13:12 | - | MCRAE,RASHANO goes to the bench | |
| 13:04 | - | TAYLOR,DEANDRE missed jump shot | |
| 13:04 | - | TEAM offensive rebound | |
| 12:47 | - | TAYLOR,DEANDRE missed jump shot | |
| 12:47 | SANDERS,JERRELL defensive rebound | - | |
| 12:37 | - | Foul by CALLOWAY,QUINTEN | |
| 12:23 | SANDERS,JERRELL missed jump shot | - | |
| 12:23 | MESSER,TRENT offensive rebound | - | |
| 12:14 | MESSER,TRENT made layup | 38-41 | |
| 12:14 | Assist by LEHMAN,DREW | - | |
| 12:03 | - | Turnover by CALLOWAY,QUINTEN | |
| 12:02 | Steal by LEVER,DIETRICH | - | |
| 11:55 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 11:55 | SANDERS,JERRELL offensive rebound | - | |
| 11:48 | - | Foul by BENSON,JARED | |
| 11:48 | - | STAMPLEY,HAKI enters the game | |
| 11:48 | - | CALLOWAY,QUINTEN goes to the bench | |
| 11:26 | LEHMAN,DREW made layup | 40-41 | |
| 10:52 | - | TAYLOR,DEANDRE missed jump shot | |
| 10:52 | SANDERS,JERRELL defensive rebound | - | |
| 10:42 | LEVER,DIETRICH made 3-pt. jump shot | 43-41 | |
| 10:42 | Assist by LEHMAN,DREW | - | |
| 10:36 | - | 30SEC TIMEOUT by Northern Michigan | |
| 10:36 | MOLDEN,DONTAE enters the game | - | |
| 10:36 | SUTHERLIN,DANIEL enters the game | - | |
| 10:36 | LEHMAN,DREW goes to the bench | - | |
| 10:36 | MESSER,TRENT goes to the bench | - | |
| 10:25 | - | CRAGGS,MATTHEW missed layup | |
| 10:25 | - | TAYLOR,DEANDRE offensive rebound | |
| 10:23 | 43-43 | TAYLOR,DEANDRE made layup | |
| 09:59 | SUTHERLIN,DANIEL missed layup | - | |
| 09:59 | - | Block by BENSON,JARED | |
| 09:57 | SUTHERLIN,DANIEL offensive rebound | - | |
| 09:48 | Turnover by SUTHERLIN,DANIEL | - | |
| 09:46 | - | MEDIA TIMEOUT by Northern Michigan | |
| 09:42 | - | CAMERON,TJ missed layup | |
| 09:42 | SANDERS,JERRELL defensive rebound | - | |
| 09:34 | SUTHERLIN,DANIEL missed layup | - | |
| 09:34 | TEAM offensive rebound | - | |
| 09:30 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 09:30 | - | TAYLOR,DEANDRE defensive rebound | |
| 09:21 | - | CRAGGS,MATTHEW missed 3-pt. jump shot | |
| 09:21 | - | TAYLOR,DEANDRE offensive rebound | |
| 09:16 | - | Turnover by TAYLOR,DEANDRE | |
| 09:15 | Steal by MOLDEN,DONTAE | - | |
| 09:11 | SANDERS,JERRELL made layup | 45-43 | |
| 09:11 | Assist by MOLDEN,DONTAE | - | |
| 08:48 | - | CRAGGS,MATTHEW missed layup | |
| 08:48 | MOLDEN,DONTAE defensive rebound | - | |
| 08:25 | - | Foul by STAMPLEY,HAKI | |
| 08:25 | SUTHERLIN,DANIEL missed free throw | - | |
| 08:25 | TEAM deadball rebound | - | |
| 08:25 | SUTHERLIN,DANIEL missed free throw | - | |
| 08:25 | - | TEAM defensive rebound | |
| 08:25 | LEHMAN,DREW enters the game | - | |
| 08:25 | LEVER,DIETRICH goes to the bench | - | |
| 08:25 | - | CALLOWAY,QUINTEN enters the game | |
| 08:25 | - | CRAGGS,MATTHEW goes to the bench | |
| 08:11 | - | Turnover by STAMPLEY,HAKI | |
| 08:10 | Steal by SUTHERLIN,DANIEL | - | |
| 07:56 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 07:56 | - | CAMERON,TJ defensive rebound | |
| 07:45 | - | Turnover by TAYLOR,DEANDRE | |
| 07:10 | SUTHERLIN,DANIEL made layup | 47-43 | |
| 07:09 | - | Foul by BENSON,JARED | |
| 07:09 | SUTHERLIN,DANIEL made free throw | 48-43 | |
| 07:09 | MESSER,TRENT enters the game | - | |
| 07:09 | SANDERS,JERRELL goes to the bench | - | |
| 06:59 | Foul by MESSER,TRENT | - | |
| 06:59 | 48-44 | BENSON,JARED made free throw | |
| 06:59 | 48-45 | BENSON,JARED made free throw | |
| 06:54 | Foul by BROWN,KENNY | - | |
| 06:54 | Turnover by BROWN,KENNY | - | |
| 06:54 | - | 30SEC TIMEOUT by Northern Michigan | |
| 06:40 | - | Turnover by STAMPLEY,HAKI | |
| 06:39 | SANDERS,JERRELL enters the game | - | |
| 06:39 | MESSER,TRENT goes to the bench | - | |
| 06:36 | - | Foul by CALLOWAY,QUINTEN | |
| 06:36 | BROWN,KENNY made free throw | 49-45 | |
| 06:36 | BROWN,KENNY made free throw | 50-45 | |
| 06:28 | 50-47 | BENSON,JARED made layup | |
| 06:01 | 30SEC TIMEOUT by Ferris State | - | |
| 06:01 | LEVER,DIETRICH enters the game | - | |
| 06:01 | BROWN,KENNY goes to the bench | - | |
| 05:46 | MOLDEN,DONTAE missed layup | - | |
| 05:46 | SUTHERLIN,DANIEL offensive rebound | - | |
| 05:42 | SUTHERLIN,DANIEL made layup | 52-47 | |
| 05:30 | - | BENSON,JARED missed layup | |
| 05:30 | Block by SANDERS,JERRELL | - | |
| 05:29 | - | BENSON,JARED offensive rebound | |
| 05:27 | Foul by SUTHERLIN,DANIEL | - | |
| 05:27 | - | BENSON,JARED missed free throw | |
| 05:27 | - | TEAM deadball rebound | |
| 05:27 | 52-48 | BENSON,JARED made free throw | |
| 05:27 | BROWN,KENNY enters the game | - | |
| 05:27 | MESSER,TRENT enters the game | - | |
| 05:27 | MOLDEN,DONTAE goes to the bench | - | |
| 05:27 | SUTHERLIN,DANIEL goes to the bench | - | |
| 05:16 | - | Foul by CALLOWAY,QUINTEN | |
| 05:16 | LEVER,DIETRICH missed free throw | - | |
| 05:16 | - | BENSON,JARED defensive rebound | |
| 05:02 | - | CALLOWAY,QUINTEN missed layup | |
| 05:02 | BROWN,KENNY defensive rebound | - | |
| 04:31 | LEVER,DIETRICH missed jump shot | - | |
| 04:31 | - | Block by BENSON,JARED | |
| 04:29 | LEVER,DIETRICH offensive rebound | - | |
| 04:23 | LEHMAN,DREW made jump shot | 54-48 | |
| 04:17 | Foul by MESSER,TRENT | - | |
| 04:17 | - | MEDIA TIMEOUT by Northern Michigan | |
| 04:17 | - | BENSON,JARED missed free throw | |
| 04:17 | - | TEAM deadball rebound | |
| 04:17 | 54-49 | BENSON,JARED made free throw | |
| 04:17 | SUTHERLIN,DANIEL enters the game | - | |
| 04:17 | MESSER,TRENT goes to the bench | - | |
| 04:01 | SANDERS,JERRELL made jump shot | 56-49 | |
| 03:28 | - | Turnover by TAYLOR,DEANDRE | |
| 03:28 | MOLDEN,DONTAE enters the game | - | |
| 03:28 | LEVER,DIETRICH goes to the bench | - | |
| 03:24 | LEHMAN,DREW made jump shot | 58-49 | |
| 03:08 | Foul by BROWN,KENNY | - | |
| 03:08 | - | CAMERON,TJ missed free throw | |
| 03:08 | - | TEAM deadball rebound | |
| 03:08 | 58-50 | CAMERON,TJ made free throw | |
| 02:59 | - | Foul by CALLOWAY,QUINTEN | |
| 02:59 | MOLDEN,DONTAE made free throw | 59-50 | |
| 02:59 | MOLDEN,DONTAE made free throw | 60-50 | |
| 02:59 | - | CRAGGS,MATTHEW enters the game | |
| 02:59 | - | CALLOWAY,QUINTEN goes to the bench | |
| 02:37 | - | STAMPLEY,HAKI missed layup | |
| 02:37 | TEAM defensive rebound | - | |
| 02:12 | SUTHERLIN,DANIEL missed layup | - | |
| 02:12 | - | Block by TAYLOR,DEANDRE | |
| 02:10 | - | TEAM defensive rebound | |
| 02:03 | 60-52 | CAMERON,TJ made jump shot | |
| 01:45 | LEHMAN,DREW made 3-pt. jump shot | 63-52 | |
| 01:45 | Assist by MOLDEN,DONTAE | - | |
| 01:33 | - | STAMPLEY,HAKI missed 3-pt. jump shot | |
| 01:33 | SANDERS,JERRELL defensive rebound | - | |
| 01:14 | - | Foul by STAMPLEY,HAKI | |
| 01:14 | LEHMAN,DREW made free throw | 64-52 | |
| 01:14 | LEHMAN,DREW made free throw | 65-52 | |
| 01:04 | - | Turnover by BENSON,JARED | |
| 01:03 | Steal by LEHMAN,DREW | - | |
| 00:59 | LEHMAN,DREW missed layup | - | |
| 00:59 | LEHMAN,DREW offensive rebound | - | |
| 00:56 | - | Foul by BENSON,JARED | |
| 00:56 | LEHMAN,DREW made free throw | 66-52 | |
| 00:56 | LEHMAN,DREW made free throw | 67-52 | |
| 00:49 | - | STAMPLEY,HAKI missed layup | |
| 00:49 | SUTHERLIN,DANIEL defensive rebound | - | |
| 00:45 | - | Foul by STAMPLEY,HAKI | |
| 00:45 | SUTHERLIN,DANIEL made free throw | 68-52 | |
| 00:45 | SUTHERLIN,DANIEL made free throw | 69-52 | |
| 00:36 | Foul by SUTHERLIN,DANIEL | - | |
| 00:36 | 69-53 | TAYLOR,DEANDRE made free throw | |
| 00:36 | - | TAYLOR,DEANDRE missed free throw | |
| 00:36 | SANDERS,JERRELL defensive rebound | - | |
| 00:36 | MESSER,TRENT enters the game | - | |
| 00:36 | SUTHERLIN,DANIEL goes to the bench | - | |
| 00:11 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 00:11 | - | TAYLOR,DEANDRE defensive rebound | |
| 00:02 | Foul by SANDERS,JERRELL | - | |
| 00:02 | 69-54 | TAYLOR,DEANDRE made free throw | |
| 00:02 | 69-55 | TAYLOR,DEANDRE made free throw | |
| back to top | |||









