true
Northwood at Ferris State
@ Big Rapids, Mich.
1/14/2012 at 3 p.m.
@ Big Rapids, Mich.
1/14/2012 at 3 p.m.
|
Northwood
69 |
Ferris State
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northwood (8-5, 4-3 GLIAC) | 27 | 32 | 10 | 69 |
| Ferris State (8-6, 5-2 GLIAC) | 33 | 26 | 15 | 74 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northwood | Score | Ferris State |
| 19:40 | LEWIS,BOBBY missed jump shot | - | |
| 19:40 | LEWIS,BOBBY offensive rebound | - | |
| 19:36 | STOUDMIRE,BOOKER missed 3-pt. jump shot | - | |
| 19:36 | WILCOX,WES offensive rebound | - | |
| 19:29 | - | Foul by BOYLAN,JIM | |
| 19:29 | LEWIS,BOBBY missed free throw | - | |
| 19:29 | TEAM deadball rebound | - | |
| 19:29 | LEWIS,BOBBY made free throw | 1-0 | |
| 18:55 | - | SANDERS,JERRELL missed 3-pt. jump shot | |
| 18:55 | - | BOYLAN,JIM offensive rebound | |
| 18:48 | - | BOYLAN,JIM missed layup | |
| 18:48 | TEAM defensive rebound | - | |
| 18:35 | - | Foul by BOYLAN,JIM | |
| 18:35 | GRABAUSKAS,ROBERTAS missed free throw | - | |
| 18:35 | TEAM deadball rebound | - | |
| 18:35 | GRABAUSKAS,ROBERTAS made free throw | 2-0 | |
| 18:35 | - | CHILCOTE,DAN enters the game | |
| 18:35 | - | BOYLAN,JIM goes to the bench | |
| 18:11 | - | Turnover by MOLDEN,DONTAE | |
| 18:10 | Steal by JOYCE,CAMERON | - | |
| 18:07 | LEWIS,BOBBY made layup | 4-0 | |
| 18:07 | Assist by JOYCE,CAMERON | - | |
| 17:30 | 4-2 | BROWN,KENNY made jump shot | |
| 17:09 | LEWIS,BOBBY missed layup | - | |
| 17:09 | - | Block by SANDERS,JERRELL | |
| 17:06 | - | MOLDEN,DONTAE defensive rebound | |
| 17:02 | - | SANDERS,JERRELL missed 3-pt. jump shot | |
| 17:02 | JOYCE,CAMERON defensive rebound | - | |
| 16:40 | LEWIS,BOBBY missed 3-pt. jump shot | - | |
| 16:40 | - | SUTHERLIN,DANIEL defensive rebound | |
| 16:26 | 4-4 | SUTHERLIN,DANIEL made layup | |
| 16:01 | GRABAUSKAS,ROBERTAS missed layup | - | |
| 16:01 | - | CHILCOTE,DAN defensive rebound | |
| 15:35 | - | BROWN,KENNY missed jump shot | |
| 15:35 | GRABAUSKAS,ROBERTAS defensive rebound | - | |
| 15:28 | - | Foul by BROWN,KENNY | |
| 15:28 | GRABAUSKAS,ROBERTAS made free throw | 5-4 | |
| 15:28 | GRABAUSKAS,ROBERTAS missed free throw | - | |
| 15:28 | - | SANDERS,JERRELL defensive rebound | |
| 15:28 | 5-6 | SANDERS,JERRELL made layup | |
| 15:28 | HAM,DARVIN enters the game | - | |
| 15:28 | VANDIERENDONCK,A enters the game | - | |
| 15:28 | LEWIS,BOBBY goes to the bench | - | |
| 15:28 | WILCOX,WES goes to the bench | - | |
| 15:28 | - | LEHMAN,DREW enters the game | |
| 15:28 | - | CHILCOTE,DAN goes to the bench | |
| 15:24 | Foul by GRABAUSKAS,ROBERTAS | - | |
| 15:22 | GIBSON,BOBBY enters the game | - | |
| 15:22 | GRABAUSKAS,ROBERTAS goes to the bench | - | |
| 15:19 | - | SANDERS,JERRELL missed free throw | |
| 15:19 | GIBSON,BOBBY defensive rebound | - | |
| 14:47 | STOUDMIRE,BOOKER missed jump shot | - | |
| 14:47 | - | SUTHERLIN,DANIEL defensive rebound | |
| 14:40 | Foul by VANDIERENDONCK,A | - | |
| 14:40 | - | MEDIA TIMEOUT by Ferris State | |
| 14:27 | 5-7 | SANDERS,JERRELL made free throw | |
| 14:27 | - | SANDERS,JERRELL missed free throw | |
| 14:27 | VANDIERENDONCK,A defensive rebound | - | |
| 14:11 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 14:11 | - | SANDERS,JERRELL defensive rebound | |
| 13:58 | 5-9 | SUTHERLIN,DANIEL made layup | |
| 13:46 | HAM,DARVIN missed 3-pt. jump shot | - | |
| 13:46 | - | MOLDEN,DONTAE defensive rebound | |
| 13:38 | 5-11 | SANDERS,JERRELL made dunk | |
| 13:38 | - | Assist by MOLDEN,DONTAE | |
| 13:17 | Turnover by VANDIERENDONCK,A | - | |
| 13:15 | - | Steal by SANDERS,JERRELL | |
| 12:59 | - | SANDERS,JERRELL missed jump shot | |
| 12:59 | GIBSON,BOBBY defensive rebound | - | |
| 12:36 | Turnover by GIBSON,BOBBY | - | |
| 12:36 | - | Steal by BROWN,KENNY | |
| 12:36 | Foul by JOYCE,CAMERON | - | |
| 12:36 | - | LEVER,DIETRICH enters the game | |
| 12:36 | - | MESSER,TRENT enters the game | |
| 12:36 | - | BROWN,KENNY goes to the bench | |
| 12:36 | - | SANDERS,JERRELL goes to the bench | |
| 12:32 | - | Turnover by MESSER,TRENT | |
| 12:31 | Steal by HAM,DARVIN | - | |
| 12:29 | - | Foul by LEHMAN,DREW | |
| 12:29 | LEWIS,BOBBY missed free throw | - | |
| 12:29 | TEAM deadball rebound | - | |
| 12:29 | LEWIS,BOBBY missed free throw | - | |
| 12:29 | - | MOLDEN,DONTAE defensive rebound | |
| 12:29 | LEWIS,BOBBY enters the game | - | |
| 12:29 | STOUDMIRE,BOOKER goes to the bench | - | |
| 12:28 | - | Turnover by MOLDEN,DONTAE | |
| 11:55 | HAM,DARVIN missed layup | - | |
| 11:55 | - | LEHMAN,DREW defensive rebound | |
| 11:45 | 5-13 | SUTHERLIN,DANIEL made layup | |
| 11:45 | - | Assist by LEHMAN,DREW | |
| 11:22 | VANDIERENDONCK,A made 3-pt. jump shot | 8-13 | |
| 10:51 | 8-15 | MOLDEN,DONTAE made jump shot | |
| 10:34 | GIBSON,BOBBY made layup | 10-15 | |
| 10:34 | Assist by HAM,DARVIN | - | |
| 10:18 | - | SUTHERLIN,DANIEL missed jump shot | |
| 10:18 | LEWIS,BOBBY defensive rebound | - | |
| 10:08 | Turnover by JOYCE,CAMERON | - | |
| 10:06 | - | Steal by MESSER,TRENT | |
| 10:01 | 10-18 | MOLDEN,DONTAE made 3-pt. jump shot | |
| 10:01 | - | Assist by LEHMAN,DREW | |
| 09:35 | LEWIS,BOBBY missed layup | - | |
| 09:35 | - | LEVER,DIETRICH defensive rebound | |
| 09:09 | 10-20 | MOLDEN,DONTAE made jump shot | |
| 08:43 | Turnover by HAM,DARVIN | - | |
| 08:43 | - | MEDIA TIMEOUT by Ferris State | |
| 08:34 | STOUDMIRE,BOOKER enters the game | - | |
| 08:34 | GRABAUSKAS,ROBERTAS enters the game | - | |
| 08:34 | WILCOX,WES enters the game | - | |
| 08:34 | LEWIS,BOBBY goes to the bench | - | |
| 08:34 | HAM,DARVIN goes to the bench | - | |
| 08:34 | GIBSON,BOBBY goes to the bench | - | |
| 08:34 | - | BROWN,KENNY enters the game | |
| 08:34 | - | CHILCOTE,DAN enters the game | |
| 08:34 | - | SANDERS,JERRELL enters the game | |
| 08:34 | - | MOLDEN,DONTAE goes to the bench | |
| 08:34 | - | SUTHERLIN,DANIEL goes to the bench | |
| 08:34 | - | MESSER,TRENT goes to the bench | |
| 08:25 | 10-22 | BROWN,KENNY made jump shot | |
| 08:25 | - | Assist by LEVER,DIETRICH | |
| 08:06 | GRABAUSKAS,ROBERTAS made 3-pt. jump shot | 13-22 | |
| 07:38 | - | LEVER,DIETRICH missed jump shot | |
| 07:38 | WILCOX,WES defensive rebound | - | |
| 07:18 | WILCOX,WES made layup | 15-22 | |
| 07:18 | Assist by STOUDMIRE,BOOKER | - | |
| 06:54 | - | BROWN,KENNY missed jump shot | |
| 06:54 | JOYCE,CAMERON defensive rebound | - | |
| 06:44 | VANDIERENDONCK,A missed jump shot | - | |
| 06:44 | GRABAUSKAS,ROBERTAS offensive rebound | - | |
| 06:39 | - | Foul by CHILCOTE,DAN | |
| 06:39 | GRABAUSKAS,ROBERTAS made free throw | 16-22 | |
| 06:39 | GRABAUSKAS,ROBERTAS made free throw | 17-22 | |
| 06:39 | TAYLOR,ADAM enters the game | - | |
| 06:39 | JOYCE,CAMERON goes to the bench | - | |
| 06:39 | - | MOLDEN,DONTAE enters the game | |
| 06:39 | - | SUTHERLIN,DANIEL enters the game | |
| 06:39 | - | CHILCOTE,DAN goes to the bench | |
| 06:39 | - | LEHMAN,DREW goes to the bench | |
| 06:16 | 17-25 | MOLDEN,DONTAE made 3-pt. jump shot | |
| 06:16 | - | Assist by SANDERS,JERRELL | |
| 05:56 | WILCOX,WES missed jump shot | - | |
| 05:56 | - | SUTHERLIN,DANIEL defensive rebound | |
| 05:47 | - | SUTHERLIN,DANIEL missed jump shot | |
| 05:47 | TEAM defensive rebound | - | |
| 05:28 | Turnover by WILCOX,WES | - | |
| 05:26 | - | Steal by SUTHERLIN,DANIEL | |
| 05:24 | Foul by TAYLOR,ADAM | - | |
| 05:24 | 17-26 | SUTHERLIN,DANIEL made free throw | |
| 05:24 | - | SUTHERLIN,DANIEL missed free throw | |
| 05:24 | WILCOX,WES defensive rebound | - | |
| 05:13 | GRABAUSKAS,ROBERTAS missed layup | - | |
| 05:13 | - | SUTHERLIN,DANIEL defensive rebound | |
| 05:08 | Foul by STOUDMIRE,BOOKER | - | |
| 05:04 | 17-27 | LEVER,DIETRICH made free throw | |
| 05:04 | - | LEVER,DIETRICH missed free throw | |
| 05:04 | WILCOX,WES defensive rebound | - | |
| 04:55 | MEDIA TIMEOUT by Northwood | - | |
| 04:49 | JOYCE,CAMERON enters the game | - | |
| 04:49 | WILCOX,WES goes to the bench | - | |
| 04:29 | VANDIERENDONCK,A made 3-pt. jump shot | 20-27 | |
| 04:15 | Foul by STOUDMIRE,BOOKER | - | |
| 04:15 | LEWIS,BOBBY enters the game | - | |
| 04:15 | STOUDMIRE,BOOKER goes to the bench | - | |
| 04:14 | - | MOLDEN,DONTAE missed jump shot | |
| 04:14 | - | SUTHERLIN,DANIEL offensive rebound | |
| 04:09 | Foul by VANDIERENDONCK,A | - | |
| 04:09 | 20-28 | SUTHERLIN,DANIEL made free throw | |
| 04:09 | - | SUTHERLIN,DANIEL missed free throw | |
| 04:09 | - | MOLDEN,DONTAE offensive rebound | |
| 04:09 | HAM,DARVIN enters the game | - | |
| 04:09 | VANDIERENDONCK,A goes to the bench | - | |
| 03:52 | - | Turnover by MOLDEN,DONTAE | |
| 03:52 | GIBSON,BOBBY enters the game | - | |
| 03:52 | GRABAUSKAS,ROBERTAS goes to the bench | - | |
| 03:28 | Turnover by JOYCE,CAMERON | - | |
| 03:26 | - | Steal by SUTHERLIN,DANIEL | |
| 03:21 | - | MOLDEN,DONTAE missed layup | |
| 03:21 | TAYLOR,ADAM defensive rebound | - | |
| 03:14 | LEWIS,BOBBY missed 3-pt. jump shot | - | |
| 03:14 | GIBSON,BOBBY offensive rebound | - | |
| 03:07 | GIBSON,BOBBY made layup | 22-28 | |
| 02:38 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 02:38 | - | SANDERS,JERRELL offensive rebound | |
| 02:32 | 22-30 | SANDERS,JERRELL made layup | |
| 02:13 | JOYCE,CAMERON made 3-pt. jump shot | 25-30 | |
| 02:13 | Assist by GIBSON,BOBBY | - | |
| 01:53 | - | Turnover by SUTHERLIN,DANIEL | |
| 01:51 | Steal by JOYCE,CAMERON | - | |
| 01:50 | - | LEHMAN,DREW enters the game | |
| 01:50 | - | LEVER,DIETRICH goes to the bench | |
| 01:28 | Turnover by LEWIS,BOBBY | - | |
| 01:06 | Foul by GIBSON,BOBBY | - | |
| 01:06 | - | SUTHERLIN,DANIEL missed free throw | |
| 01:06 | - | LEHMAN,DREW offensive rebound | |
| 00:37 | - | Turnover by MOLDEN,DONTAE | |
| 00:36 | Steal by JOYCE,CAMERON | - | |
| 00:32 | LEWIS,BOBBY missed jump shot | - | |
| 00:32 | GIBSON,BOBBY offensive rebound | - | |
| 00:29 | GIBSON,BOBBY made layup | 27-30 | |
| 00:23 | - | 30SEC TIMEOUT by Ferris State | |
| 00:02 | 27-33 | BROWN,KENNY made 3-pt. jump shot | |
| 00:02 | - | Assist by SANDERS,JERRELL | |
| back to top | |||
| 2nd Half | |||
| Time | Northwood | Score | Ferris State |
| 19:51 | - | SANDERS,JERRELL missed jump shot | |
| 19:51 | - | TEAM offensive rebound | |
| 19:49 | Foul by GRABAUSKAS,ROBERTAS | - | |
| 19:46 | - | SUTHERLIN,DANIEL missed layup | |
| 19:46 | Block by WILCOX,WES | - | |
| 19:46 | TEAM defensive rebound | - | |
| 19:27 | GRABAUSKAS,ROBERTAS missed jump shot | - | |
| 19:27 | WILCOX,WES offensive rebound | - | |
| 19:21 | WILCOX,WES missed jump shot | - | |
| 19:21 | - | Block by SUTHERLIN,DANIEL | |
| 19:18 | STOUDMIRE,BOOKER offensive rebound | - | |
| 19:09 | LEWIS,BOBBY made layup | 29-33 | |
| 19:05 | - | Foul by BOYLAN,JIM | |
| 19:05 | LEWIS,BOBBY missed free throw | - | |
| 19:05 | WILCOX,WES offensive rebound | - | |
| 19:04 | - | Foul by MOLDEN,DONTAE | |
| 19:04 | WILCOX,WES made jump shot | 31-33 | |
| 18:44 | 31-35 | BROWN,KENNY made jump shot | |
| 18:22 | WILCOX,WES missed jump shot | - | |
| 18:22 | STOUDMIRE,BOOKER offensive rebound | - | |
| 18:17 | Turnover by STOUDMIRE,BOOKER | - | |
| 18:17 | Foul by STOUDMIRE,BOOKER | - | |
| 18:04 | 31-37 | BOYLAN,JIM made jump shot | |
| 18:04 | - | Assist by SANDERS,JERRELL | |
| 17:45 | - | Foul by BOYLAN,JIM | |
| 17:45 | STOUDMIRE,BOOKER missed free throw | - | |
| 17:45 | TEAM deadball rebound | - | |
| 17:45 | STOUDMIRE,BOOKER made free throw | 32-37 | |
| 17:45 | - | LEHMAN,DREW enters the game | |
| 17:45 | - | BOYLAN,JIM goes to the bench | |
| 17:25 | - | SANDERS,JERRELL missed layup | |
| 17:25 | WILCOX,WES defensive rebound | - | |
| 17:20 | Turnover by WILCOX,WES | - | |
| 16:48 | 32-39 | SUTHERLIN,DANIEL made layup | |
| 16:30 | JOYCE,CAMERON missed 3-pt. jump shot | - | |
| 16:30 | LEWIS,BOBBY offensive rebound | - | |
| 16:23 | HAM,DARVIN enters the game | - | |
| 16:23 | WILCOX,WES goes to the bench | - | |
| 16:05 | STOUDMIRE,BOOKER missed layup | - | |
| 16:05 | - | Block by SUTHERLIN,DANIEL | |
| 16:03 | - | SANDERS,JERRELL defensive rebound | |
| 15:57 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 15:57 | - | TEAM offensive rebound | |
| 15:38 | - | SUTHERLIN,DANIEL missed layup | |
| 15:38 | STOUDMIRE,BOOKER defensive rebound | - | |
| 15:34 | - | Foul by MOLDEN,DONTAE | |
| 15:34 | VANDIERENDONCK,A enters the game | - | |
| 15:34 | GRABAUSKAS,ROBERTAS goes to the bench | - | |
| 15:34 | - | LEVER,DIETRICH enters the game | |
| 15:34 | - | MOLDEN,DONTAE goes to the bench | |
| 15:07 | JOYCE,CAMERON made 3-pt. jump shot | 35-39 | |
| 15:07 | Assist by VANDIERENDONCK,A | - | |
| 14:51 | - | Foul by SANDERS,JERRELL | |
| 14:51 | MEDIA TIMEOUT by Northwood | - | |
| 14:51 | - | MESSER,TRENT enters the game | |
| 14:51 | - | BROWN,KENNY goes to the bench | |
| 14:51 | - | LEVER,DIETRICH goes to the bench | |
| 14:51 | - | SUTHERLIN,DANIEL goes to the bench | |
| 14:51 | - | SANDERS,JERRELL goes to the bench | |
| 14:51 | - | LEHMAN,DREW goes to the bench | |
| 14:38 | STOUDMIRE,BOOKER made layup | 37-39 | |
| 14:38 | Assist by JOYCE,CAMERON | - | |
| 14:08 | - | LEVER,DIETRICH missed jump shot | |
| 14:08 | LEWIS,BOBBY offensive rebound | - | |
| 13:59 | VANDIERENDONCK,A missed 3-pt. jump shot | - | |
| 13:59 | - | SUTHERLIN,DANIEL defensive rebound | |
| 13:52 | 37-42 | BROWN,KENNY made 3-pt. jump shot | |
| 13:52 | - | Assist by LEVER,DIETRICH | |
| 13:35 | - | Foul by MESSER,TRENT | |
| 13:35 | VANDIERENDONCK,A made free throw | 38-42 | |
| 13:35 | VANDIERENDONCK,A made free throw | 39-42 | |
| 13:35 | - | MOLDEN,DONTAE enters the game | |
| 13:35 | - | SANDERS,JERRELL enters the game | |
| 13:13 | - | Turnover by SANDERS,JERRELL | |
| 12:52 | STOUDMIRE,BOOKER missed jump shot | - | |
| 12:52 | - | MESSER,TRENT defensive rebound | |
| 12:36 | 39-44 | BROWN,KENNY made jump shot | |
| 12:32 | Foul by VANDIERENDONCK,A | - | |
| 12:32 | 39-45 | BROWN,KENNY made free throw | |
| 12:32 | GIBSON,BOBBY enters the game | - | |
| 12:32 | LEWIS,BOBBY goes to the bench | - | |
| 12:32 | - | LEHMAN,DREW enters the game | |
| 12:06 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 12:06 | TEAM defensive rebound | - | |
| 11:57 | Foul by STOUDMIRE,BOOKER | - | |
| 11:46 | 39-48 | BROWN,KENNY made 3-pt. jump shot | |
| 11:46 | - | Assist by LEHMAN,DREW | |
| 11:19 | STOUDMIRE,BOOKER missed 3-pt. jump shot | - | |
| 11:19 | - | MESSER,TRENT defensive rebound | |
| 11:07 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 11:07 | STOUDMIRE,BOOKER defensive rebound | - | |
| 10:58 | VANDIERENDONCK,A missed layup | - | |
| 10:58 | VANDIERENDONCK,A offensive rebound | - | |
| 10:50 | VANDIERENDONCK,A made layup | 41-48 | |
| 10:34 | - | LEHMAN,DREW missed layup | |
| 10:34 | Block by VANDIERENDONCK,A | - | |
| 10:34 | - | TEAM offensive rebound | |
| 10:34 | LEWIS,BOBBY enters the game | - | |
| 10:34 | VANDIERENDONCK,A goes to the bench | - | |
| 10:34 | - | SUTHERLIN,DANIEL enters the game | |
| 10:34 | - | MESSER,TRENT goes to the bench | |
| 10:31 | 41-50 | SANDERS,JERRELL made layup | |
| 10:24 | Foul by HAM,DARVIN | - | |
| 10:22 | 41-51 | SANDERS,JERRELL made free throw | |
| 10:22 | WILCOX,WES enters the game | - | |
| 10:22 | HAM,DARVIN goes to the bench | - | |
| 10:22 | - | LEVER,DIETRICH enters the game | |
| 10:01 | Turnover by LEWIS,BOBBY | - | |
| 10:00 | - | Steal by SANDERS,JERRELL | |
| 09:47 | - | SANDERS,JERRELL missed 3-pt. jump shot | |
| 09:47 | LEWIS,BOBBY defensive rebound | - | |
| 09:28 | VANDIERENDONCK,A made layup | 43-51 | |
| 09:12 | Foul by WILCOX,WES | - | |
| 09:12 | - | media TIMEOUT by Ferris State | |
| 09:11 | - | BROWN,KENNY enters the game | |
| 09:11 | - | LEHMAN,DREW goes to the bench | |
| 09:05 | HAM,DARVIN enters the game | - | |
| 09:05 | GIBSON,BOBBY goes to the bench | - | |
| 08:41 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 08:41 | VANDIERENDONCK,A defensive rebound | - | |
| 08:19 | - | Foul by MOLDEN,DONTAE | |
| 08:19 | WILCOX,WES made free throw | 44-51 | |
| 08:19 | WILCOX,WES made free throw | 45-51 | |
| 08:19 | - | LEHMAN,DREW enters the game | |
| 08:19 | - | MOLDEN,DONTAE goes to the bench | |
| 07:55 | Foul by HAM,DARVIN | - | |
| 07:55 | - | SANDERS,JERRELL missed free throw | |
| 07:55 | - | TEAM deadball rebound | |
| 07:55 | - | SANDERS,JERRELL missed free throw | |
| 07:55 | LEWIS,BOBBY defensive rebound | - | |
| 07:46 | WILCOX,WES missed jump shot | - | |
| 07:46 | - | LEHMAN,DREW defensive rebound | |
| 07:38 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 07:38 | JOYCE,CAMERON defensive rebound | - | |
| 07:28 | WILCOX,WES made layup | 47-51 | |
| 07:28 | Assist by JOYCE,CAMERON | - | |
| 07:18 | Foul by HAM,DARVIN | - | |
| 07:18 | 47-52 | LEVER,DIETRICH made free throw | |
| 07:18 | 47-53 | LEVER,DIETRICH made free throw | |
| 07:18 | - | MOLDEN,DONTAE enters the game | |
| 07:18 | - | LEVER,DIETRICH goes to the bench | |
| 06:56 | HAM,DARVIN missed 3-pt. jump shot | - | |
| 06:56 | - | MOLDEN,DONTAE defensive rebound | |
| 06:48 | - | Turnover by SUTHERLIN,DANIEL | |
| 06:46 | Steal by JOYCE,CAMERON | - | |
| 06:45 | Turnover by JOYCE,CAMERON | - | |
| 06:44 | - | Steal by LEHMAN,DREW | |
| 06:39 | - | Turnover by SANDERS,JERRELL | |
| 06:05 | LEWIS,BOBBY missed 3-pt. jump shot | - | |
| 06:05 | - | SANDERS,JERRELL defensive rebound | |
| 06:00 | Foul by VANDIERENDONCK,A | - | |
| 06:00 | - | SANDERS,JERRELL missed free throw | |
| 06:00 | WILCOX,WES defensive rebound | - | |
| 06:00 | VANDIERENDONCK,A enters the game | - | |
| 06:00 | STOUDMIRE,BOOKER goes to the bench | - | |
| 05:59 | WILCOX,WES made jump shot | 49-53 | |
| 05:56 | 30SEC TIMEOUT by Northwood | - | |
| 05:16 | - | SANDERS,JERRELL missed layup | |
| 05:16 | Block by WILCOX,WES | - | |
| 05:12 | HAM,DARVIN defensive rebound | - | |
| 04:56 | - | Foul by SUTHERLIN,DANIEL | |
| 04:56 | MEDIA TIMEOUT by Northwood | - | |
| 04:55 | WILCOX,WES missed free throw | - | |
| 04:55 | TEAM deadball rebound | - | |
| 04:55 | WILCOX,WES made free throw | 50-53 | |
| 04:34 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 04:34 | LEWIS,BOBBY defensive rebound | - | |
| 04:06 | JOYCE,CAMERON missed 3-pt. jump shot | - | |
| 04:06 | HAM,DARVIN offensive rebound | - | |
| 04:01 | HAM,DARVIN made layup | 52-53 | |
| 03:25 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 03:25 | JOYCE,CAMERON defensive rebound | - | |
| 02:57 | JOYCE,CAMERON made layup | 54-53 | |
| 02:40 | - | BROWN,KENNY missed jump shot | |
| 02:40 | HAM,DARVIN defensive rebound | - | |
| 02:16 | VANDIERENDONCK,A made layup | 56-53 | |
| 02:16 | Assist by WILCOX,WES | - | |
| 02:09 | - | 30SEC TIMEOUT by Ferris State | |
| 02:07 | STOUDMIRE,BOOKER enters the game | - | |
| 02:07 | VANDIERENDONCK,A goes to the bench | - | |
| 02:07 | - | LEVER,DIETRICH enters the game | |
| 02:07 | - | LEHMAN,DREW goes to the bench | |
| 01:52 | Foul by WILCOX,WES | - | |
| 01:52 | 56-54 | BROWN,KENNY made free throw | |
| 01:52 | 56-55 | BROWN,KENNY made free throw | |
| 01:18 | JOYCE,CAMERON missed layup | - | |
| 01:18 | - | SANDERS,JERRELL defensive rebound | |
| 01:12 | Foul by WILCOX,WES | - | |
| 01:12 | - | LEVER,DIETRICH missed free throw | |
| 01:12 | - | TEAM deadball rebound | |
| 01:12 | 56-56 | LEVER,DIETRICH made free throw | |
| 00:48 | JOYCE,CAMERON missed layup | - | |
| 00:48 | - | MOLDEN,DONTAE defensive rebound | |
| 00:35 | - | 30SEC TIMEOUT by Ferris State | |
| 00:15 | Foul by JOYCE,CAMERON | - | |
| 00:15 | - | LEVER,DIETRICH missed free throw | |
| 00:15 | - | TEAM deadball rebound | |
| 00:15 | TEAM TIMEOUT by Northwood | - | |
| 00:15 | - | LEVER,DIETRICH missed free throw | |
| 00:15 | - | SUTHERLIN,DANIEL offensive rebound | |
| 00:15 | VANDIERENDONCK,A enters the game | - | |
| 00:15 | WILCOX,WES goes to the bench | - | |
| 00:14 | Foul by STOUDMIRE,BOOKER | - | |
| 00:14 | - | SUTHERLIN,DANIEL missed free throw | |
| 00:14 | - | TEAM deadball rebound | |
| 00:14 | 56-57 | SUTHERLIN,DANIEL made free throw | |
| 00:14 | 30SEC TIMEOUT by Northwood | - | |
| 00:14 | WILCOX,WES enters the game | - | |
| 00:14 | STOUDMIRE,BOOKER goes to the bench | - | |
| 00:05 | - | Foul by SUTHERLIN,DANIEL | |
| 00:05 | HAM,DARVIN made free throw | 57-57 | |
| 00:05 | - | TEAM TIMEOUT by Ferris State | |
| 00:05 | HAM,DARVIN missed free throw | - | |
| 00:05 | - | BROWN,KENNY defensive rebound | |
| 00:05 | Foul by HAM,DARVIN | - | |
| 00:05 | 57-58 | BROWN,KENNY made free throw | |
| 00:05 | 30SEC TIMEOUT by Northwood | - | |
| 00:05 | 57-59 | BROWN,KENNY made free throw | |
| 00:00 | JOYCE,CAMERON made layup | 59-59 | |
| back to top | |||
| OT | |||
| Time | Northwood | Score | Ferris State |
| 05:00 | HAM,DARVIN enters the game | - | |
| 05:00 | VANDIERENDONCK,A enters the game | - | |
| 05:00 | STOUDMIRE,BOOKER goes to the bench | - | |
| 05:00 | WILCOX,WES goes to the bench | - | |
| 05:00 | - | LEVER,DIETRICH enters the game | |
| 05:00 | - | BOYLAN,JIM goes to the bench | |
| 04:37 | LEWIS,BOBBY missed jump shot | - | |
| 04:37 | - | BROWN,KENNY defensive rebound | |
| 04:14 | 59-61 | SANDERS,JERRELL made layup | |
| 04:14 | Foul by GRABAUSKAS,ROBERTAS | - | |
| 04:14 | 59-62 | SANDERS,JERRELL made free throw | |
| 03:41 | VANDIERENDONCK,A made layup | 61-62 | |
| 03:41 | Assist by LEWIS,BOBBY | - | |
| 03:24 | Foul by HAM,DARVIN | - | |
| 03:24 | - | MOLDEN,DONTAE missed free throw | |
| 03:24 | - | TEAM deadball rebound | |
| 03:24 | 61-63 | MOLDEN,DONTAE made free throw | |
| 03:24 | WILCOX,WES enters the game | - | |
| 03:24 | HAM,DARVIN goes to the bench | - | |
| 03:05 | - | Foul by SANDERS,JERRELL | |
| 03:02 | VANDIERENDONCK,A made free throw | 62-63 | |
| 03:02 | VANDIERENDONCK,A missed free throw | - | |
| 03:02 | - | SUTHERLIN,DANIEL defensive rebound | |
| 02:41 | 62-66 | BROWN,KENNY made 3-pt. jump shot | |
| 02:41 | - | Assist by SANDERS,JERRELL | |
| 02:08 | WILCOX,WES missed jump shot | - | |
| 02:08 | WILCOX,WES offensive rebound | - | |
| 02:00 | WILCOX,WES made layup | 64-66 | |
| 01:25 | - | BROWN,KENNY missed layup | |
| 01:25 | - | SUTHERLIN,DANIEL offensive rebound | |
| 01:17 | 64-68 | SUTHERLIN,DANIEL made dunk | |
| 01:12 | - | Foul by SANDERS,JERRELL | |
| 01:08 | WILCOX,WES made free throw | 65-68 | |
| 01:08 | WILCOX,WES missed free throw | - | |
| 01:08 | - | SANDERS,JERRELL defensive rebound | |
| 00:40 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 00:40 | GRABAUSKAS,ROBERTAS defensive rebound | - | |
| 00:32 | JOYCE,CAMERON missed 3-pt. jump shot | - | |
| 00:32 | TEAM offensive rebound | - | |
| 00:22 | VANDIERENDONCK,A missed layup | - | |
| 00:22 | - | BROWN,KENNY defensive rebound | |
| 00:14 | 65-70 | SUTHERLIN,DANIEL made layup | |
| 00:14 | - | Assist by BROWN,KENNY | |
| 00:09 | Foul by JOYCE,CAMERON | - | |
| 00:09 | 65-71 | SUTHERLIN,DANIEL made free throw | |
| 00:04 | JOYCE,CAMERON made layup | 67-71 | |
| 00:04 | JOHNSON,TONY enters the game | - | |
| 00:04 | GRABAUSKAS,ROBERTAS goes to the bench | - | |
| 00:01 | 30SEC TIMEOUT by Northwood | - | |
| 00:09 | Foul by WILCOX,WES | - | |
