true
Northwood at Ferris State
@ Big Rapids, Mich.
1/14/2012 at 3 p.m.
@ Big Rapids, Mich.
1/14/2012 at 3 p.m.
|
Northwood
69 |
Ferris State
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northwood (8-5, 4-3 GLIAC) | 27 | 32 | 10 | 69 |
| Ferris State (8-6, 5-2 GLIAC) | 33 | 26 | 15 | 74 |
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 20 | 3-7 | 1-3 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
| 02 | Booker Stoudmire | 16 | 1-4 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| 04 | Bobby Lewis | 18 | 1-2 | 0-1 | 0-1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Wes Wilcox | 14 | 3-6 | 0-0 | 3-4 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 3 | 9 |
| 54 | Robertas Grabauskas | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. VanDierenDonck | 9 | 3-5 | 0-1 | 2-2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 8 |
| 05 | Darvin Ham | 15 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| 20 | Tony Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adam Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bobby Gibson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
1-7 14.3% |
7-11 63.6% |
8 | 14 | 22 | 4 | 1 | 3 | 4 | 14 | 32 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 1-3 | 0-0 | 1-2 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | 2 | 3 |
| 30 | Jerrell Sanders - F | 19 | 1-5 | 0-1 | 1-4 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 3 |
| 54 | Jim Boylan - C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 00 | Kenny Brown - G | 19 | 4-8 | 2-5 | 5-5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| 01 | Dontae Molden - G | 17 | 0-2 | 0-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 8 | 0-1 | 0-0 | 3-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | Drew Lehman | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Dan Chilcote | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
2-10 20.0% |
10-17 58.8% |
4 | 10 | 14 | 3 | 2 | 2 | 3 | 9 | 26 | ||










