true
Northwood at Ferris State
@ Big Rapids, Mich.
1/14/2012 at 3 p.m.
@ Big Rapids, Mich.
1/14/2012 at 3 p.m.
|
Northwood
69 |
Ferris State
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northwood (8-5, 4-3 GLIAC) | 27 | 32 | 10 | 69 |
| Ferris State (8-6, 5-2 GLIAC) | 33 | 26 | 15 | 74 |
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 18 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 3 |
| 02 | Booker Stoudmire | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 04 | Bobby Lewis | 13 | 1-7 | 0-2 | 1-4 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Wes Wilcox | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| 54 | Robertas Grabauskas | 9 | 1-3 | 1-1 | 4-6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. VanDierenDonck | 11 | 2-4 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 05 | Darvin Ham | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 | Tony Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adam Taylor | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Bobby Gibson | 11 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
4-9 44.4% |
5-10 50.0% |
5 | 13 | 18 | 4 | 4 | 0 | 7 | 8 | 27 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 18 | 3-5 | 0-0 | 2-5 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 8 |
| 30 | Jerrell Sanders - F | 16 | 3-6 | 0-2 | 1-3 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 7 |
| 54 | Jim Boylan - C | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Kenny Brown - G | 16 | 3-6 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 01 | Dontae Molden - G | 18 | 4-6 | 2-2 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Drew Lehman | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 32 | Dan Chilcote | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Trent Messer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-6 50.0% |
4-10 40.0% |
5 | 12 | 17 | 6 | 5 | 1 | 6 | 5 | 33 | ||









