true
Ferris State at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
1/5/2012 at 7:30 PM
@ Sault Ste. Marie, MI (Cooper Gym)
1/5/2012 at 7:30 PM
|
Ferris State
64 |
Lake Superior State
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (7-5, 4-1 GLIAC) | 25 | 39 | 64 |
| Lake Superior State (6-5, 1-3 GLIAC) | 31 | 27 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Lake Superior State |
| 19:46 | Foul by MOLDEN,DONTAE | - | |
| 19:46 | 0-1 | METZ,CAMERON made free throw | |
| 19:46 | - | METZ,CAMERON missed free throw | |
| 19:46 | SUTHERLIN,DANIEL defensive rebound | - | |
| 19:10 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 19:10 | SUTHERLIN,DANIEL offensive rebound | - | |
| 19:05 | - | Foul by METZ,CAMERON | |
| 19:05 | CHILCOTE,DAN missed free throw | - | |
| 19:05 | TEAM deadball rebound | - | |
| 19:05 | CHILCOTE,DAN made free throw | 1-1 | |
| 18:51 | - | Turnover by HUNT,KYLE | |
| 18:50 | Steal by MOLDEN,DONTAE | - | |
| 18:45 | MOLDEN,DONTAE made layup | 3-1 | |
| 18:27 | - | Turnover by BILLING,DEREK | |
| 18:21 | Steal by SANDERS,JERRELL | - | |
| 18:19 | Turnover by SANDERS,JERRELL | - | |
| 18:19 | - | Steal by BILLING,DEREK | |
| 18:11 | - | Turnover by KINNEY,DEREK | |
| 17:54 | SANDERS,JERRELL made layup | 5-1 | |
| 17:54 | Assist by MOLDEN,DONTAE | - | |
| 17:54 | - | 30SEC TIMEOUT by Lake Superior State | |
| 17:45 | - | WILLIAMS,ALEX missed 3-pt. jump shot | |
| 17:45 | - | WILLIAMS,ALEX offensive rebound | |
| 17:25 | 5-3 | KINNEY,DEREK made layup | |
| 17:06 | SUTHERLIN,DANIEL made jump shot | 7-3 | |
| 16:48 | - | METZ,CAMERON missed layup | |
| 16:48 | Block by SUTHERLIN,DANIEL | - | |
| 16:46 | MOLDEN,DONTAE defensive rebound | - | |
| 16:37 | BROWN,KENNY made jump shot | 9-3 | |
| 16:37 | Assist by MOLDEN,DONTAE | - | |
| 16:19 | 9-5 | KINNEY,DEREK made jump shot | |
| 16:19 | - | Assist by WILLIAMS,ALEX | |
| 16:00 | SUTHERLIN,DANIEL missed jump shot | - | |
| 16:00 | - | WILLIAMS,ALEX defensive rebound | |
| 15:53 | 9-8 | HUNT,KYLE made 3-pt. jump shot | |
| 15:53 | - | Assist by KINNEY,DEREK | |
| 15:33 | BROWN,KENNY missed jump shot | - | |
| 15:33 | - | MCCANTS-WILSON,QUAY defensive rebound | |
| 15:27 | 9-10 | WILLIAMS,ALEX made layup | |
| 15:27 | - | Assist by MCCANTS-WILSON,QUAY | |
| 15:27 | 30SEC TIMEOUT by Ferris State | - | |
| 15:05 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 15:05 | SUTHERLIN,DANIEL offensive rebound | - | |
| 14:53 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 14:53 | - | KINNEY,DEREK defensive rebound | |
| 14:46 | Foul by LEHMAN,DREW | - | |
| 14:46 | - | MEDIA TIMEOUT by Lake Superior State | |
| 14:35 | - | KINNEY,DEREK missed jump shot | |
| 14:35 | - | HOLT,LUCAS offensive rebound | |
| 14:29 | 9-12 | HOLT,LUCAS made jump shot | |
| 14:12 | Turnover by SANDERS,JERRELL | - | |
| 13:43 | 9-14 | HOLT,LUCAS made layup | |
| 13:28 | - | Foul by KINNEY,DEREK | |
| 13:09 | BROWN,KENNY made 3-pt. jump shot | 12-14 | |
| 13:09 | Assist by LEHMAN,DREW | - | |
| 12:57 | Foul by LEHMAN,DREW | - | |
| 12:53 | 12-16 | HUNT,KYLE made jump shot | |
| 12:53 | - | Assist by BILLING,DEREK | |
| 12:34 | SANDERS,JERRELL missed jump shot | - | |
| 12:34 | - | JOBE,NIC defensive rebound | |
| 12:33 | Foul by BOYLAN,JIM | - | |
| 12:20 | - | HUNT,KYLE missed 3-pt. jump shot | |
| 12:20 | - | TEAM offensive rebound | |
| 12:13 | 12-19 | HUNT,KYLE made 3-pt. jump shot | |
| 12:13 | - | Assist by WELLS,KHALID | |
| 12:02 | - | Foul by HUNT,KYLE | |
| 12:02 | LEVER,DIETRICH missed free throw | - | |
| 12:02 | TEAM deadball rebound | - | |
| 12:02 | LEVER,DIETRICH missed free throw | - | |
| 12:02 | - | BOYLAN,MIKE defensive rebound | |
| 11:34 | - | Turnover by HUNT,KYLE | |
| 11:22 | - | Foul by BILLING,DEREK | |
| 11:14 | Turnover by LEVER,DIETRICH | - | |
| 11:14 | Foul by LEVER,DIETRICH | - | |
| 10:56 | - | BILLING,DEREK missed 3-pt. jump shot | |
| 10:56 | BOYLAN,JIM defensive rebound | - | |
| 10:54 | - | Foul by METZ,CAMERON | |
| 10:34 | MOLDEN,DONTAE missed jump shot | - | |
| 10:34 | - | WILLIAMS,ALEX defensive rebound | |
| 10:26 | 12-22 | BILLING,DEREK made 3-pt. jump shot | |
| 10:08 | - | Foul by HOLT,LUCAS | |
| 09:53 | Turnover by LEHMAN,DREW | - | |
| 09:53 | - | MEDIA TIMEOUT by Lake Superior State | |
| 09:33 | 12-24 | BILLING,DEREK made jump shot | |
| 09:33 | - | Assist by WILLIAMS,ALEX | |
| 09:06 | BOYLAN,JIM missed jump shot | - | |
| 09:06 | - | BILLING,DEREK defensive rebound | |
| 08:50 | 12-26 | KINNEY,DEREK made layup | |
| 08:48 | 30SEC TIMEOUT by Ferris State | - | |
| 08:38 | - | Foul by BILLING,DEREK | |
| 08:38 | BROWN,KENNY made free throw | 13-26 | |
| 08:38 | BROWN,KENNY made free throw | 14-26 | |
| 08:13 | - | KINNEY,DEREK missed jump shot | |
| 08:13 | BROWN,KENNY defensive rebound | - | |
| 08:08 | - | Foul by MCCANTS-WILSON,QUAY | |
| 08:08 | LEVER,DIETRICH made free throw | 15-26 | |
| 08:08 | LEVER,DIETRICH missed free throw | - | |
| 08:08 | TEAM offensive rebound | - | |
| 07:54 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 07:54 | - | WILLIAMS,ALEX defensive rebound | |
| 07:34 | - | HUNT,KYLE missed 3-pt. jump shot | |
| 07:34 | TEAM defensive rebound | - | |
| 07:17 | - | Foul by HUNT,KYLE | |
| 07:17 | MOLDEN,DONTAE made free throw | 16-26 | |
| 07:17 | MOLDEN,DONTAE missed free throw | - | |
| 07:17 | - | BOYLAN,MIKE defensive rebound | |
| 06:45 | 16-28 | WILLIAMS,ALEX made jump shot | |
| 06:45 | - | Assist by MCCANTS-WILSON,QUAY | |
| 06:28 | BROWN,KENNY made 3-pt. jump shot | 19-28 | |
| 06:28 | Assist by LEVER,DIETRICH | - | |
| 06:12 | - | Turnover by WELLS,KHALID | |
| 05:37 | BROWN,KENNY missed jump shot | - | |
| 05:37 | SUTHERLIN,DANIEL offensive rebound | - | |
| 05:33 | SUTHERLIN,DANIEL made layup | 21-28 | |
| 05:13 | - | WILLIAMS,ALEX missed 3-pt. jump shot | |
| 05:13 | SUTHERLIN,DANIEL defensive rebound | - | |
| 05:11 | - | Foul by WILLIAMS,ALEX | |
| 05:10 | SUTHERLIN,DANIEL missed free throw | - | |
| 05:10 | TEAM deadball rebound | - | |
| 05:10 | SUTHERLIN,DANIEL missed free throw | - | |
| 05:10 | - | KINNEY,DEREK defensive rebound | |
| 04:50 | - | WELLS,KHALID missed jump shot | |
| 04:50 | Block by SANDERS,JERRELL | - | |
| 04:47 | SANDERS,JERRELL defensive rebound | - | |
| 04:43 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 04:43 | - | WELLS,KHALID defensive rebound | |
| 04:26 | 21-30 | HOLT,LUCAS made layup | |
| 04:26 | - | Assist by WELLS,KHALID | |
| 04:08 | - | Foul by HOLT,LUCAS | |
| 04:08 | MEDIA TIMEOUT by Ferris State | - | |
| 04:08 | SANDERS,JERRELL made free throw | 22-30 | |
| 04:08 | SANDERS,JERRELL made free throw | 23-30 | |
| 03:54 | - | WELLS,KHALID missed layup | |
| 03:54 | MESSER,TRENT defensive rebound | - | |
| 03:40 | MOLDEN,DONTAE missed jump shot | - | |
| 03:40 | - | Block by KINNEY,DEREK | |
| 03:40 | TEAM offensive rebound | - | |
| 03:37 | Turnover by SANDERS,JERRELL | - | |
| 03:08 | - | WELLS,KHALID missed jump shot | |
| 03:08 | TEAM defensive rebound | - | |
| 03:07 | - | Foul by WELLS,KHALID | |
| 03:06 | SANDERS,JERRELL made free throw | 24-30 | |
| 03:06 | SANDERS,JERRELL missed free throw | - | |
| 03:06 | - | KINNEY,DEREK defensive rebound | |
| 02:50 | - | HUNT,KYLE missed jump shot | |
| 02:50 | Block by SANDERS,JERRELL | - | |
| 02:48 | BROWN,KENNY defensive rebound | - | |
| 02:46 | Turnover by LEHMAN,DREW | - | |
| 02:23 | Foul by SUTHERLIN,DANIEL | - | |
| 02:23 | - | KINNEY,DEREK missed free throw | |
| 02:23 | - | TEAM deadball rebound | |
| 02:23 | 24-31 | KINNEY,DEREK made free throw | |
| 01:56 | Turnover by MOLDEN,DONTAE | - | |
| 01:55 | - | Steal by WILLIAMS,ALEX | |
| 01:46 | Foul by MOLDEN,DONTAE | - | |
| 01:46 | - | KINNEY,DEREK missed free throw | |
| 01:46 | - | TEAM deadball rebound | |
| 01:46 | - | KINNEY,DEREK missed free throw | |
| 01:46 | SANDERS,JERRELL defensive rebound | - | |
| 01:19 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 01:19 | - | KINNEY,DEREK defensive rebound | |
| 01:15 | Foul by LEHMAN,DREW | - | |
| 01:14 | - | KINNEY,DEREK missed free throw | |
| 01:14 | CHILCOTE,DAN defensive rebound | - | |
| 00:52 | - | Foul by KINNEY,DEREK | |
| 00:52 | SUTHERLIN,DANIEL missed free throw | - | |
| 00:52 | TEAM deadball rebound | - | |
| 00:52 | SUTHERLIN,DANIEL missed free throw | - | |
| 00:52 | - | BILLING,DEREK defensive rebound | |
| 00:35 | - | HARRIS,TONY missed 3-pt. jump shot | |
| 00:35 | SUTHERLIN,DANIEL defensive rebound | - | |
| 00:27 | - | Foul by HARRIS,TONY | |
| 00:27 | LEVER,DIETRICH made free throw | 25-31 | |
| 00:27 | LEVER,DIETRICH missed free throw | - | |
| 00:27 | SUTHERLIN,DANIEL offensive rebound | - | |
| 00:02 | CHILCOTE,DAN missed 3-pt. jump shot | - | |
| 00:02 | BROWN,KENNY offensive rebound | - | |
| 00:00 | BROWN,KENNY missed jump shot | - | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Lake Superior State |
| 19:42 | Foul by SANDERS,JERRELL | - | |
| 19:21 | - | Turnover by HUNT,KYLE | |
| 19:21 | - | Foul by HUNT,KYLE | |
| 19:00 | SANDERS,JERRELL made layup | 27-31 | |
| 18:38 | - | Turnover by HUNT,KYLE | |
| 18:37 | Steal by MOLDEN,DONTAE | - | |
| 18:33 | SANDERS,JERRELL missed 3-pt. jump shot | - | |
| 18:33 | TEAM offensive rebound | - | |
| 18:11 | 27-34 | BILLING,DEREK made 3-pt. jump shot | |
| 18:11 | - | Assist by HUNT,KYLE | |
| 17:42 | MOLDEN,DONTAE missed layup | - | |
| 17:42 | SUTHERLIN,DANIEL offensive rebound | - | |
| 17:41 | - | Foul by JOBE,NIC | |
| 17:41 | SUTHERLIN,DANIEL missed free throw | - | |
| 17:41 | TEAM deadball rebound | - | |
| 17:41 | SUTHERLIN,DANIEL made free throw | 28-34 | |
| 17:29 | 28-37 | WILLIAMS,ALEX made 3-pt. jump shot | |
| 17:29 | - | Assist by JOBE,NIC | |
| 17:19 | SUTHERLIN,DANIEL missed layup | - | |
| 17:19 | - | BILLING,DEREK defensive rebound | |
| 17:11 | - | HUNT,KYLE missed 3-pt. jump shot | |
| 17:11 | BROWN,KENNY defensive rebound | - | |
| 17:02 | Turnover by BROWN,KENNY | - | |
| 17:01 | - | Steal by BILLING,DEREK | |
| 16:42 | Foul by BROWN,KENNY | - | |
| 16:27 | Foul by CHILCOTE,DAN | - | |
| 16:27 | - | HUNT,KYLE missed free throw | |
| 16:27 | - | TEAM deadball rebound | |
| 16:27 | - | HUNT,KYLE missed free throw | |
| 16:27 | SANDERS,JERRELL defensive rebound | - | |
| 16:19 | SUTHERLIN,DANIEL made layup | 30-37 | |
| 16:04 | - | KINNEY,DEREK missed layup | |
| 16:04 | - | KINNEY,DEREK offensive rebound | |
| 16:01 | - | KINNEY,DEREK missed layup | |
| 16:01 | SANDERS,JERRELL defensive rebound | - | |
| 15:30 | Turnover by TEAM | - | |
| 15:16 | - | HOLT,LUCAS missed jump shot | |
| 15:16 | SUTHERLIN,DANIEL defensive rebound | - | |
| 15:05 | - | Foul by HOLT,LUCAS | |
| 15:05 | MOLDEN,DONTAE missed free throw | - | |
| 15:05 | TEAM deadball rebound | - | |
| 15:05 | MOLDEN,DONTAE made free throw | 31-37 | |
| 14:30 | - | MCCANTS-WILSON,QUAY missed 3-pt. jump shot | |
| 14:30 | SANDERS,JERRELL defensive rebound | - | |
| 14:23 | Turnover by MOLDEN,DONTAE | - | |
| 14:21 | - | Steal by WILLIAMS,ALEX | |
| 14:20 | - | WILLIAMS,ALEX missed layup | |
| 14:20 | Block by SUTHERLIN,DANIEL | - | |
| 14:20 | - | TEAM offensive rebound | |
| 14:20 | - | MEDIA TIMEOUT by Lake Superior State | |
| 14:19 | - | Turnover by TEAM | |
| 14:01 | - | Foul by HOLT,LUCAS | |
| 14:01 | SUTHERLIN,DANIEL made free throw | 32-37 | |
| 14:01 | SUTHERLIN,DANIEL made free throw | 33-37 | |
| 13:44 | - | Turnover by KINNEY,DEREK | |
| 13:42 | Steal by SUTHERLIN,DANIEL | - | |
| 13:11 | BROWN,KENNY made 3-pt. jump shot | 36-37 | |
| 13:11 | Assist by SANDERS,JERRELL | - | |
| 12:56 | Foul by SANDERS,JERRELL | - | |
| 12:52 | - | Turnover by WELLS,KHALID | |
| 12:18 | LEVER,DIETRICH made jump shot | 38-37 | |
| 12:18 | Assist by BROWN,KENNY | - | |
| 12:11 | - | Turnover by WELLS,KHALID | |
| 12:09 | Steal by LEVER,DIETRICH | - | |
| 12:06 | - | Foul by WELLS,KHALID | |
| 12:06 | LEVER,DIETRICH made free throw | 39-37 | |
| 12:06 | LEVER,DIETRICH missed free throw | - | |
| 12:06 | - | KINNEY,DEREK defensive rebound | |
| 11:55 | 39-40 | HUNT,KYLE made 3-pt. jump shot | |
| 11:55 | - | Assist by BILLING,DEREK | |
| 11:37 | SUTHERLIN,DANIEL missed jump shot | - | |
| 11:37 | - | METZ,CAMERON defensive rebound | |
| 11:14 | - | Turnover by BILLING,DEREK | |
| 11:14 | Steal by LEHMAN,DREW | - | |
| 11:14 | - | Foul by KINNEY,DEREK | |
| 10:51 | SANDERS,JERRELL made jump shot | 41-40 | |
| 10:45 | 30SEC TIMEOUT by Ferris State | - | |
| 10:27 | - | BOYLAN,MIKE missed jump shot | |
| 10:27 | - | BOYLAN,MIKE offensive rebound | |
| 10:27 | Foul by MESSER,TRENT | - | |
| 10:27 | - | BOYLAN,MIKE missed free throw | |
| 10:27 | - | TEAM deadball rebound | |
| 10:27 | 41-41 | BOYLAN,MIKE made free throw | |
| 10:02 | SANDERS,JERRELL made layup | 43-41 | |
| 10:02 | Assist by MOLDEN,DONTAE | - | |
| 09:46 | 43-43 | HUNT,KYLE made layup | |
| 09:46 | - | Assist by BILLING,DEREK | |
| 09:14 | SUTHERLIN,DANIEL made layup | 45-43 | |
| 09:14 | Assist by MOLDEN,DONTAE | - | |
| 08:53 | Foul by MOLDEN,DONTAE | - | |
| 08:53 | - | MEDIA TIMEOUT by Lake Superior State | |
| 08:47 | - | Turnover by KINNEY,DEREK | |
| 08:22 | LEVER,DIETRICH made layup | 47-43 | |
| 08:22 | Assist by MOLDEN,DONTAE | - | |
| 08:07 | 47-46 | BILLING,DEREK made 3-pt. jump shot | |
| 08:07 | - | Assist by WILLIAMS,ALEX | |
| 07:47 | Turnover by SANDERS,JERRELL | - | |
| 07:44 | - | Steal by METZ,CAMERON | |
| 07:39 | - | Turnover by KINNEY,DEREK | |
| 07:11 | Turnover by MOLDEN,DONTAE | - | |
| 06:56 | - | WILLIAMS,ALEX missed 3-pt. jump shot | |
| 06:56 | TEAM defensive rebound | - | |
| 06:30 | BROWN,KENNY missed jump shot | - | |
| 06:30 | LEHMAN,DREW offensive rebound | - | |
| 06:25 | - | Foul by BILLING,DEREK | |
| 06:25 | SUTHERLIN,DANIEL made free throw | 48-46 | |
| 06:25 | SUTHERLIN,DANIEL made free throw | 49-46 | |
| 06:10 | Foul by BROWN,KENNY | - | |
| 06:10 | 49-47 | HUNT,KYLE made free throw | |
| 06:10 | 49-48 | HUNT,KYLE made free throw | |
| 05:48 | - | Foul by WILLIAMS,ALEX | |
| 05:48 | LEHMAN,DREW made free throw | 50-48 | |
| 05:48 | LEHMAN,DREW missed free throw | - | |
| 05:48 | - | HUNT,KYLE defensive rebound | |
| 05:22 | Foul by LEHMAN,DREW | - | |
| 05:22 | 50-49 | METZ,CAMERON made free throw | |
| 05:22 | 50-50 | METZ,CAMERON made free throw | |
| 04:56 | MOLDEN,DONTAE missed 3-pt. jump shot | - | |
| 04:56 | - | TEAM defensive rebound | |
| 04:55 | Foul by SANDERS,JERRELL | - | |
| 04:55 | - | MEDIA TIMEOUT by Lake Superior State | |
| 04:55 | 50-51 | MCCANTS-WILSON,QUAY made free throw | |
| 04:55 | 50-52 | MCCANTS-WILSON,QUAY made free throw | |
| 04:25 | SANDERS,JERRELL made 3-pt. jump shot | 53-52 | |
| 04:25 | Assist by MOLDEN,DONTAE | - | |
| 04:05 | Foul by MOLDEN,DONTAE | - | |
| 04:05 | 53-53 | HUNT,KYLE made free throw | |
| 04:05 | 53-54 | HUNT,KYLE made free throw | |
| 03:51 | Turnover by MOLDEN,DONTAE | - | |
| 03:50 | - | Steal by HUNT,KYLE | |
| 03:47 | 53-56 | HUNT,KYLE made layup | |
| 03:30 | BROWN,KENNY missed jump shot | - | |
| 03:30 | SUTHERLIN,DANIEL offensive rebound | - | |
| 03:26 | SUTHERLIN,DANIEL missed jump shot | - | |
| 03:26 | - | HUNT,KYLE defensive rebound | |
| 03:10 | - | BILLING,DEREK missed layup | |
| 03:10 | SUTHERLIN,DANIEL defensive rebound | - | |
| 03:04 | - | Foul by METZ,CAMERON | |
| 03:03 | BROWN,KENNY made free throw | 54-56 | |
| 03:03 | BROWN,KENNY made free throw | 55-56 | |
| 02:49 | 55-58 | HUNT,KYLE made jump shot | |
| 02:49 | - | Assist by BILLING,DEREK | |
| 02:40 | - | Foul by MCCANTS-WILSON,QUAY | |
| 02:40 | LEVER,DIETRICH made free throw | 56-58 | |
| 02:40 | LEVER,DIETRICH missed free throw | - | |
| 02:40 | - | HUNT,KYLE defensive rebound | |
| 02:25 | - | Turnover by KINNEY,DEREK | |
| 01:58 | SANDERS,JERRELL missed 3-pt. jump shot | - | |
| 01:58 | BROWN,KENNY offensive rebound | - | |
| 01:37 | BROWN,KENNY made jump shot | 58-58 | |
| 01:25 | - | 30SEC TIMEOUT by Lake Superior State | |
| 01:19 | - | KINNEY,DEREK missed layup | |
| 01:19 | Block by SANDERS,JERRELL | - | |
| 01:16 | SUTHERLIN,DANIEL defensive rebound | - | |
| 00:46 | BROWN,KENNY made 3-pt. jump shot | 61-58 | |
| 00:46 | Assist by MOLDEN,DONTAE | - | |
| 00:34 | - | BILLING,DEREK missed 3-pt. jump shot | |
| 00:34 | - | KINNEY,DEREK offensive rebound | |
| 00:29 | - | KINNEY,DEREK missed layup | |
| 00:29 | SANDERS,JERRELL defensive rebound | - | |
| 00:26 | - | Foul by BILLING,DEREK | |
| 00:26 | SANDERS,JERRELL missed free throw | - | |
| 00:26 | TEAM deadball rebound | - | |
| 00:26 | SANDERS,JERRELL missed free throw | - | |
| 00:26 | - | HUNT,KYLE defensive rebound | |
| 00:18 | - | HUNT,KYLE missed 3-pt. jump shot | |
| 00:18 | SANDERS,JERRELL defensive rebound | - | |
| 00:13 | - | Foul by KINNEY,DEREK | |
| 00:13 | SANDERS,JERRELL made free throw | 62-58 | |
| 00:13 | SANDERS,JERRELL missed free throw | - | |
| 00:13 | TEAM deadball rebound | - | |
| 00:10 | - | Foul by JOBE,NIC | |
| 00:08 | BROWN,KENNY made free throw | 63-58 | |
| 00:08 | BROWN,KENNY missed free throw | - | |
| 00:08 | - | BILLING,DEREK defensive rebound | |
| 00:02 | - | WILLIAMS,ALEX missed 3-pt. jump shot | |
| 00:02 | SANDERS,JERRELL defensive rebound | - | |
| 00:00 | - | Foul by HUNT,KYLE | |
| 00:00 | SANDERS,JERRELL made free throw | 64-58 | |
| 00:00 | SANDERS,JERRELL missed free throw | - | |
| back to top | |||










