true
Ferris State at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
1/5/2012 at 7:30 PM
@ Sault Ste. Marie, MI (Cooper Gym)
1/5/2012 at 7:30 PM
|
Ferris State
64 |
Lake Superior State
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (7-5, 4-1 GLIAC) | 25 | 39 | 64 |
| Lake Superior State (6-5, 1-3 GLIAC) | 31 | 27 | 58 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 19 | 2-3 | 0-0 | 0-4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 1 | 4 |
| 30 | Jerrell Sanders - F | 17 | 1-2 | 0-0 | 3-4 | 0 | 2 | 8 | 0 | 1 | 2 | 3 | 0 | 5 |
| 32 | Dan Chilcote - F | 6 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 00 | Kenny Brown - G | 19 | 3-8 | 2-4 | 2-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 01 | Dontae Molden - G | 16 | 1-6 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 11 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | Drew Lehman | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 42 | Trent Messer | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jim Boylan | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
7-22 31.8% |
2-9 22.2% |
9-20 45.0% |
8 | 13 | 21 | 4 | 2 | 3 | 7 | 8 | 25 | ||
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | METZ, Cameron - f | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 34 | KINNEY, Derek - f | 17 | 3-5 | 0-0 | 1-5 | 0 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 7 |
| 01 | WILLIAMS, Alex - g | 15 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| 11 | HUNT, Kyle - g | 15 | 3-6 | 2-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| 14 | BILLING, Derek - g | 11 | 2-3 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HARRIS, Tony | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | WELLS, Khalid | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | JOBE, Nic | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McCANTS-WILSON, Quay | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 40 | HOLT, Lucas | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 52 | BOYLAN, Mike | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
3-9 33.3% |
2-7 28.6% |
3 | 14 | 17 | 8 | 2 | 1 | 5 | 14 | 31 | ||










