true
Northern Michigan at Ferris State
@ Big Rapids, Mich.
12/19/2011 at 7 p.m.
@ Big Rapids, Mich.
12/19/2011 at 7 p.m.
|
Northern Michigan
49 |
Ferris State
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (4-6, 2-3 GLIAC) | 18 | 31 | 49 |
| Ferris State (7-4, 4-1 GLIAC) | 35 | 22 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern Michigan | Score | Ferris State |
| 19:35 | CRAGGS,MATTHEW made 3-pt. jump shot | 3-0 | |
| 19:35 | Assist by CAMERON,TJ | - | |
| 19:13 | 3-3 | MOLDEN,DONTAE made 3-pt. jump shot | |
| 18:57 | BENSON,JARED made layup | 5-3 | |
| 18:57 | Assist by TAYLOR,DEANDRE | - | |
| 18:45 | - | WADE,TYRIN missed layup | |
| 18:45 | BENSON,JARED defensive rebound | - | |
| 18:14 | Turnover by STAMPLEY,HAKI | - | |
| 17:55 | - | SANDERS,JERRELL missed layup | |
| 17:55 | Block by TAYLOR,DEANDRE | - | |
| 17:52 | - | TEAM offensive rebound | |
| 17:37 | - | Foul by SANDERS,JERRELL | |
| 17:37 | - | Turnover by SANDERS,JERRELL | |
| 17:31 | BENSON,JARED made layup | 7-3 | |
| 17:31 | Assist by CRAGGS,MATTHEW | - | |
| 17:21 | - | WADE,TYRIN missed 3-pt. jump shot | |
| 17:21 | - | SANDERS,JERRELL offensive rebound | |
| 16:50 | - | BROWN,KENNY missed jump shot | |
| 16:50 | - | SANDERS,JERRELL offensive rebound | |
| 16:41 | - | MOLDEN,DONTAE missed jump shot | |
| 16:41 | BENSON,JARED defensive rebound | - | |
| 16:31 | TAYLOR,DEANDRE made layup | 9-3 | |
| 16:13 | 30SEC TIMEOUT by Northern Michigan | - | |
| 16:13 | - | LEVER,DIETRICH enters the game | |
| 16:13 | - | LEHMAN,DREW enters the game | |
| 16:13 | - | MOLDEN,DONTAE goes to the bench | |
| 16:13 | - | WADE,TYRIN goes to the bench | |
| 16:07 | Foul by BENSON,JARED | - | |
| 16:07 | - | BROWN,KENNY missed free throw | |
| 16:07 | - | TEAM deadball rebound | |
| 16:07 | 9-4 | BROWN,KENNY made free throw | |
| 15:51 | Turnover by STAMPLEY,HAKI | - | |
| 15:50 | - | Steal by LEHMAN,DREW | |
| 15:40 | - | SUTHERLIN,DANIEL missed layup | |
| 15:40 | - | SANDERS,JERRELL offensive rebound | |
| 15:35 | 9-6 | SANDERS,JERRELL made layup | |
| 15:15 | STAMPLEY,HAKI missed jump shot | - | |
| 15:15 | - | BROWN,KENNY defensive rebound | |
| 15:02 | 9-8 | BROWN,KENNY made layup | |
| 14:45 | TAYLOR,DEANDRE missed jump shot | - | |
| 14:45 | - | SANDERS,JERRELL defensive rebound | |
| 14:37 | - | SANDERS,JERRELL missed layup | |
| 14:37 | - | LEHMAN,DREW offensive rebound | |
| 14:33 | - | LEVER,DIETRICH missed layup | |
| 14:33 | BENSON,JARED defensive rebound | - | |
| 14:19 | STAMPLEY,HAKI missed jump shot | - | |
| 14:19 | - | TEAM defensive rebound | |
| 14:12 | - | media TIMEOUT by Ferris State | |
| 14:12 | CAMERON,TJ goes to the bench | - | |
| 14:12 | BENSON,JARED goes to the bench | - | |
| 14:12 | TAYLOR,DEANDRE goes to the bench | - | |
| 14:12 | CRAGGS,MATTHEW goes to the bench | - | |
| 14:12 | STAMPLEY,HAKI goes to the bench | - | |
| 14:06 | Foul by GROSS,MARTIN | - | |
| 13:57 | GROSS,MARTIN enters the game | - | |
| 13:57 | CRAGGS,MATTHEW enters the game | - | |
| 13:57 | TAYLOR,DEANDRE enters the game | - | |
| 13:57 | CAMERON,TJ enters the game | - | |
| 13:57 | BENSON,JARED enters the game | - | |
| 13:49 | 9-10 | SANDERS,JERRELL made jump shot | |
| 13:27 | CAMERON,TJ missed jump shot | - | |
| 13:27 | - | SUTHERLIN,DANIEL defensive rebound | |
| 13:12 | Foul by BENSON,JARED | - | |
| 13:10 | - | LEVER,DIETRICH missed free throw | |
| 13:10 | - | TEAM deadball rebound | |
| 13:10 | 9-11 | LEVER,DIETRICH made free throw | |
| 13:10 | HUSSINGER,DEREK enters the game | - | |
| 13:10 | STAMPLEY,HAKI enters the game | - | |
| 13:10 | MCRAE,RASHANO enters the game | - | |
| 13:10 | GROSS,MARTIN goes to the bench | - | |
| 13:10 | CRAGGS,MATTHEW goes to the bench | - | |
| 13:10 | BENSON,JARED goes to the bench | - | |
| 13:10 | - | MOLDEN,DONTAE enters the game | |
| 12:48 | Turnover by HUSSINGER,DEREK | - | |
| 12:43 | - | Steal by SANDERS,JERRELL | |
| 12:31 | 9-13 | LEVER,DIETRICH made layup | |
| 12:31 | - | Assist by SANDERS,JERRELL | |
| 12:27 | Foul by STAMPLEY,HAKI | - | |
| 12:22 | 9-14 | LEVER,DIETRICH made free throw | |
| 12:06 | - | BROWN,KENNY goes to the bench | |
| 12:04 | MCRAE,RASHANO made layup | 11-14 | |
| 12:04 | Assist by CAMERON,TJ | - | |
| 12:04 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 12:04 | HUSSINGER,DEREK defensive rebound | - | |
| 12:04 | TAYLOR,DEANDRE made 3-pt. jump shot | 14-14 | |
| 12:04 | Assist by HUSSINGER,DEREK | - | |
| 11:49 | 14-16 | SUTHERLIN,DANIEL made layup | |
| 11:49 | - | Assist by SANDERS,JERRELL | |
| 11:24 | TAYLOR,DEANDRE missed jump shot | - | |
| 11:24 | - | LEHMAN,DREW defensive rebound | |
| 11:17 | - | LEVER,DIETRICH missed layup | |
| 11:17 | Block by STAMPLEY,HAKI | - | |
| 11:14 | - | TEAM offensive rebound | |
| 11:11 | - | MESSER,TRENT enters the game | |
| 11:11 | - | BROWN,KENNY enters the game | |
| 11:11 | - | SUTHERLIN,DANIEL goes to the bench | |
| 11:11 | - | LEHMAN,DREW goes to the bench | |
| 10:54 | - | SANDERS,JERRELL missed jump shot | |
| 10:54 | TEAM offensive rebound | - | |
| 10:23 | - | Foul by MESSER,TRENT | |
| 10:23 | MEDIA TIMEOUT by Northern Michigan | - | |
| 09:55 | STAMPLEY,HAKI missed layup | - | |
| 09:55 | - | SANDERS,JERRELL defensive rebound | |
| 09:47 | 14-18 | MESSER,TRENT made layup | |
| 09:47 | - | Assist by SANDERS,JERRELL | |
| 09:17 | STAMPLEY,HAKI missed 3-pt. jump shot | - | |
| 09:17 | - | BROWN,KENNY defensive rebound | |
| 08:56 | 14-20 | BROWN,KENNY made jump shot | |
| 08:27 | STAMPLEY,HAKI missed layup | - | |
| 08:27 | - | SANDERS,JERRELL defensive rebound | |
| 08:16 | 14-23 | BROWN,KENNY made 3-pt. jump shot | |
| 08:03 | 30SEC TIMEOUT by Northern Michigan | - | |
| 07:36 | GROSS,MARTIN enters the game | - | |
| 07:36 | JACKSON,KENDALL enters the game | - | |
| 07:36 | CRAGGS,MATTHEW enters the game | - | |
| 07:36 | STAMPLEY,HAKI goes to the bench | - | |
| 07:36 | TAYLOR,DEANDRE goes to the bench | - | |
| 07:36 | MCRAE,RASHANO goes to the bench | - | |
| 07:03 | HUSSINGER,DEREK made dunk | 16-23 | |
| 07:03 | Assist by CRAGGS,MATTHEW | - | |
| 06:48 | Foul by CRAGGS,MATTHEW | - | |
| 06:48 | 16-24 | SUTHERLIN,DANIEL made free throw | |
| 06:48 | 16-25 | SUTHERLIN,DANIEL made free throw | |
| 06:48 | - | LEHMAN,DREW enters the game | |
| 06:48 | - | SUTHERLIN,DANIEL enters the game | |
| 06:48 | - | LEVER,DIETRICH goes to the bench | |
| 06:48 | - | SANDERS,JERRELL goes to the bench | |
| 06:35 | - | Foul by BROWN,KENNY | |
| 06:35 | GROSS,MARTIN made free throw | 17-25 | |
| 06:35 | GROSS,MARTIN made free throw | 18-25 | |
| 06:35 | - | SANDERS,JERRELL enters the game | |
| 06:35 | - | MESSER,TRENT goes to the bench | |
| 06:25 | - | SUTHERLIN,DANIEL missed jump shot | |
| 06:25 | CRAGGS,MATTHEW defensive rebound | - | |
| 06:17 | Turnover by CRAGGS,MATTHEW | - | |
| 06:12 | - | Steal by MOLDEN,DONTAE | |
| 06:10 | Foul by CRAGGS,MATTHEW | - | |
| 06:10 | 18-26 | SUTHERLIN,DANIEL made free throw | |
| 06:10 | 18-27 | SUTHERLIN,DANIEL made free throw | |
| 06:10 | TAYLOR,DEANDRE enters the game | - | |
| 06:10 | CRAGGS,MATTHEW goes to the bench | - | |
| 05:52 | - | Foul by SANDERS,JERRELL | |
| 05:52 | - | WADE,TYRIN enters the game | |
| 05:52 | - | SANDERS,JERRELL goes to the bench | |
| 05:51 | Turnover by CAMERON,TJ | - | |
| 05:40 | - | WADE,TYRIN missed 3-pt. jump shot | |
| 05:40 | TAYLOR,DEANDRE defensive rebound | - | |
| 05:14 | Turnover by TAYLOR,DEANDRE | - | |
| 05:14 | - | Steal by LEHMAN,DREW | |
| 05:04 | - | BROWN,KENNY missed jump shot | |
| 05:04 | TAYLOR,DEANDRE defensive rebound | - | |
| 04:32 | GROSS,MARTIN missed jump shot | - | |
| 04:32 | - | WADE,TYRIN defensive rebound | |
| 04:25 | 18-29 | MOLDEN,DONTAE made layup | |
| 04:07 | TAYLOR,DEANDRE missed jump shot | - | |
| 04:07 | - | SUTHERLIN,DANIEL defensive rebound | |
| 03:59 | - | Turnover by SUTHERLIN,DANIEL | |
| 03:57 | MEDIA TIMEOUT by Northern Michigan | - | |
| 03:39 | GROSS,MARTIN missed layup | - | |
| 03:39 | - | Block by SUTHERLIN,DANIEL | |
| 03:31 | - | TEAM defensive rebound | |
| 03:06 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 03:06 | - | LEHMAN,DREW offensive rebound | |
| 02:53 | MCRAE,RASHANO enters the game | - | |
| 02:53 | HUSSINGER,DEREK goes to the bench | - | |
| 02:53 | - | LEVER,DIETRICH enters the game | |
| 02:53 | - | LEHMAN,DREW goes to the bench | |
| 02:50 | 18-32 | LEVER,DIETRICH made 3-pt. jump shot | |
| 02:50 | - | Assist by SUTHERLIN,DANIEL | |
| 02:30 | MCRAE,RASHANO missed jump shot | - | |
| 02:30 | MCRAE,RASHANO offensive rebound | - | |
| 02:26 | MCRAE,RASHANO missed layup | - | |
| 02:26 | - | LEVER,DIETRICH defensive rebound | |
| 02:18 | Foul by MCRAE,RASHANO | - | |
| 02:18 | - | LEVER,DIETRICH missed free throw | |
| 02:18 | - | TEAM deadball rebound | |
| 02:18 | - | LEVER,DIETRICH missed free throw | |
| 02:18 | JACKSON,KENDALL defensive rebound | - | |
| 02:18 | - | MESSER,TRENT enters the game | |
| 02:18 | - | WADE,TYRIN goes to the bench | |
| 01:50 | GROSS,MARTIN missed layup | - | |
| 01:50 | - | Block by SUTHERLIN,DANIEL | |
| 01:46 | TEAM offensive rebound | - | |
| 01:38 | Turnover by TEAM | - | |
| 01:27 | - | SUTHERLIN,DANIEL missed layup | |
| 01:27 | Block by TAYLOR,DEANDRE | - | |
| 01:23 | - | TEAM offensive rebound | |
| 01:15 | 18-34 | BROWN,KENNY made jump shot | |
| 01:15 | - | Assist by MOLDEN,DONTAE | |
| 00:48 | CAMERON,TJ missed 3-pt. jump shot | - | |
| 00:48 | - | MESSER,TRENT defensive rebound | |
| 00:36 | - | SUTHERLIN,DANIEL missed layup | |
| 00:36 | - | SUTHERLIN,DANIEL offensive rebound | |
| 00:32 | Foul by MCRAE,RASHANO | - | |
| 00:32 | - | SUTHERLIN,DANIEL missed free throw | |
| 00:32 | - | TEAM deadball rebound | |
| 00:32 | 18-35 | SUTHERLIN,DANIEL made free throw | |
| 00:16 | - | 30SEC TIMEOUT by Ferris State | |
| 00:04 | GROSS,MARTIN missed layup | - | |
| 00:04 | - | MESSER,TRENT defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Northern Michigan | Score | Ferris State |
| 20:00 | - | LEVER,DIETRICH enters the game | |
| 20:00 | - | WADE,TYRIN goes to the bench | |
| 19:41 | - | Foul by SUTHERLIN,DANIEL | |
| 19:41 | - | Turnover by SUTHERLIN,DANIEL | |
| 19:29 | BENSON,JARED made layup | 20-35 | |
| 19:29 | Assist by CRAGGS,MATTHEW | - | |
| 19:19 | Foul by STAMPLEY,HAKI | - | |
| 19:05 | - | SUTHERLIN,DANIEL missed jump shot | |
| 19:05 | TAYLOR,DEANDRE defensive rebound | - | |
| 18:59 | STAMPLEY,HAKI missed 3-pt. jump shot | - | |
| 18:59 | TAYLOR,DEANDRE offensive rebound | - | |
| 18:54 | Turnover by TAYLOR,DEANDRE | - | |
| 18:39 | 20-37 | LEVER,DIETRICH made layup | |
| 18:39 | - | Assist by SANDERS,JERRELL | |
| 18:23 | CRAGGS,MATTHEW made layup | 22-37 | |
| 18:13 | - | Turnover by LEVER,DIETRICH | |
| 18:11 | Steal by CRAGGS,MATTHEW | - | |
| 18:04 | STAMPLEY,HAKI made layup | 24-37 | |
| 17:50 | Foul by STAMPLEY,HAKI | - | |
| 17:33 | - | Turnover by LEVER,DIETRICH | |
| 17:16 | BENSON,JARED made layup | 26-37 | |
| 17:08 | - | Foul by SUTHERLIN,DANIEL | |
| 16:59 | BENSON,JARED made free throw | 27-37 | |
| 16:59 | - | WADE,TYRIN enters the game | |
| 16:59 | - | LEVER,DIETRICH goes to the bench | |
| 16:40 | - | Turnover by TEAM | |
| 16:16 | - | Foul by BROWN,KENNY | |
| 16:16 | CAMERON,TJ made free throw | 28-37 | |
| 16:16 | CAMERON,TJ missed free throw | - | |
| 16:16 | - | SUTHERLIN,DANIEL defensive rebound | |
| 16:16 | - | LEHMAN,DREW enters the game | |
| 16:16 | - | BROWN,KENNY goes to the bench | |
| 16:06 | - | LEHMAN,DREW missed jump shot | |
| 16:06 | STAMPLEY,HAKI defensive rebound | - | |
| 15:38 | Turnover by STAMPLEY,HAKI | - | |
| 15:30 | - | SUTHERLIN,DANIEL missed layup | |
| 15:30 | - | SUTHERLIN,DANIEL offensive rebound | |
| 15:19 | 28-39 | SUTHERLIN,DANIEL made layup | |
| 15:13 | GROSS,MARTIN enters the game | - | |
| 15:13 | STAMPLEY,HAKI goes to the bench | - | |
| 15:03 | - | Foul by WADE,TYRIN | |
| 14:55 | Turnover by TAYLOR,DEANDRE | - | |
| 14:53 | - | Steal by SUTHERLIN,DANIEL | |
| 14:51 | - | Turnover by MOLDEN,DONTAE | |
| 14:51 | MEDIA TIMEOUT by Northern Michigan | - | |
| 14:27 | Turnover by CRAGGS,MATTHEW | - | |
| 14:26 | - | Steal by MOLDEN,DONTAE | |
| 14:23 | - | SUTHERLIN,DANIEL missed layup | |
| 14:23 | CAMERON,TJ defensive rebound | - | |
| 14:08 | - | Foul by SUTHERLIN,DANIEL | |
| 13:57 | BENSON,JARED made jump shot | 30-39 | |
| 13:57 | Assist by GROSS,MARTIN | - | |
| 13:36 | 30-41 | WADE,TYRIN made layup | |
| 13:25 | TAYLOR,DEANDRE made layup | 32-41 | |
| 13:03 | - | WADE,TYRIN missed layup | |
| 13:03 | BENSON,JARED defensive rebound | - | |
| 12:52 | TAYLOR,DEANDRE missed jump shot | - | |
| 12:52 | - | Block by WADE,TYRIN | |
| 12:49 | - | TEAM defensive rebound | |
| 12:44 | JACKSON,KENDALL enters the game | - | |
| 12:44 | HUSSINGER,DEREK enters the game | - | |
| 12:44 | MCRAE,RASHANO enters the game | - | |
| 12:44 | CAMERON,TJ goes to the bench | - | |
| 12:44 | BENSON,JARED goes to the bench | - | |
| 12:44 | TAYLOR,DEANDRE goes to the bench | - | |
| 12:44 | - | MESSER,TRENT enters the game | |
| 12:44 | - | BROWN,KENNY enters the game | |
| 12:44 | - | LEVER,DIETRICH enters the game | |
| 12:44 | - | SUTHERLIN,DANIEL goes to the bench | |
| 12:44 | - | WADE,TYRIN goes to the bench | |
| 12:44 | - | LEHMAN,DREW goes to the bench | |
| 12:27 | GROSS,MARTIN missed layup | - | |
| 12:27 | HUSSINGER,DEREK offensive rebound | - | |
| 12:16 | MCRAE,RASHANO made layup | 34-41 | |
| 12:10 | - | Foul by MESSER,TRENT | |
| 12:05 | MCRAE,RASHANO missed free throw | - | |
| 12:05 | - | MESSER,TRENT defensive rebound | |
| 11:43 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 11:43 | - | MESSER,TRENT offensive rebound | |
| 11:42 | Foul by GROSS,MARTIN | - | |
| 11:42 | CAMERON,TJ enters the game | - | |
| 11:42 | TAYLOR,DEANDRE enters the game | - | |
| 11:42 | CRAGGS,MATTHEW goes to the bench | - | |
| 11:42 | JACKSON,KENDALL goes to the bench | - | |
| 11:27 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 11:27 | MCRAE,RASHANO defensive rebound | - | |
| 11:02 | MCRAE,RASHANO made layup | 36-41 | |
| 10:56 | BENSON,JARED enters the game | - | |
| 10:56 | HUSSINGER,DEREK goes to the bench | - | |
| 10:56 | - | LEHMAN,DREW enters the game | |
| 10:56 | - | MOLDEN,DONTAE goes to the bench | |
| 10:51 | - | 30SEC TIMEOUT by Ferris State | |
| 10:38 | - | SUTHERLIN,DANIEL enters the game | |
| 10:38 | - | SANDERS,JERRELL goes to the bench | |
| 10:20 | 36-44 | BROWN,KENNY made 3-pt. jump shot | |
| 10:20 | - | Assist by MESSER,TRENT | |
| 09:54 | GROSS,MARTIN missed jump shot | - | |
| 09:54 | - | BROWN,KENNY defensive rebound | |
| 09:46 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 09:46 | - | MESSER,TRENT offensive rebound | |
| 09:42 | - | MEDIA TIMEOUT by Ferris State | |
| 09:42 | - | Turnover by MESSER,TRENT | |
| 09:42 | STAMPLEY,HAKI enters the game | - | |
| 09:42 | CRAGGS,MATTHEW enters the game | - | |
| 09:42 | GROSS,MARTIN goes to the bench | - | |
| 09:42 | MCRAE,RASHANO goes to the bench | - | |
| 09:16 | Turnover by TAYLOR,DEANDRE | - | |
| 08:46 | 36-47 | LEHMAN,DREW made 3-pt. jump shot | |
| 08:46 | - | Assist by MESSER,TRENT | |
| 08:29 | 30SEC TIMEOUT by Northern Michigan | - | |
| 08:29 | - | MOLDEN,DONTAE enters the game | |
| 08:29 | - | LEVER,DIETRICH goes to the bench | |
| 08:20 | CRAGGS,MATTHEW missed 3-pt. jump shot | - | |
| 08:20 | CAMERON,TJ offensive rebound | - | |
| 08:15 | CAMERON,TJ made layup | 38-47 | |
| 07:39 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 07:39 | - | TEAM offensive rebound | |
| 07:39 | - | SANDERS,JERRELL enters the game | |
| 07:39 | - | MESSER,TRENT goes to the bench | |
| 07:35 | - | Turnover by SANDERS,JERRELL | |
| 07:34 | Steal by STAMPLEY,HAKI | - | |
| 07:29 | TAYLOR,DEANDRE missed layup | - | |
| 07:29 | - | SANDERS,JERRELL defensive rebound | |
| 07:23 | - | Foul by SANDERS,JERRELL | |
| 07:23 | - | Turnover by SANDERS,JERRELL | |
| 07:09 | STAMPLEY,HAKI missed 3-pt. jump shot | - | |
| 07:09 | - | SANDERS,JERRELL defensive rebound | |
| 06:39 | Foul by BENSON,JARED | - | |
| 06:39 | 38-48 | SUTHERLIN,DANIEL made free throw | |
| 06:39 | 38-49 | SUTHERLIN,DANIEL made free throw | |
| 06:25 | - | MUNGO,BRANDYN missed jump shot | |
| 06:25 | - | MUNGO,BRANDYN offensive rebound | |
| 06:13 | - | Foul by SUTHERLIN,DANIEL | |
| 06:13 | BENSON,JARED made free throw | 39-49 | |
| 06:13 | BENSON,JARED made free throw | 40-49 | |
| 06:13 | - | MESSER,TRENT enters the game | |
| 06:13 | - | SUTHERLIN,DANIEL goes to the bench | |
| 06:01 | - | SANDERS,JERRELL missed layup | |
| 05:51 | TAYLOR,DEANDRE made dunk | 42-49 | |
| 05:21 | - | MOLDEN,DONTAE missed layup | |
| 05:21 | - | MESSER,TRENT offensive rebound | |
| 05:11 | 42-51 | MESSER,TRENT made layup | |
| 05:11 | - | Assist by LEHMAN,DREW | |
| 05:02 | - | SANDERS,JERRELL missed layup | |
| 05:02 | Block by BENSON,JARED | - | |
| 04:59 | BENSON,JARED defensive rebound | - | |
| 04:50 | CRAGGS,MATTHEW missed 3-pt. jump shot | - | |
| 04:50 | - | BROWN,KENNY defensive rebound | |
| 04:47 | TAYLOR,DEANDRE missed free throw | - | |
| 04:47 | TAYLOR,DEANDRE offensive rebound | - | |
| 04:47 | - | Foul by MOLDEN,DONTAE | |
| 04:47 | BENSON,JARED made free throw | 43-51 | |
| 04:47 | BENSON,JARED made free throw | 44-51 | |
| 04:47 | - | LEVER,DIETRICH enters the game | |
| 04:47 | - | SUTHERLIN,DANIEL enters the game | |
| 04:47 | - | MOLDEN,DONTAE goes to the bench | |
| 04:47 | - | MESSER,TRENT goes to the bench | |
| 04:41 | - | Foul by MOLDEN,DONTAE | |
| 04:41 | MEDIA TIMEOUT by Northern Michigan | - | |
| 04:17 | 44-53 | LEHMAN,DREW made jump shot | |
| 03:59 | Turnover by STAMPLEY,HAKI | - | |
| 03:58 | - | Steal by SUTHERLIN,DANIEL | |
| 03:46 | Foul by TAYLOR,DEANDRE | - | |
| 03:46 | - | SANDERS,JERRELL missed free throw | |
| 03:46 | - | TEAM deadball rebound | |
| 03:46 | - | SANDERS,JERRELL missed free throw | |
| 03:46 | BENSON,JARED defensive rebound | - | |
| 03:29 | TAYLOR,DEANDRE missed layup | - | |
| 03:29 | CAMERON,TJ offensive rebound | - | |
| 03:14 | STAMPLEY,HAKI missed 3-pt. jump shot | - | |
| 03:14 | - | SUTHERLIN,DANIEL defensive rebound | |
| 02:58 | 44-55 | SUTHERLIN,DANIEL made dunk | |
| 02:58 | - | Assist by SANDERS,JERRELL | |
| 02:43 | BENSON,JARED missed layup | - | |
| 02:43 | - | SUTHERLIN,DANIEL defensive rebound | |
| 02:22 | Foul by BENSON,JARED | - | |
| 02:22 | - | MOLDEN,DONTAE enters the game | |
| 02:22 | - | LEVER,DIETRICH goes to the bench | |
| 02:08 | - | Turnover by BROWN,KENNY | |
| 02:06 | Steal by STAMPLEY,HAKI | - | |
| 02:00 | TAYLOR,DEANDRE made dunk | 46-55 | |
| 02:00 | Assist by STAMPLEY,HAKI | - | |
| 01:55 | 30SEC TIMEOUT by Northern Michigan | - | |
| 01:35 | - | SANDERS,JERRELL missed jump shot | |
| 01:35 | CRAGGS,MATTHEW defensive rebound | - | |
| 01:24 | CAMERON,TJ missed 3-pt. jump shot | - | |
| 01:24 | BENSON,JARED offensive rebound | - | |
| 01:18 | Turnover by BENSON,JARED | - | |
| 01:17 | - | Steal by LEHMAN,DREW | |
| 01:10 | - | SUTHERLIN,DANIEL missed layup | |
| 01:10 | CRAGGS,MATTHEW defensive rebound | - | |
| 01:01 | STAMPLEY,HAKI made 3-pt. jump shot | 49-55 | |
| 00:54 | 30SEC TIMEOUT by Northern Michigan | - | |
| 00:32 | - | BROWN,KENNY missed jump shot | |
| 00:32 | TEAM defensive rebound | - | |
| 00:16 | Foul by STAMPLEY,HAKI | - | |
| 00:16 | Turnover by STAMPLEY,HAKI | - | |
| 00:16 | GROSS,MARTIN enters the game | - | |
| 00:16 | STAMPLEY,HAKI goes to the bench | - | |
| 00:15 | Foul by CAMERON,TJ | - | |
| 00:15 | 49-56 | BROWN,KENNY made free throw | |
| 00:15 | 49-57 | BROWN,KENNY made free throw | |
| 00:08 | GROSS,MARTIN missed layup | - | |
| 00:08 | - | Block by SUTHERLIN,DANIEL | |
| 00:05 | GROSS,MARTIN offensive rebound | - | |
| 00:00 | CAMERON,TJ missed layup | - | |
| 00:00 | BENSON,JARED defensive rebound | - | |
| 00:00 | Foul by GROSS,MARTIN | - | |
| 00:00 | - | LEHMAN,DREW missed free throw | |
| 00:00 | BENSON,JARED defensive rebound | - | |
| back to top | |||









