true
Northern Michigan at Ferris State
@ Big Rapids, Mich.
12/19/2011 at 7 p.m.
@ Big Rapids, Mich.
12/19/2011 at 7 p.m.
|
Northern Michigan
49 |
Ferris State
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (4-6, 2-3 GLIAC) | 18 | 31 | 49 |
| Ferris State (7-4, 4-1 GLIAC) | 35 | 22 | 57 |
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TJ Cameron | 19 | 1-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Jared Benson | 18 | 3-4 | 0-0 | 5-5 | 1 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 11 |
| 05 | DeAndre Taylor | 19 | 3-6 | 0-0 | 0-1 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| 21 | Matthew Craggs | 18 | 1-3 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 23 | Haki Stampley | 14 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Martin Gross | 6 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Kendall Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Derek Hussinger | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rashano McRae | 3 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-7 14.3% |
6-9 66.7% |
7 | 12 | 19 | 3 | 3 | 1 | 8 | 9 | 31 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 2-6 | 0-0 | 2-2 | 1 | 3 | 6 | 0 | 2 | 1 | 1 | 4 | 6 |
| 30 | Jerrell Sanders - F | 17 | 0-3 | 0-0 | 0-2 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| 34 | Tyrin Wade - F | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 00 | Kenny Brown - G | 16 | 1-4 | 1-3 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 01 | Dontae Molden - G | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Dietrich Lever | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 | Drew Lehman | 14 | 2-4 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 42 | Trent Messer | 7 | 1-1 | 0-0 | 0-0 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
2-6 33.3% |
4-7 57.1% |
6 | 9 | 15 | 5 | 4 | 2 | 9 | 10 | 22 | ||










