true
Northern Michigan at Ferris State
@ Big Rapids, Mich.
12/19/2011 at 7 p.m.
@ Big Rapids, Mich.
12/19/2011 at 7 p.m.
|
Northern Michigan
49 |
Ferris State
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (4-6, 2-3 GLIAC) | 18 | 31 | 49 |
| Ferris State (7-4, 4-1 GLIAC) | 35 | 22 | 57 |
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TJ Cameron | 20 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jared Benson | 7 | 2-2 | 0-0 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | DeAndre Taylor | 19 | 2-5 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| 21 | Matthew Craggs | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| 23 | Haki Stampley | 12 | 0-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Martin Gross | 8 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Kendall Jackson | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Derek Hussinger | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 42 | Rashano McRae | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
2-4 50.0% |
2-2 100.0% |
3 | 8 | 11 | 6 | 0 | 3 | 7 | 8 | 18 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 1-5 | 0-0 | 5-6 | 1 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 7 |
| 30 | Jerrell Sanders - F | 15 | 2-5 | 0-0 | 0-0 | 3 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 4 |
| 34 | Tyrin Wade - F | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kenny Brown - G | 20 | 4-6 | 1-1 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| 01 | Dontae Molden - G | 18 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Dietrich Lever | 12 | 2-4 | 1-1 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Drew Lehman | 9 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
3-7 42.9% |
8-13 61.5% |
9 | 14 | 23 | 5 | 4 | 2 | 2 | 4 | 35 | ||









