#16 Leah Bylut (LB) - Ferris State

m
35
k/s
0.03
h %
.130
a/s
0.75
b/s
0.00
sa/s
0.00
d/s
3.63
Player Stats
  Overall Conf
Matches 35 17
Sets 120 54
Kills 4 1
Kills per set 0.03 0.02
Errors 1 1
Total Attacks 23 13
Total Attacks per set 0.19 0.24
Hitting Percentage .130 .000
Assists 90 41
Assists per set 0.75 0.76
Service Total Attempts 5 4
Service Aces 0 0
Service Errors 2 1
Service Aces per set 0.00 0.00
Receptions 478 202
Reception Errors 19 9
Digs 436 168
Digs per set 3.63 3.11
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent/Event Result
Nov 23 Michigan Tech W, 3-2
Nov 24 Grand Valley State W, 3-0
Dec 5 Missouri-St. Louis W, 3-0
Dec 6 Lewis (Ill.) W, 3-0
Dec 7 Findlay W, 3-2
Dec 12 vs. Bentley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Central Michigan   - - - - - - - - - - - - - - - - - -
Sep 5 at West Texas A&M W, 3-2 - 5 0 0 0 - 2 0 1 18 1 27 0 0 0 0 0 0.0
Sep 6 vs. Texas A&M Int'l W, 3-0 - 3 0 0 0 - 4 0 0 16 1 10 0 0 0 0 0 0.0
Sep 7 vs. West Virginia State W, 3-0 - 3 0 0 0 - 1 0 0 15 1 11 0 0 0 0 0 0.0
Sep 13 vs. Emmanuel (Ga.) W, 3-0 - 3 0 0 0 - 2 0 0 14 1 8 0 0 0 0 0 0.0
Sep 13 vs. Tusculum W, 3-0 - 3 0 0 0 - 1 0 0 18 0 8 0 0 0 0 0 0.0
Sep 14 at Alabama-Huntsville W, 3-1 - 4 0 0 0 - 5 0 0 28 3 23 0 0 0 0 0 0.0
Sep 14 vs. Harding W, 3-0 - 3 0 0 1 .000 3 0 0 20 0 13 0 0 0 0 0 0.0
Sep 20 at Grand Valley State W, 3-1 - 4 0 0 0 - 2 0 0 29 3 18 0 0 0 0 0 0.0
Sep 21 at Wayne State W, 3-0 - 3 0 0 0 - 3 0 0 10 0 17 0 0 0 0 0 0.0
Sep 27 at Michigan Tech W, 3-0 - 3 0 0 0 - 4 0 0 8 1 9 0 0 0 0 0 0.0
Sep 28 at Northern Michigan W, 3-1 - 4 0 0 0 - 3 0 0 11 0 17 0 0 0 0 0 0.0
Oct 1 at Northwood W, 3-1 - 4 0 0 1 .000 1 0 0 16 0 8 0 0 0 0 0 0.0
Oct 4 Wisconsin-Parkside W, 3-0 - 3 0 0 1 .000 2 0 0 8 0 3 0 0 0 0 0 0.0
Oct 5 Purdue Northwest W, 3-0 - 3 0 0 0 - 3 0 0 11 0 14 0 0 0 0 0 0.0
Oct 8 at Davenport W, 3-0 - 3 0 0 0 - 4 0 0 9 0 7 0 0 0 0 0 0.0
Oct 11 Saginaw Valley State W, 3-0 - 3 0 0 0 - 1 0 0 8 1 7 0 0 0 0 0 0.0
Oct 12 Lake Superior State W, 3-0 - 3 0 0 0 - 0 0 0 11 0 12 0 0 0 0 0 0.0
Oct 18 vs. Maryville (Mo.) W, 3-0 - 3 0 0 1 .000 3 0 0 7 0 23 0 0 0 0 0 0.0
Oct 18 vs. Northwood W, 3-0 - 3 0 0 0 - 1 0 0 5 0 9 0 0 0 0 0 0.0
Oct 19 vs. Quincy W, 3-2 - 5 1 0 1 1.000 8 0 0 16 1 20 0 0 0 0 0 1.0
Oct 24 Davenport W, 3-0 - 3 0 0 0 - 0 0 0 13 1 11 0 0 0 0 0 0.0
Oct 25 at Roosevelt W, 3-0 - 3 1 0 2 .500 1 0 0 7 0 5 0 0 0 0 0 1.0
Nov 1 Wayne State W, 3-1 - 4 0 0 3 .000 3 0 0 18 0 6 0 0 0 0 0 0.0
Nov 2 Grand Valley State W, 3-0 - 3 0 0 4 .000 2 0 0 18 1 12 0 0 0 0 0 0.0
Nov 8 Northern Michigan W, 3-0 - 3 0 1 2 -.500 1 0 0 12 2 10 0 0 0 0 0 0.0
Nov 9 Michigan Tech W, 3-0 - 3 0 0 1 .000 2 0 0 6 0 7 0 0 0 0 0 0.0
Nov 15 at Purdue Northwest W, 3-0 - 3 0 0 0 - 6 0 0 10 0 9 0 0 0 0 0 0.0
Nov 16 at Wisconsin-Parkside W, 3-0 - 3 0 0 0 - 4 0 1 13 0 4 0 0 0 0 0 0.0
Nov 20 Purdue Northwest W, 3-0 - 3 0 0 1 .000 3 0 0 13 1 11 0 0 0 0 0 0.0
Nov 23 Michigan Tech W, 3-2 - 5 1 0 3 .333 1 0 0 24 0 17 0 0 0 0 0 1.0
Nov 24 Grand Valley State W, 3-0 - 3 0 0 0 - 4 0 0 17 0 9 0 0 0 0 0 0.0
Dec 5 Missouri-St. Louis W, 3-0 - 3 0 0 0 - 4 0 0 7 0 15 0 0 0 0 0 0.0
Dec 6 Lewis (Ill.) W, 3-0 - 3 0 0 1 .000 3 0 0 8 0 15 0 0 0 0 0 0.0
Dec 7 Findlay W, 3-2 - 5 0 0 0 - 2 0 0 11 0 17 0 0 0 0 0 0.0
Dec 12 vs. Bentley L, 3-2 - 5 1 0 1 1.000 1 0 0 23 1 24 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 21 56 0 0.00 1 6 -.167 4 0.07 4 0.07 78 8 57 1.02 0 0 0 0.00 4.0 0.1
2022-23 36 137 5 0.04 4 39 .026 113 0.82 33 0.24 573 23 623 4.55 0 0 0 0.00 38.0 0.3
2023-24 35 128 2 0.02 1 23 .043 129 1.01 22 0.17 573 20 539 4.21 0 0 0 0.00 24.0 0.2
2024-25 35 120 4 0.03 1 23 .130 90 0.75 0 0.00 478 19 436 3.63 0 0 0 0.00 4.0 0.0
Total 127 441 11 0.02 7 91 .044 336 0.76 59 0.13 1702 70 1655 3.75 0 0 0 0.00 70.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 4 0.03 1 23 .130 90 0.75 0 0.00 478 19 436 3.63 0 0 0 0.00 4.0 0.0
Conference 17 54 1 0.02 1 13 .000 41 0.76 0 0.00 202 9 168 3.11 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 50 1 0.02 1 16 .000 31 0.62 0 0.00 185 6 166 3.32 0 0 0 0.00 1.0 0.0
Away 11 39 1 0.03 0 3 .333 35 0.90 0 0.00 159 8 144 3.69 0 0 0 0.00 1.0 0.0
Neutral 9 31 2 0.06 0 4 .500 24 0.77 0 0.00 134 5 126 4.06 0 0 0 0.00 2.0 0.1
-
Wins 34 115 3 0.03 1 22 .091 89 0.77 0 0.00 455 18 412 3.58 0 0 0 0.00 3.0 0.0
Losses 1 5 1 0.20 0 1 1.000 1 0.20 0 0.00 23 1 24 4.80 0 0 0 0.00 1.0 0.2
-
September 11 38 0 0.00 0 1 .000 30 0.79 0 0.00 187 11 161 4.24 0 0 0 0.00 0.0 0.0
October 11 36 2 0.06 0 6 .333 24 0.67 0 0.00 111 3 119 3.31 0 0 0 0.00 2.0 0.1
November 9 30 1 0.03 1 14 .000 26 0.87 0 0.00 131 4 85 2.83 0 0 0 0.00 1.0 0.0
December 4 16 1 0.06 0 2 .500 10 0.63 0 0.00 49 1 71 4.44 0 0 0 0.00 1.0 0.1