#4 Claire Nowicki (OH) - Ferris State

m
35
k/s
2.13
h %
.286
a/s
0.18
b/s
0.51
sa/s
0.21
d/s
2.52
Player Stats
  Overall Conf
Matches 35 17
Sets 119 53
Kills 253 126
Kills per set 2.13 2.38
Errors 66 29
Total Attacks 654 293
Total Attacks per set 5.50 5.53
Hitting Percentage .286 .331
Assists 22 10
Assists per set 0.18 0.19
Service Total Attempts 355 150
Service Aces 25 13
Service Errors 27 13
Service Aces per set 0.21 0.25
Receptions 508 236
Reception Errors 26 12
Digs 300 117
Digs per set 2.52 2.21
Block Solo 9 2
Block Assist 52 22
Block Total 61 24
Blocks per set 0.51 0.45
Block Errors 6 4
Ball Handling Errors 0 0
Points 313.0 152.0
Points per set 2.6 2.9
Matches started 35 17
Recent Results
Date Opponent/Event Result
Nov 23 Michigan Tech W, 3-2
Nov 24 Grand Valley State W, 3-0
Dec 5 Missouri-St. Louis W, 3-0
Dec 6 Lewis (Ill.) W, 3-0
Dec 7 Findlay W, 3-2
Dec 12 vs. Bentley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Central Michigan   - - - - - - - - - - - - - - - - - -
Sep 5 at West Texas A&M W, 3-2 1 5 8 4 30 .133 0 0 0 20 0 15 0 4 0 4 0 10.0
Sep 6 vs. Texas A&M Int'l W, 3-0 1 3 8 0 11 .727 0 1 0 7 0 1 0 1 0 1 0 9.5
Sep 7 vs. West Virginia State W, 3-0 1 3 0 1 10 -.100 0 0 2 17 0 8 1 0 0 1 0 1.0
Sep 13 vs. Emmanuel (Ga.) W, 3-0 1 3 2 1 9 .111 0 0 1 12 1 13 0 0 0 0 0 2.0
Sep 13 vs. Tusculum W, 3-0 1 3 5 3 16 .125 1 0 1 4 0 8 0 0 0 0 0 5.0
Sep 14 at Alabama-Huntsville W, 3-1 1 4 8 4 24 .167 1 1 1 16 1 18 0 4 0 4 0 11.0
Sep 14 vs. Harding W, 3-0 1 3 3 1 10 .200 0 1 0 14 2 10 0 0 0 0 0 4.0
Sep 20 at Grand Valley State W, 3-1 1 4 4 3 18 .056 1 0 1 23 1 10 0 2 0 2 0 5.0
Sep 21 at Wayne State W, 3-0 1 3 6 2 19 .211 1 0 0 17 0 8 0 1 0 1 0 6.5
Sep 27 at Michigan Tech W, 3-0 1 3 6 1 15 .333 2 2 0 14 0 5 0 4 0 4 0 10.0
Sep 28 at Northern Michigan W, 3-1 1 4 8 2 23 .261 0 0 1 16 1 7 0 0 2 0 0 8.0
Oct 1 at Northwood W, 3-1 1 4 7 0 14 .500 1 0 1 21 1 5 0 3 1 3 0 8.5
Oct 4 Wisconsin-Parkside W, 3-0 1 3 10 0 20 .500 2 0 0 17 2 6 0 2 0 2 0 11.0
Oct 5 Purdue Northwest W, 3-0 1 3 8 1 12 .583 0 0 0 5 0 4 0 1 1 1 0 8.5
Oct 8 at Davenport W, 3-0 1 2 4 1 6 .500 2 0 0 5 1 6 0 0 0 0 0 4.0
Oct 11 Saginaw Valley State W, 3-0 1 3 5 2 11 .273 0 0 0 22 1 6 0 1 1 1 0 5.5
Oct 12 Lake Superior State W, 3-0 1 3 6 0 11 .545 0 0 0 12 1 1 0 2 0 2 0 7.0
Oct 18 vs. Maryville (Mo.) W, 3-0 1 3 14 1 30 .433 0 0 1 12 1 7 0 4 0 4 0 16.0
Oct 18 vs. Northwood W, 3-0 1 3 12 0 17 .706 3 0 2 11 0 7 0 0 0 0 0 12.0
Oct 19 vs. Quincy W, 3-2 1 5 5 2 16 .188 2 2 2 26 2 9 2 2 0 4 0 10.0
Oct 24 Davenport W, 3-0 1 3 7 1 16 .375 0 1 1 7 0 6 0 0 0 0 0 8.0
Oct 25 at Roosevelt W, 3-0 1 3 5 1 10 .400 0 2 2 13 1 1 0 1 0 1 0 7.5
Nov 1 Wayne State W, 3-1 1 4 7 1 21 .286 0 2 3 19 1 9 0 2 0 2 0 10.0
Nov 2 Grand Valley State W, 3-0 1 3 5 1 14 .286 1 1 1 6 0 16 0 2 0 2 0 7.0
Nov 8 Northern Michigan W, 3-0 1 3 9 1 20 .400 1 1 1 18 1 10 0 3 0 3 0 11.5
Nov 9 Michigan Tech W, 3-0 1 3 12 5 25 .280 0 2 1 15 0 8 0 1 0 1 0 14.5
Nov 15 at Purdue Northwest W, 3-0 1 3 10 2 18 .444 0 0 0 10 1 5 2 0 0 2 0 12.0
Nov 16 at Wisconsin-Parkside W, 3-0 1 3 14 5 34 .265 0 2 2 17 1 9 0 0 0 0 0 16.0
Nov 20 Purdue Northwest W, 3-0 1 3 9 2 26 .269 0 1 0 17 0 15 1 1 1 2 0 11.5
Nov 23 Michigan Tech W, 3-2 1 5 9 6 34 .088 1 0 1 9 0 17 1 2 0 3 0 11.0
Nov 24 Grand Valley State W, 3-0 1 3 9 3 26 .231 0 1 1 5 0 10 0 1 0 1 0 10.5
Dec 5 Missouri-St. Louis W, 3-0 1 3 6 2 18 .222 1 1 0 14 2 7 0 3 0 3 0 8.5
Dec 6 Lewis (Ill.) W, 3-0 1 3 4 1 16 .188 0 1 1 10 1 8 0 1 0 1 0 5.5
Dec 7 Findlay W, 3-2 1 5 7 4 28 .107 0 1 0 31 2 14 2 2 0 4 0 11.0
Dec 12 vs. Bentley L, 3-2 1 5 11 2 26 .346 2 2 0 26 1 11 0 2 0 2 0 14.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 52 87 1.67 45 253 .166 4 0.08 5 0.10 104 7 98 1.88 0 11 11 0.21 97.5 1.9
2022-23 36 137 386 2.82 114 1040 .262 18 0.13 40 0.29 818 42 409 2.99 4 66 70 0.51 463.0 3.4
2023-24 35 126 309 2.45 94 883 .243 25 0.20 24 0.19 588 22 325 2.58 4 77 81 0.64 375.5 3.0
2024-25 35 119 253 2.13 66 654 .286 22 0.18 25 0.21 508 26 300 2.52 9 52 61 0.51 313.0 2.6
Total 126 434 1035 2.38 319 2830 .253 69 0.16 94 0.22 2018 97 1132 2.61 17 206 223 0.51 1249.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 119 253 2.13 66 654 .286 22 0.18 25 0.21 508 26 300 2.52 9 52 61 0.51 313.0 2.6
Conference 17 53 126 2.38 29 293 .331 10 0.19 13 0.25 236 12 117 2.21 2 22 24 0.45 152.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 50 113 2.26 30 298 .279 6 0.12 12 0.24 207 11 137 2.74 4 24 28 0.56 141.0 2.8
Away 11 38 80 2.11 25 211 .261 8 0.21 7 0.18 172 8 89 2.34 2 19 21 0.55 98.5 2.6
Neutral 9 31 60 1.94 11 145 .338 8 0.26 6 0.19 129 7 74 2.39 3 9 12 0.39 73.5 2.4
-
Wins 34 114 242 2.12 64 628 .283 20 0.18 23 0.20 482 25 289 2.54 9 50 59 0.52 299.0 2.6
Losses 1 5 11 2.20 2 26 .346 2 0.40 2 0.40 26 1 11 2.20 0 2 2 0.40 14.0 2.8
-
September 11 38 58 1.53 22 185 .195 6 0.16 5 0.13 160 6 103 2.71 1 16 17 0.45 72.0 1.9
October 11 35 83 2.37 9 163 .454 10 0.29 5 0.14 151 10 58 1.66 2 16 18 0.51 98.0 2.8
November 9 30 84 2.80 26 218 .266 3 0.10 10 0.33 116 4 99 3.30 4 12 16 0.53 104.0 3.5
December 4 16 28 1.75 9 88 .216 3 0.19 5 0.31 81 6 40 2.50 2 8 10 0.63 39.0 2.4