Syann Fairfield
14 Syann Fairfield
  • Height:
    6-0
  • Hometown:
    North Muskegon, Mich.
  • Position:
    Middle Hitter
  • Year:
    Senior
  • High School:
    North Muskegon
  • m
    35
  • k/s
    1.82
  • h %
    .320
  • a/s
    0.09
  • b/s
    0.68
  • sa/s
    0.00
  • d/s
    0.57

Bio

2023 (Junior): Appeared in all 35 matches…had 262 kills with 683 attacks and hit .277…registered 13 assists and 109 digs…recorded 108 total blocks and 37 service aces…had 359.0 points…GLIAC All-Academic.

2022 (Sophomore): Led the GLIAC with 124 total blocks...led the Bulldogs with 470.5 points...had 363 kills...led the team with a .272 hitting percentage (minimum 100 attacks) ...had 101 digs...recorded 36 service aces...had a season high nine blocks in win over Grand Valley...earned GLIAC Offensive Player of the Week in Week 10.

Standout peformer at North Muskegon High School ... Daughter of longtime Muskegon High School football coach Shane Fairfield ... Standout student-athlete on the prep level ... Set the school's all-time kills record at North Muskegon ... Coached by Heather Claussen ... Garnered all-state accolades multiple times as a prepster ... Totaled 577 kills as a junior along with 143 digs and 71 total blocks ... Also played prep soccer as a goalkeeper in addition to basketball.

Player Profile

Recent Games
Nov 23 Michigan Tech W, 3-2
Nov 24 Grand Valley State W, 3-0
Dec 5 Missouri-St. Louis W, 3-0
Dec 6 Lewis (Ill.) W, 3-0
Dec 7 Findlay W, 3-2
Dec 12 vs. Bentley L, 3-2
  Overall Conf
Matches 35 17
Sets 120 54
Kills 219 110
Kills per set 1.82 2.04
Errors 53 18
Total Attacks 518 242
Total Attacks per set 4.32 4.48
Hitting Percentage .320 .380
Assists 11 5
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 3
Reception Errors 1 1
Digs 69 31
Digs per set 0.57 0.57
Block Solo 17 7
Block Assist 64 30
Block Total 81 37
Blocks per set 0.68 0.69
Block Errors 3 2
Ball Handling Errors 1 1
Points 268.0 132.0
Points per set 2.2 2.4
Matches started 35 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Central Michigan   - - - - - - - - - - - - - - - - - -
Sep 5 at West Texas A&M W, 3-2 1 5 8 5 24 .125 0 0 0 0 0 3 1 1 0 2 0 9.5
Sep 6 vs. Texas A&M Int'l W, 3-0 1 3 5 2 12 .250 0 0 0 1 0 4 0 1 0 1 0 5.5
Sep 7 vs. West Virginia State W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 1 1 1 0 2 0 6.5
Sep 13 vs. Emmanuel (Ga.) W, 3-0 1 3 7 1 13 .462 0 0 0 2 0 1 0 2 0 2 0 8.0
Sep 13 vs. Tusculum W, 3-0 1 3 10 2 19 .421 0 0 0 0 0 2 0 2 0 2 0 11.0
Sep 14 at Alabama-Huntsville W, 3-1 1 4 8 2 21 .286 1 0 0 0 0 2 2 4 0 6 0 12.0
Sep 14 vs. Harding W, 3-0 1 3 5 0 8 .625 1 0 0 0 0 0 0 0 0 0 0 5.0
Sep 20 at Grand Valley State W, 3-1 1 4 3 4 13 -.077 0 0 0 2 0 2 0 1 0 1 0 3.5
Sep 21 at Wayne State W, 3-0 1 3 10 1 22 .409 0 0 0 0 0 1 0 2 0 2 0 11.0
Sep 27 at Michigan Tech W, 3-0 1 3 6 3 17 .176 1 0 0 0 0 2 0 1 0 1 0 6.5
Sep 28 at Northern Michigan W, 3-1 1 4 4 0 11 .364 0 0 0 0 0 3 2 0 1 2 1 6.0
Oct 1 at Northwood W, 3-1 1 4 11 1 18 .556 1 0 0 0 0 1 0 2 0 2 0 12.0
Oct 4 Wisconsin-Parkside W, 3-0 1 3 6 0 14 .429 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 5 Purdue Northwest W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 2 0 2 0 2 0 8.0
Oct 8 at Davenport W, 3-0 1 3 7 1 14 .429 2 0 0 0 0 3 0 3 1 3 0 8.5
Oct 11 Saginaw Valley State W, 3-0 1 3 5 0 15 .333 0 0 0 0 0 2 0 3 0 3 0 6.5
Oct 12 Lake Superior State W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 4 0 3 0 3 0 11.5
Oct 18 vs. Maryville (Mo.) W, 3-0 1 3 2 0 9 .222 1 0 0 2 0 0 1 0 1 1 0 3.0
Oct 18 vs. Northwood W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 19 vs. Quincy W, 3-2 1 5 10 3 30 .233 0 0 0 0 0 5 0 2 0 2 0 11.0
Oct 24 Davenport W, 3-0 1 3 10 1 19 .474 0 0 0 0 0 0 1 1 0 2 0 11.5
Oct 25 at Roosevelt W, 3-0 1 3 10 1 15 .600 1 0 0 0 0 0 0 2 0 2 0 11.0
Nov 1 Wayne State W, 3-1 1 4 9 2 15 .467 0 0 0 0 0 2 1 1 0 2 0 10.5
Nov 2 Grand Valley State W, 3-0 1 3 3 0 16 .188 0 0 0 0 0 0 2 4 0 6 0 7.0
Nov 8 Northern Michigan W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 3 1 2 0 3 0 9.0
Nov 9 Michigan Tech W, 3-0 1 3 5 1 10 .400 0 0 0 1 1 2 0 1 0 1 0 5.5
Nov 15 at Purdue Northwest W, 3-0 1 3 2 1 4 .250 1 0 0 0 0 2 0 0 0 0 0 2.0
Nov 16 at Wisconsin-Parkside W, 3-0 1 3 6 2 17 .235 0 0 0 0 0 2 0 3 0 3 0 7.5
Nov 20 Purdue Northwest W, 3-0 1 3 4 2 14 .143 0 0 0 0 0 4 0 1 0 1 0 4.5
Nov 23 Michigan Tech W, 3-2 1 5 9 1 19 .421 0 0 0 1 0 3 2 4 0 6 0 13.0
Nov 24 Grand Valley State W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 3 1 2 0 3 0 6.0
Dec 5 Missouri-St. Louis W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 2 0 4 0 4 0 7.0
Dec 6 Lewis (Ill.) W, 3-0 1 3 4 2 14 .143 0 0 0 0 0 1 1 1 0 2 0 5.5
Dec 7 Findlay W, 3-2 1 5 3 2 15 .067 1 0 0 0 0 3 1 4 0 5 0 6.0
Dec 12 vs. Bentley L, 3-2 1 5 3 5 12 -.167 1 0 0 0 0 2 0 2 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 1 1 0 0.00 0 0 - 4 4.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
2022-23 36 137 363 2.65 105 948 .272 9 0.07 36 0.26 20 0 101 0.74 19 105 124 0.91 470.5 3.4
2023-24 35 124 262 2.11 73 683 .277 13 0.10 37 0.30 10 1 109 0.88 12 96 108 0.87 359.0 2.9
2024-25 35 120 219 1.82 53 518 .320 11 0.09 0 0.00 9 1 69 0.57 17 64 81 0.68 268.0 2.2
Total 107 382 844 2.21 231 2149 .285 37 0.10 73 0.19 41 2 279 0.73 48 265 313 0.82 1097.5 2.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 35 120 219 1.82 53 518 .320 11 0.09 0 0.00 9 1 69 0.57 17 64 81 0.68 268.0 2.2
Conference 17 54 110 2.04 18 242 .380 5 0.09 0 0.00 3 1 31 0.57 7 30 37 0.69 132.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 50 91 1.82 14 213 .362 1 0.02 0 0.00 2 1 32 0.64 10 34 44 0.88 118.0 2.4
Away 11 39 75 1.92 21 176 .307 7 0.18 0 0.00 2 0 21 0.54 5 19 24 0.62 89.5 2.3
Neutral 9 31 53 1.71 18 129 .271 3 0.10 0 0.00 5 0 16 0.52 2 11 13 0.42 60.5 2.0
Result Wins 34 115 216 1.88 48 506 .332 10 0.09 0 0.00 9 1 67 0.58 17 62 79 0.69 264.0 2.3
Losses 1 5 3 0.60 5 12 -.167 1 0.20 0 0.00 0 0 2 0.40 0 2 2 0.40 4.0 0.8
Month September 11 38 71 1.87 23 174 .276 3 0.08 0 0.00 5 0 21 0.55 6 15 21 0.55 84.5 2.2
October 11 36 84 2.33 10 174 .425 5 0.14 0 0.00 2 0 19 0.53 2 20 22 0.61 96.0 2.7
November 9 30 49 1.63 11 120 .317 1 0.03 0 0.00 2 1 21 0.70 7 18 25 0.83 65.0 2.2
December 4 16 15 0.94 9 50 .120 2 0.13 0 0.00 0 0 8 0.50 2 11 13 0.81 22.5 1.4