#9 Emily Kinney (S) - Ferris State
m
6
k/s
0.10
h %
1.000
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 10 | 10 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.10 | 0.10 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 1 | ||
| Total Attacks per set | 0.10 | 0.10 | ||
| Hitting Percentage | 1.000 | 1.000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.10 | 0.10 | ||
| Service Total Attempts | 21 | 21 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.40 | 0.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 26 | at Wisconsin-Parkside | W, 3-0 |
| Mar 27 | at Wisconsin-Parkside | W, 3-0 |
| Apr 2 | Saginaw Valley State | W, 3-0 |
| Apr 3 | Saginaw Valley State | W, 3-0 |
| Apr 9 | vs. Northwood | W, 3-2 |
| Apr 10 | vs. Michigan Tech | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | Grand Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Grand Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northern Michigan | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 20 | Northern Michigan | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 26 | at Lake Superior State | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 27 | at Lake Superior State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 5 | Ashland | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 6 | Ashland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 | at Michigan Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Michigan Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Northwood | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wisconsin-Parkside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wisconsin-Parkside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saginaw Valley State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Saginaw Valley State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Northwood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Michigan Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Total | 6 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 6 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 1 | 0.13 | 0 | 1 | 1.000 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 4 | 7 | 1 | 0.14 | 0 | 1 | 1.000 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| March | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |