Grand Valley State at Ferris State
@ Allendale, Mich. (Fieldhouse Arena)
11/21/2014 at 8:00 pm ^
@ Allendale, Mich. (Fieldhouse Arena)
11/21/2014 at 8:00 pm ^
|
(18) Grand Valley State
3 |
(17)
Ferris State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Valley State (25-5) | 25 | 26 | 25 | 3 |
| Ferris State (24-6) | 22 | 24 | 23 | 0 |
Grand Valley State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 41 | .341 |
| 2 | 13 | 6 | 42 | .167 |
| 3 | 14 | 7 | 48 | .146 |
Ferris State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 41 | .171 |
| 2 | 10 | 8 | 45 | .044 |
| 3 | 12 | 5 | 47 | .149 |
Grand Valley State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Betsy Ronda * | 3 | 6 | 5 | 29 | .034 | 4 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kaitlyn Wolters * | 3 | 6 | 0 | 12 | .500 | 34 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 2 | 9.0 |
| 8 | Ally Simmons * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Kourtney Wolters * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abby Aiken * | 3 | 13 | 2 | 40 | .275 | 3 | 1 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Kaleigh Lound * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Jessica Majerle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Olson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christina Canepa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Doby | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carley Gross | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 131 | .214 | 44 | 2 | 12 | 4 | 79 | 4 | 4 | 1 | 2 | 53.0 | ||
Ferris State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 3 | 8 | 4 | 37 | .108 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 9.0 |
| 6 | Stephanie Sikorski * | 3 | 2 | 1 | 9 | .111 | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 2.0 |
| 10 | Alexis Huntey * | 3 | 4 | 3 | 19 | .053 | 2 | 1 | 3 | 0 | 15 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Ayanna Buckley * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Caroline Heitzman * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 15 | Courtney Rehm * | 3 | 7 | 4 | 37 | .081 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Lauren Reminga | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maria Kronner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Dowd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 133 | .120 | 30 | 4 | 8 | 2 | 67 | 1 | 6 | 4 | 4 | 40.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Arena Attendance: 841 Time: 1:14 1st Referee: Gary Hajek 2nd Referee: S. Harris-Higgins |
* = Starter