#26 Isabella Baron (MF) - Ferris State

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conf
Games 19 14
Games started 19 14
Goals 1 1
Assists 2 2
Points 4 4
Shots 29 17
Shot Pct .034 .059
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 24 Michigan Tech W, 3-0
Oct 26 Northern Michigan T, 2-2
Nov 2 at Saginaw Valley State W, 2-0
Nov 6 Wisconsin-Parkside W, 2-1
Nov 8 Roosevelt W, 3-0
Nov 11 Northern Michigan L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 # at Calvin   - - - - - - - -
Aug 30 # Lewis (Ill.)   - - - - - - - -
Sep 4 at Cedarville L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 7 Indianapolis T, 0-0 1 0 0 0 3 .000 0-0 0
Sep 12 at Findlay T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 14 at Walsh T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 19 Davenport W, 1-0 1 0 0 0 0 - 0-0 0
Sep 21 Purdue Northwest W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 28 at Roosevelt T, 1-1 1 0 1 1 1 .000 0-0 0
Oct 3 at Northern Michigan L, 2-1 1 0 0 0 4 .000 0-0 0
Oct 5 at Michigan Tech W, 2-1 1 0 1 1 2 .000 0-0 0
Oct 10 Grand Valley State L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 12 at Davenport T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 17 at Purdue Northwest L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 19 at Wisconsin-Parkside W, 1-0 1 0 0 0 0 - 0-0 0
Oct 24 Michigan Tech W, 3-0 1 0 0 0 0 - 0-0 0
Oct 26 Northern Michigan T, 2-2 1 0 0 0 3 .000 0-0 0
Nov 2 at Saginaw Valley State W, 2-0 1 0 0 0 0 - 0-0 0
Nov 6 Wisconsin-Parkside W, 2-1 1 0 0 0 0 - 0-0 0
Nov 8 Roosevelt W, 3-0 1 1 0 2 2 .500 0-0 1
Nov 11 Northern Michigan L, 2-0 1 0 0 0 4 .000 0-0 0
Nov 14 at GLIAC Tournament   - - - - - - - -
Nov 16 at GLIAC Championship   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 20 13 .10 .00 .20 .85 .118 .55 .647
2024-25 19 16 .05 .11 .21 .79 .067 .37 .467
2025-26 19 19 .05 .11 .21 1.53 .034 .68 .448
Total 58 48 .07 .07 .21 1.05 .066 .53 .508
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 20 13 2 0 4 17 .118 11 .647 0 0 0-0 0
2024-25 19 16 1 2 4 15 .067 7 .467 0 0 0-0 1
2025-26 19 19 1 2 4 29 .034 13 .448 1 0 0-0 1
Total 58 48 4 4 12 61 .066 31 .508 1 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .05 .11 .21 1.53 .034 .68 .448
Conference 14 14 .07 .14 .29 1.21 .059 .57 .471
Exhibition - - - - - - - - -
-
Home 9 9 .11 .00 .22 1.67 .067 .33 .200
Away 10 10 .00 .20 .20 1.40 .000 1.00 .714
Neutral - - - - - - - - -
-
Wins 8 8 .13 .13 .38 .75 .167 .38 .500
Losses 5 5 .00 .00 .00 2.60 .000 1.40 .538
-
September 7 7 .00 .14 .14 1.57 .000 .57 .364
October 8 8 .00 .13 .13 1.50 .000 .88 .583
November 4 4 .25 .00 .50 1.50 .167 .50 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 2 4 29 .034 13 .448 1 0 0-0 1
Conference 14 14 1 2 4 17 .059 8 .471 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 0 2 15 .067 3 .200 1 0 0-0 1
Away 10 10 0 2 2 14 .000 10 .714 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 1 1 3 6 .167 3 .500 1 0 0-0 1
Losses 5 5 0 0 0 13 .000 7 .538 0 0 0-0 0
-
September 7 7 0 1 1 11 .000 4 .364 0 0 0-0 0
October 8 8 0 1 1 12 .000 7 .583 1 0 0-0 0
November 4 4 1 0 2 6 .167 2 .333 0 0 0-0 1