Ferris State at Cedarville September 4, 2025

(0-1-0, 0-0-0)
0
(1-0-0, 0-0-0)
1
Final 1 2 T
Ferris State 0 0 0
Cedarville 0 1 1

Box Score

Ferris State
Cedarville

Ferris State

PLAYER SH SOG G A MIN
1 - Korinne Ihrke - gk 0 0 0 0 90
4 - Bella Vallone - def 0 0 0 0 90
5 - Reese Carmody - mid 0 0 0 0 16
6 - Haley Buckman - fwd 0 0 0 0 8
7 - Natalia Leavens - mid - Yellow card 60:52 0 0 0 0 63
11 - Avery Sikorski - def 0 0 0 0 3
12 - Emerson Lukomski - fwd 0 0 0 0 85
13 - Ava Fuller - fwd 0 0 0 0 67
16 - Lauren McCaul - def 0 0 0 0 87
17 - Emmy Teolis - fwd 1 1 0 0 5
18 - Ella Wolf - def - Yellow card 67:26 0 0 0 0 90
20 - Ava Roy - def 1 0 0 0 51
21 - Annie Hartley - mid 0 0 0 0 25
22 - Anna Thelen - def 0 0 0 0 50
23 - Katherine Welch - fwd 4 2 0 0 80
24 - Mae Doyle - mid 0 0 0 0 90
26 - Isabella Baron - mid 3 2 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 9 5 0 0 990

Cedarville

PLAYER SH SOG G A MIN
44 - Swallow, Kaelan - gk 0 0 0 0 90
2 - Ulmer, Katie - mid 1 1 0 0 73
4 - McCandless, Evania - fwd 0 0 0 0 68
6 - Griner, Alyssa - fwd 0 0 0 0 27
7 - Graves, Alli - mid 0 0 0 0 44
10 - McConnell, Savannah - mid 0 0 0 0 90
11 - Sigmund, Amelia - fwd 0 0 0 0 21
15 - Weiler, Sophie - def 0 0 0 0 84
17 - McConnell, Maddie - def 0 0 0 0 53
18 - Schulenburg, Becca - fwd 2 1 0 0 60
19 - Rosenthal, Kacy - mid 4 4 1 0 75
22 - Sandager, Harriet - def 0 0 0 0 18
23 - Johnson, Seren - fwd - Yellow card 52:33 0 0 0 0 49
25 - McCort, Maddy - mid 0 0 0 0 46
26 - Browndyke, Sophie - def 0 0 0 0 90
27 - Webb, Ella - fwd 0 0 0 0 8
28 - Earnheart, Shaylee - mid 2 1 0 0 62
31 - Scythes, Brooklyn - mid 0 0 0 0 32
TM - TEAM 0 0 0 0 0
TOTALS 9 7 1 0 990

Ferris State Goalies

GOALIES SOG GA SV Min
1 - Korinne Ihrke (L, 0-1-0) 7 1 6 90:00

Cedarville Goalies

GOALIES SOG GA SV Min
44 - Swallow, Kaelan (W, 1-0-0) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 69:54 Kacy Rosenthal (1) (unassisted) - PK, Rebound off keeper, 5 yds 0 - 1

Penalty Summary

Period Time Fouls
2nd 52:33 Yellow card - Seren Johnson
2nd 60:52 Yellow card - Natalia Leavens
2nd 67:26 Yellow card - Ella Wolf
2nd 69:54 Yellow card -
SHOTS 1 2 TOTAL
Ferris State 4 5 9
Cedarville 4 5 9
SAVES 1 2 TOTAL
Ferris State 3 3 6
Cedarville 3 2 5
CORNER KICKS 1 2 TOTAL
Ferris State 0 3 3
Cedarville 2 0 2
FOULS 1 2 TOTAL
Ferris State 7 8 15
Cedarville 7 8 15

Play By Play