22 Anna Thelen
-
- Height:
- 5-3
-
- Hometown:
- Grand Rapids, Mich.
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Forest Hills Northern (Midwest United ECNL)
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
2024-25 (Freshman): Started three games and appeared in 15 as a true freshman…finished with six total shot attempts…fired two shots on goal.
Before Ferris State: 2024 graduate of Forest Hills Northern High School...played club soccer for Midwest United.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 16 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Points | 3 | 3 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Indianapolis | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Findlay | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Walsh | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Roosevelt | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northern Michigan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Michigan Tech | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | Grand Valley State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Davenport | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Purdue Northwest | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | Michigan Tech | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Saginaw Valley State | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Roosevelt | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .00 | .16 | .16 | .26 | .000 | .05 | .200 |
| Conference | 14 | 13 | .00 | .21 | .21 | .21 | .000 | .07 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| Away | 10 | 9 | .00 | .20 | .20 | .30 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .00 | .38 | .38 | .38 | .000 | .13 | .333 |
| Losses | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| October | 8 | 8 | .00 | .25 | .25 | .13 | .000 | .13 | 1.000 | |
| November | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| Conference | 14 | 13 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |