-
- Height:
- 5-7
-
- Hometown:
- Lexington, Ky.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Frederick Douglass (Ohio Elite ECNL)
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
2024 (Junior): Tied for the team lead and set a career-high with five goals…finished third on the team with 10 points…tied for sixth in the GLIAC with five goals…scored the game-winning goal against Michigan Tech Oct. 6…scored in the season opener against Cedarville Sept. 5…had 12 shots on goal...started 17 games…appeared in all 19 contests…GLIAC Academic Excellence.
2023 (Sophomore): Registered two goals and one assist for five points…recorded five shots on goal…appeared in 16 games…had the game-winning goal in the season opener against Marysville (Mo.)…GLIAC Academic Excellence.
2022 (Freshman): Helped the Bulldogs to their first ever Final Four appearance...did not appear in 2022.
Before Ferris State: Played for Anna Megan Adkins at Frederick Douglass…named to the All-State East Team, All-Region and All-District teams…scored 17 goals and had seven assists as a senior…helped Frederick Douglass to a district championship…also played basketball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 9 | 5 | ||
| Goals | 5 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 9 | ||
| Shots | 19 | 12 | ||
| Shot Pct | .263 | .333 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Indianapolis | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Findlay | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Walsh | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Purdue Northwest | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Roosevelt | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northern Michigan | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Michigan Tech | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Grand Valley State | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | at Davenport | T, 1-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Purdue Northwest | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Michigan Tech | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Saginaw Valley State | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1-1 | 1 |
| Nov 8 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | .26 | .05 | .58 | 1.00 | .263 | .63 | .632 |
| Conference | 14 | 5 | .29 | .07 | .64 | .86 | .333 | .64 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .44 | .11 | 1.00 | 1.56 | .286 | 1.00 | .643 |
| Away | 10 | 4 | .10 | .00 | .20 | .50 | .200 | .30 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | .38 | .00 | .75 | .88 | .429 | .63 | .714 |
| Losses | 5 | 1 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| Month | September | 7 | 3 | .14 | .00 | .29 | .71 | .200 | .14 | .200 |
| October | 8 | 2 | .25 | .13 | .63 | .88 | .286 | .63 | .714 | |
| November | 4 | 4 | .50 | .00 | 1.00 | 1.75 | .286 | 1.50 | .857 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | 5 | 1 | 11 | 19 | .263 | 12 | .632 | 3 | 0 | 1-1 | 1 |
| Conference | 14 | 5 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 2 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 0 | 0 | 1-1 | 1 |
| Away | 10 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 4 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 1 | 0 | 1-1 | 1 |
| Losses | 5 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 2 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 1-1 | 1 |