#17 Lindsay Cole (D) - Ferris State

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 19 15
Games started 18 14
Goals 1 1
Assists 1 1
Points 3 3
Shots 5 3
Shot Pct .200 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 27 Grand Valley State L, 2-0
Nov 1 at Saginaw Valley State L, 4-1
Nov 3 Roosevelt W, 7-0
Nov 7 Wisconsin-Parkside L, 2-1
Nov 9 Purdue Northwest W, 1-0
Nov 12 Davenport L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 # Calvin   - - - - - - - -
Aug 31 # Northwood   - - - - - - - -
Sep 5 Cedarville T, 2-2 1 0 0 0 0 - 0-0 0
Sep 8 at Indianapolis W, 2-1 1 0 0 0 0 - 0-0 0
Sep 13 Findlay T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 15 Ashland L, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Roosevelt W, 5-2 1 0 1 1 1 .000 0-0 0
Sep 22 at Wisconsin-Parkside W, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 Davenport T, 1-1 1 0 0 0 0 - 0-0 0
Oct 4 at Northern Michigan L, 3-0 1 0 0 0 0 - 0-0 0
Oct 6 at Michigan Tech W, 2-0 1 0 0 0 0 - 0-0 0
Oct 13 at Purdue Northwest W, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 Northern Michigan L, 4-1 1 0 0 0 0 - 0-0 0
Oct 20 Michigan Tech W, 2-0 1 0 0 0 0 - 0-0 0
Oct 25 at Davenport T, 0-0 0 0 0 0 0 - 0-0 0
Oct 27 Grand Valley State L, 2-0 1 0 0 0 0 - 0-0 0
Nov 1 at Saginaw Valley State L, 4-1 1 0 0 0 0 - 0-0 0
Nov 3 Roosevelt W, 7-0 1 1 0 2 1 1.000 0-0 0
Nov 7 Wisconsin-Parkside L, 2-1 1 0 0 0 0 - 0-0 0
Nov 9 Purdue Northwest W, 1-0 1 0 0 0 0 - 0-0 0
Nov 12 Davenport L, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 20 5 .15 .05 .35 .95 .158 .35 .368
2022-23 25 24 .00 .20 .20 1.20 .000 .28 .233
2023-24 20 20 .00 .20 .20 .80 .000 .25 .313
2024-25 19 18 .05 .05 .16 .26 .200 .16 .600
Total 84 67 .05 .13 .23 .83 .057 .26 .314
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 20 5 3 1 7 19 .158 7 .368 0 0 0-0 2
2022-23 25 24 0 5 5 30 .000 7 .233 1 0 0-0 0
2023-24 20 20 0 4 4 16 .000 5 .313 3 0 0-0 0
2024-25 19 18 1 1 3 5 .200 3 .600 1 0 0-0 0
Total 84 67 4 11 19 70 .057 22 .314 5 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .05 .05 .16 .26 .200 .16 .600
Conference 15 14 .07 .07 .20 .20 .333 .20 1.000
Exhibition - - - - - - - - -
-
Home 11 11 .09 .00 .18 .36 .250 .18 .500
Away 8 7 .00 .13 .13 .13 .000 .13 1.000
Neutral - - - - - - - - -
-
Wins 8 8 .13 .13 .38 .25 .500 .25 1.000
Losses 7 7 .00 .00 .00 .14 .000 .14 1.000
-
September 7 7 .00 .14 .14 .43 .000 .14 .333
October 7 6 .00 .00 .00 .00 - .00 -
November 5 5 .20 .00 .40 .40 .500 .40 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 1 1 3 5 .200 3 .600 1 0 0-0 0
Conference 15 14 1 1 3 3 .333 3 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 1 0 2 4 .250 2 .500 0 0 0-0 0
Away 8 7 0 1 1 1 .000 1 1.000 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 1 1 3 2 .500 2 1.000 0 0 0-0 0
Losses 7 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
-
September 7 7 0 1 1 3 .000 1 .333 0 0 0-0 0
October 7 6 0 0 0 0 - 0 - 1 0 0-0 0
November 5 5 1 0 2 2 .500 2 1.000 0 0 0-0 0