Ferris State at Purdue Northwest September 19, 2021
Box Score
Ferris State
Purdue Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darya Mosallaei - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Darby Dean - def | 0 | 0 | 0 | 0 | 6 |
| 4 - Grace Verhage - fwd | 4 | 3 | 1 | 1 | 69 |
| 5 - Emily Mergener - fwd | 2 | 1 | 0 | 0 | 58 |
| 7 - Pia Nagel - fwd | 5 | 4 | 1 | 0 | 57 |
| 8 - Carissa Carriveau - mid | 0 | 0 | 0 | 0 | 13 |
| 9 - Payton Price - fwd | 2 | 1 | 1 | 0 | 34 |
| 11 - Maddie Dickens - def | 0 | 0 | 0 | 0 | 80 |
| 12 - Sarah Katinas - def | 0 | 0 | 0 | 0 | 10 |
| 13 - Allison McMahon - mid | 1 | 0 | 0 | 0 | 43 |
| 14 - Katie Nestico - mid | 3 | 0 | 0 | 1 | 27 |
| 15 - Kendra Brown - fwd | 0 | 0 | 0 | 0 | 34 |
| 16 - Jessie Bandyk - mid | 0 | 0 | 0 | 0 | 64 |
| 17 - Lindsay Cole - def | 1 | 1 | 1 | 0 | 29 |
| 18 - Bri Rogers - mid | 2 | 2 | 2 | 0 | 74 |
| 20 - Abigail Gilmore - mid | 1 | 1 | 0 | 1 | 90 |
| 22 - Stephanie Scafaria - def | 0 | 0 | 0 | 0 | 80 |
| 26 - Nikki May - def - Yellow card 38:46 | 0 | 0 | 0 | 0 | 58 |
| 28 - Isabella Sabo - mid | 0 | 0 | 0 | 0 | 20 |
| 30 - Edina Taerbaum - def | 1 | 0 | 0 | 0 | 44 |
| 31 - Sydney Stones - fwd | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 6 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bridget Grady - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Grace Mumaugh - gk | 0 | 0 | 0 | 0 | 15 |
| 2 - Braidy Ceh - mid | 0 | 0 | 0 | 0 | 47 |
| 3 - Brinley Hefty - def | 1 | 0 | 0 | 0 | 70 |
| 5 - Kiana Chandler - mid | 1 | 1 | 0 | 0 | 47 |
| 6 - Amanda Logan - def | 1 | 1 | 0 | 0 | 63 |
| 7 - Camille Schafer - mid - Yellow card 47:33 | 0 | 0 | 0 | 0 | 79 |
| 8 - Allison Zimmer - def | 0 | 0 | 0 | 0 | 71 |
| 9 - Emma Carter - fwd | 1 | 1 | 0 | 0 | 42 |
| 10 - Isabel Kochanek - mid | 0 | 0 | 0 | 0 | 22 |
| 12 - Reannah Soto - def | 1 | 1 | 1 | 0 | 74 |
| 13 - Jane Villagran - mid | 1 | 0 | 0 | 0 | 20 |
| 15 - Baylee Byford - def | 0 | 0 | 0 | 0 | 86 |
| 19 - Peyton Kellinger - def | 0 | 0 | 0 | 0 | 10 |
| 20 - Rylie Camp - def | 0 | 0 | 0 | 0 | 90 |
| 21 - Anika Berg - def | 0 | 0 | 0 | 0 | 37 |
| 22 - Sydney Hanson - mid | 2 | 1 | 0 | 0 | 80 |
| 23 - Kaci Pampreen - mid | 0 | 0 | 0 | 0 | 12 |
| 28 - Emily Ross - mid | 0 | 0 | 0 | 0 | 7 |
| 30 - Rozlyn Mehall - mid | 0 | 0 | 0 | 0 | 43 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darya Mosallaei (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bridget Grady (L, 0-1-0) | 13 | 6 | 7 | 85:24 | |
| 0 - Grace Mumaugh | 0 | 0 | 0 | 04:36 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ferris State
1st
|
06:37 | Grace VerHage (5) (Katie Nestico) | 1 - 0 |
|
Purdue Northwest
1st
|
17:10 | Reannah Soto (1) (unassisted) | 1 - 1 |
|
Ferris State
2nd
|
48:52 | Pia Nagel (4) (Abigail Gilmore & Grace VerHage) | 2 - 1 |
|
Ferris State
2nd
|
49:24 | Bri Rogers (3) (unassisted) | 3 - 1 |
|
Ferris State
2nd
|
62:01 | Lindsay Cole (1) (unassisted) | 4 - 1 |
|
Ferris State
2nd
|
69:33 | Bri Rogers (3) (unassisted) | 5 - 1 |
|
Ferris State
2nd
|
89:14 | Payton Price (3) (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ferris State
1st
|
38:46 | Yellow card - Nikki May |
|
Ferris State
2nd
|
47:33 | Yellow card - Camille Schafer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 7 | 15 | 22 |
| Purdue Northwest | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 3 | 1 | 4 |
| Purdue Northwest | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 2 | 4 | 6 |
| Purdue Northwest | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferris State | 6 | 8 | 14 |
| Purdue Northwest | 6 | 4 | 10 |
| Date/Time: | September 19, 2021 - 12:00 |
|---|---|
| Location: | Hammond, Ind. |
| Stadium: | Dowling Park |
| Game Length: | 02:11 |
| Attendance: | 128 |
Play By Play
| 00:00 | Grady, Bridget at goalie for Purdue Northwest | ||
| 00:00 | Mosallaei, Darya at goalie for Ferris St. | ||
| 00:24 | Foul on Gilmore, Abigail. | ||
| 03:38 | Shot by FSU Mergener, Emily, bottom center, saved by Grady, Bridget. | ||
| 05:27 | Foul on Mergener, Emily. | ||
| 06:13 | Foul on Hanson, Sydney. | ||
| 06:37 | Goal!GOAL by FSU VerHage, Grace Assist by Nestico, Katie. ( 1 - 0 ) |
||
| 06:44 | Shot by PNW Hanson, Sydney, out top. | ||
| 11:13 | Shot by FSU VerHage, Grace, out top right. | ||
| 12:23 | Shot by FSU Nestico, Katie, out top. | ||
| 16:44 | Foul on Mergener, Emily. | ||
| 17:10 | Goal!GOAL by PNW Soto, Reannah. ( 1 - 1 ) |
||
| 18:26 | Substitution!FSU substitution: McMahon, Allison for Nestico, Katie. | ||
| 20:11 | Substitution!PNW substitution: Logan, Amanda for Carter, Emma. | ||
| 20:11 | Substitution!PNW substitution: Chandler, Kiana for Berg, Anika. | ||
| 20:11 | Substitution!PNW substitution: Ceh, Braidy for Mehall, Rozlyn. | ||
| 20:12 | Foul on Bandyk, Jessie. | ||
| 21:46 | Foul on Camp, Rylie. | ||
| 24:07 | Foul on Schafer, Camille. | ||
| 24:29 | Foul on Soto, Reannah. | ||
| 25:04 | Shot by FSU Nagel, Pia. | ||
| 25:10 | Corner kick [25:10]. | ||
| 27:54 | Foul on Dickens, Maddie. | ||
| 28:56 | Shot by PNW Logan, Amanda, bottom left, saved by Mosallaei, Darya. | ||
| 29:07 | Corner kick [29:07]. | ||
| 29:56 | Shot by PNW Hanson, Sydney, bottom center, saved by Mosallaei, Darya. | ||
| 30:17 | Foul on Chandler, Kiana. | ||
| 30:43 | Corner kick [30:43]. | ||
| 31:04 | Substitution!FSU substitution: Price, Payton for Nagel, Pia. | ||
| 33:12 | Shot by PNW Chandler, Kiana, bottom right, saved by Mosallaei, Darya. | ||
| 35:14 | Shot by PNW Hefty, Brinley, out left. | ||
| 36:53 | Shot by FSU VerHage, Grace, top, saved by Grady, Bridget. | ||
| 38:11 | Shot by FSU VerHage, Grace, bottom center, saved by Grady, Bridget. | ||
| 38:46 | Foul on May, Nikki. | ||
| 38:46 | Yellow card on FSU May, Nikki. | ||
| 40:29 | Foul on Camp, Rylie. | ||
| 41:50 | Substitution!FSU substitution: Taerbaum, Edina for Mergener, Emily. | ||
| 41:50 | Substitution!FSU substitution: Brown, Kendra for Bandyk, Jessie. | ||
| 41:50 | Substitution!FSU substitution: Carriveau, Carissa for May, Nikki. | ||
| 42:23 | Substitution!PNW substitution: Berg, Anika for Soto, Reannah. | ||
| 42:41 | Substitution!PNW substitution: Pampreen, Kaci for Schafer, Camille. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #00 Mosallaei, Darya, #4 VerHage, Grace, #30 Taerbaum, Edina, #7 Nagel, Pia, #11 Dickens, Maddie, #26 May, Nikki, #5 Mergener, Emily, #18 Rogers, Bri, #20 Gilmore, Abigail, #22 Scafaria, Stephanie, #16 Bandyk, Jessie. | ||
| 45:00 | FOR PNW: , #1 Grady, Bridget, #3 Hefty, Brinley, #7 Schafer, Camille, #8 Zimmer, Allison, #6 Logan, Amanda, #21 Berg, Anika, #15 Byford, Baylee, #20 Camp, Rylie, #5 Chandler, Kiana, #22 Hanson, Sydney, #2 Ceh, Braidy. | ||
| 45:00 | Substitution!PNW substitution: Schafer, Camille for Pampreen, Kaci. | ||
| 45:00 | Substitution!FSU substitution: Nagel, Pia for Price, Payton. | ||
| 45:00 | Substitution!FSU substitution: May, Nikki for McMahon, Allison. | ||
| 45:00 | Substitution!FSU substitution: Mergener, Emily for Brown, Kendra. | ||
| 45:00 | Substitution!FSU substitution: Bandyk, Jessie for Carriveau, Carissa. | ||
| 45:27 | Foul on Bandyk, Jessie. | ||
| 47:33 | Yellow card on PNW Schafer, Camille. | ||
| 48:52 | Goal!GOAL by FSU Nagel, Pia Assist by Gilmore, Abigail and VerHage, Grace. ( 2 - 1 ) |
||
| 48:52 | Substitution!PNW substitution: Soto, Reannah for Ceh, Braidy. | ||
| 49:24 | Goal!GOAL by FSU Rogers, Bri. ( 3 - 1 ) |
||
| 51:50 | Shot by FSU Nagel, Pia, bottom right, saved by Grady, Bridget. | ||
| 53:00 | Foul on Schafer, Camille. | ||
| 53:22 | Shot by FSU Mergener, Emily, out top. | ||
| 53:51 | Foul on Nagel, Pia. | ||
| 54:52 | Offside against Ferris St.. | ||
| 58:38 | Substitution!PNW substitution: Carter, Emma for Berg, Anika. | ||
| 58:38 | Substitution!FSU substitution: unknown player for VerHage, Grace. | ||
| 58:38 | Substitution!FSU substitution: Brown, Kendra for unknown player. | ||
| 60:44 | Substitution!PNW substitution: Mehall, Rozlyn for Logan, Amanda. | ||
| 60:44 | Substitution!FSU substitution: Cole, Lindsay for May, Nikki. | ||
| 60:44 | Substitution!FSU substitution: Price, Payton for Mergener, Emily. | ||
| 61:21 | Shot by FSU Price, Payton. | ||
| 61:29 | Corner kick [61:29]. | ||
| 62:01 | Goal!GOAL by FSU Cole, Lindsay. ( 4 - 1 ) |
||
| 62:23 | Shot by FSU Nagel, Pia, bottom center, saved by Grady, Bridget. | ||
| 63:53 | Shot by FSU Nagel, Pia, bottom left, saved by Grady, Bridget. | ||
| 64:04 | Corner kick [64:04]. | ||
| 66:01 | Substitution!PNW substitution: Logan, Amanda for Byford, Baylee. | ||
| 66:01 | Substitution!FSU substitution: McMahon, Allison for Bandyk, Jessie. | ||
| 67:23 | Substitution!PNW substitution: Kochanek, Isabel for Chandler, Kiana. | ||
| 69:33 | Goal!GOAL by FSU Rogers, Bri. ( 5 - 1 ) |
||
| 69:33 | Substitution!FSU substitution: Sabo, Isabella for Nagel, Pia. | ||
| 69:33 | Substitution!FSU substitution: VerHage, Grace for Rogers, Bri. | ||
| 69:33 | Substitution!PNW substitution: Villagran, Jane for Hefty, Brinley. | ||
| 70:11 | Substitution!PNW substitution: Byford, Baylee for Schafer, Camille. | ||
| 70:11 | Substitution!PNW substitution: Ceh, Braidy for Zimmer, Allison. | ||
| 71:22 | Shot by FSU McMahon, Allison, out top. | ||
| 72:08 | Foul on Dickens, Maddie. | ||
| 73:26 | Shot by PNW Carter, Emma, top, saved by Mosallaei, Darya. | ||
| 73:57 | Corner kick [73:57]. | ||
| 75:53 | Foul on Villagran, Jane. | ||
| 76:45 | Foul on Taerbaum, Edina. | ||
| 77:11 | Corner kick [77:11]. | ||
| 77:37 | Shot by FSU Taerbaum, Edina, out top left. | ||
| 79:08 | Substitution!PNW substitution: Pampreen, Kaci for Carter, Emma. | ||
| 79:08 | Substitution!PNW substitution: Kellinger, Peyton for Soto, Reannah. | ||
| 79:08 | Substitution!FSU substitution: Nestico, Katie for Dickens, Maddie. | ||
| 79:08 | Substitution!FSU substitution: Katinas, Sarah for Price, Payton. | ||
| 79:08 | Substitution!FSU substitution: Carriveau, Carissa for VerHage, Grace. | ||
| 79:08 | Substitution!FSU substitution: Stones, Sydney for Scafaria, Stephanie. | ||
| 79:14 | Shot by FSU Gilmore, Abigail, bottom center, saved by Grady, Bridget. | ||
| 79:21 | Foul on Taerbaum, Edina. | ||
| 79:21 | Substitution!FSU substitution: Rogers, Bri for Taerbaum, Edina. | ||
| 79:21 | Shot by PNW Villagran, Jane, out left. | ||
| 79:21 | Substitution!PNW substitution: Schafer, Camille for Hanson, Sydney. | ||
| 80:30 | Shot by FSU Nestico, Katie, out top. | ||
| 82:11 | Substitution!PNW substitution: Ross, Emily for Mehall, Rozlyn. | ||
| 83:14 | Substitution!FSU substitution: Dean, Darby for Rogers, Bri. | ||
| 83:14 | Substitution!FSU substitution: Taerbaum, Edina for McMahon, Allison. | ||
| 84:55 | Foul on Ross, Emily. | ||
| 86:46 | Foul on Pampreen, Kaci. | ||
| 87:19 | Shot by FSU Nestico, Katie, out top. | ||
| 87:30 | Substitution!FSU substitution: Price, Payton for Nestico, Katie. | ||
| 88:36 | Foul on Gilmore, Abigail. | ||
| 89:14 | Goal!GOAL by FSU Price, Payton. ( 6 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

