#9 Rachel Fouts () - Ferris State
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 14 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 54 | 33 | ||
| Shot Pct | .019 | .030 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | St. Francis (Ind.) | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Calvin | - | - | - | - | - | - | - | - | |
| Sep 1 | at Carson-Newman | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at King (Tenn.) | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Minnesota State | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Cedarville | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 12 | at Concordia (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Tiffin | W, 2-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 17 | Ashland | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 20 | at Madonna | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Northwood | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 24 | Saginaw Valley State | W, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 1 | at Grand Valley State | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Tiffin | W, 5-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 8 | at Ashland | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Davenport | W, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 15 | Purdue Northwest | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 20 | at Northern Michigan | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 22 | at Michigan Tech | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Grand Valley State | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Saginaw Valley State | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 1 | 1 | 3 | 54 | .019 | 25 | .463 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 1 | 1 | 3 | 33 | .030 | 18 | .545 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 7 | 1 | 0 | 2 | 39 | .026 | 18 | .462 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 8 | 1 | 1 | 3 | 38 | .026 | 18 | .474 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 6 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 7 | 0 | 0 | 0 | 29 | .000 | 10 | .345 | 0 | 0 | 0-0 | 0 |
| October | 9 | 7 | 1 | 1 | 3 | 25 | .040 | 15 | .600 | 0 | 0 | 0-0 | 0 |