#24 Hilerie Schatzle () - Ferris State
g
2
a
5
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 9 | 7 | ||
| Goals | 2 | 2 | ||
| Assists | 5 | 4 | ||
| Points | 9 | 8 | ||
| Shots | 27 | 14 | ||
| Shot Pct | .074 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | St. Francis (Ind.) | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Calvin | - | - | - | - | - | - | - | - | |
| Sep 1 | at Carson-Newman | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at King (Tenn.) | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 8 | Minnesota State | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Cedarville | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Concordia (Mich.) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Tiffin | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Ashland | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Madonna | W, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 22 | Northwood | W, 5-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 24 | Saginaw Valley State | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Grand Valley State | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Tiffin | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 8 | at Ashland | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Davenport | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | Purdue Northwest | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | at Northern Michigan | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Michigan Tech | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Grand Valley State | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Saginaw Valley State | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 2 | 5 | 9 | 27 | .074 | 12 | .444 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 7 | 2 | 4 | 8 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 5 | 1 | 3 | 5 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 7 | 2 | 4 | 8 | 23 | .087 | 11 | .478 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 4 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 |