#23 Mallory McCartney (G) - Ferris State

gp
31
pts/g
10.3
fg %
40.9
3pt %
33.0
ft %
74.4
reb/g
4.5
a/g
5.1
Player Stats
  Overall Conf
Games 31 17
Games started 31 17
Minutes 1089 590
Minutes per game 35.1 34.7
FG 115-281 65-142
FG Pct 40.9 45.8
3PT 59-179 28-81
3PT Pct 33.0 34.6
FT 29-39 19-27
FT Pct 74.4 70.4
Off rebounds 20 10
Def rebounds 118 67
Total rebounds 138 77
Rebounds per game 4.5 4.5
Personal fouls 46 27
Disqualifications 1 1
Assists 158 96
Turnovers 60 35
Assist to turnover ratio 2.6 2.7
Steals 58 35
Blocks 3 1
Points 318 177
Points per game 10.3 10.4
Points per 40 min 11.7 12.0
Recent Results
Date Opponent/Event Result
Mar 9 vs. Northern Michigan L, 63-56
Mar 15 vs. Lewis (Ill.) W, 75-53
Mar 16 vs. Ashland W, 64-59
Mar 18 at Grand Valley State W, 49-46
Mar 25 vs. Tampa W, 60-53
Mar 27 vs. Texas Woman's L, 68-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Missouri S and T W, 80-46 1 23 7-9 77.8 2-3 66.7 0-0 - 16
Nov 11 at McKendree W, 77-51 1 30 0-1 0.0 0-0 - 0-0 - 0
Nov 15 at Northwood W, 89-59 1 36 13-17 76.5 8-11 72.7 0-0 - 34
Nov 29 Spring Arbor W, 85-70 1 35 3-9 33.3 2-7 28.6 0-0 - 8
Dec 1 Great Lakes Christian   - - - - - - - - -
Dec 7 at Purdue Northwest W, 65-57 1 34 6-9 66.7 3-5 60.0 0-0 - 15
Dec 9 at Wisconsin-Parkside L, 79-70 1 37 5-11 45.5 2-5 40.0 1-1 100.0 13
Dec 16 at Ashland W, 66-62 1 40 2-11 18.2 1-6 16.7 4-4 100.0 9
Jan 2 at D'Youville W, 72-54 1 31 6-11 54.5 5-10 50.0 0-0 - 17
Jan 3 at Daemen L, 61-56 1 40 2-12 16.7 2-10 20.0 0-0 - 6
Jan 6 Lake Superior State W, 109-60 1 19 3-7 42.9 2-5 40.0 0-0 - 8
Jan 11 at Michigan Tech W, 66-54 1 36 3-7 42.9 2-5 40.0 0-0 - 8
Jan 13 at Northern Michigan W, 79-67 1 37 2-4 50.0 2-3 66.7 0-0 - 6
Jan 18 Davenport W, 92-52 1 24 1-3 33.3 0-1 0.0 0-0 - 2
Jan 20 Grand Valley State W, 71-65 1 40 8-17 47.1 6-15 40.0 1-2 50.0 23
Jan 25 at Wayne State W, 80-46 1 26 2-4 50.0 1-2 50.0 0-0 - 5
Jan 27 at Saginaw Valley State W, 59-57 1 40 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 1 Northern Michigan W, 71-66 1 40 5-9 55.6 1-3 33.3 0-0 - 11
Feb 3 Michigan Tech W, 63-54 1 40 2-4 50.0 1-2 50.0 3-4 75.0 8
Feb 10 at Lake Superior State W, 94-55 1 18 1-2 50.0 1-2 50.0 0-0 - 3
Feb 15 Saginaw Valley State L, 47-44 - - - - - - - - -
Feb 17 Wayne State W, 74-64 1 40 6-12 50.0 3-7 42.9 2-2 100.0 17
Feb 22 at Grand Valley State L, 63-38 1 38 1-7 14.3 0-5 0.0 1-4 25.0 3
Feb 24 at Davenport W, 84-63 1 37 5-10 50.0 3-8 37.5 6-8 75.0 19
Feb 29 Wisconsin-Parkside W, 91-78 1 45 7-19 36.8 0-7 0.0 4-4 100.0 18
Mar 2 Purdue Northwest W, 81-65 1 39 7-11 63.6 1-3 33.3 0-0 - 15
Mar 6 Saginaw Valley State W, 54-47 1 40 2-7 28.6 0-3 0.0 4-6 66.7 8
Mar 9 vs. Northern Michigan L, 63-56 1 40 0-8 0.0 0-7 0.0 0-0 - 0
Mar 15 vs. Lewis (Ill.) W, 75-53 1 38 0-8 0.0 0-6 0.0 0-0 - 0
Mar 16 vs. Ashland W, 64-59 1 40 3-10 30.0 2-8 25.0 2-2 100.0 10
Mar 18 at Grand Valley State W, 49-46 1 40 3-10 30.0 2-7 28.6 0-0 - 8
Mar 25 vs. Tampa W, 60-53 1 28 3-11 27.3 3-8 37.5 0-0 - 9
Mar 27 vs. Texas Woman's L, 68-52 1 38 6-15 40.0 4-12 33.3 0-0 - 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Missouri S and T W, 80-46 1 23 0 3 3 3 1 3.0 2 0 0 0
Nov 11 at McKendree W, 77-51 1 30 0 5 5 9 2 4.5 2 0 2 0
Nov 15 at Northwood W, 89-59 1 36 0 6 6 4 2 2.0 2 0 0 -
Nov 29 Spring Arbor W, 85-70 1 35 0 2 2 6 2 3.0 2 1 1 0
Dec 1 Great Lakes Christian   - - - - - - - - - - - -
Dec 7 at Purdue Northwest W, 65-57 1 34 1 8 9 2 5 0.4 0 0 2 0
Dec 9 at Wisconsin-Parkside L, 79-70 1 37 2 2 4 3 2 1.5 1 0 1 0
Dec 16 at Ashland W, 66-62 1 40 2 3 5 6 4 1.5 2 0 2 0
Jan 2 at D'Youville W, 72-54 1 31 2 3 5 5 1 5.0 0 1 1 0
Jan 3 at Daemen L, 61-56 1 40 3 6 9 9 5 1.8 0 0 3 0
Jan 6 Lake Superior State W, 109-60 1 19 0 3 3 8 2 4.0 2 0 0 -
Jan 11 at Michigan Tech W, 66-54 1 36 0 3 3 5 2 2.5 4 0 2 0
Jan 13 at Northern Michigan W, 79-67 1 37 0 5 5 3 1 3.0 2 0 5 1
Jan 18 Davenport W, 92-52 1 24 0 2 2 10 1 10.0 5 0 1 0
Jan 20 Grand Valley State W, 71-65 1 40 0 5 5 8 5 1.6 2 0 1 0
Jan 25 at Wayne State W, 80-46 1 26 0 6 6 5 0 - 3 0 0 -
Jan 27 at Saginaw Valley State W, 59-57 1 40 0 3 3 0 1 0.0 4 0 3 0
Feb 1 Northern Michigan W, 71-66 1 40 0 3 3 9 1 9.0 1 0 0 0
Feb 3 Michigan Tech W, 63-54 1 40 1 3 4 7 2 3.5 0 0 3 0
Feb 10 at Lake Superior State W, 94-55 1 18 0 3 3 2 1 2.0 0 0 0 0
Feb 15 Saginaw Valley State L, 47-44 - - - - - - - - - - - -
Feb 17 Wayne State W, 74-64 1 40 0 8 8 9 4 2.3 4 1 0 0
Feb 22 at Grand Valley State L, 63-38 1 38 1 3 4 2 5 0.4 0 0 2 0
Feb 24 at Davenport W, 84-63 1 37 0 1 1 7 3 2.3 3 0 3 0
Feb 29 Wisconsin-Parkside W, 91-78 1 45 5 5 10 10 0 - 4 0 3 0
Mar 2 Purdue Northwest W, 81-65 1 39 0 4 4 6 0 - 0 0 1 0
Mar 6 Saginaw Valley State W, 54-47 1 40 0 5 5 6 0 - 1 0 2 0
Mar 9 vs. Northern Michigan L, 63-56 1 40 0 2 2 0 1 0.0 1 0 1 0
Mar 15 vs. Lewis (Ill.) W, 75-53 1 38 1 2 3 6 3 2.0 1 0 1 0
Mar 16 vs. Ashland W, 64-59 1 40 0 7 7 1 1 1.0 2 0 3 0
Mar 18 at Grand Valley State W, 49-46 1 40 0 2 2 2 0 - 3 0 0 0
Mar 25 vs. Tampa W, 60-53 1 28 0 3 3 1 1 1.0 1 0 0 -
Mar 27 vs. Texas Woman's L, 68-52 1 38 2 2 4 4 2 2.0 4 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 29 28 33.7 4.0-9.6 41.2 2.0-5.3 37.4 2.1-2.6 80.0 12.0
2020-21 19 19 38.2 4.9-14.7 33.3 1.8-6.5 27.4 1.0-1.2 82.6 12.6
2021-22 32 32 34.2 3.3-9.2 35.7 2.4-6.5 37.0 1.2-1.5 77.6 10.2
2022-23 29 29 37.3 3.7-10.4 35.3 2.1-6.9 30.8 1.1-1.5 72.7 10.6
2023-24 31 31 35.1 3.7-9.1 40.9 1.9-5.8 33.0 0.9-1.3 74.4 10.3
Total 140 139 35.5 3.8-10.3 37.3 2.1-6.2 33.4 1.3-1.6 77.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 28 976 115-279 41.2 58-155 37.4 60-75 80.0 348
2020-21 19 19 725 93-279 33.3 34-124 27.4 19-23 82.6 239
2021-22 32 32 1093 105-294 35.7 77-208 37.0 38-49 77.6 325
2022-23 29 29 1081 107-303 35.3 62-201 30.8 32-44 72.7 308
2023-24 31 31 1089 115-281 40.9 59-179 33.0 29-39 74.4 318
Total 140 139 4964 535-1436 37.3 290-867 33.4 178-230 77.4 1538
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 29 28 33.7 0.0-0.0 41.2 0.0-0.0 37.4 0.0-0.0 80.0 0.0
2020-21 19 19 38.2 0.0-0.0 33.3 0.0-0.0 27.4 0.0-0.0 82.6 0.0
2021-22 32 32 34.2 0.0-0.0 35.7 0.0-0.0 37.0 0.0-0.0 77.6 0.0
2022-23 29 29 37.3 0.0-0.0 35.3 0.0-0.0 30.8 0.0-0.0 72.7 0.0
2023-24 31 31 35.1 0.0-0.0 40.9 0.0-0.0 33.0 0.0-0.0 74.4 0.0
Total 140 139 35.5 0.0-0.0 37.3 0.0-0.0 33.4 0.0-0.0 77.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 29 28 33.7 0.7 4.8 5.5 1.9 0.0 4.2 1.8 2.3 1.9 0.1
2020-21 19 19 38.2 0.7 4.3 5.0 2.1 0.0 4.2 2.2 1.9 2.9 0.1
2021-22 32 32 34.2 0.6 4.1 4.7 1.7 0.0 4.8 1.4 3.4 2.1 0.1
2022-23 29 29 37.3 0.2 3.4 3.6 1.2 0.0 5.6 1.4 4.0 1.8 0.2
2023-24 31 31 35.1 0.6 3.8 4.5 1.5 0.0 5.1 1.9 2.6 1.9 0.1
Total 140 139 35.5 0.6 4.1 4.6 1.7 0.0 4.8 1.7 2.8 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 29 28 976 20 139 159 56 0 121 53 2.3 54 3
2020-21 19 19 725 13 82 95 40 0 79 41 1.9 55 2
2021-22 32 32 1093 19 131 150 55 1 152 45 3.4 67 2
2022-23 29 29 1081 7 98 105 35 0 162 41 4.0 52 5
2023-24 31 31 1089 20 118 138 46 1 158 60 2.6 58 3
Total 140 139 4964 79 568 647 232 2 672 240 2.8 286 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 29 28 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2020-21 19 19 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2021-22 32 32 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
2022-23 29 29 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
2023-24 31 31 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Total 140 139 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 35.1 3.7-9.1 40.9 1.9-5.8 33.0 0.9-1.3 74.4 10.3
Conference 17 17 34.7 3.8-8.4 45.8 1.6-4.8 34.6 1.1-1.6 70.4 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.0 4.6-9.7 47.7 1.6-5.1 32.1 1.3-1.6 77.8 12.2
Away 15 15 34.7 3.5-8.1 42.6 2.1-5.5 39.0 0.9-1.3 68.4 9.9
Neutral 5 5 36.8 2.4-10.4 23.1 1.8-8.2 22.0 0.4-0.4 100.0 7.0
-
Wins 26 26 34.5 3.9-8.8 44.3 2.0-5.4 36.4 1.0-1.3 79.4 10.8
Losses 5 5 38.6 2.8-10.6 26.4 1.6-7.8 20.5 0.4-1.0 40.0 7.6
-
November 4 4 31.0 5.8-9.0 63.9 3.0-5.2 57.1 0.0-0.0 - 14.5
December 3 3 37.0 4.3-10.3 41.9 2.0-5.3 37.5 1.7-1.7 100.0 12.3
January 9 9 32.6 3.1-7.9 39.4 2.2-6.0 37.0 0.2-0.4 50.0 8.7
February 7 7 36.9 3.9-9.0 42.9 1.3-4.9 26.5 2.3-3.1 72.7 11.3
March 8 8 37.9 3.0-10.0 30.0 1.5-6.8 22.2 0.8-1.0 75.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1089 115-281 40.9 59-179 33.0 29-39 74.4 318
Conference 17 17 590 65-142 45.8 28-81 34.6 19-27 70.4 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 385 51-107 47.7 18-56 32.1 14-18 77.8 134
Away 15 15 520 52-122 42.6 32-82 39.0 13-19 68.4 149
Neutral 5 5 184 12-52 23.1 9-41 22.0 2-2 100.0 35
-
Wins 26 26 896 101-228 44.3 51-140 36.4 27-34 79.4 280
Losses 5 5 193 14-53 26.4 8-39 20.5 2-5 40.0 38
-
November 4 4 124 23-36 63.9 12-21 57.1 0-0 - 58
December 3 3 111 13-31 41.9 6-16 37.5 5-5 100.0 37
January 9 9 293 28-71 39.4 20-54 37.0 2-4 50.0 78
February 7 7 258 27-63 42.9 9-34 26.5 16-22 72.7 79
March 8 8 303 24-80 30.0 12-54 22.2 6-8 75.0 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 35.1 0.0-0.0 40.9 0.0-0.0 33.0 0.0-0.0 74.4 0.0
Conference 17 17 34.7 0.0-0.0 45.8 0.0-0.0 34.6 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.0 0.0-0.0 47.7 0.0-0.0 32.1 0.0-0.0 77.8 0.0
Away 15 15 34.7 0.0-0.0 42.6 0.0-0.0 39.0 0.0-0.0 68.4 0.0
Neutral 5 5 36.8 0.0-0.0 23.1 0.0-0.0 22.0 0.0-0.0 100.0 0.0
-
Wins 26 26 34.5 0.0-0.0 44.3 0.0-0.0 36.4 0.0-0.0 79.4 0.0
Losses 5 5 38.6 0.0-0.0 26.4 0.0-0.0 20.5 0.0-0.0 40.0 0.0
-
November 4 4 31.0 0.0-0.0 63.9 0.0-0.0 57.1 0.0-0.0 - 0.0
December 3 3 37.0 0.0-0.0 41.9 0.0-0.0 37.5 0.0-0.0 100.0 0.0
January 9 9 32.6 0.0-0.0 39.4 0.0-0.0 37.0 0.0-0.0 50.0 0.0
February 7 7 36.9 0.0-0.0 42.9 0.0-0.0 26.5 0.0-0.0 72.7 0.0
March 8 8 37.9 0.0-0.0 30.0 0.0-0.0 22.2 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 35.1 0.6 3.8 4.5 1.5 0.0 5.1 1.9 2.6 1.9 0.1
Conference 17 17 34.7 0.6 3.9 4.5 1.6 0.1 5.6 2.1 2.7 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.0 0.5 3.9 4.5 1.1 0.0 7.5 1.6 4.6 2.1 0.2
Away 15 15 34.7 0.7 3.9 4.7 1.7 0.1 4.3 2.3 1.9 1.7 0.1
Neutral 5 5 36.8 0.6 3.2 3.8 1.6 0.0 2.4 1.6 1.5 1.8 0.0
-
Wins 26 26 34.5 0.5 4.0 4.4 1.4 0.0 5.4 1.7 3.1 2.0 0.1
Losses 5 5 38.6 1.6 3.0 4.6 2.0 0.0 3.6 3.0 1.2 1.2 0.0
-
November 4 4 31.0 0.0 4.0 4.0 0.8 0.0 5.5 1.8 3.1 2.0 0.3
December 3 3 37.0 1.7 4.3 6.0 1.7 0.0 3.7 3.7 1.0 1.0 0.0
January 9 9 32.6 0.6 4.0 4.6 1.8 0.1 5.9 2.0 2.9 2.4 0.1
February 7 7 36.9 1.0 3.7 4.7 1.6 0.0 6.6 2.3 2.9 1.7 0.1
March 8 8 37.9 0.4 3.4 3.8 1.4 0.0 3.3 1.0 3.3 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1089 20 118 138 46 1 158 60 2.6 58 3
Conference 17 17 590 10 67 77 27 1 96 35 2.7 35 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 385 6 43 49 12 0 82 18 4.6 23 2
Away 15 15 520 11 59 70 26 1 64 34 1.9 26 1
Neutral 5 5 184 3 16 19 8 0 12 8 1.5 9 0
-
Wins 26 26 896 12 103 115 36 1 140 45 3.1 52 3
Losses 5 5 193 8 15 23 10 0 18 15 1.2 6 0
-
November 4 4 124 0 16 16 3 0 22 7 3.1 8 1
December 3 3 111 5 13 18 5 0 11 11 1.0 3 0
January 9 9 293 5 36 41 16 1 53 18 2.9 22 1
February 7 7 258 7 26 33 11 0 46 16 2.9 12 1
March 8 8 303 3 27 30 11 0 26 8 3.3 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Conference 17 17 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0
Away 15 15 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 26 26 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Losses 5 5 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
December 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
February 7 7 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
March 8 8 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0