DeShonna Day
5 DeShonna Day
  • Height:
    5-10
  • Hometown:
    Muskegon, Mich.
  • Position:
    G/F
  • Year:
    Sr.
  • High School:
    Muskegon
  • gp
    32
  • pts/g
    5.7
  • fg %
    43.3
  • 3pt %
    35.8
  • ft %
    58.3
  • reb/g
    2.1
  • a/g
    0.8

Bio

All-Ottawa Kent Conference First Team selection … Four-year varsity player … Helped team to state semifinals as a junior … Muskegon Chronicle Dream Team honoree … Averaged 13.3 points, 3.4 rebounds, 3.0 assists and 2.0 steals a game this year … Two-year starter … Helped team finish 15-8 as a senior and reach district title game.

Player Profile

Recent Games
Mar 9 vs. Northern Michigan L, 63-56
Mar 15 vs. Lewis (Ill.) W, 75-53
Mar 16 vs. Ashland W, 64-59
Mar 18 at Grand Valley State W, 49-46
Mar 25 vs. Tampa W, 60-53
Mar 27 vs. Texas Woman's L, 68-52
  Overall Conf
Games 32 18
Games started 31 18
Minutes 636 373
Minutes per game 19.9 20.7
FG 71-164 43-94
FG Pct 43.3 45.7
3PT 19-53 12-28
3PT Pct 35.8 42.9
FT 21-36 14-24
FT Pct 58.3 58.3
Off rebounds 20 9
Def rebounds 46 26
Total rebounds 66 35
Rebounds per game 2.1 1.9
Personal fouls 82 44
Disqualifications 2 0
Assists 26 17
Turnovers 45 25
Assist to turnover ratio 0.6 0.7
Steals 49 34
Blocks 14 10
Points 182 112
Points per game 5.7 6.2
Points per 40 min 11.4 12.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Missouri S and T W, 80-46 1 7 1-1 100.0 0-0 - 0-0 - 2
Nov 11 at McKendree W, 77-51 1 20 6-15 40.0 0-3 0.0 0-0 - 12
Nov 15 at Northwood W, 89-59 1 18 1-3 33.3 0-2 0.0 0-0 - 2
Nov 29 Spring Arbor W, 85-70 1 23 3-5 60.0 0-1 0.0 3-4 75.0 9
Dec 1 Great Lakes Christian   - - - - - - - - -
Dec 7 at Purdue Northwest W, 65-57 1 19 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 9 at Wisconsin-Parkside L, 79-70 1 29 4-10 40.0 0-1 0.0 0-1 0.0 8
Dec 16 at Ashland W, 66-62 - 18 1-1 100.0 0-0 - 0-0 - 2
Jan 2 at D'Youville W, 72-54 1 15 2-6 33.3 2-4 50.0 0-0 - 6
Jan 3 at Daemen L, 61-56 1 21 2-4 50.0 1-1 100.0 0-0 - 5
Jan 6 Lake Superior State W, 109-60 1 16 4-5 80.0 2-3 66.7 1-2 50.0 11
Jan 11 at Michigan Tech W, 66-54 1 12 1-1 100.0 1-1 100.0 0-0 - 3
Jan 13 at Northern Michigan W, 79-67 1 19 3-3 100.0 0-0 - 1-2 50.0 7
Jan 18 Davenport W, 92-52 1 17 4-6 66.7 2-2 100.0 2-2 100.0 12
Jan 20 Grand Valley State W, 71-65 1 20 4-7 57.1 0-2 0.0 0-0 - 8
Jan 25 at Wayne State W, 80-46 1 14 1-6 16.7 0-1 0.0 0-0 - 2
Jan 27 at Saginaw Valley State W, 59-57 1 20 2-8 25.0 0-3 0.0 0-0 - 4
Feb 1 Northern Michigan W, 71-66 1 26 2-5 40.0 1-1 100.0 0-0 - 5
Feb 3 Michigan Tech W, 63-54 1 19 2-5 40.0 2-3 66.7 0-0 - 6
Feb 10 at Lake Superior State W, 94-55 1 18 1-5 20.0 0-0 - 1-2 50.0 3
Feb 15 Saginaw Valley State L, 47-44 1 29 4-9 44.4 0-0 - 4-9 44.4 12
Feb 17 Wayne State W, 74-64 1 21 2-4 50.0 2-3 66.7 0-0 - 6
Feb 22 at Grand Valley State L, 63-38 1 26 3-6 50.0 1-2 50.0 1-2 50.0 8
Feb 24 at Davenport W, 84-63 1 4 2-3 66.7 0-0 - 0-0 - 4
Feb 29 Wisconsin-Parkside W, 91-78 1 34 0-2 0.0 0-2 0.0 0-0 - 0
Mar 2 Purdue Northwest W, 81-65 1 30 2-4 50.0 1-2 50.0 2-2 100.0 7
Mar 6 Saginaw Valley State W, 54-47 1 26 4-10 40.0 1-3 33.3 2-4 50.0 11
Mar 9 vs. Northern Michigan L, 63-56 1 16 2-3 66.7 1-1 100.0 0-0 - 5
Mar 15 vs. Lewis (Ill.) W, 75-53 1 22 1-4 25.0 1-4 25.0 0-0 - 3
Mar 16 vs. Ashland W, 64-59 1 21 1-1 100.0 1-1 100.0 1-2 50.0 4
Mar 18 at Grand Valley State W, 49-46 1 17 1-7 14.3 0-1 0.0 1-2 50.0 3
Mar 25 vs. Tampa W, 60-53 1 17 2-4 50.0 0-2 0.0 0-0 - 4
Mar 27 vs. Texas Woman's L, 68-52 1 22 1-6 16.7 0-2 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Missouri S and T W, 80-46 1 7 0 2 2 0 2 0.0 0 0 2 0
Nov 11 at McKendree W, 77-51 1 20 3 0 3 2 1 2.0 0 1 2 0
Nov 15 at Northwood W, 89-59 1 18 2 1 3 0 4 0.0 2 1 3 -
Nov 29 Spring Arbor W, 85-70 1 23 1 2 3 1 2 0.5 4 2 2 0
Dec 1 Great Lakes Christian   - - - - - - - - - - - -
Dec 7 at Purdue Northwest W, 65-57 1 19 1 0 1 1 2 0.5 1 0 2 0
Dec 9 at Wisconsin-Parkside L, 79-70 1 29 2 2 4 1 0 - 1 1 3 0
Dec 16 at Ashland W, 66-62 - 18 0 1 1 0 3 0.0 1 0 0 0
Jan 2 at D'Youville W, 72-54 1 15 0 3 3 1 0 - 0 0 1 0
Jan 3 at Daemen L, 61-56 1 21 1 0 1 0 2 0.0 0 0 5 1
Jan 6 Lake Superior State W, 109-60 1 16 0 2 2 0 1 0.0 3 0 1 -
Jan 11 at Michigan Tech W, 66-54 1 12 0 2 2 0 2 0.0 1 0 3 0
Jan 13 at Northern Michigan W, 79-67 1 19 0 1 1 1 2 0.5 3 0 4 0
Jan 18 Davenport W, 92-52 1 17 0 0 0 1 0 - 3 0 1 0
Jan 20 Grand Valley State W, 71-65 1 20 0 1 1 1 2 0.5 1 0 4 0
Jan 25 at Wayne State W, 80-46 1 14 0 2 2 1 0 - 1 1 2 -
Jan 27 at Saginaw Valley State W, 59-57 1 20 1 1 2 0 0 - 0 0 4 0
Feb 1 Northern Michigan W, 71-66 1 26 1 4 5 0 2 0.0 1 1 2 0
Feb 3 Michigan Tech W, 63-54 1 19 0 1 1 2 0 - 0 0 3 0
Feb 10 at Lake Superior State W, 94-55 1 18 0 1 1 1 1 1.0 2 1 1 0
Feb 15 Saginaw Valley State L, 47-44 1 29 2 5 7 2 3 0.7 5 2 4 0
Feb 17 Wayne State W, 74-64 1 21 0 1 1 2 2 1.0 3 2 4 0
Feb 22 at Grand Valley State L, 63-38 1 26 2 0 2 0 4 0.0 0 0 2 0
Feb 24 at Davenport W, 84-63 1 4 0 0 0 0 0 - 1 0 0 0
Feb 29 Wisconsin-Parkside W, 91-78 1 34 0 3 3 0 0 - 3 1 2 0
Mar 2 Purdue Northwest W, 81-65 1 30 0 0 0 4 4 1.0 5 1 2 0
Mar 6 Saginaw Valley State W, 54-47 1 26 3 3 6 1 1 1.0 3 0 5 1
Mar 9 vs. Northern Michigan L, 63-56 1 16 0 1 1 1 0 - 1 0 4 0
Mar 15 vs. Lewis (Ill.) W, 75-53 1 22 1 0 1 1 1 1.0 1 0 3 0
Mar 16 vs. Ashland W, 64-59 1 21 0 3 3 0 0 - 2 0 1 0
Mar 18 at Grand Valley State W, 49-46 1 17 0 1 1 2 1 2.0 0 0 3 0
Mar 25 vs. Tampa W, 60-53 1 17 0 1 1 0 2 0.0 0 0 3 -
Mar 27 vs. Texas Woman's L, 68-52 1 22 0 2 2 0 1 0.0 1 0 4 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 15 25.0 2.4-6.6 36.5 0.2-1.2 18.2 1.4-2.2 61.9 6.4
2021-22 26 0 8.0 0.6-2.2 26.8 0.1-0.4 20.0 0.4-0.7 61.1 1.7
2022-23 25 23 22.9 3.2-7.3 44.3 0.6-2.0 32.7 1.6-2.1 78.8 8.8
2023-24 32 31 19.9 2.2-5.1 43.3 0.6-1.7 35.8 0.7-1.1 58.3 5.7
2024-25 20 5 16.0 1.9-4.9 38.8 0.6-1.6 35.5 0.5-0.7 71.4 4.8
Total 122 74 18.1 2.1-5.1 40.0 0.4-1.4 31.5 0.9-1.3 67.3 5.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 15 475 46-126 36.5 4-22 18.2 26-42 61.9 122
2021-22 26 0 209 15-56 26.8 2-10 20.0 11-18 61.1 43
2022-23 25 23 572 81-183 44.3 16-49 32.7 41-52 78.8 219
2023-24 32 31 636 71-164 43.3 19-53 35.8 21-36 58.3 182
2024-25 20 5 320 38-98 38.8 11-31 35.5 10-14 71.4 97
Total 122 74 2212 251-627 40.0 52-165 31.5 109-162 67.3 663

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 15 25.0 0.0-0.0 36.5 0.0-0.0 18.2 0.0-0.0 61.9 0.0
2021-22 26 0 8.0 0.0-0.0 26.8 0.0-0.0 20.0 0.0-0.0 61.1 0.0
2022-23 25 23 22.9 0.0-0.0 44.3 0.0-0.0 32.7 0.0-0.0 78.8 0.0
2023-24 32 31 19.9 0.0-0.0 43.3 0.0-0.0 35.8 0.0-0.0 58.3 0.0
2024-25 20 5 16.0 0.0-0.0 38.8 0.0-0.0 35.5 0.0-0.0 71.4 0.0
Total 122 74 18.1 0.0-0.0 40.0 0.0-0.0 31.5 0.0-0.0 67.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 15 25.0 1.1 1.7 2.8 2.3 0.0 0.9 2.8 0.3 1.4 0.1
2021-22 26 0 8.0 0.3 0.6 0.9 1.1 0.0 0.2 0.6 0.4 0.6 0.1
2022-23 25 23 22.9 1.3 1.4 2.7 3.0 0.0 1.4 2.2 0.6 1.0 0.2
2023-24 32 31 19.9 0.6 1.4 2.1 2.6 0.1 0.8 1.4 0.6 1.5 0.4
2024-25 20 5 16.0 1.2 1.1 2.3 1.8 0.0 1.3 1.3 1.0 1.1 0.1
Total 122 74 18.1 0.9 1.2 2.1 2.2 0.0 0.9 1.6 0.6 1.1 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 15 475 21 33 54 44 0 18 53 0.3 27 2
2021-22 26 0 209 9 15 24 28 0 6 16 0.4 16 3
2022-23 25 23 572 32 36 68 75 1 35 54 0.6 25 4
2023-24 32 31 636 20 46 66 82 2 26 45 0.6 49 14
2024-25 20 5 320 24 21 45 35 0 25 26 1.0 22 2
Total 122 74 2212 106 151 257 264 3 110 194 0.6 139 25

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 15 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2021-22 26 0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 25 23 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 32 31 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 20 5 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 122 74 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 31 19.9 2.2-5.1 43.3 0.6-1.7 35.8 0.7-1.1 58.3 5.7
Conference 18 18 20.7 2.4-5.2 45.7 0.7-1.6 42.9 0.8-1.3 58.3 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 22.3 2.7-5.2 50.8 0.9-1.8 50.0 1.2-1.9 60.9 7.4
Away 15 14 18.0 2.1-5.5 38.6 0.3-1.4 23.8 0.4-0.7 54.5 5.0
Neutral 5 5 19.6 1.4-3.6 38.9 0.6-2.0 30.0 0.2-0.4 50.0 3.6
Result Wins 26 25 19.0 2.1-4.8 43.7 0.6-1.8 34.8 0.6-0.9 66.7 5.5
Losses 6 6 23.8 2.7-6.3 42.1 0.5-1.2 42.9 0.8-2.0 41.7 6.7
Month November 4 4 17.0 2.8-6.0 45.8 0.0-1.5 0.0 0.8-1.0 75.0 6.3
December 3 2 22.0 2.3-5.3 43.8 0.0-1.0 0.0 0.7-1.0 66.7 5.3
January 9 9 17.1 2.6-5.1 50.0 0.9-1.9 47.1 0.4-0.7 66.7 6.4
February 8 8 22.1 2.0-4.9 41.0 0.8-1.4 54.5 0.8-1.6 46.2 5.5
March 8 8 21.4 1.8-4.9 35.9 0.6-2.0 31.3 0.8-1.2 60.0 4.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 31 636 71-164 43.3 19-53 35.8 21-36 58.3 182
Conference 18 18 373 43-94 45.7 12-28 42.9 14-24 58.3 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 268 32-63 50.8 11-22 50.0 14-23 60.9 89
Away 15 14 270 32-83 38.6 5-21 23.8 6-11 54.5 75
Neutral 5 5 98 7-18 38.9 3-10 30.0 1-2 50.0 18
Result Wins 26 25 493 55-126 43.7 16-46 34.8 16-24 66.7 142
Losses 6 6 143 16-38 42.1 3-7 42.9 5-12 41.7 40
Month November 4 4 68 11-24 45.8 0-6 0.0 3-4 75.0 25
December 3 2 66 7-16 43.8 0-3 0.0 2-3 66.7 16
January 9 9 154 23-46 50.0 8-17 47.1 4-6 66.7 58
February 8 8 177 16-39 41.0 6-11 54.5 6-13 46.2 44
March 8 8 171 14-39 35.9 5-16 31.3 6-10 60.0 39

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 31 19.9 0.0-0.0 43.3 0.0-0.0 35.8 0.0-0.0 58.3 0.0
Conference 18 18 20.7 0.0-0.0 45.7 0.0-0.0 42.9 0.0-0.0 58.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 22.3 0.0-0.0 50.8 0.0-0.0 50.0 0.0-0.0 60.9 0.0
Away 15 14 18.0 0.0-0.0 38.6 0.0-0.0 23.8 0.0-0.0 54.5 0.0
Neutral 5 5 19.6 0.0-0.0 38.9 0.0-0.0 30.0 0.0-0.0 50.0 0.0
Result Wins 26 25 19.0 0.0-0.0 43.7 0.0-0.0 34.8 0.0-0.0 66.7 0.0
Losses 6 6 23.8 0.0-0.0 42.1 0.0-0.0 42.9 0.0-0.0 41.7 0.0
Month November 4 4 17.0 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
December 3 2 22.0 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 9 9 17.1 0.0-0.0 50.0 0.0-0.0 47.1 0.0-0.0 66.7 0.0
February 8 8 22.1 0.0-0.0 41.0 0.0-0.0 54.5 0.0-0.0 46.2 0.0
March 8 8 21.4 0.0-0.0 35.9 0.0-0.0 31.3 0.0-0.0 60.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 31 19.9 0.6 1.4 2.1 2.6 0.1 0.8 1.4 0.6 1.5 0.4
Conference 18 18 20.7 0.5 1.4 1.9 2.4 0.0 0.9 1.4 0.7 1.9 0.6
Exhibition - - - - - - - - - - - - -
Location Home 12 12 22.3 0.6 2.0 2.6 2.7 0.1 1.2 1.6 0.7 2.6 0.8
Away 15 14 18.0 0.8 1.0 1.8 2.3 0.1 0.7 1.5 0.5 0.9 0.3
Neutral 5 5 19.6 0.2 1.4 1.6 3.0 0.0 0.4 0.8 0.5 1.0 0.0
Result Wins 26 25 19.0 0.5 1.4 1.9 2.3 0.0 0.8 1.3 0.6 1.6 0.4
Losses 6 6 23.8 1.2 1.7 2.8 3.7 0.2 0.7 1.7 0.4 1.3 0.5
Month November 4 4 17.0 1.5 1.3 2.8 2.3 0.0 0.8 2.3 0.3 1.5 1.0
December 3 2 22.0 1.0 1.0 2.0 1.7 0.0 0.7 1.7 0.4 1.0 0.3
January 9 9 17.1 0.2 1.3 1.6 2.8 0.1 0.6 1.0 0.6 1.3 0.1
February 8 8 22.1 0.6 1.9 2.5 2.3 0.0 0.9 1.5 0.6 1.9 0.9
March 8 8 21.4 0.5 1.4 1.9 3.1 0.1 1.1 1.3 0.9 1.6 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 31 636 20 46 66 82 2 26 45 0.6 49 14
Conference 18 18 373 9 26 35 44 0 17 25 0.7 34 10
Exhibition - - - - - - - - - - - - -
Location Home 12 12 268 7 24 31 32 1 14 19 0.7 31 9
Away 15 14 270 12 15 27 35 1 10 22 0.5 13 5
Neutral 5 5 98 1 7 8 15 0 2 4 0.5 5 0
Result Wins 26 25 493 13 36 49 60 1 22 35 0.6 41 11
Losses 6 6 143 7 10 17 22 1 4 10 0.4 8 3
Month November 4 4 68 6 5 11 9 0 3 9 0.3 6 4
December 3 2 66 3 3 6 5 0 2 5 0.4 3 1
January 9 9 154 2 12 14 25 1 5 9 0.6 12 1
February 8 8 177 5 15 20 18 0 7 12 0.6 15 7
March 8 8 171 4 11 15 25 1 9 10 0.9 13 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 31 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 14 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 26 25 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 4 4 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 9 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 8 8 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0