DeShonna Day
5 DeShonna Day
  • Height:
    5-10
  • Hometown:
    Muskegon, Mich.
  • Position:
    G/F
  • Year:
    Jr.
  • High School:
    Muskegon
  • gp
    25
  • pts/g
    8.8
  • fg %
    44.3
  • 3pt %
    32.7
  • ft %
    78.8
  • reb/g
    2.7
  • a/g
    1.4

Bio

All-Ottawa Kent Conference First Team selection … Four-year varsity player … Helped team to state semifinals as a junior … Muskegon Chronicle Dream Team honoree … Averaged 13.3 points, 3.4 rebounds, 3.0 assists and 2.0 steals a game this year … Two-year starter … Helped team finish 15-8 as a senior and reach district title game.

Player Profile

Recent Games
Feb 11 Saginaw Valley State L, 80-71
Feb 18 at Lake Superior State W, 75-67
Feb 23 at Davenport W, 72-54
Feb 25 at Grand Valley State L, 72-55
Mar 1 at Wisconsin-Parkside W, 72-64
Mar 4 vs. Michigan Tech L, 68-57
  Overall Conf
Games 25 14
Games started 23 14
Minutes 572 322
Minutes per game 22.9 23.0
FG 81-183 39-98
FG Pct 44.3 39.8
3PT 16-49 7-24
3PT Pct 32.7 29.2
FT 41-52 28-34
FT Pct 78.8 82.4
Off rebounds 32 14
Def rebounds 36 20
Total rebounds 68 34
Rebounds per game 2.7 2.4
Personal fouls 75 44
Disqualifications 1 1
Assists 35 19
Turnovers 54 24
Assist to turnover ratio 0.6 0.8
Steals 25 17
Blocks 4 2
Points 219 113
Points per game 8.8 8.1
Points per 40 min 15.3 14.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Toledo L, 87-43 - - - - - - - - -
Nov 11 at Ohio Dominican W, 75-69 1 24 3-6 50.0 1-2 50.0 0-0 - 7
Nov 12 at Cedarville W, 76-66 1 23 5-7 71.4 1-1 100.0 3-3 100.0 14
Nov 16 Northwood W, 79-51 1 20 4-5 80.0 2-2 100.0 2-2 100.0 12
Nov 19 at Ill.-Springfield W, 97-71 1 26 5-13 38.5 0-2 0.0 0-0 - 10
Nov 26 Grace Christian W, 104-45 1 15 7-7 100.0 0-0 - 1-1 100.0 15
Dec 1 Grand Valley State L, 78-70 1 24 3-8 37.5 0-0 - 4-4 100.0 10
Dec 4 Davenport W, 67-55 1 26 3-9 33.3 0-0 - 0-0 - 6
Dec 9 at Northern Michigan W, 60-54 1 25 4-6 66.7 0-1 0.0 1-2 50.0 9
Dec 11 at Michigan Tech L, 67-52 1 16 2-4 50.0 0-1 0.0 0-0 - 4
Dec 19 at Walsh W, 89-64 1 27 5-9 55.6 3-5 60.0 1-1 100.0 14
Dec 29 at Ursuline W, 73-61 1 32 8-15 53.3 1-4 25.0 2-5 40.0 19
Dec 31 Indianapolis L, 65-62 1 31 3-13 23.1 1-3 33.3 1-2 50.0 8
Jan 4 Lewis (Ill.) L, 74-67 1 30 1-5 20.0 0-4 0.0 3-4 75.0 5
Jan 7 Lake Superior State W, 81-57 1 24 2-4 50.0 0-0 - 5-6 83.3 9
Jan 12 Purdue Northwest W, 84-77 1 33 6-12 50.0 0-0 - 5-6 83.3 17
Jan 14 Wisconsin-Parkside L, 75-66 1 26 2-9 22.2 1-5 20.0 0-0 - 5
Jan 19 at Saginaw Valley State L, 65-47 1 28 4-10 40.0 1-4 25.0 0-0 - 9
Jan 21 at Wayne State L, 58-55 1 23 1-7 14.3 1-2 50.0 2-2 100.0 5
Jan 26 Michigan Tech W, 63-60 1 21 1-3 33.3 0-1 0.0 3-3 100.0 5
Jan 28 Northern Michigan W, 72-55 1 23 3-9 33.3 2-4 50.0 0-0 - 8
Feb 2 at Wisconsin-Parkside L, 79-66 - - - - - - - - -
Feb 4 at Purdue Northwest W, 74-68 - - - - - - - - -
Feb 9 Wayne State L, 64-63 1 21 5-10 50.0 1-3 33.3 5-6 83.3 16
Feb 11 Saginaw Valley State L, 80-71 1 23 2-5 40.0 1-2 50.0 3-5 60.0 8
Feb 18 at Lake Superior State W, 75-67 1 9 1-2 50.0 0-1 0.0 0-0 - 2
Feb 23 at Davenport W, 72-54 - - - - - - - - -
Feb 25 at Grand Valley State L, 72-55 - - - - - - - - -
Mar 1 at Wisconsin-Parkside W, 72-64 - 4 0-1 0.0 0-0 - 0-0 - 0
Mar 4 vs. Michigan Tech L, 68-57 - 18 1-4 25.0 0-2 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Toledo L, 87-43 - - - - - - - - - - - -
Nov 11 at Ohio Dominican W, 75-69 1 24 0 0 0 4 3 1.3 0 0 2 0
Nov 12 at Cedarville W, 76-66 1 23 1 1 2 1 4 0.3 1 0 3 0
Nov 16 Northwood W, 79-51 1 20 0 0 0 2 2 1.0 2 0 3 -
Nov 19 at Ill.-Springfield W, 97-71 1 26 3 1 4 1 1 1.0 1 0 3 0
Nov 26 Grace Christian W, 104-45 1 15 2 4 6 2 2 1.0 1 0 2 0
Dec 1 Grand Valley State L, 78-70 1 24 3 1 4 4 2 2.0 2 0 5 1
Dec 4 Davenport W, 67-55 1 26 0 3 3 3 4 0.8 1 0 3 0
Dec 9 at Northern Michigan W, 60-54 1 25 0 1 1 2 1 2.0 2 1 2 0
Dec 11 at Michigan Tech L, 67-52 1 16 1 2 3 0 3 0.0 0 0 4 0
Dec 19 at Walsh W, 89-64 1 27 3 2 5 1 3 0.3 0 0 2 0
Dec 29 at Ursuline W, 73-61 1 32 3 3 6 4 3 1.3 1 0 3 0
Dec 31 Indianapolis L, 65-62 1 31 1 2 3 1 6 0.2 0 1 4 0
Jan 4 Lewis (Ill.) L, 74-67 1 30 3 1 4 0 2 0.0 2 1 4 0
Jan 7 Lake Superior State W, 81-57 1 24 2 1 3 2 0 - 1 0 2 0
Jan 12 Purdue Northwest W, 84-77 1 33 1 3 4 0 0 - 3 0 3 0
Jan 14 Wisconsin-Parkside L, 75-66 1 26 1 1 2 1 1 1.0 0 1 3 0
Jan 19 at Saginaw Valley State L, 65-47 1 28 1 0 1 1 2 0.5 1 0 3 0
Jan 21 at Wayne State L, 58-55 1 23 1 3 4 2 2 1.0 0 0 4 0
Jan 26 Michigan Tech W, 63-60 1 21 1 1 2 2 2 1.0 1 0 4 0
Jan 28 Northern Michigan W, 72-55 1 23 0 1 1 1 0 - 3 0 3 0
Feb 2 at Wisconsin-Parkside L, 79-66 - - - - - - - - - - - -
Feb 4 at Purdue Northwest W, 74-68 - - - - - - - - - - - -
Feb 9 Wayne State L, 64-63 1 21 2 0 2 0 1 0.0 1 0 3 0
Feb 11 Saginaw Valley State L, 80-71 1 23 0 2 2 1 3 0.3 2 0 3 0
Feb 18 at Lake Superior State W, 75-67 1 9 1 1 2 0 3 0.0 0 0 2 0
Feb 23 at Davenport W, 72-54 - - - - - - - - - - - -
Feb 25 at Grand Valley State L, 72-55 - - - - - - - - - - - -
Mar 1 at Wisconsin-Parkside W, 72-64 - 4 1 1 2 0 1 0.0 0 0 2 -
Mar 4 vs. Michigan Tech L, 68-57 - 18 1 1 2 0 3 0.0 0 0 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 15 25.0 2.4-6.6 36.5 0.2-1.2 18.2 1.4-2.2 61.9 6.4
2021-22 26 0 8.0 0.6-2.2 26.8 0.1-0.4 20.0 0.4-0.7 61.1 1.7
2022-23 25 23 22.9 3.2-7.3 44.3 0.6-2.0 32.7 1.6-2.1 78.8 8.8
2023-24 32 31 19.9 2.2-5.1 43.3 0.6-1.7 35.8 0.7-1.1 58.3 5.7
2024-25 20 5 16.0 1.9-4.9 38.8 0.6-1.6 35.5 0.5-0.7 71.4 4.8
Total 122 74 18.1 2.1-5.1 40.0 0.4-1.4 31.5 0.9-1.3 67.3 5.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 15 475 46-126 36.5 4-22 18.2 26-42 61.9 122
2021-22 26 0 209 15-56 26.8 2-10 20.0 11-18 61.1 43
2022-23 25 23 572 81-183 44.3 16-49 32.7 41-52 78.8 219
2023-24 32 31 636 71-164 43.3 19-53 35.8 21-36 58.3 182
2024-25 20 5 320 38-98 38.8 11-31 35.5 10-14 71.4 97
Total 122 74 2212 251-627 40.0 52-165 31.5 109-162 67.3 663

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 15 25.0 0.0-0.0 36.5 0.0-0.0 18.2 0.0-0.0 61.9 0.0
2021-22 26 0 8.0 0.0-0.0 26.8 0.0-0.0 20.0 0.0-0.0 61.1 0.0
2022-23 25 23 22.9 0.0-0.0 44.3 0.0-0.0 32.7 0.0-0.0 78.8 0.0
2023-24 32 31 19.9 0.0-0.0 43.3 0.0-0.0 35.8 0.0-0.0 58.3 0.0
2024-25 20 5 16.0 0.0-0.0 38.8 0.0-0.0 35.5 0.0-0.0 71.4 0.0
Total 122 74 18.1 0.0-0.0 40.0 0.0-0.0 31.5 0.0-0.0 67.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 15 25.0 1.1 1.7 2.8 2.3 0.0 0.9 2.8 0.3 1.4 0.1
2021-22 26 0 8.0 0.3 0.6 0.9 1.1 0.0 0.2 0.6 0.4 0.6 0.1
2022-23 25 23 22.9 1.3 1.4 2.7 3.0 0.0 1.4 2.2 0.6 1.0 0.2
2023-24 32 31 19.9 0.6 1.4 2.1 2.6 0.1 0.8 1.4 0.6 1.5 0.4
2024-25 20 5 16.0 1.2 1.1 2.3 1.8 0.0 1.3 1.3 1.0 1.1 0.1
Total 122 74 18.1 0.9 1.2 2.1 2.2 0.0 0.9 1.6 0.6 1.1 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 15 475 21 33 54 44 0 18 53 0.3 27 2
2021-22 26 0 209 9 15 24 28 0 6 16 0.4 16 3
2022-23 25 23 572 32 36 68 75 1 35 54 0.6 25 4
2023-24 32 31 636 20 46 66 82 2 26 45 0.6 49 14
2024-25 20 5 320 24 21 45 35 0 25 26 1.0 22 2
Total 122 74 2212 106 151 257 264 3 110 194 0.6 139 25

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 15 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2021-22 26 0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 25 23 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 32 31 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 20 5 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 122 74 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 23 22.9 3.2-7.3 44.3 0.6-2.0 32.7 1.6-2.1 78.8 8.8
Conference 14 14 23.0 2.8-7.0 39.8 0.5-1.7 29.2 2.0-2.4 82.4 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 24.4 3.2-7.6 42.4 0.6-1.8 33.3 2.5-3.0 82.1 9.5
Away 11 10 21.5 3.5-7.3 47.5 0.7-2.1 34.8 0.8-1.2 69.2 8.5
Neutral 1 - 18.0 1.0-4.0 25.0 0.0-2.0 0.0 0.0-0.0 - 2.0
Result Wins 15 14 22.1 3.8-7.2 52.8 0.7-1.5 43.5 1.5-1.9 79.3 9.8
Losses 10 9 24.0 2.4-7.5 32.0 0.6-2.6 23.1 1.8-2.3 78.3 7.2
Month November 5 5 21.6 4.8-7.6 63.2 0.8-1.4 57.1 1.2-1.2 100.0 11.6
December 7 7 25.9 4.0-9.1 43.8 0.7-2.0 35.7 1.3-2.0 64.3 10.0
January 8 8 26.0 2.5-7.4 33.9 0.6-2.5 25.0 2.2-2.6 85.7 7.9
February 3 3 17.7 2.7-5.7 47.1 0.7-2.0 33.3 2.7-3.7 72.7 8.7
March 2 - 11.0 0.5-2.5 20.0 0.0-1.0 0.0 0.0-0.0 - 1.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 23 572 81-183 44.3 16-49 32.7 41-52 78.8 219
Conference 14 14 322 39-98 39.8 7-24 29.2 28-34 82.4 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 317 42-99 42.4 8-24 33.3 32-39 82.1 124
Away 11 10 237 38-80 47.5 8-23 34.8 9-13 69.2 93
Neutral 1 - 18 1-4 25.0 0-2 0.0 0-0 - 2
Result Wins 15 14 332 57-108 52.8 10-23 43.5 23-29 79.3 147
Losses 10 9 240 24-75 32.0 6-26 23.1 18-23 78.3 72
Month November 5 5 108 24-38 63.2 4-7 57.1 6-6 100.0 58
December 7 7 181 28-64 43.8 5-14 35.7 9-14 64.3 70
January 8 8 208 20-59 33.9 5-20 25.0 18-21 85.7 63
February 3 3 53 8-17 47.1 2-6 33.3 8-11 72.7 26
March 2 - 22 1-5 20.0 0-2 0.0 0-0 - 2

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 23 22.9 0.0-0.0 44.3 0.0-0.0 32.7 0.0-0.0 78.8 0.0
Conference 14 14 23.0 0.0-0.0 39.8 0.0-0.0 29.2 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 24.4 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 82.1 0.0
Away 11 10 21.5 0.0-0.0 47.5 0.0-0.0 34.8 0.0-0.0 69.2 0.0
Neutral 1 - 18.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Result Wins 15 14 22.1 0.0-0.0 52.8 0.0-0.0 43.5 0.0-0.0 79.3 0.0
Losses 10 9 24.0 0.0-0.0 32.0 0.0-0.0 23.1 0.0-0.0 78.3 0.0
Month November 5 5 21.6 0.0-0.0 63.2 0.0-0.0 57.1 0.0-0.0 100.0 0.0
December 7 7 25.9 0.0-0.0 43.8 0.0-0.0 35.7 0.0-0.0 64.3 0.0
January 8 8 26.0 0.0-0.0 33.9 0.0-0.0 25.0 0.0-0.0 85.7 0.0
February 3 3 17.7 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 72.7 0.0
March 2 - 11.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 23 22.9 1.3 1.4 2.7 3.0 0.0 1.4 2.2 0.6 1.0 0.2
Conference 14 14 23.0 1.0 1.4 2.4 3.1 0.1 1.4 1.7 0.8 1.2 0.1
Exhibition - - - - - - - - - - - - -
Location Home 13 13 24.4 1.2 1.5 2.8 3.2 0.1 1.5 1.9 0.8 1.5 0.2
Away 11 10 21.5 1.4 1.4 2.7 2.7 0.0 1.5 2.4 0.6 0.5 0.1
Neutral 1 - 18.0 1.0 1.0 2.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0
Result Wins 15 14 22.1 1.2 1.5 2.7 2.6 0.0 1.7 1.9 0.9 1.1 0.1
Losses 10 9 24.0 1.4 1.3 2.7 3.6 0.1 1.0 2.5 0.4 0.8 0.3
Month November 5 5 21.6 1.2 1.2 2.4 2.6 0.0 2.0 2.4 0.8 1.0 0.0
December 7 7 25.9 1.6 2.0 3.6 3.3 0.1 2.1 3.1 0.7 0.9 0.3
January 8 8 26.0 1.3 1.4 2.6 3.3 0.0 1.1 1.1 1.0 1.4 0.3
February 3 3 17.7 1.0 1.0 2.0 2.7 0.0 0.3 2.3 0.1 1.0 0.0
March 2 - 11.0 1.0 1.0 2.0 2.5 0.0 0.0 2.0 0.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 23 572 32 36 68 75 1 35 54 0.6 25 4
Conference 14 14 322 14 20 34 44 1 19 24 0.8 17 2
Exhibition - - - - - - - - - - - - -
Location Home 13 13 317 16 20 36 42 1 19 25 0.8 19 3
Away 11 10 237 15 15 30 30 0 16 26 0.6 6 1
Neutral 1 - 18 1 1 2 3 0 0 3 0.0 0 0
Result Wins 15 14 332 18 23 41 39 0 25 29 0.9 17 1
Losses 10 9 240 14 13 27 36 1 10 25 0.4 8 3
Month November 5 5 108 6 6 12 13 0 10 12 0.8 5 0
December 7 7 181 11 14 25 23 1 15 22 0.7 6 2
January 8 8 208 10 11 21 26 0 9 9 1.0 11 2
February 3 3 53 3 3 6 8 0 1 7 0.1 3 0
March 2 - 22 2 2 4 5 0 0 4 0.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 23 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 14 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 15 14 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 9 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 5 5 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 3 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 2 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0