2013-14 Ferris State Women's Basketball
Ferris State Individual Game-by-Game (as of Mar 01, 2014)
All games
#10 Ally Christman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bellarmine 11/23/13 13 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.0 1 0 0 0 0 0 2 2.0
vs Nova Southeastern 11/24/13 5 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.5 2 0 0 2 0 0 3 2.5
LAKE ERIE 12/5/13 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 0 0 0 0 0 1.7
ASHLAND 12/7/13 17 3-5 .600 3-4 .750 1-2 .500 0 1 1 0.8 2 0 2 0 0 1 10 3.8
at Ohio Dominican 12/15/13 15 0-4 .000 0-3 .000 0-0 .000 1 2 3 1.2 0 0 0 2 0 1 0 3.0
at Tiffin University 12/17/13 16 1-6 .167 0-4 .000 1-2 .500 0 1 1 1.2 0 0 3 0 0 1 3 3.0
FINDLAY 1/2/14 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 2.6
HILLSDALE 1/4/14 3 0-1 .000 0-0 .000 0-0 .000 0 4 4 1.4 0 0 1 2 0 0 0 2.3
at Malone 01/09/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.0
at Walsh University 1-11-14 7 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.2 0 0 0 0 0 0 1 1.9
at Michigan Tech 1/16/14 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 1 0 1.7
at Northern Michigan 01/18/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
NORTHWOOD 1/23/14 16 2-2 1.000 2-2 1.000 0-0 .000 1 3 4 1.3 0 0 0 0 0 0 6 1.9
LAKE SUPERIOR STATE 1/25/14 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 3 2.0
at Wayne State 01/30/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.9
at Grand Valley State 2/3/14 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.8
MICHIGAN TECH 2/6/14 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 1.6
at Northwood 2/13/14 * 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 0 1 0 0 0 1.6
at Lake Superior State 2-15-14 * 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 2 0 0 0 0 1.5
WAYNE STATE 2/20/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.4
at Saginaw Valley 02/22/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
SAGINAW VALLEY STATE 3/1/14 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 2 0 1 0 1.3
Totals......................... 2 165 8-33 .242 7-24 .292 5-8 .625 2 20 22 1.0 12 0 11 13 0 5 28 1.3
Games played: 22
Minutes/game: 7.5
Points/game: 1.3
FG Pct: 24.2
3FG Pct: 29.2
FT Pct: 62.5
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.2