2013-14 Ferris State Women's Basketball
Ferris State Individual Game-by-Game (as of Mar 01, 2014)
All games
#03 Destiny Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bellarmine 11/23/13 21 1-4 .250 0-1 .000 2-4 .500 1 0 1 1.0 0 0 2 2 0 3 4 4.0
vs Nova Southeastern 11/24/13 12 1-4 .250 0-2 .000 2-4 .500 0 2 2 1.5 0 0 2 1 0 4 4 4.0
LAKE ERIE 12/5/13 18 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 1 0 2 0 0 1 3 3.7
at Tiffin University 12/17/13 18 4-6 .667 0-0 .000 0-0 .000 3 1 4 1.8 2 0 2 2 0 1 8 4.8
FINDLAY 1/2/14 11 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.4 0 0 1 2 0 1 6 5.0
HILLSDALE 1/4/14 17 3-6 .500 1-3 .333 4-6 .667 0 0 0 1.2 3 0 1 1 0 1 11 6.0
at Malone 01/09/14 18 3-7 .429 1-2 .500 0-0 .000 0 0 0 1.0 0 0 1 0 0 3 7 6.1
at Walsh University 1-11-14 * 24 6-9 .667 0-0 .000 1-2 .500 3 0 3 1.3 1 0 3 4 0 4 13 7.0
at Michigan Tech 1/16/14 * 32 1-6 .167 0-2 .000 2-2 1.000 0 1 1 1.2 1 0 3 2 0 1 4 6.7
at Northern Michigan 01/18/14 * 21 4-7 .571 3-4 .750 5-6 .833 1 0 1 1.2 3 0 0 4 0 2 16 7.6
NORTHWOOD 1/23/14 * 23 2-5 .400 0-2 .000 1-1 1.000 0 1 1 1.2 2 0 5 2 0 1 5 7.4
LAKE SUPERIOR STATE 1/25/14 21 2-6 .333 0-2 .000 1-2 .500 0 1 1 1.2 1 0 3 2 0 1 5 7.2
at Wayne State 01/30/14 15 3-6 .500 0-1 .000 5-6 .833 1 1 2 1.2 3 0 1 3 0 1 11 7.5
at Grand Valley State 2/3/14 22 2-9 .222 0-1 .000 0-0 .000 1 2 3 1.4 3 0 0 0 0 0 4 7.2
MICHIGAN TECH 2/6/14 * 24 0-5 .000 0-2 .000 7-8 .875 0 0 0 1.3 2 0 3 2 0 2 7 7.2
NORTHERN MICHIGAN 2/8/14 * 18 1-6 .167 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 1 2 6.9
at Northwood 2/13/14 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 4 0 1 1 0 0 0 6.5
at Lake Superior State 2-15-14 22 0-7 .000 0-2 .000 2-2 1.000 2 0 2 1.2 2 0 1 0 0 0 2 6.2
WAYNE STATE 2/20/14 17 4-6 .667 0-1 .000 6-6 1.000 1 1 2 1.2 3 0 4 1 0 0 14 6.6
at Saginaw Valley 02/22/14 13 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 2 0 6.3
GRAND VALLEY STATE 2/27/14 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 2 0 0 2 6.1
SAGINAW VALLEY STATE 3/1/14 18 1-4 .250 0-0 .000 4-6 .667 0 0 0 1.1 3 0 0 2 0 0 6 6.1
Totals......................... 6 410 42-118 .356 8-33 .242 42-55 .764 13 11 24 1.1 35 0 38 34 0 29 134 6.1
Games played: 22
Minutes/game: 18.6
Points/game: 6.1
FG Pct: 35.6
3FG Pct: 24.2
FT Pct: 76.4
Rebounds/game: 1.1
Assists/game: 1.7
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 1.3