UW-Parkside vs Ferris State (03/10/12 at Ashland, Ohio (Kates Gymnasium))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
UW-Parkside vs Ferris State
03/10/12 5 p.m. at Ashland, Ohio (Kates Gymnasium)
UW-Parkside 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Selk,Amy | f | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 28 |
| 30 | Beyer,Brittany | f | 7-17 | 0-0 | 4-6 | 4-2 | 6 | 1 | 18 | 0 | 0 | 0 | 5 | 32 |
| 50 | Leyns,Cheryl | f | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 10 |
| 10 | Bettiga,Kaitlyn | g | 1-4 | 0-0 | 3-4 | 0-1 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 25 |
| 24 | Rooney,Jadee | g | 6-12 | 1-3 | 3-4 | 0-0 | 0 | 2 | 16 | 6 | 0 | 0 | 1 | 34 |
| 14 | Trussell,Jaleesa | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 24 |
| 21 | Slivka,Danielle | - | 1-4 | 0-0 | 2-2 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 31 | Endisch,Jenna | - | 8-14 | 6-11 | 0-0 | 0-2 | 2 | 1 | 22 | 0 | 0 | 0 | 2 | 30 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-60 | 7-15 | 12-16 | 9-16 | 25 | 16 | 71 | 12 | 3 | 1 | 12 | 200 | |
| 43.3% | 46.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-11 | 2-4 | |||||||||||
| 39.4% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-27 | 3-4 | 10-12 | |||||||||||
| 48.1% | 75.0% | 83.3% | ||||||||||||
Ferris State 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Kelsey DeNoyelles | f | 3-4 | 3-3 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 5 | 0 | 0 | 28 |
| 23 | Nikki Arner | f | 2-3 | 0-0 | 0-0 | 0-7 | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 26 |
| 40 | Christina Branch | c | 3-6 | 0-0 | 2-5 | 1-5 | 6 | 2 | 8 | 4 | 2 | 4 | 0 | 31 |
| 22 | Sarah DeShone | g | 1-8 | 1-2 | 2-2 | 1-2 | 3 | 4 | 5 | 3 | 8 | 0 | 0 | 36 |
| 42 | Tricia Principe | g | 3-8 | 3-8 | 0-0 | 1-6 | 7 | 3 | 9 | 0 | 4 | 0 | 0 | 39 |
| 03 | Lindsey Pettit | - | 2-2 | 0-0 | 4-5 | 1-1 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 22 |
| 05 | Morgan Miller | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 10 | Kylie Muntz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Katy Fox | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| 34 | Ashley Rando | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4 |
| 44 | Hannah Hoffman | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-39 | 9-16 | 8-12 | 5-27 | 32 | 17 | 57 | 14 | 24 | 4 | 1 | 200 | |
| 51.3% | 56.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 8-12 | 0-1 | |||||||||||
| 50.0% | 66.7% | 0.0% | ||||||||||||
| 2nd Half: | 7-13 | 1-4 | 8-11 | |||||||||||
| 53.8% | 25.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Parkside | 32 | 39 | 71 | Record: (24-5) |
| Ferris State | 34 | 23 | 57 | Record: (23-7) |
|
Officials: Brad Duisterman, Meghan Joseph, Brad Maxey
Technical fouls: UW-Parkside-None. Ferris State-None. Attendance: 1233 NCAA Division II Women's Basketball Midwest Region Semifinal #1 Ferris State is the No. 2 seed; UW-Parkside is the No. 3 seed. UW-Parkside advances to play winner of Ashland-Quincy on Monday, 7 p.m. |
Play-by-Play |
UW-Parkside vs Ferris State
03/10/12 5 p.m. at Ashland, Ohio (Kates Gymnasium)
1st Period Play-by-Play
| 19:42 | FS | MISSED JUMPER by Sarah DeShone | ||
| REBOUND (DEF) by Selk,Amy | ||||
| 19:13 | UWPWBB | MISSED JUMPER by Leyns,Cheryl | ||
| REBOUND (DEF) by Kelsey DeNoyelles | ||||
| 18:52 | UWPWBB | FOUL by Rooney,Jadee (1) | ||
| 18:44 | UWPWBB | FOUL by Leyns,Cheryl (1) | ||
| 18:43 | FS | MISSED 3 PTR by Tricia Principe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | FS | FOUL by Christina Branch (1) | ||
| 18:30 | UWPWBB | MISSED JUMPER by Selk,Amy | ||
| REBOUND (DEF) by Nikki Arner | ||||
| 18:13 | FS | GOOD! 3 PTR by Kelsey DeNoyelles | FS 3 - UWPWBB 0 | (FS by 3) |
| ASSIST by Christina Branch | ||||
| 17:56 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| REBOUND (DEF) by Nikki Arner | ||||
| 17:39 | FS | MISSED 3 PTR by Tricia Principe | ||
| REBOUND (DEF) by Bettiga,Kaitlyn | ||||
| 17:31 | UWPWBB | GOOD! LAYUP by Beyer,Brittany (fastbreak) | FS 3 - UWPWBB 2 | (FS by 1) |
| 17:16 | FS | GOOD! 3 PTR by Kelsey DeNoyelles | FS 6 - UWPWBB 2 | (FS by 4) |
| ASSIST by Sarah DeShone | ||||
| 16:44 | UWPWBB | GOOD! JUMPER by Rooney,Jadee | FS 6 - UWPWBB 4 | (FS by 2) |
| 16:34 | FS | GOOD! 3 PTR by Kelsey DeNoyelles | FS 9 - UWPWBB 4 | (FS by 5) |
| ASSIST by Nikki Arner | ||||
| 16:10 | UWPWBB | GOOD! JUMPER by Leyns,Cheryl (in the paint) | FS 9 - UWPWBB 6 | (FS by 3) |
| 15:56 | FS | TURNOVR by Kelsey DeNoyelles | ||
| 15:56 | UWPWBB | TIMEOUT MEDIA | ||
| 15:32 | UWPWBB | TURNOVR by Leyns,Cheryl | ||
| 15:18 | FS | GOOD! 3 PTR by Tricia Principe | FS 12 - UWPWBB 6 | (FS by 6) |
| ASSIST by Lindsey Pettit | ||||
| 15:01 | UWPWBB | MISSED 3 PTR by Trussell,Jaleesa | ||
| REBOUND (DEF) by Sarah DeShone | ||||
| 14:55 | FS | TURNOVR by Christina Branch | ||
| 14:31 | FS | FOUL by Tricia Principe (1) | ||
| 14:31 | UWPWBB | MISSED FT SHOT by Beyer,Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | UWPWBB | GOOD! FT SHOT by Beyer,Brittany | FS 12 - UWPWBB 7 | (FS by 5) |
| 14:22 | UWPWBB | FOUL by Trussell,Jaleesa (1) | ||
| 14:11 | FS | MISSED 3 PTR by Tricia Principe | ||
| REBOUND (DEF) by Selk,Amy | ||||
| 14:00 | FS | FOUL by Lindsey Pettit (1) | ||
| 13:47 | UWPWBB | MISSED 3 PTR by Endisch,Jenna | ||
| REBOUND (OFF) by Selk,Amy | ||||
| 13:27 | UWPWBB | GOOD! LAYUP by Beyer,Brittany | FS 12 - UWPWBB 9 | (FS by 3) |
| ASSIST by Selk,Amy | ||||
| 12:56 | FS | MISSED LAYUP by Hannah Hoffman | ||
| REBOUND (DEF) by Endisch,Jenna | ||||
| 12:46 | UWPWBB | MISSED LAYUP by Rooney,Jadee | ||
| REBOUND (DEF) by Tricia Principe | ||||
| 12:36 | FS | GOOD! JUMPER by Hannah Hoffman (in the paint) | FS 14 - UWPWBB 9 | (FS by 5) |
| ASSIST by Sarah DeShone | ||||
| 12:19 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| REBOUND (DEF) by Nikki Arner | ||||
| 11:47 | FS | TURNOVR by (TEAM) | ||
| 11:47 | UWPWBB | TIMEOUT MEDIA | ||
| 11:34 | UWPWBB | MISSED 3 PTR by Endisch,Jenna | ||
| REBOUND (OFF) by Trussell,Jaleesa | ||||
| 11:31 | UWPWBB | GOOD! LAYUP by Trussell,Jaleesa | FS 14 - UWPWBB 11 | (FS by 3) |
| 11:13 | FS | MISSED JUMPER by Sarah DeShone | ||
| REBOUND (OFF) by Christina Branch | ||||
| 10:48 | FS | MISSED JUMPER by Kelsey DeNoyelles | ||
| REBOUND (DEF) by Endisch,Jenna | ||||
| 10:39 | UWPWBB | MISSED LAYUP by Bettiga,Kaitlyn | ||
| REBOUND (DEF) by Christina Branch | ||||
| 10:12 | FS | GOOD! 3 PTR by Sarah DeShone | FS 17 - UWPWBB 11 | (FS by 6) |
| ASSIST by Christina Branch | ||||
| 09:42 | UWPWBB | MISSED 3 PTR by Endisch,Jenna | ||
| REBOUND (DEF) by Nikki Arner | ||||
| 09:21 | FS | TURNOVR by Sarah DeShone | ||
| 09:21 | FS | FOUL by Sarah DeShone (1) | ||
| 09:08 | UWPWBB | MISSED LAYUP by Endisch,Jenna | ||
| REBOUND (DEF) by Christina Branch | ||||
| 09:03 | FS | MISSED JUMPER by Sarah DeShone | ||
| REBOUND (OFF) by Sarah DeShone | ||||
| 09:00 | UWPWBB | FOUL by Bettiga,Kaitlyn (1) | ||
| 08:56 | FS | GOOD! LAYUP by Christina Branch | FS 19 - UWPWBB 11 | (FS by 8) |
| 08:44 | UWPWBB | MISSED 3 PTR by Rooney,Jadee | ||
| REBOUND (DEF) by Nikki Arner | ||||
| 08:28 | FS | GOOD! 3 PTR by Tricia Principe | FS 22 - UWPWBB 11 | (FS by 11) |
| ASSIST by Christina Branch | ||||
| 08:24 | UWPWBB | TIMEOUT 30sec | ||
| 08:04 | UWPWBB | MISSED JUMPER by Slivka,Danielle | ||
| REBOUND (OFF) by Slivka,Danielle | ||||
| 07:55 | UWPWBB | GOOD! JUMPER by Bettiga,Kaitlyn | FS 22 - UWPWBB 13 | (FS by 9) |
| 07:36 | FS | GOOD! LAYUP by Katy Fox | FS 24 - UWPWBB 13 | (FS by 11) |
| ASSIST by Nikki Arner | ||||
| 07:19 | UWPWBB | MISSED JUMPER by Leyns,Cheryl | ||
| REBOUND (DEF) by Tricia Principe | ||||
| 07:06 | FS | TURNOVR by Kelsey DeNoyelles | ||
| 07:05 | UWPWBB | STEAL by Endisch,Jenna | ||
| 07:03 | UWPWBB | GOOD! LAYUP by Endisch,Jenna (fastbreak) | FS 24 - UWPWBB 15 | (FS by 9) |
| 06:43 | FS | GOOD! JUMPER by Nikki Arner | FS 26 - UWPWBB 15 | (FS by 11) |
| 06:16 | UWPWBB | GOOD! 3 PTR by Rooney,Jadee | FS 26 - UWPWBB 18 | (FS by 8) |
| 06:11 | FS | TURNOVR by Kylie Muntz | ||
| 06:11 | UWPWBB | TIMEOUT MEDIA | ||
| 05:50 | UWPWBB | MISSED JUMPER by Rooney,Jadee | ||
| REBOUND (OFF) by Beyer,Brittany | ||||
| 05:48 | FS | FOUL by Katy Fox (1) | ||
| 05:48 | UWPWBB | GOOD! FT SHOT by Beyer,Brittany | FS 26 - UWPWBB 19 | (FS by 7) |
| 05:48 | UWPWBB | MISSED FT SHOT by Beyer,Brittany | ||
| REBOUND (DEF) by Nikki Arner | ||||
| 05:35 | FS | MISSED JUMPER by Nikki Arner | ||
| REBOUND (DEF) by Trussell,Jaleesa | ||||
| 05:24 | UWPWBB | GOOD! 3 PTR by Endisch,Jenna | FS 26 - UWPWBB 22 | (FS by 4) |
| ASSIST by Rooney,Jadee | ||||
| 05:00 | FS | TURNOVR by Sarah DeShone | ||
| 04:59 | UWPWBB | STEAL by Trussell,Jaleesa | ||
| 04:39 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:15 | FS | GOOD! LAYUP by Christina Branch | FS 28 - UWPWBB 22 | (FS by 6) |
| ASSIST by Ashley Rando | ||||
| 04:15 | UWPWBB | FOUL by Selk,Amy (1) | ||
| 04:15 | FS | MISSED FT SHOT by Christina Branch | ||
| REBOUND (DEF) by Selk,Amy | ||||
| 03:51 | UWPWBB | MISSED 3 PTR by Endisch,Jenna | ||
| REBOUND (DEF) by Ashley Rando | ||||
| 03:36 | FS | MISSED 3 PTR by Morgan Miller | ||
| REBOUND (DEF) by Selk,Amy | ||||
| 03:27 | UWPWBB | MISSED LAYUP by Beyer,Brittany | ||
| 03:27 | FS | BLOCK by Christina Branch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:27 | UWPWBB | TIMEOUT MEDIA | ||
| 03:21 | UWPWBB | GOOD! JUMPER by Beyer,Brittany | FS 28 - UWPWBB 24 | (FS by 4) |
| 03:08 | FS | TURNOVR by Sarah DeShone | ||
| 02:58 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| 02:58 | FS | BLOCK by Christina Branch | ||
| REBOUND (DEF) by Tricia Principe | ||||
| 02:39 | FS | GOOD! 3 PTR by Ashley Rando | FS 31 - UWPWBB 24 | (FS by 7) |
| ASSIST by Sarah DeShone | ||||
| 02:17 | UWPWBB | GOOD! JUMPER by Selk,Amy | FS 31 - UWPWBB 26 | (FS by 5) |
| ASSIST by Rooney,Jadee | ||||
| 01:57 | FS | TURNOVR by Sarah DeShone | ||
| 01:56 | UWPWBB | STEAL by Rooney,Jadee | ||
| 01:37 | UWPWBB | GOOD! 3 PTR by Endisch,Jenna | FS 31 - UWPWBB 29 | (FS by 2) |
| ASSIST by Rooney,Jadee | ||||
| 01:18 | UWPWBB | FOUL by Bettiga,Kaitlyn (2) | ||
| 01:10 | FS | GOOD! 3 PTR by Ashley Rando | FS 34 - UWPWBB 29 | (FS by 5) |
| ASSIST by Christina Branch | ||||
| 00:45 | UWPWBB | MISSED 3 PTR by Rooney,Jadee | ||
| REBOUND (DEF) by Sarah DeShone | ||||
| 00:38 | FS | TIMEOUT 30sec | ||
| 00:21 | FS | MISSED JUMPER by Christina Branch | ||
| 00:21 | UWPWBB | BLOCK by Leyns,Cheryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:17 | FS | MISSED JUMPER by Christina Branch | ||
| REBOUND (DEF) by Slivka,Danielle | ||||
| 00:05 | UWPWBB | GOOD! 3 PTR by Endisch,Jenna | FS 34 - UWPWBB 32 | (FS by 2) |
| ASSIST by Rooney,Jadee | ||||
| 00:00 | FS | MISSED JUMPER by Sarah DeShone | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:31 | FS | MISSED JUMPER by Christina Branch | FS 34 - UWPWBB 32 | (FS by 2) |
| REBOUND (DEF) by Beyer,Brittany | ||||
| 19:08 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| REBOUND (OFF) by Beyer,Brittany | ||||
| 19:05 | UWPWBB | MISSED JUMPER by Rooney,Jadee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | FS | GOOD! JUMPER by Christina Branch (in the paint) | FS 36 - UWPWBB 32 | (FS by 4) |
| 18:36 | UWPWBB | FOUL by Leyns,Cheryl (2) | ||
| 18:36 | FS | GOOD! FT SHOT by Christina Branch | FS 37 - UWPWBB 32 | (FS by 5) |
| 18:19 | UWPWBB | TURNOVR by Leyns,Cheryl | ||
| 18:18 | FS | STEAL by Nikki Arner | ||
| 18:01 | FS | MISSED 3 PTR by Tricia Principe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| 17:37 | FS | BLOCK by Christina Branch | ||
| REBOUND (OFF) by Beyer,Brittany | ||||
| 17:33 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| REBOUND (DEF) by Christina Branch | ||||
| 17:06 | FS | TURNOVR by Tricia Principe | ||
| 17:06 | UWPWBB | STEAL by Trussell,Jaleesa | ||
| 17:06 | FS | FOUL by Tricia Principe (2) | ||
| 16:41 | UWPWBB | MISSED LAYUP by Bettiga,Kaitlyn | ||
| REBOUND (DEF) by Tricia Principe | ||||
| 16:38 | FS | TURNOVR by Tricia Principe | ||
| 16:37 | UWPWBB | STEAL by Bettiga,Kaitlyn | ||
| 16:35 | UWPWBB | MISSED JUMPER by Bettiga,Kaitlyn | ||
| REBOUND (DEF) by Christina Branch | ||||
| 16:19 | FS | MISSED 3 PTR by Sarah DeShone | ||
| REBOUND (OFF) by Tricia Principe | ||||
| 16:13 | UWPWBB | FOUL by Selk,Amy (2) | ||
| 16:13 | FS | MISSED FT SHOT by Christina Branch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | FS | GOOD! FT SHOT by Christina Branch | FS 38 - UWPWBB 32 | (FS by 6) |
| 15:50 | UWPWBB | MISSED JUMPER by Trussell,Jaleesa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | FS | TIMEOUT MEDIA | ||
| 15:31 | FS | GOOD! JUMPER by Lindsey Pettit (in the paint) | FS 40 - UWPWBB 32 | (FS by 8) |
| ASSIST by Katy Fox | ||||
| 15:31 | UWPWBB | FOUL by Endisch,Jenna (1) | ||
| 15:31 | FS | GOOD! FT SHOT by Lindsey Pettit | FS 41 - UWPWBB 32 | (FS by 9) |
| 15:19 | FS | FOUL by Katy Fox (2) | ||
| 15:18 | UWPWBB | GOOD! 3 PTR by Endisch,Jenna | FS 41 - UWPWBB 35 | (FS by 6) |
| ASSIST by Rooney,Jadee | ||||
| 14:59 | FS | GOOD! LAYUP by Katy Fox | FS 43 - UWPWBB 35 | (FS by 8) |
| ASSIST by Nikki Arner | ||||
| 14:52 | FS | FOUL by Lindsey Pettit (2) | ||
| 14:47 | UWPWBB | GOOD! 3 PTR by Endisch,Jenna | FS 43 - UWPWBB 38 | (FS by 5) |
| ASSIST by Trussell,Jaleesa | ||||
| 14:13 | FS | GOOD! LAYUP by Nikki Arner | FS 45 - UWPWBB 38 | (FS by 7) |
| 13:41 | UWPWBB | MISSED JUMPER by Slivka,Danielle | ||
| REBOUND (DEF) by Tricia Principe | ||||
| 13:30 | FS | GOOD! LAYUP by Lindsey Pettit | FS 47 - UWPWBB 38 | (FS by 9) |
| 12:58 | UWPWBB | GOOD! JUMPER by Rooney,Jadee | FS 47 - UWPWBB 40 | (FS by 7) |
| 12:56 | UWPWBB | TIMEOUT 30sec | ||
| 12:46 | UWPWBB | FOUL by Trussell,Jaleesa (2) | ||
| 12:26 | FS | TURNOVR by Tricia Principe | ||
| 12:26 | FS | FOUL by Tricia Principe (3) | ||
| 12:09 | UWPWBB | GOOD! LAYUP by Beyer,Brittany | FS 47 - UWPWBB 42 | (FS by 5) |
| ASSIST by Bettiga,Kaitlyn | ||||
| 11:45 | FS | TURNOVR by Sarah DeShone | ||
| 11:45 | FS | FOUL by Sarah DeShone (2) | ||
| 11:45 | UWPWBB | TIMEOUT MEDIA | ||
| 11:20 | UWPWBB | GOOD! JUMPER by Beyer,Brittany | FS 47 - UWPWBB 44 | (FS by 3) |
| ASSIST by Bettiga,Kaitlyn | ||||
| 10:53 | FS | TURNOVR by Lindsey Pettit | ||
| 10:51 | UWPWBB | STEAL by Beyer,Brittany | ||
| 10:49 | FS | FOUL by Christina Branch (2) | ||
| 10:49 | UWPWBB | GOOD! FT SHOT by Beyer,Brittany | FS 47 - UWPWBB 45 | (FS by 2) |
| 10:49 | UWPWBB | GOOD! FT SHOT by Beyer,Brittany | FS 47 - UWPWBB 46 | (FS by 1) |
| 10:37 | FS | TURNOVR by Tricia Principe | ||
| 10:36 | UWPWBB | STEAL by Beyer,Brittany | ||
| 10:34 | UWPWBB | GOOD! LAYUP by Beyer,Brittany (fastbreak) | UWPWBB 48 - FS 47 | (UWPWBB by 1) |
| 10:33 | FS | TIMEOUT 30sec | ||
| 10:12 | FS | TURNOVR by Christina Branch | ||
| 10:11 | UWPWBB | STEAL by Beyer,Brittany | ||
| 09:48 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| REBOUND (DEF) by Kelsey DeNoyelles | ||||
| 09:21 | UWPWBB | FOUL by Selk,Amy (3) | ||
| 09:20 | FS | TURNOVR by Kelsey DeNoyelles | ||
| 09:20 | FS | FOUL by Kelsey DeNoyelles (1) | ||
| 09:07 | UWPWBB | GOOD! LAYUP by Slivka,Danielle | UWPWBB 50 - FS 47 | (UWPWBB by 3) |
| ASSIST by Bettiga,Kaitlyn | ||||
| 08:52 | FS | TURNOVR by Sarah DeShone | ||
| 08:36 | UWPWBB | GOOD! JUMPER by Rooney,Jadee | UWPWBB 52 - FS 47 | (UWPWBB by 5) |
| 08:24 | FS | TURNOVR by Sarah DeShone | ||
| 08:23 | UWPWBB | STEAL by Bettiga,Kaitlyn | ||
| 08:23 | FS | FOUL by Sarah DeShone (3) | ||
| 08:23 | UWPWBB | GOOD! FT SHOT by Bettiga,Kaitlyn | UWPWBB 53 - FS 47 | (UWPWBB by 6) |
| 08:23 | UWPWBB | MISSED FT SHOT by Bettiga,Kaitlyn | ||
| REBOUND (DEF) by Nikki Arner | ||||
| 08:02 | UWPWBB | FOUL by Beyer,Brittany (1) | ||
| 07:39 | UWPWBB | FOUL by Rooney,Jadee (2) | ||
| 07:39 | FS | TIMEOUT MEDIA | ||
| 07:39 | FS | GOOD! FT SHOT by Lindsey Pettit | UWPWBB 53 - FS 48 | (UWPWBB by 5) |
| 07:39 | FS | MISSED FT SHOT by Lindsey Pettit | ||
| REBOUND (DEF) by Beyer,Brittany | ||||
| 07:23 | UWPWBB | GOOD! 3 PTR by Endisch,Jenna | UWPWBB 56 - FS 48 | (UWPWBB by 8) |
| ASSIST by Rooney,Jadee | ||||
| 06:59 | FS | MISSED JUMPER by Sarah DeShone | ||
| REBOUND (DEF) by Slivka,Danielle | ||||
| 06:37 | UWPWBB | MISSED 3 PTR by Endisch,Jenna | ||
| REBOUND (OFF) by Slivka,Danielle | ||||
| 06:12 | UWPWBB | MISSED JUMPER by Beyer,Brittany | ||
| 06:12 | FS | BLOCK by Christina Branch | ||
| REBOUND (OFF) by Beyer,Brittany | ||||
| 06:05 | UWPWBB | GOOD! JUMPER by Rooney,Jadee | UWPWBB 58 - FS 48 | (UWPWBB by 10) |
| 05:41 | FS | GOOD! 3 PTR by Tricia Principe | UWPWBB 58 - FS 51 | (UWPWBB by 7) |
| ASSIST by Lindsey Pettit | ||||
| 05:39 | FS | TIMEOUT 30sec | ||
| 05:17 | UWPWBB | MISSED LAYUP by Selk,Amy | ||
| REBOUND (DEF) by Christina Branch | ||||
| 05:17 | UWPWBB | FOUL by Selk,Amy (4) | ||
| 05:17 | FS | MISSED FT SHOT by Christina Branch | ||
| REBOUND (DEF) by Trussell,Jaleesa | ||||
| 04:47 | UWPWBB | MISSED JUMPER by Rooney,Jadee | ||
| REBOUND (DEF) by Lindsey Pettit | ||||
| 04:26 | FS | TURNOVR by Kelsey DeNoyelles | ||
| 03:57 | UWPWBB | GOOD! JUMPER by Beyer,Brittany (in the paint) | UWPWBB 60 - FS 51 | (UWPWBB by 9) |
| ASSIST by Bettiga,Kaitlyn | ||||
| 03:43 | FS | TURNOVR by Lindsey Pettit | ||
| 03:42 | UWPWBB | STEAL by Beyer,Brittany | ||
| 03:17 | UWPWBB | MISSED JUMPER by Slivka,Danielle | ||
| REBOUND (DEF) by Tricia Principe | ||||
| 02:59 | FS | TURNOVR by Kelsey DeNoyelles | ||
| 02:59 | UWPWBB | TIMEOUT MEDIA | ||
| 02:41 | UWPWBB | GOOD! LAYUP by Rooney,Jadee | UWPWBB 62 - FS 51 | (UWPWBB by 11) |
| 02:26 | FS | MISSED 3 PTR by Tricia Principe | ||
| REBOUND (OFF) by Lindsey Pettit | ||||
| 02:22 | UWPWBB | FOUL by Bettiga,Kaitlyn (3) | ||
| 02:22 | FS | GOOD! FT SHOT by Lindsey Pettit | UWPWBB 62 - FS 52 | (UWPWBB by 10) |
| 02:22 | FS | GOOD! FT SHOT by Lindsey Pettit | UWPWBB 62 - FS 53 | (UWPWBB by 9) |
| 01:55 | FS | FOUL by Kelsey DeNoyelles (2) | ||
| 01:55 | UWPWBB | GOOD! FT SHOT by Rooney,Jadee | UWPWBB 63 - FS 53 | (UWPWBB by 10) |
| 01:55 | UWPWBB | GOOD! FT SHOT by Rooney,Jadee | UWPWBB 64 - FS 53 | (UWPWBB by 11) |
| 01:42 | FS | TURNOVR by Sarah DeShone | ||
| 01:41 | UWPWBB | STEAL by Endisch,Jenna | ||
| 01:39 | FS | FOUL by Sarah DeShone (4) | ||
| 01:39 | UWPWBB | GOOD! FT SHOT by Bettiga,Kaitlyn | UWPWBB 65 - FS 53 | (UWPWBB by 12) |
| 01:39 | UWPWBB | GOOD! FT SHOT by Bettiga,Kaitlyn | UWPWBB 66 - FS 53 | (UWPWBB by 13) |
| 01:31 | UWPWBB | FOUL by Bettiga,Kaitlyn (4) | ||
| 01:31 | FS | GOOD! FT SHOT by Sarah DeShone | UWPWBB 66 - FS 54 | (UWPWBB by 12) |
| 01:31 | FS | GOOD! FT SHOT by Sarah DeShone | UWPWBB 66 - FS 55 | (UWPWBB by 11) |
| 01:02 | UWPWBB | GOOD! JUMPER by Endisch,Jenna | UWPWBB 68 - FS 55 | (UWPWBB by 13) |
| 00:52 | FS | MISSED JUMPER by Sarah DeShone | ||
| REBOUND (DEF) by Slivka,Danielle | ||||
| 00:50 | FS | FOUL by Nikki Arner (1) | ||
| 00:50 | UWPWBB | GOOD! FT SHOT by Slivka,Danielle | UWPWBB 69 - FS 55 | (UWPWBB by 14) |
| 00:50 | UWPWBB | GOOD! FT SHOT by Slivka,Danielle | UWPWBB 70 - FS 55 | (UWPWBB by 15) |
| 00:45 | FS | GOOD! LAYUP by Morgan Miller | UWPWBB 70 - FS 57 | (UWPWBB by 13) |
| 00:41 | FS | FOUL by Morgan Miller (1) | ||
| 00:41 | UWPWBB | MISSED FT SHOT by Rooney,Jadee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | UWPWBB | GOOD! FT SHOT by Rooney,Jadee | UWPWBB 71 - FS 57 | (UWPWBB by 14) |
| 00:35 | FS | TURNOVR by Morgan Miller | ||
| 00:34 | UWPWBB | STEAL by Beyer,Brittany | ||
| 00:04 | UWPWBB | TURNOVR by (TEAM) |
Box Score -- 1st Half |
UW-Parkside vs Ferris State
03/10/12 5 p.m. at Ashland, Ohio (Kates Gymnasium)
UW-Parkside 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
