Ferris State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EDINBORO (PA.) | 21-Tricia Princi | 12-Tiara Adams | 7-Becci Houdek | 3-Becci Houdek | 1-Felicia Stand |
| 11/20/10 | Andrea Clancy | ||||
| L 60-69 | Katy Fox | ||||
| GANNON (PA.) | 25-Tricia Princi | 8-Tiara Adams | 8-Becci Houdek | 1-Kylie Muntz | 1-Andrea Clancy |
| 11/21/10 | Lindsey Petti | ||||
| W 80-71 | Tiara Adams | ||||
| Andrea Clancy | |||||
| Tricia Princi | |||||
| Becci Houdek | |||||
| at Lewis (Ill.) | 14-Tiara Adams | 11-Tiara Adams | 3-Becci Houdek | 2-Ashley Rando | 1-Tiara Adams |
| 11/23/10 | Tricia Princi | Becci Houdek | |||
| W 55-52 | |||||
| at Saint Joseph's (Ind.) | 18-Kelsey DeNoye | 14-Tiara Adams | 8-Becci Houdek | 1-Lindsey Petti | 2-Becci Houdek |
| 11/24/10 | Tiara Adams | ||||
| W 74-57 | |||||
| TIFFIN | 12-Kelsey DeNoye | 6-Tiara Adams | 6-Becci Houdek | 2-Becci Houdek | 2-Becci Houdek |
| 12/2/10 | |||||
| L 65-75 | |||||
| OHIO DOMINICAN | 17-Tiara Adams | 10-Tiara Adams | 4-Kelsey DeNoye | 4-Becci Houdek | 3-Becci Houdek |
| 12/4/10 | |||||
| W 70-64 | |||||
| at Hillsdale College | 17-Tricia Princi | 7-Tiara Adams | 4-Becci Houdek | 1-Sarah DeShone | None |
| 12/7/10 | Tiara Adams | ||||
| L 62-81 | Kylie Muntz | ||||
| NORTHWOOD | 23-Tricia Princi | 8-Becci Houdek | 7-Becci Houdek | 2-Tiara Adams | 1-Becci Houdek |
| 12/11/10 | Ashley Rando | ||||
| W 81-79 | |||||
| at Michigan Tech | 17-Tiara Adams | 6-Sarah DeShone | 4-Sarah DeShone | 4-Becci Houdek | None |
| 12/18/10 | |||||
| L 43-64 | |||||
| at Northern Michigan | 17-Tiara Adams | 7-Kelsey DeNoye | 3-Lindsey Petti | 2-Becci Houdek | None |
| 12/19/10 | |||||
| L 56-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Virginia Union | 19-Tricia Princi | 7-Tiara Adams | 4-Becci Houdek | 4-Tiara Adams | 1-Kelsey DeNoye |
| 12/29/10 | Katy Fox | ||||
| W 69-43 | |||||
| at Bowie State | 16-Kelsey DeNoye | 10-Tiara Adams | 8-Becci Houdek | 2-Kylie Muntz | 1-Andrea Clancy |
| 12/30/10 | Tiara Adams | Kelsey DeNoye | |||
| L 60-63 | Becci Houdek | ||||
| LAKE SUPERIOR STATE | 13-Kelsey DeNoye | 6-Tiara Adams | 5-Tricia Princi | 2-Becci Houdek | 1-Nikki Arner |
| 1/6/11 | Tiara Adams | Kelsey DeNoye | Felicia Stand | ||
| L 56-73 | Tiara Adams | ||||
| at Saginaw Valley | 15-Becci Houdek | 10-Kelsey DeNoye | 5-Tricia Princi | 3-Becci Houdek | 1-Andrea Clancy |
| 01/08/11 | Becci Houdek | Becci Houdek | |||
| L 67-70 | |||||
| at Northwood | 14-Tricia Princi | 9-Becci Houdek | 5-Becci Houdek | 2-Tiara Adams | 1-Tiara Adams |
| 1/15/11 | |||||
| W 65-55 | |||||
| MICHIGAN TECH | 19-Tiara Adams | 9-Becci Houdek | 7-Becci Houdek | 3-Becci Houdek | 1-Kelsey DeNoye |
| 1/20/11 | Tiara Adams | Katy Fox | |||
| W 63-60 | |||||
| NORTHERN MICHIGAN | 17-Becci Houdek | 6-Lindsey Petti | 5-Kelsey DeNoye | 2-Lindsey Petti | 1-Becci Houdek |
| 1/22/11 | Becci Houdek | Kelsey DeNoye | |||
| W 74-44 | Ashley Rando | ||||
| vs Grand Valley State | 14-Tiara Adams | 4-Tricia Princi | 7-Becci Houdek | 2-Tiara Adams | 5-Becci Houdek |
| 1/29/11 | Andrea Clancy | ||||
| L 62-69 | Tiara Adams | ||||
| at Lake Superior State | 17-Tiara Adams | 6-Tiara Adams | 6-Becci Houdek | 4-Becci Houdek | 2-Tiara Adams |
| 2-3-11 | |||||
| L 47-57 | |||||
| SAGINAW VALLEY STATE | 18-Lindsey Petti | 6-Nikki Arner | 8-Becci Houdek | 2-Becci Houdek | 3-Becci Houdek |
| 2/5/11 | Tiara Adams | ||||
| W 83-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lake Erie College | 20-Tricia Princi | 10-Tiara Adams | 4-Becci Houdek | 2-Kylie Muntz | 1-Katy Fox |
| 02/10/11 | Tricia Princi | ||||
| W 69-55 | Tiara Adams | ||||
| at Ashland | 18-Becci Houdek | 6-Nikki Arner | 2-Sarah DeShone | 4-Tricia Princi | 1-Becci Houdek |
| 02/12/11 | Becci Houdek | ||||
| L 58-68 | |||||
| WAYNE STATE | 15-Becci Houdek | 6-Kelsey DeNoye | 6-Becci Houdek | 3-Tiara Adams | 1-Lindsey Petti |
| 2/17/11 | Becci Houdek | ||||
| L 74-83 | |||||
| FINDLAY | 17-Tiara Adams | 5-Tiara Adams | 6-Becci Houdek | 2-Nikki Arner | None |
| 2/19/11 | |||||
| L 67-82 | |||||
| at Urbana University | 15-Becci Houdek | 8-Tiara Adams | 5-Kylie Muntz | 3-Kylie Muntz | 1-Becci Houdek |
| 02/23/11 | Tiara Adams | ||||
| W 85-58 | |||||
| GRAND VALLEY STATE | 25-Tricia Princi | 7-Nikki Arner | 10-Becci Houdek | 3-Becci Houdek | 1-Becci Houdek |
| 2/26/11 | Tiara Adams | ||||
| W 65-62 | Nikki Arner | ||||
Team High/Low Analysis |
Ferris State - TEAM GAME HIGHS
| POINTS | 85 | at Urbana University (02/23/11) | |
| 83 | SAGINAW VALLEY STATE (2/5/11) | ||
| 81 | NORTHWOOD (12/11/10) | ||
| 80 | GANNON (PA.) (11/21/10) | ||
| 74 | WAYNE STATE (2/17/11) | ||
| 74 | NORTHERN MICHIGAN (1/22/11) | ||
| 74 | at Saint Joseph's (Ind.) (11/24/10) | ||
| FIELD GOALS MADE | 32 | GANNON (PA.) (11/21/10) | |
| 30 | WAYNE STATE (2/17/11) | ||
| 30 | SAGINAW VALLEY STATE (2/5/11) | ||
| 30 | at Saint Joseph's (Ind.) (11/24/10) | ||
| FIELD GOAL ATTEMPTS | 61 | WAYNE STATE (2/17/11) | |
| 61 | at Northwood (1/15/11) | ||
| 61 | at Saginaw Valley (01/08/11) | ||
| 61 | at Hillsdale College (12/7/10) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | GANNON (PA.) (11/21/10) |
| .545 | 30-55 | at Saint Joseph's (Ind.) (11/24/10) | |
| 3 PT FIELD GOALS MADE | 9 | at Saint Joseph's (Ind.) (11/24/10) | |
| 8 | GRAND VALLEY STATE (2/26/11) | ||
| 8 | at Saginaw Valley (01/08/11) | ||
| 8 | GANNON (PA.) (11/21/10) | ||
| 3 PT FG ATTEMPTS | 23 | at Lake Erie College (02/10/11) | |
| 20 | FINDLAY (2/19/11) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | NORTHERN MICHIGAN (1/22/11) |
| .571 | 8-14 | at Saginaw Valley (01/08/11) | |
| FREE THROWS MADE | 23 | at Urbana University (02/23/11) | |
| 23 | NORTHWOOD (12/11/10) | ||
| 23 | OHIO DOMINICAN (12/4/10) | ||
| FREE THROW ATTEMPTS | 30 | at Urbana University (02/23/11) | |
| 30 | OHIO DOMINICAN (12/4/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at Ashland (02/12/11) |
| .929 | 13-14 | GRAND VALLEY STATE (2/26/11) | |
| REBOUNDS | 50 | at Lake Erie College (02/10/11) | |
| 46 | NORTHERN MICHIGAN (1/22/11) | ||
| ASSISTS | 26 | GANNON (PA.) (11/21/10) | |
| 22 | NORTHERN MICHIGAN (1/22/11) | ||
| STEALS | 13 | vs Virginia Union (12/29/10) | |
| 13 | at Michigan Tech (12/18/10) | ||
| BLOCKED SHOTS | 5 | vs Grand Valley State (1/29/11) | |
| 5 | OHIO DOMINICAN (12/4/10) | ||
| TURNOVERS | 29 | EDINBORO (PA.) (11/20/10) | |
| 26 | at Lewis (Ill.) (11/23/10) | ||
| FOULS | 25 | NORTHWOOD (12/11/10) | |
| 25 | EDINBORO (PA.) (11/20/10) |
Opponent - GAME HIGHS
| POINTS | 83 | WAYNE STATE (2/17/11) | |
| 82 | FINDLAY (2/19/11) | ||
| 81 | at Hillsdale College (12/7/10) | ||
| 79 | NORTHWOOD (12/11/10) | ||
| 75 | at Northern Michigan (12/19/10) | ||
| 75 | TIFFIN (12/2/10) | ||
| FIELD GOALS MADE | 33 | WAYNE STATE (2/17/11) | |
| 30 | GANNON (PA.) (11/21/10) | ||
| FIELD GOAL ATTEMPTS | 76 | EDINBORO (PA.) (11/20/10) | |
| 70 | GANNON (PA.) (11/21/10) | ||
| FIELD GOAL PERCENTAGE | .569 | 29-51 | at Hillsdale College (12/7/10) |
| .541 | 33-61 | WAYNE STATE (2/17/11) | |
| 3 PT FIELD GOALS MADE | 11 | at Hillsdale College (12/7/10) | |
| 11 | at Saint Joseph's (Ind.) (11/24/10) | ||
| 3 PT FG ATTEMPTS | 31 | at Saint Joseph's (Ind.) (11/24/10) | |
| 28 | OHIO DOMINICAN (12/4/10) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at Hillsdale College (12/7/10) |
| .583 | 7-12 | at Ashland (02/12/11) | |
| FREE THROWS MADE | 22 | at Northern Michigan (12/19/10) | |
| 21 | FINDLAY (2/19/11) | ||
| FREE THROW ATTEMPTS | 34 | NORTHWOOD (12/11/10) | |
| 32 | EDINBORO (PA.) (11/20/10) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Michigan Tech (12/18/10) |
| .840 | 21-25 | FINDLAY (2/19/11) | |
| REBOUNDS | 52 | EDINBORO (PA.) (11/20/10) | |
| 42 | GRAND VALLEY STATE (2/26/11) | ||
| 42 | at Saginaw Valley (01/08/11) | ||
| 42 | at Bowie State (12/30/10) | ||
| ASSISTS | 22 | WAYNE STATE (2/17/11) | |
| 19 | at Ashland (02/12/11) | ||
| 19 | LAKE SUPERIOR STATE (1/6/11) | ||
| STEALS | 21 | EDINBORO (PA.) (11/20/10) | |
| 13 | TIFFIN (12/2/10) | ||
| BLOCKED SHOTS | 8 | at Northwood (1/15/11) | |
| 8 | EDINBORO (PA.) (11/20/10) | ||
| TURNOVERS | 28 | vs Virginia Union (12/29/10) | |
| 23 | at Urbana University (02/23/11) | ||
| FOULS | 25 | NORTHWOOD (12/11/10) | |
| 24 | OHIO DOMINICAN (12/4/10) |
Ferris State - GAME LOWS
| POINTS | 43 | at Michigan Tech (12/18/10) | |
| 47 | at Lake Superior State (2-3-11) | ||
| 55 | at Lewis (Ill.) (11/23/10) | ||
| 56 | at Northern Michigan (12/19/10) | ||
| 56 | LAKE SUPERIOR STATE (1/6/11) | ||
| FIELD GOALS MADE | 14 | at Lake Superior State (2-3-11) | |
| 15 | at Michigan Tech (12/18/10) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Grand Valley State (1/29/11) | |
| 48 | at Lewis (Ill.) (11/23/10) | ||
| 48 | TIFFIN (12/2/10) | ||
| 48 | MICHIGAN TECH (1/20/11) | ||
| FIELD GOAL PERCENTAGE | .280 | 14-50 | at Lake Superior State (2-3-11) |
| .300 | 15-50 | at Michigan Tech (12/18/10) | |
| 3 PT FIELD GOALS MADE | 0 | at Michigan Tech (12/18/10) | |
| 1 | OHIO DOMINICAN (12/4/10) | ||
| 3 PT FG ATTEMPTS | 4 | at Michigan Tech (12/18/10) | |
| 6 | OHIO DOMINICAN (12/4/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Michigan Tech (12/18/10) |
| .133 | 2-15 | at Northern Michigan (12/19/10) | |
| FREE THROWS MADE | 4 | EDINBORO (PA.) (11/20/10) | |
| 5 | at Saint Joseph's (Ind.) (11/24/10) | ||
| FREE THROW ATTEMPTS | 7 | at Saint Joseph's (Ind.) (11/24/10) | |
| 9 | EDINBORO (PA.) (11/20/10) | ||
| 9 | GANNON (PA.) (11/21/10) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | EDINBORO (PA.) (11/20/10) |
| .474 | 9-19 | at Bowie State (12/30/10) | |
| REBOUNDS | 24 | FINDLAY (2/19/11) | |
| 26 | at Michigan Tech (12/18/10) | ||
| ASSISTS | 8 | at Michigan Tech (12/18/10) | |
| 9 | at Ashland (02/12/11) | ||
| STEALS | 2 | at Saint Joseph's (Ind.) (11/24/10) | |
| 2 | FINDLAY (2/19/11) | ||
| BLOCKED SHOTS | 0 | at Hillsdale College (12/7/10) | |
| 0 | at Michigan Tech (12/18/10) | ||
| 0 | at Northern Michigan (12/19/10) | ||
| 0 | FINDLAY (2/19/11) | ||
| TURNOVERS | 9 | SAGINAW VALLEY STATE (2/5/11) | |
| 9 | FINDLAY (2/19/11) | ||
| FOULS | 10 | GANNON (PA.) (11/21/10) | |
| 10 | MICHIGAN TECH (1/20/11) |
Opponent - GAME LOWS
| POINTS | 43 | vs Virginia Union (12/29/10) | |
| 44 | NORTHERN MICHIGAN (1/22/11) | ||
| 52 | at Lewis (Ill.) (11/23/10) | ||
| 55 | at Northwood (1/15/11) | ||
| 55 | at Lake Erie College (02/10/11) | ||
| FIELD GOALS MADE | 15 | NORTHERN MICHIGAN (1/22/11) | |
| 17 | vs Virginia Union (12/29/10) | ||
| FIELD GOAL ATTEMPTS | 48 | at Michigan Tech (12/18/10) | |
| 49 | vs Virginia Union (12/29/10) | ||
| 49 | NORTHERN MICHIGAN (1/22/11) | ||
| 49 | at Ashland (02/12/11) | ||
| FIELD GOAL PERCENTAGE | .303 | 23-76 | EDINBORO (PA.) (11/20/10) |
| .306 | 15-49 | NORTHERN MICHIGAN (1/22/11) | |
| 3 PT FIELD GOALS MADE | 1 | vs Virginia Union (12/29/10) | |
| 2 | NORTHERN MICHIGAN (1/22/11) | ||
| 3 PT FG ATTEMPTS | 10 | vs Virginia Union (12/29/10) | |
| 11 | WAYNE STATE (2/17/11) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Virginia Union (12/29/10) |
| .143 | 2-14 | NORTHERN MICHIGAN (1/22/11) | |
| FREE THROWS MADE | 5 | GANNON (PA.) (11/21/10) | |
| 7 | at Lake Erie College (02/10/11) | ||
| 7 | GRAND VALLEY STATE (2/26/11) | ||
| FREE THROW ATTEMPTS | 7 | GANNON (PA.) (11/21/10) | |
| 9 | GRAND VALLEY STATE (2/26/11) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | vs Virginia Union (12/29/10) |
| .500 | 7-14 | at Lake Erie College (02/10/11) | |
| .500 | 17-34 | NORTHWOOD (12/11/10) | |
| REBOUNDS | 17 | at Saint Joseph's (Ind.) (11/24/10) | |
| 25 | NORTHERN MICHIGAN (1/22/11) | ||
| ASSISTS | 4 | vs Virginia Union (12/29/10) | |
| 9 | MICHIGAN TECH (1/20/11) | ||
| 9 | NORTHERN MICHIGAN (1/22/11) | ||
| 9 | at Lake Erie College (02/10/11) | ||
| STEALS | 1 | at Northwood (1/15/11) | |
| 5 | at Saint Joseph's (Ind.) (11/24/10) | ||
| 5 | at Lake Superior State (2-3-11) | ||
| 5 | GRAND VALLEY STATE (2/26/11) | ||
| BLOCKED SHOTS | 0 | vs Virginia Union (12/29/10) | |
| 1 | LAKE SUPERIOR STATE (1/6/11) | ||
| 1 | at Urbana University (02/23/11) | ||
| TURNOVERS | 5 | at Saint Joseph's (Ind.) (11/24/10) | |
| 6 | FINDLAY (2/19/11) | ||
| FOULS | 12 | WAYNE STATE (2/17/11) | |
| 12 | FINDLAY (2/19/11) |
Player High/Low Analysis |
Ferris State - INDIVIDUAL GAME HIGHS
| Points....................... | 25 | Tricia Principe vs Grand Valley State (2/26/11) | |
| 25 | Tricia Principe vs Gannon (Pa.) (11/21/10) | ||
| 23 | Tricia Principe vs Northwood (12/11/10) | ||
| 21 | Tricia Principe vs Edinboro (Pa.) (11/20/10) | ||
| 20 | Tricia Principe at Lake Erie College (02/10/11) | ||
| Field Goals Made............. | 9 | Tricia Principe vs Gannon (Pa.) (11/21/10) | |
| 8 | Tricia Principe vs Grand Valley State (2/26/11) | ||
| 8 | Tricia Principe vs Edinboro (Pa.) (11/20/10) | ||
| Field Goal Att............... | 17 | Tricia Principe at Lake Erie College (02/10/11) | |
| 16 | Tricia Principe vs Grand Valley State (2/26/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Tiara Adams at Northern Michigan (12/19/10) |
| .857 | 6-7 | Tiara Adams vs Saginaw Valley State (2/5/11) | |
| 3-Point FG Made.............. | 7 | Tricia Principe vs Grand Valley State (2/26/11) | |
| 5 | Tricia Principe vs Virginia Union (12/29/10) | ||
| 5 | Tricia Principe vs Gannon (Pa.) (11/21/10) | ||
| 3-Point FG Att............... | 11 | Tricia Principe vs Grand Valley State (2/26/11) | |
| 8 | Tricia Principe vs Wayne State (2/17/11) | ||
| 8 | Tricia Principe vs Grand Valley State (1/29/11) | ||
| 8 | Tricia Principe vs Virginia Union (12/29/10) | ||
| 8 | Tricia Principe vs Gannon (Pa.) (11/21/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Becci Houdek vs Saginaw Valley State (2/5/11) |
| 1.000 | 3-3 | Lindsey Pettit at Saint Joseph's (Ind.) (11/24/10) | |
| 1.000 | 2-2 | Kelsey DeNoyelles at Urbana University (02/23/11) | |
| Free Throws Made............. | 10 | Tiara Adams at Lake Erie College (02/10/11) | |
| 9 | Tiara Adams vs Michigan Tech (1/20/11) | ||
| Free Throw Att............... | 10 | Tiara Adams at Lake Erie College (02/10/11) | |
| 9 | Tiara Adams at Lake Superior State (2-3-11) | ||
| 9 | Tiara Adams vs Michigan Tech (1/20/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Tiara Adams at Lake Erie College (02/10/11) |
| 1.000 | 9-9 | Tiara Adams vs Michigan Tech (1/20/11) | |
| 1.000 | 6-6 | Becci Houdek at Ashland (02/12/11) | |
| 1.000 | 6-6 | Tricia Principe at Lake Erie College (02/10/11) | |
| 1.000 | 5-5 | Tricia Principe vs Saginaw Valley State (2/5/11) | |
| 1.000 | 5-5 | Tricia Principe at Hillsdale College (12/7/10) | |
| 1.000 | 4-4 | Tiara Adams vs Grand Valley State (2/26/11) | |
| 1.000 | 4-4 | Tricia Principe at Urbana University (02/23/11) | |
| 1.000 | 4-4 | Kylie Muntz at Urbana University (02/23/11) | |
| 1.000 | 4-4 | Kelsey DeNoyelles vs Findlay (2/19/11) | |
| 1.000 | 4-4 | Tricia Principe at Lake Superior State (2-3-11) | |
| 1.000 | 4-4 | Becci Houdek vs Grand Valley State (1/29/11) | |
| 1.000 | 4-4 | Tricia Principe at Northern Michigan (12/19/10) | |
| 1.000 | 4-4 | Katy Fox at Northern Michigan (12/19/10) | |
| 1.000 | 4-4 | Kelsey DeNoyelles vs Northwood (12/11/10) | |
| 1.000 | 4-4 | Kelsey DeNoyelles at Hillsdale College (12/7/10) | |
| 1.000 | 3-3 | Tiara Adams at Ashland (02/12/11) | |
| 1.000 | 3-3 | Becci Houdek vs Michigan Tech (1/20/11) | |
| 1.000 | 3-3 | Tiara Adams at Northwood (1/15/11) | |
| 1.000 | 3-3 | Andrea Clancy vs Lake Superior State (1/6/11) | |
| 1.000 | 3-3 | Tiara Adams at Northern Michigan (12/19/10) | |
| 1.000 | 3-3 | Tiara Adams vs Tiffin (12/2/10) | |
| Rebounds..................... | 14 | Tiara Adams at Saint Joseph's (Ind.) (11/24/10) | |
| 12 | Tiara Adams vs Edinboro (Pa.) (11/20/10) | ||
| Assists...................... | 10 | Becci Houdek vs Grand Valley State (2/26/11) | |
| 8 | Becci Houdek vs Saginaw Valley State (2/5/11) | ||
| 8 | Becci Houdek at Bowie State (12/30/10) | ||
| 8 | Becci Houdek at Saint Joseph's (Ind.) (11/24/10) | ||
| 8 | Becci Houdek vs Gannon (Pa.) (11/21/10) | ||
| Steals....................... | 4 | Tricia Principe at Ashland (02/12/11) | |
| 4 | Becci Houdek at Lake Superior State (2-3-11) | ||
| 4 | Tiara Adams vs Virginia Union (12/29/10) | ||
| 4 | Becci Houdek at Michigan Tech (12/18/10) | ||
| 4 | Becci Houdek vs Ohio Dominican (12/4/10) | ||
| Blocked Shots................ | 5 | Becci Houdek vs Grand Valley State (1/29/11) | |
| 3 | Becci Houdek vs Saginaw Valley State (2/5/11) | ||
| 3 | Becci Houdek vs Ohio Dominican (12/4/10) | ||
| Turnovers.................... | 6 | Kelsey DeNoyelles at Lewis (Ill.) (11/23/10) | |
| 6 | Kelsey DeNoyelles vs Edinboro (Pa.) (11/20/10) | ||
| Fouls........................ | 5 | Ashley Rando vs Findlay (2/19/11) | |
| 5 | Ashley Rando at Hillsdale College (12/7/10) | ||
| 5 | Tiara Adams vs Tiffin (12/2/10) | ||
| 5 | Lindsey Pettit vs Edinboro (Pa.) (11/20/10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | Pam Wilson vs Northwood (12/11/10) | |
| 28 | Emily Joseph vs Lake Superior State (1/6/11) | ||
| 25 | Clare Aubry vs Findlay (2/19/11) | ||
| 25 | Phaebre Colbert vs Wayne State (2/17/11) | ||
| 24 | Paige Sickmiller vs Wayne State (2/17/11) | ||
| 24 | Mandy Jaeb vs Tiffin (12/2/10) | ||
| Field Goals Made............. | 11 | Phaebre Colbert vs Wayne State (2/17/11) | |
| 11 | Pam Wilson vs Northwood (12/11/10) | ||
| Field Goal Att............... | 24 | Pam Wilson vs Northwood (12/11/10) | |
| 21 | BROWN, Kiara vs Edinboro (Pa.) (11/20/10) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Brittany Burkhardt at Saginaw Valley (01/08/11) |
| .857 | 6-7 | Brittany Taylor vs Grand Valley State (2/26/11) | |
| 3-Point FG Made.............. | 5 | Clare Aubry vs Findlay (2/19/11) | |
| 5 | Alyssa Miller at Ashland (02/12/11) | ||
| 5 | Chelsea Harrison at Hillsdale College (12/7/10) | ||
| 3-Point FG Att............... | 13 | Monaco, Kelly at Lewis (Ill.) (11/23/10) | |
| 11 | Clare Aubry vs Findlay (2/19/11) | ||
| 11 | Rachel Church at Northwood (1/15/11) | ||
| 11 | Rasor,Katy vs Ohio Dominican (12/4/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Lucy Dernovsek at Michigan Tech (12/18/10) |
| 1.000 | 3-3 | Billing,Rachel vs Ohio Dominican (12/4/10) | |
| 1.000 | 2-2 | BAYNARD,Cortney at Bowie State (12/30/10) | |
| 1.000 | 2-2 | METZ, Raven vs Edinboro (Pa.) (11/20/10) | |
| Free Throws Made............. | 9 | Kaitlyn Nelson vs Findlay (2/19/11) | |
| 9 | Pam Wilson vs Northwood (12/11/10) | ||
| Free Throw Att............... | 14 | Pam Wilson vs Northwood (12/11/10) | |
| 13 | ROBINSON,Teaunsha at Bowie State (12/30/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ashley Falknor at Urbana University (02/23/11) |
| 1.000 | 6-6 | Laura Bardall vs Findlay (2/19/11) | |
| 1.000 | 6-6 | Grace Herzog vs Saginaw Valley State (2/5/11) | |
| 1.000 | 4-4 | Dani Crandall vs Grand Valley State (2/26/11) | |
| 1.000 | 4-4 | Jasmine Padin vs Grand Valley State (1/29/11) | |
| 1.000 | 4-4 | Erin Powers at Northern Michigan (12/19/10) | |
| 1.000 | 4-4 | Chelsea Lyons at Northern Michigan (12/19/10) | |
| 1.000 | 4-4 | Lynn Giesler at Michigan Tech (12/18/10) | |
| 1.000 | 3-3 | Jackie Cousineau at Urbana University (02/23/11) | |
| Rebounds..................... | 14 | ROBINSON,Teaunsha at Bowie State (12/30/10) | |
| 13 | BLAZETIC, Samantha vs Edinboro (Pa.) (11/20/10) | ||
| Assists...................... | 9 | Ronlea Peterson vs Lake Superior State (1/6/11) | |
| 9 | Hersey,Melissa vs Ohio Dominican (12/4/10) | ||
| Steals....................... | 6 | CERCHIARO, Micki vs Edinboro (Pa.) (11/20/10) | |
| 5 | Lauren Stodola vs Grand Valley State (1/29/11) | ||
| 5 | Chelsea Lyons at Northern Michigan (12/19/10) | ||
| Blocked Shots................ | 4 | Stephanie Rogers at Lake Erie College (02/10/11) | |
| 4 | Lucy Dernovsek at Michigan Tech (12/18/10) | ||
| Turnovers.................... | 6 | Staci Beckel at Northern Michigan (12/19/10) | |
| 5 | Briauna Taylor vs Grand Valley State (2/26/11) | ||
| 5 | Lindsay Tenyak at Ashland (02/12/11) | ||
| 5 | Alyssa Miller at Ashland (02/12/11) | ||
| 5 | Taylor Rogers at Lake Erie College (02/10/11) | ||
| 5 | ROBINSON,LaTasia vs Virginia Union (12/29/10) | ||
| 5 | STEVENS,Yuvonna vs Virginia Union (12/29/10) | ||
| 5 | Hersey,Melissa vs Ohio Dominican (12/4/10) | ||
| Fouls........................ | 5 | Brittany Taylor vs Grand Valley State (2/26/11) | |
| 5 | Hillary Bowling at Northern Michigan (12/19/10) | ||
| 5 | Corrie Brown vs Northwood (12/11/10) | ||
| 5 | Elizabeth Brannick at Hillsdale College (12/7/10) | ||
| 5 | Hale,Summer vs Ohio Dominican (12/4/10) |