Ferris State Career Statistics

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Ferris State Career Statistics - Individual Career History (Mar 28, 2011)
Tiara Adams
Nikki Arner
Caitlin Carmody
Andrea Clancy
Kelsey DeNoyelles
Sarah DeShone
Katy Fox
Becci Houdek
Kylie Muntz
Lindsey Pettit
Tricia Principe
Ashley Rando
Felicia Standley

Tiara Adams



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   25-0    135/5.4    13-24   .542    0-0    .000   15-20   .750  12-20    32  1.3  20-1    6   7   3  11   41/1.6
2008-09   26-15   393/15.1   53-92   .576    0-0    .000   26-35   .743  42-53    95  3.7  40-1   17  28   8  25  132/5.1
2009-10   27-27   801/29.7  104-225  .462    0-2    .000   62-93   .667  89-134  223  8.3  58-0   44  66   9  43  270/10.0
2010-11   26-26   716/27.5  129-254  .508    1-3    .333   84-109  .771  58-115  173  6.7  55-1   35  57   6  41  343/13.2
TOTAL    104-68  2045/19.7  299-595  .503    1-5    .200  187-257  .728 201-322  523  5.0 173-3  102 158  26 120  786/7.6



Nikki Arner



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11   13-0    160/12.3   17-48   .354    5-14   .357    4-6    .667  12-26    38  2.9  24-0   12  14   2   8   43/3.3
TOTAL     13-0    160/12.3   17-48   .354    5-14   .357    4-6    .667  12-26    38  2.9  24-0   12  14   2   8   43/3.3



Caitlin Carmody



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11   10-0     37/3.7     1-6    .167    1-5    .200    4-4   1.000   0-3      3  0.3   2-0    2   3   1   2    7/0.7
TOTAL     10-0     37/3.7     1-6    .167    1-5    .200    4-4   1.000   0-3      3  0.3   2-0    2   3   1   2    7/0.7



Andrea Clancy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   26-0    189/7.3    27-49   .551    0-0    .000   17-27   .630   9-39    48  1.8  36-3    6  10   5   3   71/2.7
2007-08   29-0    274/9.4    34-57   .596    0-0    .000   13-16   .813  14-40    54  1.9  43-0   16  24  11   1   81/2.8
2008-09   28-0    380/13.6   67-138  .486    0-0    .000   16-19   .842  12-80    92  3.3  56-2   11  25  10   3  150/5.4
2010-11   20-13   312/15.6   46-110  .418    0-1    .000   33-48   .688   8-36    44  2.2  37-0   14  26   5   2  125/6.3
TOTAL    103-13  1155/11.2  174-354  .492    0-1    .000   79-110  .718  43-195  238  2.3 172-5   47  85  31   9  427/4.1



Kelsey DeNoyelles



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   28-5    432/15.4   50-116  .431   17-46   .370   14-15   .933  13-43    56  2.0  29-0   33  36   3   9  131/4.7
2009-10   27-27   825/30.6   88-228  .386   25-80   .313   53-66   .803  18-81    99  3.7  59-2   58  63   4  22  254/9.4
2010-11   25-22   611/24.4   65-175  .371   17-52   .327   38-47   .809  21-73    94  3.8  39-0   43  54   5  13  185/7.4
TOTAL     80-54  1868/23.4  203-519  .391   59-178  .331  105-128  .820  52-197  249  3.1 127-2  134 153  12  44  570/7.1



Sarah DeShone



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11   22-2    417/19.0   39-94   .415   14-48   .292   16-19   .842  22-23    45  2.0  20-0   46  34   0   9  108/4.9
TOTAL     22-2    417/19.0   39-94   .415   14-48   .292   16-19   .842  22-23    45  2.0  20-0   46  34   0   9  108/4.9



Katy Fox



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2009-10   27-0    345/12.8   31-67   .463    0-0    .000   26-42   .619  10-35    45  1.7  49-0   13  51   8  11   88/3.3
2010-11   25-0    237/9.5    26-42   .619    0-1    .000   13-20   .650   9-23    32  1.3  37-0   10  16   4   4   65/2.6
TOTAL     52-0    582/11.2   57-109  .523    0-1    .000   39-62   .629  19-58    77  1.5  86-0   23  67  12  15  153/2.9



Becci Houdek



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-13   502/17.9   54-111  .486   14-38   .368   29-34   .853  15-63    78  2.8  37-1   66  41  10  31  151/5.4
2008-09   28-6    467/16.7   54-129  .419   20-56   .357   26-29   .897   7-49    56  2.0  45-1   76  65  10  37  154/5.5
2009-10   27-27   808/29.9   92-234  .393   28-90   .311   24-33   .727  14-76    90  3.3  32-0   91  97  13  58  236/8.7
2010-11   26-26   710/27.3   79-189  .418   29-81   .358   39-53   .736  24-73    97  3.7  42-0  140  62  23  48  226/8.7
TOTAL    109-72  2487/22.8  279-663  .421   91-265  .343  118-149  .792  60-261  321  2.9 156-2  373 265  56 174  767/7.0



Kylie Muntz



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2009-10   27-0    407/15.1   25-57   .439   15-35   .429   12-16   .750   5-32    37  1.4  55-1   32  42   1  13   77/2.9
2010-11   26-0    323/12.4   14-46   .304    5-25   .200   26-32   .813   6-23    29  1.1  24-0   28  19   0  12   59/2.3
TOTAL     53-0    730/13.8   39-103  .379   20-60   .333   38-48   .792  11-55    66  1.2  79-1   60  61   1  25  136/2.6



Lindsey Pettit



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   13-0     42/3.2     4-16   .250    1-4    .250    5-11   .455   4-3      7  0.5   5-0    0   3   0   2   14/1.1
2009-10   27-8    508/18.8   52-112  .464    3-11   .273   33-54   .611  30-46    76  2.8  55-0   39  63   1  11  140/5.2
2010-11   26-15   543/20.9   55-118  .466    5-16   .313   31-47   .660  25-58    83  3.2  50-1   31  42   1  13  146/5.6
TOTAL     66-23  1093/16.6  111-246  .451    9-31   .290   69-112  .616  59-107  166  2.5 110-1   70 108   2  26  300/4.5



Tricia Principe



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   27-0    291/10.8   31-81   .383   16-44   .364    7-9    .778  14-29    43  1.6  16-0   26  21   0   9   85/3.1
2009-10   27-27   849/31.4   92-265  .347   44-125  .352   86-93   .925  32-109  141  5.2  45-1   42  59   1  25  314/11.6
2010-11   26-26   761/29.3  103-235  .438   56-123  .455   63-68   .926  30-81   111  4.3  44-0   47  45   0  21  325/12.5
TOTAL     80-53  1901/23.8  226-581  .389  116-292  .397  156-170  .918  76-219  295  3.7 105-1  115 125   1  55  724/9.1



Ashley Rando



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11   26-0    244/9.4    18-52   .346    3-15   .200   13-17   .765   5-27    32  1.2  55-2   12  25   1  16   52/2.0
TOTAL     26-0    244/9.4    18-52   .346    3-15   .200   13-17   .765   5-27    32  1.2  55-2   12  25   1  16   52/2.0



Felicia Standley



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11   24-0    129/5.4    11-25   .440    0-0    .000    4-6    .667   4-17    21  0.9  20-0    3  19   3   0   26/1.1
TOTAL     24-0    129/5.4    11-25   .440    0-0    .000    4-6    .667   4-17    21  0.9  20-0    3  19   3   0   26/1.1





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1721 - Lucy DeMartin (110 games) - 2000-04
  2. 1705 - Rachel Folcik (113 games) - 2004-08
  3. 1580 - Erin Miller (114 games) - 2002-07
  4. 1573 - Monta Ware (95 games) - 1979-83
  5. 1467 - Karen Kramer (103 games) - 1983-87
  6. 1424 - Kristin Reinhart (111 games) - 2003-07
  7. 1421 - Bridget Horwitz (104 games) - 2000-05
  8. 1330 - Dani Smith (107 games) - 1987-91
  9. 1304 - Valerie Scott (105 games) - 1994-98
 10. 1276 - Katy Kelley (78 games) - 1982-85
Scoring average (minimum 5 games)
  1. 18.4 - Linnell Jones (15 games) - 1976-77
  2. 16.6 - Monta Ware (95 games) - 1979-83
  3. 16.4 - Katy Kelley (78 games) - 1982-85
  4. 15.8 - Ola Earvin (52 games) - 1993-95
  5. 15.6 - Lucy DeMartin (110 games) - 2000-04
  6. 15.6 - Gina Harrington (52 games) - 1993-95
  7. 15.1 - Rachel Folcik (113 games) - 2004-08
  8. 14.3 - Tanya Johnson (31 games) - 1974-78
  9. 14.2 - Karen Kramer (103 games) - 1983-87
 10. 13.9 - Erin Miller (114 games) - 2002-07

FIELD GOALS (CAREER)

Field goals made
  1. 677 - Rachel Folcik (113 games) - 2004-08
  2. 651 - Monta Ware (95 games) - 1979-83
  3. 605 - Lucy DeMartin (110 games) - 2000-04
  4. 585 - Karen Kramer (103 games) - 1983-87
  5. 582 - Bridget Horwitz (104 games) - 2000-05
  6. 572 - Erin Miller (114 games) - 2002-07
  7. 539 - Katy Kelley (78 games) - 1982-85
  8. 531 - Dani Smith (107 games) - 1987-91
  9. 521 - Kristin Reinhart (111 games) - 2003-07
 10. 520 - Vicki Williams (98 games) - 1979-83
Field goals attempted
  1. 1538 - Monta Ware (95 games) - 1979-83
  2. 1468 - Lucy DeMartin (110 games) - 2000-04
  3. 1424 - Vicki Williams (98 games) - 1979-83
  4. 1332 - Karen Kramer (103 games) - 1983-87
  5. 1297 - Erin Miller (114 games) - 2002-07
  6. 1292 - Rachel Folcik (113 games) - 2004-08
  7. 1279 - Kristin Reinhart (111 games) - 2003-07
  8. 1239 - Katy Kelley (78 games) - 1982-85
  9. 1184 - Bridget Horwitz (104 games) - 2000-05
 10. 1179 - Dani Smith (107 games) - 1987-91
Field goal percentage (minimum 5 made)
  1. .912 - Barbara Rohr (31-34) - 1979-80
  2. .570 - Julie Anthony (423-742) - 1994-98
  3. .567 - Sandy Davison (375-661) - 1983-86
  4. .550 - Heather Rosneck (357-649) - 1995-99
  5. .546 - Clarissa Merritt (53-97) - 1988-89
  6. .545 - Pat Stinson (6-11) - 1980-81
  7. .540 - Tianna Kirkland (350-648) - 1997-01
  8. .524 - Rachel Folcik (677-1292) - 2004-08
  9. .523 - Katy Fox (57-109) - 2009-11
 10. .521 - Ashley Fleming (209-401) - 2005-09

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 206 - Valerie Scott (105 games) - 1994-98
  2. 184 - Erin Miller (114 games) - 2002-07
  3. 152 - Teghan Thelen (116 games) - 2005-09
  4. 135 - Sam Johns (113 games) - 2004-08
     135 - Jodi Raab (106 games) - 1989-93
  6. 123 - Kristin Reinhart (111 games) - 2003-07
  7. 116 - Tricia Principe (80 games) - 2008-11
  8. 109 - Lucy DeMartin (110 games) - 2000-04
     109 - Debbie Killips (110 games) - 1998-02
 10. 92 - Amy Pickard (106 games) - 1996-00
3-point field goals attempted
  1. 598 - Valerie Scott (105 games) - 1994-98
  2. 465 - Erin Miller (114 games) - 2002-07
  3. 442 - Teghan Thelen (116 games) - 2005-09
  4. 435 - Sam Johns (113 games) - 2004-08
  5. 431 - Jodi Raab (106 games) - 1989-93
  6. 376 - Kristin Reinhart (111 games) - 2003-07
  7. 317 - Lucy DeMartin (110 games) - 2000-04
  8. 295 - Debbie Killips (110 games) - 1998-02
  9. 292 - Tricia Principe (80 games) - 2008-11
 10. 271 - Amy Pickard (106 games) - 1996-00
3-point FG percentage (minimum 5 made)
  1. .462 - Donna Galli (6-13) - 1992-93
  2. .424 - Ann Rienstra (59-139) - 1985-89
  3. .405 - Chelsea Simonetti (17-42) - 2008-09
  4. .397 - Tricia Principe (116-292) - 2008-11
  5. .396 - Erin Miller (184-465) - 2002-07
  6. .394 - Kelly McLaughlin (13-33) - 2002-06
  7. .381 - Karen Kramer (8-21) - 1983-87
  8. .377 - Gina Harrington (92-244) - 1993-95
  9. .375 - Lucie Cenkova (57-152) - 2003-05
 10. .370 - Carrie Roys (68-184) - 1996-00

FREE THROWS (CAREER)

Free throws made
  1. 402 - Lucy DeMartin (110 games) - 2000-04
  2. 345 - Jodi Raab (106 games) - 1989-93
  3. 326 - Rachel Folcik (113 games) - 2004-08
  4. 289 - Karen Kramer (103 games) - 1983-87
  5. 271 - Monta Ware (95 games) - 1979-83
  6. 268 - Dani Smith (107 games) - 1987-91
  7. 259 - Kristin Reinhart (111 games) - 2003-07
  8. 255 - Bridget Horwitz (104 games) - 2000-05
  9. 252 - Julie Anthony (105 games) - 1994-98
     252 - Erin Miller (114 games) - 2002-07
Free throws attempted
  1. 517 - Lucy DeMartin (110 games) - 2000-04
  2. 465 - Jodi Raab (106 games) - 1989-93
  3. 449 - Dani Smith (107 games) - 1987-91
  4. 400 - Monta Ware (95 games) - 1979-83
     400 - Rachel Folcik (113 games) - 2004-08
  6. 379 - Karen Kramer (103 games) - 1983-87
  7. 369 - Julie Anthony (105 games) - 1994-98
  8. 364 - Tianna Kirkland (95 games) - 1997-01
  9. 361 - Sandy Davison (79 games) - 1983-86
     361 - Bridget Horwitz (104 games) - 2000-05
Free throw percentage (minimum 5 made)
  1. 1.000 - Kari Searles (6-6) - 2001-03
  2. .938 - Kara Gallert (15-16) - 2002-03
  3. .918 - Tricia Principe (156-170) - 2008-11
  4. .865 - Teghan Thelen (128-148) - 2005-09
  5. .857 - Debbie Hall (6-7) - 1983-84
  6. .844 - Jennifer Brogger (124-147) - 1999-02
  7. .842 - Stephanie Tipton (48-57) - 1987-89
     .842 - Sarah DeShone (16-19) - 2010-11
  9. .833 - Ashley Corbiere (5-6) - 2004-07
     .833 - Charlene Asbee (5-6) - 1988-90

REBOUNDING (CAREER)

Rebounds
  1. 856 - Dani Smith (0o-856d) - 1987-91
  2. 793 - Rachel Folcik (209o-584d) - 2004-08
  3. 762 - Karen Kramer (0o-762d) - 1983-87
  4. 719 - Bridget Horwitz (229o-490d) - 2000-05
  5. 705 - Tianna Kirkland (284o-421d) - 1997-01
  6. 702 - Julie Anthony (234o-468d) - 1994-98
  7. 684 - Monta Ware (0o-684d) - 1979-83
  8. 658 - Katy Kelley (0o-658d) - 1982-85
  9. 604 - Jeanette Banach (0o-604d) - 1988-92
 10. 583 - Darlene Vondrasek (105o-478d) - 1989-93
Rebounding average (minimum 5 games)
  1. 10.7 - Lori Kus (25 games) - 1981-82
  2. 10.7 - Sharon Lipinski (39 games) - 1977-79
  3. 10.4 - Linnell Jones (15 games) - 1976-77
  4. 9.4 - Brenda Hoffner (13 games) - 1976-77
  5. 9.3 - Tanya Johnson (31 games) - 1974-78
  6. 8.4 - Ola Earvin (52 games) - 1993-95
  7. 8.4 - Katy Kelley (78 games) - 1982-85
  8. 8.0 - Dani Smith (107 games) - 1987-91
  9. 7.8 - Heather Bateman (25 games) - 1992-93
 10. 7.4 - Tianna Kirkland (95 games) - 1997-01

ASSISTS (CAREER)

Assists
  1. 503 - Carrie Roys - 1996-00
  2. 491 - Jodi Raab - 1989-93
  3. 439 - Kristin Reinhart - 2003-07
  4. 429 - Debbie Killips - 1998-02
  5. 426 - Erin Miller - 2002-07
  6. 373 - Becci Houdek - 2007-11
  7. 370 - Andi Fron - 1982-86
  8. 364 - Monta Ware - 1979-83
  9. 356 - Lucy DeMartin - 2000-04
 10. 311 - Vicki Williams - 1979-83
Assists average (minimum 5 games)
  1. 4.7 - Lori Young (47 games) - 1992-94
  2. 4.6 - Jodi Raab (106 games) - 1989-93
  3. 4.6 - Carrie Roys (109 games) - 1996-00
  4. 4.4 - Linnell Jones (15 games) - 1976-77
  5. 4.3 - Keri Thomas (28 games) - 1988-89
  6. 4.0 - Tanya Potcova (71 games) - 1993-96
  7. 4.0 - Kristin Reinhart (111 games) - 2003-07
  8. 3.9 - Debbie Killips (110 games) - 1998-02
  9. 3.8 - Monta Ware (95 games) - 1979-83
 10. 3.7 - Erin Miller (114 games) - 2002-07

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 173 - Mary Patterson - 1984-87
  2. 125 - Bridget Horwitz - 2000-05
  3. 70 - Heather Rosneck - 1995-99
  4. 63 - Rachel Folcik - 2004-08
  5. 56 - Becci Houdek - 2007-11
  6. 50 - Dani Smith - 1987-91
  7. 49 - Ashley Fleming - 2005-09
  8. 44 - Dawn Baker - 1997-00
  9. 41 - Jenna Guay - 2005-09
     41 - Ola Earvin - 1993-95
Blocked shots average (minimum 5 games)
  1. 2.4 - Mary Patterson (73 games) - 1984-87
  2. 1.2 - Bridget Horwitz (104 games) - 2000-05
  3. 0.8 - Ola Earvin (52 games) - 1993-95
  4. 0.7 - Heather Rosneck (105 games) - 1995-99
     0.7 - Andrea Robinson (6 games) - 1991-92
  6. 0.6 - Ann Platz (27 games) - 2001-03
  7. 0.6 - Rachel Folcik (113 games) - 2004-08
  8. 0.6 - Dawn Baker (79 games) - 1997-00
  9. 0.5 - Ashley Fleming (93 games) - 2005-09
 10. 0.5 - Becci Houdek (109 games) - 2007-11

STEALS (CAREER)

Steals
  1. 322 - Debbie Killips - 1998-02
  2. 253 - Valerie Scott - 1994-98
  3. 208 - Erin Miller - 2002-07
  4. 198 - Lucy DeMartin - 2000-04
  5. 174 - Becci Houdek - 2007-11
  6. 167 - Dani Smith - 1987-91
  7. 161 - Kristin Reinhart - 2003-07
  8. 160 - Jodi Raab - 1989-93
  9. 155 - Erica Thomas - 1988-92
     155 - Tanya Potcova - 1993-96
Steals average (minimum 5 games)
  1. 3.4 - Keri Thomas (28 games) - 1988-89
  2. 2.9 - Debbie Killips (110 games) - 1998-02
  3. 2.4 - Valerie Scott (105 games) - 1994-98
  4. 2.2 - Tanya Potcova (71 games) - 1993-96
  5. 1.8 - Erin Miller (114 games) - 2002-07
  6. 1.8 - Lucy DeMartin (110 games) - 2000-04
  7. 1.8 - Lori Young (47 games) - 1992-94
  8. 1.6 - Ola Earvin (52 games) - 1993-95
  9. 1.6 - Erica Thomas (97 games) - 1988-92
 10. 1.6 - Becci Houdek (109 games) - 2007-11

PARTICIPATION (CAREER)

Games played
  1. 116 - Teghan Thelen - 2005-09
  2. 115 - Katie Loosvelt - 2004-08
  3. 114 - Erin Miller - 2002-07
  4. 113 - Jenna Guay - 2005-09
     113 - Rachel Folcik - 2004-08
     113 - Sam Johns - 2004-08
  7. 111 - Kristin Reinhart - 2003-07
  8. 110 - Lucy DeMartin - 2000-04
     110 - Debbie Killips - 1998-02
 10. 109 - Becci Houdek - 2007-11
Games started
  1. 109 - Erin Miller - 2002-07
  2. 107 - Lucy DeMartin - 2000-04
  3. 100 - Julie Anthony - 1994-98
  4. 96 - Valerie Scott - 1994-98
  5. 88 - Carrie Roys - 1996-00
  6. 87 - Bridget Horwitz - 2000-05
  7. 86 - Kristin Reinhart - 2003-07
  8. 85 - Debbie Killips - 1998-02
     85 - Rachel Folcik - 2004-08
 10. 79 - Jodi Raab - 1989-93
Minutes
  1. 3526 - Lucy DeMartin - 2000-04
  2. 3485 - Erin Miller - 2002-07
  3. 3382 - Kristin Reinhart - 2003-07
  4. 3069 - Carrie Roys - 1996-00
  5. 3041 - Rachel Folcik - 2004-08
  6. 3001 - Valerie Scott - 1994-98
  7. 2909 - Debbie Killips - 1998-02
  8. 2853 - Julie Anthony - 1994-98
  9. 2797 - Teghan Thelen - 2005-09
 10. 2627 - Bridget Horwitz - 2000-05
Minutes average
  1. 32.1 - Lucy DeMartin (110 games) - 2000-04
  2. 30.6 - Erin Miller (114 games) - 2002-07
  3. 30.5 - Kristin Reinhart (111 games) - 2003-07
  4. 28.6 - Valerie Scott (105 games) - 1994-98
  5. 28.2 - Carrie Roys (109 games) - 1996-00
  6. 27.2 - Julie Anthony (105 games) - 1994-98
  7. 26.9 - Rachel Folcik (113 games) - 2004-08
  8. 26.4 - Debbie Killips (110 games) - 1998-02
  9. 25.3 - Bridget Horwitz (104 games) - 2000-05
 10. 25.0 - Jen Newsone (57 games) - 1998-00

Individual Career Leaders


Ferris State Career Statistics - Individual Career Leaders (Mar 28, 2011)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Lucy DeMartin        2003-04  110-107 3526/32.1  605-1468 .412  109-317  .344  402-517  .778 165-250  415  3.8 234-3  356 326  35 198 1721/15.6
Rachel Folcik        2007-08  113-85  3041/26.9  677-1292 .524   25-71   .352  326-400  .815 209-584  793  7.0 274-0  225 248  63 128 1705/15.1
Erin Miller          2006-07  114-109 3485/30.6  572-1297 .441  184-465  .396  252-309  .816 103-378  481  4.2 177-3  426 337  16 208 1580/13.9
Monta Ware           1982-83   95-0      0/0.0   651-1538 .423    0-0    .000  271-400  .678   0-684  684  7.2 319-0  364   0   0   0 1573/16.6
Karen Kramer         1986-87  103-0      0/0.0   585-1332 .439    8-21   .381  289-379  .763   0-762  762  7.4 234-0  180   0   0   0 1467/14.2
Kristin Reinhart     2006-07  111-86  3382/30.5  521-1279 .407  123-376  .327  259-334  .775 105-312  417  3.8 198-2  439 327   6 161 1424/12.8
Bridget Horwitz      2004-05  104-87  2627/25.3  582-1184 .492    2-16   .125  255-361  .706 229-490  719  6.9 296-7  141 297 125 108 1421/13.7
Dani Smith           1990-91  107-26   782/7.3   531-1179 .450    0-1    .000  268-449  .597   0-856  856  8.0 344-0  159 271  50 167 1330/12.4
Valerie Scott        1997-98  105-96  3001/28.6  444-1155 .384  206-598  .344  210-264  .795 153-224  377  3.6 242-6  150 269   6 253 1304/12.4
Katy Kelley          1984-85   78-0      0/0.0   539-1239 .435    0-0    .000  198-279  .710   0-658  658  8.4 206-0  108   0   0   0 1276/16.4