Ferris State Individual Game-by-Game
(as of Mar 09, 2009) All games
#32 Jenna Guay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky Wesleyan | 11/15/08 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | |
| vs Indianapolis | 11/16/08 | 13 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.0 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | |
| at Lewis (Ill.) | 11/25/08 | 22 | 9-14 | .643 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 7.3 | |
| at Grand Valley State | 12/1/08 | * | 19 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 6.0 |
| at Ashland | 12/4/08 | * | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 |
| at Tiffin | 12/6/08 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4.7 | |
| HILLSDALE | 12/13/08 | * | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| FINDLAY | 12/14/08 | 14 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 4.5 | |
| MARYGROVE | 12/29/08 | 15 | 4-11 | .364 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5.0 | |
| at Lake Superior State | 1/8/09 | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.3 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 4.8 | |
| at Saginaw Valley State | 1/10/09 | 24 | 6-12 | .500 | 0-0 | .000 | 5-8 | .625 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 3 | 0 | 0 | 17 | 5.9 | |
| GRAND VALLEY STATE | 1/12/09 | 17 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 5.9 | |
| TIFFIN | 1/15/09 | 16 | 5-12 | .417 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 3.6 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 6.4 | |
| ASHLAND | 1/17/09 | 16 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.8 | 5 | 1 | 2 | 3 | 1 | 1 | 8 | 6.5 | |
| WAYNE STATE | 1/22/09 | * | 20 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 3.9 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 6.6 |
| NORTHWOOD | 1/24/09 | * | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 6.4 |
| at Northern Michigan | 1/29/09 | * | 24 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6.6 |
| at Michigan Tech | 1/31/09 | * | 22 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.2 | 4 | 0 | 1 | 4 | 0 | 1 | 14 | 7.1 |
| at Hillsdale | 2/5/09 | * | 22 | 4-11 | .364 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 7.2 |
| at Findlay | 2/7/09 | * | 19 | 9-12 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 4.4 | 3 | 0 | 2 | 1 | 0 | 1 | 19 | 7.8 |
| MICHIGAN TECH | 2/12/09 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.4 |
| NORTHERN MICHIGAN | 2/14/09 | * | 26 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.3 | 3 | 0 | 2 | 4 | 0 | 1 | 6 | 7.3 |
| SAGINAW VALLEY STATE | 2/19/09 | * | 21 | 4-7 | .571 | 0-0 | .000 | 0-3 | .000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | 7.3 |
| LAKE SUPERIOR STATE | 2/21/09 | * | 29 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 4.5 | 3 | 0 | 2 | 1 | 3 | 1 | 12 | 7.5 |
| at Northwood | 2/26/09 | * | 14 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.6 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 7.6 |
| at Wayne State | 2/28/09 | * | 21 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.6 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 7.7 |
| at Northwood | 3/3/09 | * | 30 | 3-10 | .300 | 0-0 | .000 | 5-6 | .833 | 6 | 10 | 16 | 5.0 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 7.8 |
| at Michigan Tech | 3/6/09 | * | 31 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.1 | 1 | 0 | 2 | 5 | 2 | 2 | 8 | 7.8 |
| Totals | 17 | 520 | 95-210 | .452 | 0-1 | .000 | 28-42 | .667 | 41 | 103 | 144 | 5.1 | 75 | 4 | 31 | 58 | 8 | 13 | 218 | 7.8 | |
| Games played: 28 | Rebounds/game: 5.1 | |
| Points/game: 7.8 | Assists/game: 1.1 | |
| FG Pct: 45.2 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |