2008-09 Ferris State Women's Basketball
Ferris State Individual Game-by-Game
(as of Mar 09, 2009)
All games

 

#14 Chelsea Simonetti

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kentucky Wesleyan  11/15/08    20  0-4  .000  0-1  .000  2-2  1.000  4.0  2.0 
vs Indianapolis  11/16/08    24  0-3  .000  0-0  .000  2-2  1.000  2.5  2.0 
at Lewis (Ill.)  11/25/08    14  2-4  .500  0-0  .000  0-0  .000  2.3  2.7 
at Grand Valley State  12/1/08     10  1-1  1.000  1-1  1.000  0-0  .000  1.8  2.8 
at Ashland  12/4/08     0-1  .000  0-0  .000  0-0  .000  1.4  2.2 
at Tiffin  12/6/08     13  1-2  .500  0-0  .000  0-0  .000  1.2  2.2 
HILLSDALE  12/13/08    18  0-4  .000  0-0  .000  4-4  1.000  1.4  2.4 
FINDLAY  12/14/08  25  4-5  .800  0-0  .000  2-6  .333  1.6  10  3.4 
MARYGROVE  12/29/08  20  1-4  .250  1-1  1.000  2-2  1.000  1.9  3.6 
at Lake Superior State  1/8/09   26  1-8  .125  1-3  .333  2-2  1.000  2.0  3.7 
at Saginaw Valley State  1/10/09   21  0-2  .000  0-2  .000  0-2  .000  1.9  3.4 
GRAND VALLEY STATE  1/12/09   29  4-7  .571  2-3  .667  0-0  .000  1.9  10  3.9 
TIFFIN  1/15/09   29  0-3  .000  0-2  .000  0-0  .000  2.0  3.6 
ASHLAND  1/17/09   24  2-6  .333  0-1  .000  0-0  .000  1.9  3.6 
WAYNE STATE  1/22/09   29  2-2  1.000  2-2  1.000  4-4  1.000  1.9  10  4.1 
NORTHWOOD  1/24/09   31  1-10  .100  1-4  .250  7-8  .875  2.0  10  4.4 
at Northern Michigan  1/29/09   23  1-4  .250  0-1  .000  0-0  .000  2.0  4.3 
at Michigan Tech  1/31/09   26  0-3  .000  0-2  .000  0-0  .000  2.0  4.1 
at Hillsdale  2/5/09   27  2-7  .286  1-1  1.000  0-0  .000  2.2  4.1 
at Findlay  2/7/09   25  3-8  .375  1-2  .500  6-7  .857  2.2  13  4.6 
MICHIGAN TECH  2/12/09   21  1-3  .333  1-1  1.000  2-2  1.000  2.1  4.6 
NORTHERN MICHIGAN  2/14/09   23  1-4  .250  0-0  .000  0-0  .000  2.2  4.5 
SAGINAW VALLEY STATE  2/19/09   22  3-5  .600  2-3  .667  2-3  .667  2.3  10  4.7 
LAKE SUPERIOR STATE  2/21/09   26  2-3  .667  1-1  1.000  0-0  .000  2.2  4.7 
at Northwood  2/26/09   29  4-8  .500  2-5  .400  0-0  .000  2.2  10  4.9 
at Wayne State  2/28/09   22  0-1  .000  0-1  .000  0-0  .000  2.3  4.7 
at Northwood  3/3/09   27  3-7  .429  0-2  .000  2-3  .667  2.3  4.9 
at Michigan Tech  3/6/09   23  2-8  .250  1-3  .333  0-0  .000  2.3  4.9 
Totals     21  632  41-127  .323  17-42  .405  37-47  .787  19  44  63  2.3  32  94  68  40  136  4.9 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 4.9      Assists/game: 3.4 
FG Pct: 32.3      Turnovers/game: 2.4 
3FG Pct: 40.5      Assist/turnover ratio: 1.4 
FT Pct: 78.7      Steals/game: 1.4 
       Blocks/game: 0.0