Ferris State Individual Game-by-Game
(as of Mar 09, 2009) All games
#11 Becci Houdek |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky Wesleyan | 11/15/08 | * | 24 | 5-7 | .714 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 6 | 2 | 0 | 4 | 13 | 13.0 |
| vs Indianapolis | 11/16/08 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 6.5 |
| at Lewis (Ill.) | 11/25/08 | * | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.3 |
| at Grand Valley State | 12/1/08 | * | 26 | 5-7 | .714 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 6 | 6 | 0 | 1 | 14 | 6.8 |
| at Ashland | 12/4/08 | * | 22 | 8-14 | .571 | 1-4 | .250 | 4-4 | 1.000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 5 | 2 | 0 | 5 | 21 | 9.6 |
| at Tiffin | 12/6/08 | * | 18 | 3-4 | .750 | 3-3 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 2.3 | 3 | 0 | 0 | 3 | 1 | 2 | 10 | 9.7 |
| HILLSDALE | 12/13/08 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8.3 | |
| FINDLAY | 12/14/08 | 14 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 7.8 | |
| MARYGROVE | 12/29/08 | 11 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 7.4 | |
| at Lake Superior State | 1/8/09 | 21 | 2-9 | .222 | 0-5 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 7.3 | |
| at Saginaw Valley State | 1/10/09 | 25 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 5 | 1 | 3 | 3 | 0 | 3 | 2 | 6.8 | |
| GRAND VALLEY STATE | 1/12/09 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.6 | |
| TIFFIN | 1/15/09 | 21 | 4-6 | .667 | 3-5 | .600 | 4-4 | 1.000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 5 | 2 | 1 | 6 | 15 | 7.2 | |
| ASHLAND | 1/17/09 | 18 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 6.9 | |
| WAYNE STATE | 1/22/09 | 15 | 3-4 | .750 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 6.9 | |
| NORTHWOOD | 1/24/09 | 13 | 2-5 | .400 | 1-4 | .250 | 0-1 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 6.8 | |
| at Northern Michigan | 1/29/09 | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 6.4 | |
| at Michigan Tech | 1/31/09 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 | |
| at Hillsdale | 2/5/09 | 18 | 2-5 | .400 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 6.1 | |
| at Findlay | 2/7/09 | 21 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 2.1 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 6.3 | |
| MICHIGAN TECH | 2/12/09 | 25 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 6.1 | |
| NORTHERN MICHIGAN | 2/14/09 | 23 | 3-5 | .600 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 6.3 | |
| SAGINAW VALLEY STATE | 2/19/09 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 4 | 2 | 0 | 2 | 3 | 6.1 | |
| LAKE SUPERIOR STATE | 2/21/09 | 16 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.9 | |
| at Northwood | 2/26/09 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 5.8 | |
| at Wayne State | 2/28/09 | 18 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 4 | 6 | 0 | 0 | 2 | 5.7 | |
| at Northwood | 3/3/09 | 13 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 5.7 | |
| at Michigan Tech | 3/6/09 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.5 | |
| Totals | 6 | 467 | 54-129 | .419 | 20-56 | .357 | 26-29 | .897 | 7 | 49 | 56 | 2.0 | 45 | 1 | 76 | 65 | 10 | 37 | 154 | 5.5 | |
| Games played: 28 | Rebounds/game: 2.0 | |
| Points/game: 5.5 | Assists/game: 2.7 | |
| FG Pct: 41.9 | Turnovers/game: 2.3 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 89.7 | Steals/game: 1.3 | |
| Blocks/game: 0.4 |