March 8, 2024 Ferris State at Ill.-Springfield

(11-7)
1

(10-13)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferris State | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Ill.-Springfield | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Box Score
Ferris State
Ill.-Springfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jadyn Joseph 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Abby Meyer rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexis Kozlowski 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Catherine O'Donohue dp | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brooklyn Verbeek 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gillard ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddie Gkekas lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macy Verbeek c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Smith cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ashley Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 2 | 3 | 3 |
Batting
RBI:
Catherine O'Donohue
Sac:
Jadyn Joseph
, Abby Meyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ella Brinkley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malia Bender lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ramsey Armstrong 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Zawacki dp/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacy Watts c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isabella Wilson cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rosie Bartletti ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katelyn Beagle rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophie Margelot 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addyson McClure | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Burrows | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 1 | 1 | 5 | 3 |
Batting
3B:
Taylor Zawacki
, Jacy Watts
RBI:
Rosie Bartletti
Sac:
Rosie Bartletti
Baserunning
SB:
Ella Brinkley
, Jacy Watts
, Isabella Wilson
CS:
Ella Brinkley
Fielding
E:
Jacy Watts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Webb (L, 3-1) | 6.2 | 4 | 2 | 1 | 1 | 6 | 0 |
| Totals | 6.2 | 4 | 2 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Ashley Webb (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Carroll | 5.0 | 3 | 1 | 0 | 1 | 3 | 0 |
| Taylor Zawacki (W, 3-3) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Alexis Carroll
, Taylor Zawacki
Other Information
| Location: | Melbourne, Fl |
| Attendance: | 0 |