#25 Zach Faremouth (F) - Ferris State

gp
33
p
13
g
8
a
5
pim
17
+/-
-7
Player Stats
  Overall Conf
Games 33 24
Points 13 11
Goals 8 7
Assists 5 4
PIM 17 11
+/- -7 -2
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 6
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 66 50
Recent Results
Date Opponent/Event Result
Feb 21 at Michigan Tech L, 6-1
Feb 22 at Michigan Tech W, 3-2
Feb 28 Northern Michigan W, 5-1
Mar 1 Northern Michigan L by SO, 4-4
Mar 7 at St. Thomas (Minn.) L, 7-3
Mar 8 at St. Thomas (Minn.) L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Miami (Ohio) W by SO, 3-3 0 0 0 0 2 0 0 0 0 0 0 2 - 9 7 -
Oct 5 Miami (Ohio) W by SO, 4-4 0 0 1 1 2 0 0 0 0 0 0 2 - 6 7 -
Oct 11 at Western Michigan L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 4 6 -
Oct 12 Western Michigan L, 5-1 0 0 0 0 2 0 0 0 0 0 0 3 - 8 13 -
Oct 18 at St. Lawrence W, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 - 5 6 -
Oct 19 at St. Lawrence L, 8-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 8 5 -
Oct 25 Bemidji State W, 4-2 0 0 1 1 0 1 0 0 0 0 0 2 - 10 7 -
Oct 26 Bemidji State L, 3-0 0 0 0 0 0 0 0 0 0 0 0 2 - 14 6 -
Nov 1 at Bowling Green State L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 4 - 7 6 -
Nov 2 at Bowling Green State L, 5-4 0 1 0 1 0 0 1 0 0 0 0 4 - 11 6 -
Nov 8 Michigan Tech L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 14 6 -
Nov 9 Michigan Tech L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 14 1 -
Nov 15 at Lake Superior State L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 13 3 -
Nov 16 vs. Lake Superior State W, 3-2 0 0 0 0 0 0 0 0 0 0 0 5 - 4 8 -
Nov 22 Augustana (S.D.) W, 5-2 0 0 0 0 0 0 0 0 0 0 0 0 - 7 2 -
Nov 23 Augustana (S.D.) L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 5 5 -
Dec 6 at Northern Michigan W, 3-1 - - - - - - - - - - - - - - - -
Dec 7 at Northern Michigan W, 2-1 - - - - - - - - - - - - - - - -
Dec 28 vs. Wisconsin L, 8-0 - - - - - - - - - - - - - - - -
Dec 29 vs. Alaska L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 - 8 1 -
Jan 4 # USA Hockey Under-18 L, 4-3 0 0 0 0 0 0 0 0 0 0 0 2 - 8 6 -
Jan 10 at St. Thomas (Minn.) L, 9-6 0 0 0 0 0 -2 0 0 0 0 0 1 - 9 6 -
Jan 11 at St. Thomas (Minn.) L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 - 8 7 -
Jan 17 Bowling Green State L, 4-3 0 1 0 1 0 0 0 0 0 0 0 4 - 16 10 -
Jan 18 Bowling Green State W, 4-3 1 0 0 0 5 -1 0 0 0 0 0 0 - 13 11 -
Jan 24 Minnesota State W, 2-0 1 0 0 0 0 0 0 0 0 0 0 5 - 12 6 -
Jan 25 Minnesota State L, 7-2 1 0 0 0 0 -2 0 0 0 0 0 2 - 11 7 -
Jan 31 at Bemidji State W, 5-1 0 0 1 1 0 1 0 0 0 0 0 2 - 9 3 -
Feb 1 at Bemidji State W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 5 7 -
Feb 14 Lake Superior State W, 3-2 0 1 0 1 0 0 1 0 0 0 0 4 - 12 5 -
Feb 15 Lake Superior State L, 5-3 0 1 0 1 0 1 1 0 0 0 0 2 - 16 7 -
Feb 21 at Michigan Tech L, 6-1 0 0 1 1 2 0 0 0 0 0 0 3 - 6 4 -
Feb 22 at Michigan Tech W, 3-2 0 1 0 1 2 0 0 0 0 1 0 1 - 9 11 -
Feb 28 Northern Michigan W, 5-1 0 2 1 3 2 3 0 0 0 1 0 3 - 7 4 -
Mar 1 Northern Michigan L by SO, 4-4 1 0 0 0 0 0 0 0 0 0 0 2 - 15 15 -
Mar 7 at St. Thomas (Minn.) L, 7-3 0 1 0 1 0 -1 0 0 0 0 0 3 - 17 11 -
Mar 8 at St. Thomas (Minn.) L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 2 - 12 9 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 32 3 4 7 48 1 0 1 0 0 0 0 37 242 123 119 .508
2022-23 27 0 3 3 22 -1 0 0 0 0 0 0 15 273 130 143 .476
2023-24 34 6 5 11 24 -3 2 0 0 0 0 0 55 488 271 217 .555
2024-25 33 8 5 13 17 -7 3 0 0 2 0 0 66 542 324 218 .598
Total 126 17 17 34 111 -10 5 1 0 2 0 0 173 1545 848 697 .549
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 8 5 13 17 -7 3 0 0 2 0 0 66 542 324 218 .598
Conference 24 7 4 11 11 -2 3 0 0 2 0 0 50 400 247 153 .618
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 2 14 8 6 .571
-
Home 17 5 3 8 13 1 2 0 0 1 0 0 35 308 189 119 .614
Away 14 3 2 5 4 -8 1 0 0 1 0 0 26 213 123 90 .577
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 5 21 12 9 .571
-
Wins 11 4 3 7 9 4 1 0 0 2 0 0 25 163 93 70 .571
Losses 19 4 1 5 4 -11 2 0 0 0 0 0 35 320 201 119 .628
Ties 3 0 1 1 4 0 0 0 0 0 0 0 6 59 30 29 .508
-
October 8 0 2 2 6 -1 0 0 0 0 0 0 15 121 64 57 .529
November 8 1 0 1 0 -3 1 0 0 0 0 0 16 112 75 37 .670
December 1 0 0 0 0 0 0 0 0 0 0 0 0 9 8 1 .889
January 7 1 1 2 5 -4 0 0 0 0 0 0 14 128 78 50 .609
February 6 5 2 7 6 4 2 0 0 2 0 0 14 93 55 38 .591
March 3 1 0 1 0 -3 0 0 0 0 0 0 7 79 44 35 .557