#8 Tyler Schleppe (F) - Ferris State
gp
29
p
18
g
9
a
9
pim
8
+/-
-1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Points | 18 | 17 | ||
| Goals | 9 | 9 | ||
| Assists | 9 | 8 | ||
| PIM | 8 | 2 | ||
| +/- | -1 | 5 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 4 | 3 | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 64 | 51 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Miami (Ohio) | W by SO, 3-3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Oct 5 | Miami (Ohio) | W by SO, 4-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 3 | - |
| Oct 11 | at Western Michigan | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 12 | - |
| Oct 12 | Western Michigan | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Lawrence | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Lawrence | L, 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 10 | - |
| Oct 25 | Bemidji State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Bemidji State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bowling Green State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bowling Green State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Michigan Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Michigan Tech | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 5 | - |
| Nov 15 | at Lake Superior State | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 9 | - |
| Nov 16 | vs. Lake Superior State | W, 3-2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | - | 3 | 5 | - |
| Nov 22 | Augustana (S.D.) | W, 5-2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 3 | - |
| Nov 23 | Augustana (S.D.) | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 7 | - |
| Dec 6 | at Northern Michigan | W, 3-1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 4 | 8 | - |
| Dec 7 | at Northern Michigan | W, 2-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
| Dec 28 | vs. Wisconsin | L, 8-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Dec 29 | vs. Alaska | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 12 | - |
| Jan 4 # | USA Hockey Under-18 | L, 4-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 3 | - |
| Jan 10 | at St. Thomas (Minn.) | L, 9-6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 17 | 4 | - |
| Jan 11 | at St. Thomas (Minn.) | L, 4-3 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 11 | 5 | - |
| Jan 17 | Bowling Green State | L, 4-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 16 | - |
| Jan 18 | Bowling Green State | W, 4-3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 13 | 5 | - |
| Jan 24 | Minnesota State | W, 2-0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 9 | - |
| Jan 25 | Minnesota State | L, 7-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 4 | - |
| Jan 31 | at Bemidji State | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 11 | - |
| Feb 1 | at Bemidji State | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 9 | - |
| Feb 14 | Lake Superior State | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 11 | - |
| Feb 15 | Lake Superior State | L, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 9 | - |
| Feb 21 | at Michigan Tech | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 11 | - |
| Feb 22 | at Michigan Tech | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 5 | - |
| Feb 28 | Northern Michigan | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 10 | - |
| Mar 1 | Northern Michigan | L by SO, 4-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 15 | - |
| Mar 7 | at St. Thomas (Minn.) | L, 7-3 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 6 | - |
| Mar 8 | at St. Thomas (Minn.) | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 9 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 9 | 6 | 15 | 19 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 66 | 7 | 3 | 4 | .429 |
| 2023-24 | 25 | 3 | 7 | 10 | 11 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 101 | 40 | 61 | .396 |
| 2024-25 | 29 | 9 | 9 | 18 | 8 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 64 | 483 | 251 | 232 | .520 |
| 2025-26 | 36 | 6 | 10 | 16 | 37 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 398 | 210 | 188 | .528 |
| Total | 126 | 27 | 32 | 59 | 75 | -18 | 6 | 1 | 1 | 2 | 0 | 0 | 243 | 989 | 504 | 485 | .510 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 9 | 9 | 18 | 8 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 64 | 483 | 251 | 232 | .520 |
| Conference | 21 | 9 | 8 | 17 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 51 | 362 | 197 | 165 | .544 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 8 | 3 | .727 |
| - | |||||||||||||||||
| Home | 13 | 2 | 8 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 222 | 117 | 105 | .527 |
| Away | 13 | 5 | 1 | 6 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 223 | 120 | 103 | .538 |
| Neutral | 3 | 2 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 38 | 14 | 24 | .368 |
| - | |||||||||||||||||
| Wins | 11 | 6 | 6 | 12 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 162 | 82 | 80 | .506 |
| Losses | 15 | 3 | 2 | 5 | 0 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 271 | 145 | 126 | .535 |
| Ties | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 24 | 26 | .480 |
| - | |||||||||||||||||
| October | 4 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 57 | 24 | 33 | .421 |
| November | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 66 | 37 | 29 | .561 |
| December | 4 | 1 | 0 | 1 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 21 | 31 | .404 |
| January | 7 | 3 | 4 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 131 | 77 | 54 | .588 |
| February | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 116 | 61 | 55 | .526 |
| March | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 31 | 30 | .508 |