#31 Noah West (G) - Ferris State
gp
35
gs
34
min
2026:24
ga
110
gaa
3.26
sv
1001
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 35 | 26 | ||
| Games started | 34 | 25 | ||
| Minutes | 2026:24 | 1479:07 | ||
| Goals against | 110 | 73 | ||
| Goals-against average | 3.26 | 2.96 | ||
| Saves | 1001 | 701 | ||
| Save pct | .901 | .906 | ||
| Wins | 13 | 12 | ||
| Losses | 17 | 11 | ||
| Ties | 3 | 1 | ||
| Win pct | .439 | .521 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Miami (Ohio) | W by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 27 | .900 | 0 | 0 | 1 |
| Oct 5 | Miami (Ohio) | W by SO, 4-4 | 1 | 65:00 | 4 | 3.69 | 34 | .895 | 0 | 0 | 1 |
| Oct 11 | at Western Michigan | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Oct 12 | Western Michigan | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |
| Oct 18 | at St. Lawrence | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Oct 19 | at St. Lawrence | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bemidji State | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 26 | Bemidji State | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Nov 1 | at Bowling Green State | L, 2-0 | 1 | 59:26 | 2 | 2.02 | 29 | .935 | 0 | 1 | 0 |
| Nov 2 | at Bowling Green State | L, 5-4 | 1 | 58:52 | 5 | 5.10 | 38 | .884 | 0 | 1 | 0 |
| Nov 8 | Michigan Tech | L, 3-2 | 1 | 59:10 | 3 | 3.04 | 28 | .903 | 0 | 1 | 0 |
| Nov 9 | Michigan Tech | L, 3-1 | 0 | 50:23 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 |
| Nov 15 | at Lake Superior State | L, 4-2 | 1 | 56:21 | 4 | 4.26 | 21 | .840 | 0 | 1 | 0 |
| Nov 16 | vs. Lake Superior State | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Nov 22 | Augustana (S.D.) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 23 | Augustana (S.D.) | L, 4-1 | 1 | 58:46 | 3 | 3.06 | 29 | .906 | 0 | 1 | 0 |
| Dec 6 | at Northern Michigan | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Dec 7 | at Northern Michigan | W, 2-1 | 1 | 59:36 | 1 | 1.01 | 22 | .957 | 1 | 0 | 0 |
| Dec 28 | vs. Wisconsin | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 51 | .864 | 0 | 1 | 0 |
| Dec 29 | vs. Alaska | L, 4-1 | 1 | 58:53 | 3 | 3.06 | 32 | .914 | 0 | 1 | 0 |
| Jan 4 # | USA Hockey Under-18 | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Thomas (Minn.) | L, 9-6 | 1 | 19:59 | 6 | 18.02 | 7 | .538 | 0 | 0 | 0 |
| Jan 11 | at St. Thomas (Minn.) | L, 4-3 | 1 | 58:27 | 4 | 4.11 | 21 | .840 | 0 | 1 | 0 |
| Jan 17 | Bowling Green State | L, 4-3 | 1 | 58:46 | 4 | 4.08 | 32 | .889 | 0 | 1 | 0 |
| Jan 18 | Bowling Green State | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 1 | 0 | 0 |
| Jan 24 | Minnesota State | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Jan 25 | Minnesota State | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 30 | .811 | 0 | 1 | 0 |
| Jan 31 | at Bemidji State | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 1 | at Bemidji State | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Feb 14 | Lake Superior State | W, 3-2 | 1 | 65:00 | 2 | 1.85 | 34 | .944 | 1 | 0 | 0 |
| Feb 15 | Lake Superior State | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Feb 21 | at Michigan Tech | L, 6-1 | 1 | 31:05 | 5 | 9.65 | 8 | .615 | 0 | 1 | 0 |
| Feb 22 | at Michigan Tech | W, 3-2 | 1 | 59:58 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Feb 28 | Northern Michigan | W, 5-1 | 1 | 58:57 | 1 | 1.02 | 37 | .974 | 1 | 0 | 0 |
| Mar 1 | Northern Michigan | L by SO, 4-4 | 1 | 64:21 | 4 | 3.73 | 23 | .852 | 0 | 0 | 1 |
| Mar 7 | at St. Thomas (Minn.) | L, 7-3 | 1 | 59:58 | 7 | 7.00 | 30 | .811 | 0 | 1 | 0 |
| Mar 8 | at St. Thomas (Minn.) | L, 4-1 | 1 | 58:26 | 3 | 3.08 | 24 | .889 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 34 | 2026:24 | 110 | 3.26 | 1001 | .901 | 13 | 17 | 3 | .439 |
| Total | 35 | 34 | 2026:24 | 110 | 3.26 | 1001 | .901 | 13 | 17 | 3 | .439 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 34 | 2026:24 | 110 | 3.26 | 1001 | .901 | 13 | 17 | 3 | .439 |
| Conference | 26 | 25 | 1479:07 | 73 | 2.96 | 701 | .906 | 12 | 11 | 1 | .521 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 17 | 16 | 1025:23 | 51 | 2.98 | 507 | .909 | 6 | 7 | 3 | .469 |
| Away | 15 | 15 | 822:08 | 46 | 3.36 | 397 | .896 | 6 | 8 | 0 | .429 |
| Neutral | 3 | 3 | 178:53 | 13 | 4.36 | 97 | .882 | 1 | 2 | 0 | .333 |
| - | |||||||||||
| Wins | 13 | 13 | 783:31 | 18 | 1.38 | 385 | .955 | 13 | 0 | 0 | 1.000 |
| Losses | 19 | 18 | 1048:32 | 81 | 4.64 | 532 | .868 | 0 | 17 | 0 | .000 |
| Ties | 3 | 3 | 194:21 | 11 | 3.40 | 84 | .884 | 0 | 0 | 3 | .500 |
| - | |||||||||||
| October | 7 | 7 | 430:00 | 21 | 2.93 | 213 | .910 | 2 | 3 | 2 | .429 |
| November | 8 | 7 | 462:58 | 21 | 2.72 | 198 | .904 | 2 | 5 | 0 | .286 |
| December | 4 | 4 | 238:29 | 13 | 3.27 | 140 | .915 | 2 | 2 | 0 | .500 |
| January | 7 | 7 | 377:12 | 25 | 3.98 | 197 | .887 | 3 | 3 | 0 | .500 |
| February | 6 | 6 | 335:00 | 16 | 2.87 | 176 | .917 | 4 | 2 | 0 | .667 |
| March | 3 | 3 | 182:45 | 14 | 4.60 | 77 | .846 | 0 | 2 | 1 | .167 |