#12 Holden Doell (F) - Ferris State
gp
31
p
10
g
2
a
8
pim
12
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Points | 10 | 8 | ||
| Goals | 2 | 1 | ||
| Assists | 8 | 7 | ||
| PIM | 12 | 4 | ||
| +/- | -2 | -2 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 8 | 4 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 28 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Miami (Ohio) | W by SO, 3-3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 11 | - |
| Oct 5 | Miami (Ohio) | W by SO, 4-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 12 | - |
| Oct 11 | at Western Michigan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 16 | - |
| Oct 12 | Western Michigan | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Oct 18 | at St. Lawrence | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | - |
| Oct 19 | at St. Lawrence | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bemidji State | W, 4-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | - |
| Oct 26 | Bemidji State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bowling Green State | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | - |
| Nov 2 | at Bowling Green State | L, 5-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 7 | - |
| Nov 8 | Michigan Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 6 | - |
| Nov 9 | Michigan Tech | L, 3-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 4 | - |
| Nov 15 | at Lake Superior State | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 13 | - |
| Nov 16 | vs. Lake Superior State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Augustana (S.D.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Augustana (S.D.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Northern Michigan | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Dec 7 | at Northern Michigan | W, 2-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 1 | - |
| Dec 28 | vs. Wisconsin | L, 8-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Dec 29 | vs. Alaska | L, 4-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 # | USA Hockey Under-18 | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 2 | - |
| Jan 10 | at St. Thomas (Minn.) | L, 9-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 11 | at St. Thomas (Minn.) | L, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 17 | Bowling Green State | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | Bowling Green State | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 24 | Minnesota State | W, 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 25 | Minnesota State | L, 7-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Jan 31 | at Bemidji State | W, 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 1 | at Bemidji State | W, 3-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 14 | Lake Superior State | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | Lake Superior State | L, 5-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 21 | at Michigan Tech | L, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 0 | - |
| Feb 22 | at Michigan Tech | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 28 | Northern Michigan | W, 5-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Mar 1 | Northern Michigan | L by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 7 | at St. Thomas (Minn.) | L, 7-3 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 6 | - |
| Mar 8 | at St. Thomas (Minn.) | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2 | 8 | 10 | 12 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 176 | 73 | 103 | .415 |
| Conference | 22 | 1 | 7 | 8 | 4 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 77 | 33 | 44 | .429 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| - | |||||||||||||||||
| Home | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 83 | 36 | 47 | .434 |
| Away | 15 | 1 | 4 | 5 | 6 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 92 | 37 | 55 | .402 |
| Neutral | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| - | |||||||||||||||||
| Wins | 11 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 17 | 7 | 10 | .412 |
| Losses | 17 | 0 | 5 | 5 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 120 | 50 | 70 | .417 |
| Ties | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 16 | 23 | .410 |
| - | |||||||||||||||||
| October | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 35 | 52 | .402 |
| November | 5 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59 | 25 | 34 | .424 |
| December | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | .000 |
| January | 7 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 4 | .333 |
| February | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | .750 |
| March | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 8 | 9 | .471 |