#25 Zach Faremouth (F) - Ferris State
gp
34
p
11
g
6
a
5
pim
24
+/-
-3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 23 | ||
| Points | 11 | 8 | ||
| Goals | 6 | 5 | ||
| Assists | 5 | 3 | ||
| PIM | 24 | 14 | ||
| +/- | -3 | -2 | ||
| Power-play goals | 2 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 4 | 4 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 55 | 39 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Miami (Ohio) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Miami (Ohio) | L, 5-2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 8 | 7 | - |
| Oct 12 | at Western Michigan | L, 6-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 8 | - |
| Oct 13 | Western Michigan | W by SO, 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 8 | - |
| Oct 20 # | Grand Valley State | W, 9-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 5 | - |
| Oct 27 | at Northern Michigan | W, 2-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 2 | - |
| Oct 28 | at Northern Michigan | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 5 | - |
| Nov 3 | St. Lawrence | L, 5-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 6 | - |
| Nov 4 | St. Lawrence | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 6 | - |
| Nov 10 | Minnesota State | L, 6-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 9 | - |
| Nov 11 | Minnesota State | L, 3-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 6 | - |
| Nov 17 | at Michigan Tech | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 7 | - |
| Nov 18 | at Michigan Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 8 | - |
| Dec 1 | St. Thomas (Minn.) | W, 5-2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 5 | - |
| Dec 2 | St. Thomas (Minn.) | L, 7-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 7 | - |
| Dec 8 | at Bowling Green State | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 8 | - |
| Dec 9 | at Bowling Green State | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 6 | - |
| Dec 16 | Lake Superior State | L, 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 6 | - |
| Dec 28 | vs. Michigan State | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 15 | - |
| Dec 29 | vs. Alaska | L, 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 8 | - |
| Jan 5 | Bemidji State | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 3 | - |
| Jan 6 | Bemidji State | W, 5-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 7 | - |
| Jan 12 | at Minnesota State | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 2 | - |
| Jan 13 | at Minnesota State | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | - |
| Jan 19 | Lake Superior State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lake Superior State | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 3 | - |
| Jan 26 | at Augustana (S.D.) | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | - |
| Jan 27 | at Augustana (S.D.) | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 8 | - |
| Feb 2 | Bowling Green State | L, 4-3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 9 | - |
| Feb 3 | Bowling Green State | L, 3-1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Feb 15 | at Bemidji State | L, 3-2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 7 | - |
| Feb 16 | at Bemidji State | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 4 | - |
| Feb 23 | Northern Michigan | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Feb 24 | Northern Michigan | W by SO, 1-1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 6 | 9 | - |
| Mar 1 | at Lake Superior State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 3 | - |
| Mar 8 | at Bemidji State | L, 5-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 11 | - |
| Mar 9 | at Bemidji State | L, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 4 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 3 | 4 | 7 | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 242 | 123 | 119 | .508 |
| 2022-23 | 27 | 0 | 3 | 3 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 273 | 130 | 143 | .476 |
| 2023-24 | 34 | 6 | 5 | 11 | 24 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 488 | 271 | 217 | .555 |
| 2024-25 | 33 | 8 | 5 | 13 | 17 | -7 | 3 | 0 | 0 | 2 | 0 | 0 | 66 | 542 | 324 | 218 | .598 |
| Total | 126 | 17 | 17 | 34 | 111 | -10 | 5 | 1 | 0 | 2 | 0 | 0 | 173 | 1545 | 848 | 697 | .549 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 6 | 5 | 11 | 24 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 488 | 271 | 217 | .555 |
| Conference | 23 | 5 | 3 | 8 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 318 | 189 | 129 | .594 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 5 | .667 |
| - | |||||||||||||||||
| Home | 15 | 6 | 2 | 8 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 212 | 113 | 99 | .533 |
| Away | 17 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 240 | 145 | 95 | .604 |
| Neutral | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 13 | 23 | .361 |
| - | |||||||||||||||||
| Wins | 8 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 113 | 68 | 45 | .602 |
| Losses | 24 | 4 | 5 | 9 | 18 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 348 | 193 | 155 | .555 |
| Ties | 2 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 10 | 17 | .370 |
| - | |||||||||||||||||
| October | 5 | 1 | 0 | 1 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 69 | 39 | 30 | .565 |
| November | 6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 86 | 44 | 42 | .512 |
| December | 7 | 1 | 0 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 116 | 61 | 55 | .526 |
| January | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 88 | 56 | 32 | .636 |
| February | 6 | 4 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 82 | 42 | 40 | .512 |
| March | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 29 | 18 | .617 |