#23 Antonio Venuto (F) - Ferris State

gp
36
p
26
g
12
a
14
pim
44
+/-
0
Player Stats
  Overall Conf
Games 36 24
Points 26 17
Goals 12 7
Assists 14 10
PIM 44 44
+/- 0 1
Power-play goals 5 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 28 17
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 88 62
Recent Results
Date Opponent/Event Result
Feb 16 at Bemidji State L, 4-1
Feb 23 Northern Michigan L, 3-2
Feb 24 Northern Michigan W by SO, 1-1
Mar 1 at Lake Superior State L, 4-1
Mar 8 at Bemidji State L, 5-4
Mar 9 at Bemidji State L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 Miami (Ohio) W, 5-4 1 2 0 2 0 1 0 0 0 0 0 5 - 0 1 -
Oct 8 Miami (Ohio) L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Oct 12 at Western Michigan L, 6-4 0 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Oct 13 Western Michigan W by SO, 3-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 2 -
Oct 20 # Grand Valley State W, 9-0 1 1 2 3 0 2 1 0 0 0 0 3 - 0 0 -
Oct 27 at Northern Michigan W, 2-1 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 28 at Northern Michigan L, 4-1 1 1 0 1 2 -1 1 0 0 0 0 1 - 0 0 -
Nov 3 St. Lawrence L, 5-2 1 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 4 St. Lawrence W, 2-1 1 1 1 2 0 2 0 0 0 1 0 2 - 0 0 -
Nov 10 Minnesota State L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 11 Minnesota State L, 3-2 1 0 0 0 2 0 0 0 0 0 0 5 - 1 5 -
Nov 17 at Michigan Tech W, 3-2 0 2 0 2 0 1 1 0 0 0 0 6 - 0 0 -
Nov 18 at Michigan Tech L, 3-2 0 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Dec 1 St. Thomas (Minn.) W, 5-2 1 1 1 2 15 2 1 0 0 1 0 3 - 0 0 -
Dec 2 St. Thomas (Minn.) L, 7-1 1 1 0 1 15 1 0 0 0 0 0 2 - 0 0 -
Dec 8 at Bowling Green State L, 1-0 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 9 at Bowling Green State L, 4-3 0 0 1 1 0 -1 0 0 0 0 0 4 - 0 0 -
Dec 16 Lake Superior State L, 5-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 28 vs. Michigan State L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 2 -
Dec 29 vs. Alaska L, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 - 1 1 -
Jan 5 Bemidji State L, 4-1 0 1 0 1 0 1 0 0 0 0 0 2 - 0 1 -
Jan 6 Bemidji State W, 5-3 1 0 3 3 2 2 0 0 0 0 0 6 - 0 0 -
Jan 12 at Minnesota State L, 4-2 1 0 1 1 2 -1 0 0 0 0 0 1 - 0 1 -
Jan 13 at Minnesota State L, 4-0 0 0 0 0 2 0 0 0 0 0 0 1 - 3 1 -
Jan 19 Lake Superior State W, 5-3 1 0 2 2 2 1 0 0 0 0 0 2 - 1 1 -
Jan 20 at Lake Superior State W, 3-2 1 0 1 1 0 1 0 0 0 0 0 3 - 1 2 -
Jan 26 at Augustana (S.D.) W, 5-2 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 27 at Augustana (S.D.) W, 4-3 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 2 Bowling Green State L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 3 Bowling Green State L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 15 at Bemidji State L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 16 at Bemidji State L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 23 Northern Michigan L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 24 Northern Michigan W by SO, 1-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Mar 1 at Lake Superior State L, 4-1 0 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Mar 8 at Bemidji State L, 5-4 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 3 -
Mar 9 at Bemidji State L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 22 3 5 8 6 -4 0 0 0 0 0 0 23 45 27 18 .600
2021-22 28 2 3 5 14 -10 0 0 0 0 0 0 23 24 5 19 .208
2022-23 35 6 9 15 14 -8 1 1 2 1 0 0 63 91 42 49 .462
2023-24 36 12 14 26 44 0 5 0 0 2 0 0 88 27 7 20 .259
Total 121 23 31 54 78 -22 6 1 2 3 0 0 197 187 81 106 .433
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 12 14 26 44 0 5 0 0 2 0 0 88 27 7 20 .259
Conference 24 7 10 17 44 1 4 0 0 1 0 0 62 17 6 11 .353
Exhibition 1 1 2 3 0 2 1 0 0 0 0 0 3 0 0 0 -
-
Home 17 7 7 14 38 5 1 0 0 2 0 0 48 12 2 10 .167
Away 17 5 6 11 6 -4 4 0 0 0 0 0 40 11 4 7 .364
Neutral 2 0 1 1 0 -1 0 0 0 0 0 0 0 4 1 3 .250
-
Wins 10 6 11 17 19 12 2 0 0 2 0 0 35 6 2 4 .333
Losses 24 6 3 9 23 -11 3 0 0 0 0 0 52 19 5 14 .263
Ties 2 0 0 0 2 -1 0 0 0 0 0 0 1 2 0 2 .000
-
October 6 4 1 5 2 -1 2 0 0 0 0 0 16 3 0 3 .000
November 6 5 1 6 2 4 2 0 0 1 0 0 21 6 1 5 .167
December 7 2 3 5 30 1 1 0 0 1 0 0 16 4 1 3 .250
January 8 1 9 10 8 5 0 0 0 0 0 0 20 11 5 6 .455
February 6 0 0 0 2 -3 0 0 0 0 0 0 9 0 0 0 -
March 3 0 0 0 0 -6 0 0 0 0 0 0 6 3 0 3 .000