#19 Stepan Pokorny (F) - Ferris State

gp
36
p
22
g
6
a
16
pim
28
+/-
-1
Player Stats
  Overall Conf
Games 36 26
Points 22 15
Goals 6 3
Assists 16 12
PIM 28 22
+/- -1 0
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 30 22
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 79 53
Recent Results
Date Opponent/Event Result
Feb 18 at Northern Michigan L, 8-3
Feb 24 Lake Superior State L, 3-2
Feb 25 Lake Superior State L, 4-2
Mar 3 at Bowling Green State W, 4-3
Mar 4 at Bowling Green State W, 2-1
Mar 11 at Minnesota State L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at Miami (Ohio) T, 2-2 1 0 1 1 0 0 0 0 0 0 0 3 - 11 10 -
Oct 2 at Miami (Ohio) L, 4-1 0 1 0 1 2 -1 1 0 0 0 0 7 - 15 7 -
Oct 7 Michigan Tech W, 2-1 1 0 1 1 0 1 0 0 0 0 0 1 - 6 5 -
Oct 8 Western Michigan L, 6-4 - - - - - - - - - - - - - - - -
Oct 14 Canisius L, 5-3 0 1 0 1 0 0 0 0 0 0 0 3 - 7 7 -
Oct 15 Canisius W, 4-1 1 1 0 1 0 0 0 0 0 0 0 2 - 12 10 -
Oct 28 St. Thomas (Minn.) W, 3-2 1 0 1 1 0 0 0 0 0 0 0 5 - 12 6 -
Oct 29 St. Thomas (Minn.) L, 5-2 1 0 1 1 0 -2 0 0 0 0 0 2 - 6 11 -
Nov 4 at Bemidji State W by SO, 2-2 1 0 0 0 2 0 0 0 0 0 0 3 - 10 16 -
Nov 5 at Bemidji State L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 6 12 -
Nov 12 # Mercyhurst (Pa.) W, 5-1 1 1 0 1 0 0 0 0 0 1 0 1 - 10 11 -
Nov 18 Bowling Green State L, 6-0 1 0 0 0 0 0 0 0 0 0 0 4 - 9 5 -
Nov 19 Bowling Green State W, 4-1 1 0 1 1 0 2 0 0 0 0 0 3 - 7 5 -
Dec 2 at Minnesota State W, 2-1 1 0 0 0 0 2 0 0 0 0 0 0 - 3 10 -
Dec 3 at Minnesota State W, 3-2 0 1 0 1 2 1 0 0 0 1 0 1 - 4 9 -
Dec 9 Northern Michigan W, 5-2 1 0 1 1 0 0 0 0 0 0 0 0 - 6 6 -
Dec 10 Northern Michigan L, 5-2 1 0 0 0 10 -2 0 0 0 0 0 2 - 6 6 -
Dec 16 at St. Thomas (Minn.) L, 7-4 1 1 0 1 2 0 0 0 0 0 0 5 - 15 10 -
Dec 17 at St. Thomas (Minn.) W, 4-2 1 1 0 1 2 1 0 0 0 0 0 3 - 13 12 -
Dec 27 vs. Michigan State W, 4-2 1 0 1 1 2 0 0 0 0 0 0 2 - 7 8 -
Dec 28 vs. Western Michigan L, 8-2 1 0 0 0 0 -2 0 0 0 0 0 3 - 9 9 -
Jan 13 at Lake Superior State W, 4-0 1 0 2 2 0 3 0 0 0 0 0 1 - 8 12 -
Jan 14 at Lake Superior State L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 1 - 11 8 -
Jan 20 Michigan Tech L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 - 8 9 -
Jan 21 Michigan Tech W by SO, 3-3 1 0 2 2 0 1 0 0 0 0 0 0 - 10 10 -
Jan 27 Minnesota State L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 10 13 -
Jan 28 Minnesota State L, 5-1 0 0 1 1 0 0 0 0 0 0 0 1 - 4 6 -
Feb 3 at Bowling Green State W, 2-1 1 0 0 0 0 1 0 0 0 0 0 2 - 10 10 -
Feb 4 at Bowling Green State W by SO, 4-4 1 0 0 0 0 0 0 0 0 0 0 2 - 10 17 -
Feb 10 Bemidji State W, 3-2 0 0 1 1 0 1 0 0 0 0 0 3 - 15 6 -
Feb 11 Bemidji State L, 6-2 1 0 1 1 2 0 0 0 0 0 0 4 - 14 9 -
Feb 17 at Northern Michigan L, 9-2 1 0 0 0 2 -3 0 0 0 0 0 1 - 7 7 -
Feb 18 at Northern Michigan L, 8-3 1 0 0 0 0 -2 0 0 0 0 0 1 - 5 5 -
Feb 24 Lake Superior State L, 3-2 1 0 1 1 0 0 0 0 0 0 0 2 - 8 9 -
Feb 25 Lake Superior State L, 4-2 1 0 0 0 0 0 0 0 0 0 0 2 - 7 7 -
Mar 3 at Bowling Green State W, 4-3 1 0 0 0 0 1 0 0 0 0 0 1 - 14 16 -
Mar 4 at Bowling Green State W, 2-1 1 0 0 0 2 0 0 0 0 0 0 4 - 9 9 -
Mar 11 at Minnesota State L, 7-2 1 0 1 1 0 0 0 0 0 0 0 0 - 10 10 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 24 2 7 9 8 -3 0 0 0 0 0 0 35 334 162 172 .485
2021-22 31 3 11 14 16 -13 1 1 0 2 0 0 60 542 275 267 .507
2022-23 36 6 16 22 28 -1 1 0 0 1 0 0 79 651 324 327 .498
2023-24 36 8 10 18 26 -14 3 0 0 1 0 1 66 642 340 302 .530
Total 127 19 44 63 78 -31 5 1 0 4 0 1 240 2169 1101 1068 .508
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 6 16 22 28 -1 1 0 0 1 0 0 79 651 324 327 .498
Conference 26 3 12 15 22 0 0 0 0 1 0 0 53 460 224 236 .487
Exhibition 1 1 0 1 0 0 0 0 0 1 0 0 1 21 10 11 .476
-
Home 17 2 11 13 12 1 0 0 0 0 0 0 38 277 147 130 .531
Away 17 4 4 8 14 0 1 0 0 1 0 0 36 341 161 180 .472
Neutral 2 0 1 1 2 -2 0 0 0 0 0 0 5 33 16 17 .485
-
Wins 14 3 8 11 8 13 0 0 0 1 0 0 28 250 126 124 .504
Losses 18 3 5 8 18 -15 1 0 0 0 0 0 43 307 157 150 .511
Ties 4 0 3 3 2 1 0 0 0 0 0 0 8 94 41 53 .436
-
October 7 3 4 7 2 -2 1 0 0 0 0 0 23 125 69 56 .552
November 4 0 1 1 2 1 0 0 0 0 0 0 11 70 32 38 .457
December 8 3 2 5 18 0 0 0 0 1 0 0 16 133 63 70 .474
January 6 0 5 5 0 2 0 0 0 0 0 0 7 109 51 58 .468
February 8 0 3 3 4 -3 0 0 0 0 0 0 17 146 76 70 .521
March 3 0 1 1 2 1 0 0 0 0 0 0 5 68 33 35 .485