#19 Stepan Pokorny (F) - Ferris State

gp
36
p
18
g
8
a
10
pim
26
+/-
-14
Player Stats
  Overall Conf
Games 36 24
Points 18 6
Goals 8 1
Assists 10 5
PIM 26 14
+/- -14 -16
Power-play goals 3 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 21 13
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 1 0
Shots 66 34
Recent Results
Date Opponent/Event Result
Feb 16 at Bemidji State L, 4-1
Feb 23 Northern Michigan L, 3-2
Feb 24 Northern Michigan W by SO, 1-1
Mar 1 at Lake Superior State L, 4-1
Mar 8 at Bemidji State L, 5-4
Mar 9 at Bemidji State L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 Miami (Ohio) W, 5-4 1 0 0 0 2 1 0 0 0 0 0 3 - 25 8 -
Oct 8 Miami (Ohio) L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 14 6 -
Oct 12 at Western Michigan L, 6-4 0 1 1 2 0 0 0 0 0 0 0 4 - 5 11 -
Oct 13 Western Michigan W by SO, 3-3 1 0 0 0 2 -1 0 0 0 0 0 3 - 14 13 -
Oct 20 # Grand Valley State W, 9-0 1 2 0 2 0 2 0 0 0 0 0 3 - 14 5 -
Oct 27 at Northern Michigan W, 2-1 1 0 1 1 0 0 0 0 0 0 0 2 - 10 12 -
Oct 28 at Northern Michigan L, 4-1 1 0 1 1 2 0 0 0 0 0 0 2 - 8 10 -
Nov 3 St. Lawrence L, 5-2 1 0 1 1 0 1 0 0 0 0 0 0 - 11 10 -
Nov 4 St. Lawrence W, 2-1 1 0 2 2 0 2 0 0 0 0 0 3 - 12 7 -
Nov 10 Minnesota State L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 8 5 -
Nov 11 Minnesota State L, 3-2 0 0 0 0 4 1 0 0 0 0 0 2 - 11 7 -
Nov 17 at Michigan Tech W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 3 - 3 12 -
Nov 18 at Michigan Tech L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 6 7 -
Dec 1 St. Thomas (Minn.) W, 5-2 0 0 0 0 0 0 0 0 0 0 0 1 - 13 8 -
Dec 2 St. Thomas (Minn.) L, 7-1 0 0 0 0 2 -3 0 0 0 0 0 0 - 5 9 -
Dec 8 at Bowling Green State L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 2 0 -
Dec 9 at Bowling Green State L, 4-3 0 0 0 0 0 1 0 0 0 0 0 1 - 4 5 -
Dec 16 Lake Superior State L, 5-1 0 0 0 0 0 -2 0 0 0 0 0 1 - 3 5 -
Dec 28 vs. Michigan State L, 4-1 0 0 0 0 2 1 0 0 0 0 0 2 - 8 10 -
Dec 29 vs. Alaska L, 3-2 0 1 0 1 0 -2 1 0 0 0 0 2 - 9 12 -
Jan 5 Bemidji State L, 4-1 1 0 0 0 4 -2 0 0 0 0 0 1 - 6 11 -
Jan 6 Bemidji State W, 5-3 0 0 0 0 0 -2 0 0 0 0 0 3 - 16 4 -
Jan 12 at Minnesota State L, 4-2 0 0 0 0 2 -1 0 0 0 0 0 2 - 13 11 -
Jan 13 at Minnesota State L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 4 13 -
Jan 19 Lake Superior State W, 5-3 1 0 1 1 0 1 0 0 0 0 0 0 - 11 6 -
Jan 20 at Lake Superior State W, 3-2 1 0 1 1 0 0 0 0 0 0 0 2 - 12 16 -
Jan 26 at Augustana (S.D.) W, 5-2 1 1 0 1 0 0 0 0 0 0 0 4 - 10 7 -
Jan 27 at Augustana (S.D.) W, 4-3 1 4 0 4 2 2 1 0 0 1 0 7 - 11 12 -
Feb 2 Bowling Green State L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 7 13 -
Feb 3 Bowling Green State L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 1 - 8 3 -
Feb 15 at Bemidji State L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 8 4 -
Feb 16 at Bemidji State L, 4-1 1 1 0 1 0 0 1 0 0 0 0 2 - 18 5 -
Feb 23 Northern Michigan L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 9 7 -
Feb 24 Northern Michigan W by SO, 1-1 1 0 1 1 0 0 0 0 0 0 0 1 - 8 13 -
Mar 1 at Lake Superior State L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 2 - 3 8 -
Mar 8 at Bemidji State L, 5-4 0 0 1 1 2 0 0 0 0 0 0 0 - 9 6 -
Mar 9 at Bemidji State L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 2 - 16 6 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 24 2 7 9 8 -3 0 0 0 0 0 0 35 334 162 172 .485
2021-22 31 3 11 14 16 -13 1 1 0 2 0 0 60 542 275 267 .507
2022-23 36 6 16 22 28 -1 1 0 0 1 0 0 79 651 324 327 .498
2023-24 36 8 10 18 26 -14 3 0 0 1 0 1 66 642 340 302 .530
Total 127 19 44 63 78 -31 5 1 0 4 0 1 240 2169 1101 1068 .508
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 8 10 18 26 -14 3 0 0 1 0 1 66 642 340 302 .530
Conference 24 1 5 6 14 -16 1 0 0 0 0 0 34 390 196 194 .503
Exhibition 1 2 0 2 0 2 0 0 0 0 0 0 3 19 14 5 .737
-
Home 17 0 5 5 14 -9 0 0 0 0 0 0 25 316 181 135 .573
Away 17 7 5 12 10 -4 2 0 0 1 0 1 37 287 142 145 .495
Neutral 2 1 0 1 2 -1 1 0 0 0 0 0 4 39 17 22 .436
-
Wins 10 5 5 10 4 3 1 0 0 1 0 1 28 215 123 92 .572
Losses 24 3 4 7 20 -16 2 0 0 0 0 0 34 379 195 184 .515
Ties 2 0 1 1 2 -1 0 0 0 0 0 0 4 48 22 26 .458
-
October 6 1 3 4 6 -1 0 0 0 0 0 0 16 136 76 60 .559
November 6 0 3 3 4 1 0 0 0 0 0 0 10 99 51 48 .515
December 7 1 0 1 4 -6 1 0 0 0 0 0 8 93 44 49 .473
January 8 5 2 7 8 -2 1 0 0 1 0 1 20 163 83 80 .509
February 6 1 1 2 0 -3 1 0 0 0 0 0 8 103 58 45 .563
March 3 0 1 1 4 -3 0 0 0 0 0 0 4 48 28 20 .583