#4 Drew Cooper (D) - Ferris State

gp
33
p
8
g
0
a
8
pim
16
+/-
-13
Player Stats
  Overall Conf
Games 33 23
Points 8 5
Goals 0 0
Assists 8 5
PIM 16 12
+/- -13 -10
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 43 29
Recent Results
Date Opponent/Event Result
Feb 18 at Northern Michigan L, 8-3
Feb 24 Lake Superior State L, 3-2
Feb 25 Lake Superior State L, 4-2
Mar 3 at Bowling Green State W, 4-3
Mar 4 at Bowling Green State W, 2-1
Mar 11 at Minnesota State L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at Miami (Ohio) T, 2-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Oct 2 at Miami (Ohio) L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 7 Michigan Tech W, 2-1 - - - - - - - - - - - - - - - -
Oct 8 Western Michigan L, 6-4 0 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 14 Canisius L, 5-3 0 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 15 Canisius W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 28 St. Thomas (Minn.) W, 3-2 0 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Oct 29 St. Thomas (Minn.) L, 5-2 0 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 4 at Bemidji State W by SO, 2-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 5 at Bemidji State L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 # Mercyhurst (Pa.) W, 5-1 0 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 18 Bowling Green State L, 6-0 0 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Nov 19 Bowling Green State W, 4-1 1 0 2 2 0 1 0 0 0 0 0 3 - 0 0 -
Dec 2 at Minnesota State W, 2-1 0 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 3 at Minnesota State W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 9 Northern Michigan W, 5-2 0 0 1 1 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 10 Northern Michigan L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 16 at St. Thomas (Minn.) L, 7-4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 17 at St. Thomas (Minn.) W, 4-2 1 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Dec 27 vs. Michigan State W, 4-2 1 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Dec 28 vs. Western Michigan L, 8-2 1 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Jan 13 at Lake Superior State W, 4-0 - - - - - - - - - - - - - - - -
Jan 14 at Lake Superior State L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 20 Michigan Tech L, 1-0 0 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Jan 21 Michigan Tech W by SO, 3-3 - - - - - - - - - - - - - - - -
Jan 27 Minnesota State L, 4-1 - - - - - - - - - - - - - - - -
Jan 28 Minnesota State L, 5-1 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 3 at Bowling Green State W, 2-1 0 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Bowling Green State W by SO, 4-4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Bemidji State W, 3-2 0 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Feb 11 Bemidji State L, 6-2 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 17 at Northern Michigan L, 9-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 18 at Northern Michigan L, 8-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 24 Lake Superior State L, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 25 Lake Superior State L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Mar 3 at Bowling Green State W, 4-3 0 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Mar 4 at Bowling Green State W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 11 at Minnesota State L, 7-2 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 20 1 2 3 0 -21 0 0 0 0 0 0 11 0 0 0 -
2021-22 29 1 6 7 10 -4 1 0 0 0 0 0 36 0 0 0 -
2022-23 33 0 8 8 16 -13 0 0 0 0 0 0 43 0 0 0 -
2023-24 25 2 3 5 4 -4 0 0 0 0 0 0 23 0 0 0 -
Total 107 4 19 23 30 -42 1 0 0 0 0 0 113 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 0 8 8 16 -13 0 0 0 0 0 0 43 0 0 0 -
Conference 23 0 5 5 12 -10 0 0 0 0 0 0 29 0 0 0 -
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
-
Home 15 0 5 5 8 -9 0 0 0 0 0 0 26 0 0 0 -
Away 16 0 3 3 8 -3 0 0 0 0 0 0 13 0 0 0 -
Neutral 2 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
-
Wins 12 0 6 6 10 5 0 0 0 0 0 0 18 0 0 0 -
Losses 18 0 2 2 4 -16 0 0 0 0 0 0 23 0 0 0 -
Ties 3 0 0 0 2 -2 0 0 0 0 0 0 2 0 0 0 -
-
October 7 0 2 2 4 -4 0 0 0 0 0 0 10 0 0 0 -
November 4 0 2 2 0 -3 0 0 0 0 0 0 5 0 0 0 -
December 8 0 3 3 2 -1 0 0 0 0 0 0 9 0 0 0 -
January 3 0 0 0 4 -3 0 0 0 0 0 0 4 0 0 0 -
February 8 0 0 0 4 -3 0 0 0 0 0 0 10 0 0 0 -
March 3 0 1 1 2 1 0 0 0 0 0 0 5 0 0 0 -