#10 Bradley Marek (F) - Ferris State

gp
37
p
18
g
8
a
10
pim
12
+/-
-13
Player Stats
  Overall Conf
Games 37 26
Points 18 9
Goals 8 5
Assists 10 4
PIM 12 10
+/- -13 -7
Power-play goals 3 1
Short-handed goals 0 0
Empty net goals 1 1
Games started 4 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 67 46
Recent Results
Date Opponent/Event Result
Feb 18 at Northern Michigan L, 8-3
Feb 24 Lake Superior State L, 3-2
Feb 25 Lake Superior State L, 4-2
Mar 3 at Bowling Green State W, 4-3
Mar 4 at Bowling Green State W, 2-1
Mar 11 at Minnesota State L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 1 at Miami (Ohio) T, 2-2 - 0 1 1 0 0 0 0 0 0 0 1 - 19 5 -
Oct 2 at Miami (Ohio) L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 0 - 16 5 -
Oct 7 Michigan Tech W, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 - 8 10 -
Oct 8 Western Michigan L, 6-4 0 2 0 2 2 0 1 0 0 0 0 2 - 10 12 -
Oct 14 Canisius L, 5-3 1 0 2 2 0 -1 0 0 0 0 0 4 - 12 7 -
Oct 15 Canisius W, 4-1 0 0 1 1 0 1 0 0 0 0 0 2 - 13 6 -
Oct 28 St. Thomas (Minn.) W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 - 8 9 -
Oct 29 St. Thomas (Minn.) L, 5-2 0 0 1 1 0 0 0 0 0 0 0 2 - 12 5 -
Nov 4 at Bemidji State W by SO, 2-2 0 0 1 1 0 -1 0 0 0 0 0 2 - 11 8 -
Nov 5 at Bemidji State L, 2-1 0 1 0 1 0 0 0 0 0 0 0 2 - 4 6 -
Nov 12 # Mercyhurst (Pa.) W, 5-1 0 1 1 2 0 2 0 0 0 0 0 3 - 11 5 -
Nov 18 Bowling Green State L, 6-0 1 0 0 0 0 0 0 0 0 0 0 4 - 2 4 -
Nov 19 Bowling Green State W, 4-1 0 0 0 0 0 -1 0 0 0 0 0 2 - 11 3 -
Dec 2 at Minnesota State W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 5 6 -
Dec 3 at Minnesota State W, 3-2 1 0 0 0 0 1 0 0 0 0 0 0 - 10 11 -
Dec 9 Northern Michigan W, 5-2 0 0 1 1 0 1 0 0 0 0 0 2 - 10 12 -
Dec 10 Northern Michigan L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 3 - 14 9 -
Dec 16 at St. Thomas (Minn.) L, 7-4 0 1 0 1 0 0 0 0 0 0 0 3 - 10 6 -
Dec 17 at St. Thomas (Minn.) W, 4-2 0 1 0 1 0 1 0 0 1 0 0 1 - 9 5 -
Dec 27 vs. Michigan State W, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 - 13 5 -
Dec 28 vs. Western Michigan L, 8-2 0 0 0 0 0 -2 0 0 0 0 0 0 - 8 5 -
Jan 13 at Lake Superior State W, 4-0 0 0 0 0 0 1 0 0 0 0 0 1 - 9 5 -
Jan 14 at Lake Superior State L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 4 - 7 5 -
Jan 20 Michigan Tech L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 - 3 6 -
Jan 21 Michigan Tech W by SO, 3-3 0 0 0 0 0 0 0 0 0 0 0 2 - 7 3 -
Jan 27 Minnesota State L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 2 - 9 10 -
Jan 28 Minnesota State L, 5-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 10 8 -
Feb 3 at Bowling Green State W, 2-1 0 1 0 1 2 1 0 0 0 1 0 2 - 5 3 -
Feb 4 at Bowling Green State W by SO, 4-4 0 0 0 0 0 1 0 0 0 0 0 2 - 6 3 -
Feb 10 Bemidji State W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 - 7 4 -
Feb 11 Bemidji State L, 6-2 0 0 0 0 4 -1 0 0 0 0 0 0 - 15 5 -
Feb 17 at Northern Michigan L, 9-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 9 6 -
Feb 18 at Northern Michigan L, 8-3 0 0 1 1 0 1 0 0 0 0 0 2 - 8 5 -
Feb 24 Lake Superior State L, 3-2 0 0 0 0 2 -1 0 0 0 0 0 4 - 8 5 -
Feb 25 Lake Superior State L, 4-2 0 1 0 1 2 -2 1 0 0 0 0 2 - 13 4 -
Mar 3 at Bowling Green State W, 4-3 0 0 1 1 0 0 0 0 0 0 0 2 - 11 8 -
Mar 4 at Bowling Green State W, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 - 9 7 -
Mar 11 at Minnesota State L, 7-2 0 1 1 2 0 -2 1 0 0 0 0 3 - 11 7 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 37 8 10 18 12 -13 3 0 1 1 0 0 67 585 352 233 .602
Total 37 8 10 18 12 -13 3 0 1 1 0 0 67 585 352 233 .602
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 8 10 18 12 -13 3 0 1 1 0 0 67 585 352 233 .602
Conference 26 5 4 9 10 -7 1 0 1 1 0 0 46 378 222 156 .587
Exhibition 1 1 1 2 0 2 0 0 0 0 0 0 3 16 11 5 .688
-
Home 18 3 5 8 10 -9 2 0 0 0 0 0 35 294 172 122 .585
Away 17 5 5 10 2 -2 1 0 1 1 0 0 30 260 159 101 .612
Neutral 2 0 0 0 0 -2 0 0 0 0 0 0 2 31 21 10 .677
-
Wins 14 2 3 5 2 3 0 0 1 1 0 0 21 222 128 94 .577
Losses 19 6 5 11 10 -16 3 0 0 0 0 0 39 301 181 120 .601
Ties 4 0 2 2 0 0 0 0 0 0 0 0 7 62 43 19 .694
-
October 8 2 5 7 2 -3 1 0 0 0 0 0 15 157 98 59 .624
November 4 1 1 2 0 -2 0 0 0 0 0 0 10 49 28 21 .571
December 8 2 1 3 0 0 0 0 1 0 0 0 12 138 79 59 .572
January 6 0 0 0 0 -3 0 0 0 0 0 0 9 82 45 37 .549
February 8 2 1 3 10 -3 1 0 0 1 0 0 14 106 71 35 .670
March 3 1 2 3 0 -2 1 0 0 0 0 0 7 53 31 22 .585