Ferris State at Minnesota State
at Mankato, Minnesota
3/13/2021 at 04:07 PM
at Mankato, Minnesota
3/13/2021 at 04:07 PM
|
Ferris State
1 |
Minnesota State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (1-23-1) | 0 | 0 | 1 | 1 |
| Minnesota State (20-3-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Minnesota State | 09:03 | Duehr, Walker ( Spooner, Jared & McMahan, Shane ) |
| -- 3rd -- | ||
| Minnesota State | 02:19 | Morton, Sam ( Gerads, Dallas ) |
| Ferris State | 13:00 | PP - Moise, Marshall ( Norris, Coale & Pokorny, Stepan ) |
| Minnesota State | 19:16 | EN - Livingstone, Jake ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Morton, Sam
- Minnesota State Livingstone, Jake - Minnesota State Duehr, Walker - Minnesota State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Max Finner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ben Schultheis * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Drew Cooper | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 6 | Blake Evennou | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Connor Fedorek | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Lucas Finner | 0 | 0 | -2 | 0 | 2-9 | 2 | |
| 10 | Coale Norris * | lw | 0 | 1 | -1 | 3 | 0-1 | 0 |
| 11 | Jacob Dirks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Dallas Tulik | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Mitch Deelstra | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Jake Transit * | c | 0 | 0 | -1 | 3 | 5-17 | 0 |
| 17 | Marshall Moise | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 19 | Stepan Pokorny | 0 | 1 | 0 | 1 | 5-13 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | 0 | 2 | 5-7 | 0 | |
| 22 | Luke Farthing | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Antonio Venuto | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Brenden Maclaren | 0 | 0 | 0 | 2 | 3-7 | 2 | |
| 28 | Brenden Rons * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Ethan Stewart * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Roni Salmenkangas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 20-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas (L, 1-13-0) | 2 | 59:30 | 28 | 30 | 0 | ||
Minnesota State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hirose, Akito | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 3 | McNeely, Jack | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Carroll, Andy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jaremko, Jake | 0 | 0 | 0 | 0 | 11-13 | 0 | |
| 6 | Morton, Sam | 1 | 0 | +2 | 1 | 10-12 | 0 | |
| 7 | Aamodt, Wyatt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Smith, Nathan * | c | 0 | 0 | 0 | 3 | 4-11 | 0 |
| 10 | McMahan, Shane | 0 | 1 | +1 | 0 | 8-14 | 0 | |
| 11 | Spooner, Jared | 0 | 1 | +1 | 1 | 0-2 | 0 | |
| 13 | Furry, Brendan * | lw | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 14 | Sandelin, Ryan | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 15 | Napravnik, Julian | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Duehr, Walker | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 19 | Van Os-Show, Chris | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Gerads, Dallas | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 23 | Livingstone, Jake * | d | 1 | 0 | +3 | 1 | 0-0 | 0 |
| 25 | Zmolek, Riese * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 27 | Malinowski, Tony | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Borchardt, Cade * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 29 | McKay, Dryden * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 31 | 34-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McKay, Dryden (W, 20-2-0) | 1 | 59:24 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 19:43 | Finner, Lucas: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 10:22 | MacLaren, Brenden: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Minnesota State | 11:50 | Duehr, Walker: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 6 | 10 | 8 | 24 |
| Minnesota State | 14 | 10 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:07 Attendance: 250 Referee: Bruce Vida Referee: Ryan Gordon Linesman: Matt Tyree Linesman: Kyle Domin |
* Starter